Karnataka Bank IFSC Code Directory
Search all 994+ branches across India by city, district, or branch name.
Browse Karnataka Bank by City / District
Select your city or district to view all branches and IFSC codes:
Popular Karnataka Bank Branches (IFSC & MICR Table)
Browse key branches with 100% verified IFSC and MICR cheque codes:
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| A NAGATHIHALLI JEEVAKOOSHA, GROUND FLOOR, BENGALURU-MANGALURU HIGHWAY NO-75, A NAGATHIHALLI-571448, KADABAHALLI G P, ALISANDRA POST, NAGAMANGALA TALUK | KARB0000855 | 571052504 | MANDYA | View Details → | |
| A S RAO NAGAR HYDERABAD GROUND FLOOR,PLOT NO.5,SURVEY NO.498 & 499,TYAGARAJA NAGAR,DR.A.S.RAO NAGARSECUNDERABAD, PIN - 500062 | KARB0000733 | 500052006 | HYDERABAD | 914027000000 | View Details → |
| ADAKAMARANAHALLI GROUND FLOOR, ASHIRVAD NILAYA, NO.64, ADAKAMARANAHALLI, MAKALI POST, DASANAPURA HOBLI, TUMAKURU ROAD, BENGALURU- 562162 | KARB0000232 | 562052302 | BENGALURU RURAL | View Details → | |
| ADI UDUPI IST FLOOR,DURGA INTERNATIONAL BUILDING,UDUPI MALPE ROAD,UDUPI, PIN - 576101 | KARB0000016 | 576052002 | UDUPI | 918203000000 | View Details → |
| ADONI DOOR NO. 19/418-2,I FLOOR RAWJEES COMPLEX,MUNCIPAL MAIN ROAD,ADONI, PIN - 518301 | KARB0000020 | 518052202 | KURNOOL | 918512000000 | View Details → |
| ADYANADKA D.NO.492/2A,KEPU VILLAGE,ADYANADKA, PIN - 574260 | KARB0000002 | 575052501 | DAKSHINA KANNADA | 918255000000 | View Details → |
| ADYAPADY VILLAGE NO.2-87/4C/D/E/F,NEAR SHRI DURGAPARAMESHWARI TEMPLE,BIBILACHHIL,ADYAPADY VILLAGE,KANDAVARA GP - 574142 | KARB0000041 | 575052507 | DAKSHINA KANNADA | 919149000000 | View Details → |
| AGALI OPP.PUSHPANJALI TALKIES MADAKASIRA ROAD,AGALI, PIN - 515311. | KARB0000014 | 515052663 | ANANTHAPUR | 918493000000 | View Details → |
| AGRA NO.76,HERITAGE TOWERS,MAHATMA GANDHI ROAD,NEHRU NAGAR,AGRA, PIN - 282002 | KARB0000030 | 282052002 | AGRA | 915623000000 | View Details → |
| AGRAHARA GP NO.28-E,AGRAHARA VILLAGE & GP,ARKALGUD TALUK,HASSAN DISTRICT | KARB0000040 | 573052520 | HASSAN | 919741000000 | View Details → |
| AHMEDABAD MAIN SARANGPUR GROUND FLOOR,SACHET-1 SWASTIK SOCIETY,NAVARANGPURA, NAVARANGPURA--AHMEDABAD, PIN - 380009 | KARB0000021 | 380052002 | AHMEDABAD | 917926000000 | View Details → |
| AHMEDABAD SOUTH BOPAL SHOP NO.5,6&8 GROUND FLOOR,GALA HUB,NEAR HONEST RESTAURENT,GALA GYMKHANA ROAD,SOUTH BOPAL,AHMEDABAD-380058 | KARB0000895 | 380052007 | AHMEDABAD | View Details → | |
| AHMEDABAD-CHANDKHEDA GROUND FLOOR, SARAL PARIVESH, SHOP NO 7 & 8, IOC ROAD, CHANDKHEDA, AHMEDABAD-382424, SABARMATI TALUK | KARB0000048 | 380052005 | AHMEDABAD | View Details → | |
| AHMEDABAD-MANINAGAR SHOP NO3, SPARSH BUILDING, BEHIND PRAMUKH PALACE,NEAR JAI HIND CROSS ROAD, OPP MAHARAJA PALACE, MANINAGAR, AHMEDABAD-382008, AHMEDABAD TALUK | KARB0000047 | 380052006 | AHMEDABAD | View Details → | |
| AIKALA RAMAKRISHNA NILAYA,POST KINNIGOLI,AIKALA, PIN - 574150 | KARB0000012 | 575052022 | DAKSHINA KANNADA | 918242000000 | View Details → |
| AIRODY NH17 HIGHWAY,AIRODY, PIN - 576226 | KARB0000003 | 576052010 | UDUPI | 918203000000 | View Details → |
| AJJAMPURA SHRI VENKATESHWARA NILAYA T.H. ROAD,AJJAMPURA PIN - 577547 | KARB0000004 | 577052521 | CHICKMAGALUR | 918261000000 | View Details → |
| AJJAVARA GP OPP.MAHISHA, MARDINI TEMPLE SULLIA- MANDEKOLU ROAD, AJJAVARA VILLAGE & GP-574239, SULLIA TALUK | KARB0000043 | 574052304 | D K DISTRICT | View Details → | |
| AKKIALUR GROUND FLOOR,CHANNAVEERESHWARA NILAYA, VIRAKATA MUTTA ROAD, NEAR VIRAKATA MUTT, AKKIALUR - 581 102, HANGAL TAALUK, HAVERI DISTRICT, KARNATAKA STATE. | KARB0000866 | 581052003 | HAVERI DISTRICT | View Details → | |
| ALADAKATTI GROUND FLOOR, ALADAKATTI GRAMA PANCHAYATH, VILLAGE ALADAKATTI - 581110 | KARB0000036 | 581052533 | HAVERI | 918375000000 | View Details → |
| ALADANGADY 1-161,IST FLOOR,NEHRU SANKURNA,MAIN ROAD,ALADANGADY, PIN - 574217 | KARB0000015 | 575052503 | DAKSHINA KANNADA | 918256000000 | View Details → |
| ALAND MAHAVEER COMPLEX,OPP.D I H P SCHOOL,ALAND 585 302 | KARB0000038 | 585052508 | GULBARGA | 919480000000 | View Details → |
| ALAPPUZHA D.NO.1660/B R.N.A.COMPLEX CHURCH ROAD,ALAPPUZHA, PIN - 688011 | KARB0000022 | 688052002 | ALEPPY | 914772000000 | View Details → |
| ALIYOOR N8.17,18 &19 , SIRI SAMPADA COMPLEX, SHIRADY-HOSMAR ROAD, ALIYOOR, VALPADY VILLAGE -574236, MANGALURU TALUK, | KARB0000235 | KARB00002 | DAKSHINA KANNADA | View Details → | |
| ALLAHABAD GROUND FLOOR,NO.23,M.G.MARG,CIVIL LINES,ALLAHABAD, PIN - 211001 | KARB0000029 | 211052002 | ALLAHABAD | 915322000000 | View Details → |
| ALMEL S S GUNDAGI BUILDING, MAIN ROAD,ALMEL, PIN - 586226 | KARB0000005 | 586052501 | BIJAPUR | 918488000000 | View Details → |
| ALTO BETIM GOA NO.1(817)PANAJI-MAPUSA ROAD,ALTO PORVORIM, BARDEZ,NORTH GOA,GOA, PIN - 403521 | KARB0000017 | 403052003 | NORTH GOA | 918322000000 | View Details → |
| ALUR OPPOSITE TALUK HOSPITAL,B.M.ROAD,ALUR, PIN - 573218 | KARB0000326 | 573052507 | BANGALORE-NORTH | 91817100000000 | View Details → |
| ALUR GP D.NO 38/2, GROUND FLOOR ,HEGGADADEVANAPURA VILLAGE,DASANAPURA HOBLI, ALUR GP-562123,BENGALURU URBAN DISTRICT,KARNATAKA STATE. | KARB0000045 | 560052114 | BENGALURU URBAN | View Details → | |
| ALUVA NO.XIX BY 271,MARKET ROAD,BANK JUNCTION,ALUVA 683 101 | KARB0000039 | 682052003 | ERNAKULAM | 919447000000 | View Details → |
| AMARJYOTHI NAGAR NO1,NAGARBHAVI MAIN ROAD,AMARJYOTHI NAGAR,BANGALORE, PIN - 560040 | KARB0000124 | 560052039 | BANGALORE | 918023000000 | View Details → |
| AMASEBAIL FIRST FLOOR,ABHIRAM BUILDING AMASEBAIL, PIN - 576227 | KARB0000013 | 576052502 | UDUPI | 918259000000 | View Details → |
| AMBAGILU UDUPI SUJATHA COMPLEXMANIPAL CROSS ROADAMBAGILU, UDUPI, PIN - 576105 | KARB0000018 | 576052003 | UDUPI | 918203000000 | View Details → |
| AMBATTUR DNO.20,NORTH PARK STREET, VENKATAPURAM,AMBATTUR, CHENNAI-600053 | KARB0000179 | 600052027 | CHENNAI | 917359000000 | View Details → |
| AMBERNATH-W SHOP NO.1&2, GROUP FLOOR, K.N.PARK NX, AMBERNATH-BADLAPUR MAIN ROAD, AMBERNATH(W)-421505 | KARB0000044 | 400052035 | THANE | View Details → | |
| AMMERAHALLI GROUND FLOOR , SITE NO.1,2,3 KHAT NO.869,603/1,2,3 ADJ. TO APMC YARD, MALUR ROAD, AMMERAHALLI-563101, KONDARAJANAHALLI GP , KOLAR TALUK AND DIST.,KARNATAKA STATE | KARB0000237 | 563052103 | KOLAR | View Details → | |
| AMRITSAR 37A,R K BUILDING,THE MALL ROAD,NEAR NOVELTY CHOWK AMRITSAR, PIN - 143001 | KARB0000027 | 143052002 | AMRITSAR | 911832000000 | View Details → |
| AMTADY IST FLOOR,LOURDES COMPLEX,AMTADY,LORETTO POST,AMTADY- BANTWAL TALUK., PIN - 574211 | KARB0000011 | 575052033 | DAKSHINA KANNADA | 918255000000 | View Details → |
| AMTALA DAG. NO. 167,PITRY ASISH, N.D. ROAD,AMTALA - 743398. | KARB0000032 | 700052009 | SOUTH 24 PARGANAS | 913325000000 | View Details → |
| ANAJI GRAM PANCHAYAT BLDG.,MAIN ROAD,ANAJI, PIN - 577512 | KARB0000023 | 577052524 | DAVANGERE | 918192000000 | View Details → |
| ANAND SHOP NO 7 & 8, GROUND FLOOR, RADHA SWAMI SUMIR BUILDING, LAMBHEL ROAD, OPP. ZYDUS HOSPITAL, ANAND-382424, ANAND TALUK | KARB0000049 | 388052002 | ANAND | View Details → | |
| ANANTHAPUR D.NO.13-3-304,IST FLOOR THAKAI TOWERS,RAILWAY FEEDER ROAD ANANTAPUR, PIN - 515001 | KARB0000025 | 515052002 | ANANTHAPUR | 918554000000 | View Details → |
| ANAVATTI IST FLOOR,KAMAKSHI KRIPA ANAVATTI - 577413 | KARB0000006 | 577052522 | SHIMOGA | 918184000000 | View Details → |
| ANAVERI NO 75/20 GROUND FLOOR, K K ROAD, ANAVERI-577243 BHADRAVATHI TALUKU, SHIVAMOGGA DISTRICT, KARNATAKA STATE | KARB0001017 | 577052011 | SHIVAMOGGA | View Details → | |
| ANDHERI WEST MUMBAI FIRST FLOOR,MANISH NAGAR SHOPPING CENTRE,AZAD NAGAR P.O,ANDHERI-W,MUMBAI, PIN - 400053 | KARB0000091 | 400052004 | MUMBAI | 912226000000 | View Details → |
| ANDRAHALLI NO.595, D EMPLOYEES HOUSE BUILDING COOPERATIVE SOCIETY, NEAR MAGADI ROAD, ANDRAHALLI, BENGALURU - 560091 | KARB0000956 | 560052092 | BENGALURU | 918762000000 | View Details → |
| ANGUL 1ST FLOOR, PLOT NO. 1270, SHANTI BAZAAR, ANGUL - 759122. | KARB0000033 | 759052102 | ANGUL | 916764000000 | View Details → |
| ANKLESHWAR SHOP NO 101,102 &103, GROUND FLOOR, OMKAR-2, STATION ROAD, ANKLESHWAR-393002 | KARB0000046 | 393052051 | BHARUCH | View Details → | |
| ANNA NAGAR CHENNAI W-123,III AVENUE,ANNANAGAR,CHENNAI, PIN - 600040 | KARB0000491 | 600052008 | CHENNAI | 914423000000 | View Details → |
| ANNA NAGAR WEST W-582 GROUND FLOORSBOA SCHOOL ROADANNANAGAR WEST EXTENSION CHENNAI, PIN - 600101 | KARB0000162 | 600052018 | CHENNAI | 914423000000 | View Details → |
| ANTHARAGATTE TEMPLE ROAD,ANTHARGATTE, PIN - 577547 | KARB0000024 | 577052525 | CHICKMAGALUR | 918267000000 | View Details → |
| ARAKERE GROUND FLOOR, SRI LAXMIRANGANATHA NILAYA, HARIHARA ROAD, ARAKERE - 577217, DAVANGERE DIST. | KARB0000034 | 577052556 | DAVANGERE | 918188000000 | View Details → |
| ARAKERE GP NO.113 & 114, CHIKKATHOTLUKERE ROAD,JAIL CROSS ROAD, ARAKERE VILLAGE & GP-572106, TUMAKURU TALUK & DIST. | KARB0000042 | 572052007 | TUMAKURU | 919483000000 | View Details → |
| ARASINAKUNTE D.NO 290 ,GROUND FLOOR, ADARSHNAGAR MAIN ROAD, ARASINAKUNTE-562123, NELAMANGALA TALUK, BENGALURU RURAL DISTRICT, KARNATAKA STATE | KARB0000828 | 562052304 | BENGALURU RURAL | View Details → | |
| AREHALLI FIRST FLOOR,AL-SADIQ COMPLEX,SAKLESHPUR ROAD,AREHALLI.(BELUR TALUK), PIN - 573101 | KARB0000007 | 573052501 | HASSAN | 918177000000 | View Details → |
| ARKALGUD NO.1,IST FLOOR,K ABDUL JABBAR BULIDING,HOLENARASIPUR ROAD ARKALGUD, PIN 573102 | KARB0000008 | 573052502 | HASSAN | 918175000000 | View Details → |
| ARMB-CHENNAI KARNATAKA BANK BUILDING, NO.324 , GROUND FLOOR, THAMBU CHETTY STREET, CHENNAI-600001 | KARB0000898 | KARB00008 | CHENNAI | View Details → | |
| ARMB-KALABURAGI 3RD FLOOR,OM COMPLEX,BALAJI NAGAR,NEAR RAJIV GANDHI COLLEGE, OLD JEVARGI ROAD, KALABURAGI-585102 KARNATAKA | KARB0001001 | KARB00010 | KALABURAGI | View Details → | |
| ARMB-MYSURU PR-15,561,KARNATAKA BANK BLDG,NEW KANTHARAJEURS ROAD,KUVEMPU NAGAR,MYSURU-570009 | KARB0000863 | KARB00008 | MYSURU | View Details → | |
| ARMB-TUMAKURU KARNATAKA BANK BUILDING,GROUND FLOOR,WARD NO.29,MARLUR EXTENSION, SADASHIVANAGAR, TUMAKURU-572105, KARNATAKA | KARB0001003 | KARB00010 | TUMAKURU | View Details → | |
| ARSIKERE LAKSHMI,B.H.ROAD,ARSIKERE, PIN 573103 | KARB0000009 | 573052002 | HASSAN | 918174000000 | View Details → |
| ARSIKERE-H.C ,E.C HOYSALESHWARA COLLEGE,B.H ROAD,ARSIKERE, PIN - 573103 | KARB0000028 | 573052002 | HASSAN | 918174000000 | View Details → |
| ASANSOL D.NO. 259/62A, G.T.ROAD, EAST MURGASOL, ASANSOL - 713303 | KARB0000035 | 713052002 | BURDWAN | 918001000000 | View Details → |
| ASHOK NAGAR BANGALORE 16/2,(OLD NO.13/9) FIRST FLOOR,WOODSTREET, ASHOKNAGAR,BANGALORE, PIN - 560025 | KARB0000053 | 560052003 | BANGALORE | 918023000000 | View Details → |
| ASHOK VIHAR A-1,PHASE II ASHOK VIHAR NEW DELHI, PIN - 110052 | KARB0000561 | 110052021 | DELHI | 911127000000 | View Details → |
| ATHANI JAGADALMATH BUILDING,MAIN ROAD,ATHANI, PIN - 591304 | KARB0000019 | 591052402 | BELGAUM | 918289000000 | View Details → |
| ATTAVARA GP ATTAVARA GRAMA PANCHAYAT, SOMESHWARA COMPLEX, MAIN ROAD, ATTAVARA - 573118 | KARB0000037 | 573052512 | HASSAN | 918172000000 | View Details → |
| AURANGABAD SHOP NO.4,GROUND FLOOR TAPADIA TERRACES,ADALAT ROAD,AURANGABAD, PIN - 431001 | KARB0000031 | 431052003 | AURANGABAD | 912402000000 | View Details → |
| AYANUR SITE NO.47 & 48,HARNAHALLY ROAD,AYANUR, PIN - 577211 | KARB0000010 | 577052523 | SHIMOGA | 918182000000 | View Details → |
| AYODHYA CHOTI DEVKALI COMPLEX,RAM PATH ROAD,BESIDE CHOTI DEVKALI MANDIR,15/3/59,DEVKALI,AYODHYA-224 123 AYODHYA TALUK & DISTRICT, UTTAR PRADESH | KARB0000873 | 224052002 | AYODHYA | View Details → | |
| B LORE BASAVANAGUDI NO.52,GROUND FLOOR,DINESH COMPLEX SUBBARAMA CHETTY ROAD,NETTAKALLAPPA CIRCLE,BASAVANAGUDI,BANGALORE, PIN - 560004 | KARB0000090 | 560052005 | BANGALORE | 918023000000 | View Details → |
| B T M LAYOUT BANGALORE NO.18,BMR SANKIRANA,6TH MAIN ROAD,IST CROSS,BTM LAYOUT,II STAGE,BANGALORE, PIN - 560076 | KARB0000111 | 560052030 | BANGALORE | 918023000000 | View Details → |
| BABBUR GP HIRIYUR-DARMAPURA MAIN ROAD, NEAR RANGANATHSWAMY TEMPLE, BABBUR-577598, HIRIYUR TALUK. | KARB0000929 | 577052555 | CHITRADURGA | 919484000000 | View Details → |
| BABRUWADA P.S.PRABHU BUILDING,BANDI BAZAR,ANKOLA,BABRUWADA, PIN - 581314 | KARB0000087 | 581052521 | UTTAR KANNADA | 918388000000 | View Details → |
| BADAMI NARONI BUILDING, STATION ROAD, BADAMI - 587201, BAGALKOT DISTRICT | KARB0000931 | 587052503 | BAGALKOT | 918357000000 | View Details → |
| BAGALKOT CTA130/1G/2 & 130/1G/3A,DURGA VIHAR BUILDING MAHAVEER ROAD,BAGALKOT, PIN - 587101 | KARB0000051 | 587052102 | BAGALKOT | 918354000000 | View Details → |
| BAGALKOT VIDYAGIRI GROUND FLOOR, MAHARAJA GARDEN ROAD, VIDYAGIRI, BAGALKOT TALUK 587 102 | KARB0001026 | 587052002 | BAGALKOT | View Details → | |
| BAILHONGAL MOTIBAG INDUSTRIES PVT LTD COMPOUND, OZONE COMPLEX, BELGAUM ROAD, BAILHONGAL - 591102 | KARB0000924 | 590052006 | BELGAUM | 918288000000 | View Details → |
| BAJAGOLI GROUND FLOOR,THIRUMALA COMPLEX,KARKALA-BELTHANGADY ROAD | KARB0000967 | 576052017 | UDUPI | 918653000000 | View Details → |
| BALARAMAPURAM BP V 1751, ORION PLAZA, MAIN ROAD, NEAR RELIANCE PUMP, BALARAMAPURAM 695501 | KARB0000949 | 695052003 | THIRUVANANTHAPURAM | 918547000000 | View Details → |
| BALEHONNUR FIRST FLOOR,SOMESHWARA COMPLEX,MAIN ROAD,BALEHONNUR.(NARASIMHARAJAPURA TALUK), PIN - 577112 | KARB0000052 | 577052526 | CHICKMAGALUR | 918266000000 | View Details → |
| BALEPUNI GP GROUND FLOOR,NEAR BUS STOP,BALEPUNI VILLAGE & GP-574153, BANTWAL TALUK | KARB0000960 | 574052524 | DAKSHINA KANNADA | 918255000000 | View Details → |
| BALLARI CANTONMENT UPPER GROUND FLOOR GURRAM COMPLEX,HOSAPETE ROAD,SUDHA CROSS, CANTONMENT, BALLARI 583104 | KARB0001028 | 583052002 | BALLARI | View Details → | |
| BALMATTA ROAD MANGALORE FIRST FLOOR,HEMAVATHI BUILDING,BALMATTA ROAD,MANGALORE, PIN - 575001 | KARB0000492 | 575052002 | DAKSHINA KANNADA | 918242000000 | View Details → |
| BANASAWADI D.NO.963,6-AC,BANASWADI OUTER RING ROAD,HRBR LAYOUT,BLOCK I,KALYAN NAGAR,BANASWADI,BANGALORE, PIN - 560043 | KARB0000126 | 560052043 | BANGALORE | 918023000000 | View Details → |
| BANASHANKARI II STAGE BANGALORE 979,IST FLOOR,RANGABHOOMI,13TH CROSS,19TH MAIN,BANASHANKARI IIND STAGE,BANGALORE, PIN - 560070 | KARB0000107 | 560052029 | BANGALORE | 918023000000 | View Details → |
| BANASHANKARI III STAGE BANGALORE 650,II MAIN,II PHASE,VII BLOCK,BANASHANKARI III STAGE,HOSAKEREHALLI CROSS,BANGALORE, PIN - 560085 | KARB0000097 | 560052004 | BANGALORE | 918023000000 | View Details → |
| BANAVARA 65 93, BANASHANKARI BADAVANE, B H ROAD, BANAVARA 573112 ARASIKERE TQ | KARB0000951 | 573052518 | HASSAN | 919481000000 | View Details → |
| BANDRA WEST MUMBAI GROUND FLOOR ST.ANTHONY,S INSTITUTE ANNEX BUILDING,33RD ROAD BANDRA(W),MUMBAI, PIN - 400050 | KARB0000086 | 400052006 | MUMBAI | 912226000000 | View Details → |
| BANGALORE - HEROHALLI GROUND FLOOR, SURYA COMPLEX, S.1206, 1ST MAIN, BHARATH NAGAR 2ND STAGE, HEROHALLI WARD, MAGADI ROAD, BANGALORE -560091 | KARB0000914 | 560052064 | BANGALORE | 918023000000 | View Details → |
| BANGALORE - RAGHUVANAHALLI GROUND FLOOR, NO. 13, J R PLAZA, NEAR SIDDAGANGA HIGH SCHOOL, KANAKAPURA ROAD, RAGHUVANAHALLI, BANGALORE - 560062 | KARB0000912 | 560052063 | BANGALORE | 918023000000 | View Details → |
| BANGALORE - VARTHUR GROUND FLOOR, SURVEY NO. 67, OPPOSITE TO DHARMARAYA SWAMY TEMPLE, MUTHSANDRA ROAD, VARTHUR, BANGALORE - 560087 | KARB0000913 | 560052062 | BANGALORE | 918029000000 | View Details → |
| BANGALORE BHUVANESHWARI NAGAR NO 164 SAI SAPTHAMI 13TH MAIN 5TH CROSS COFFEE BOARD LAYOUT KEMPAPURA,BHUVANESHWARI NAGAR | KARB0000939 | 560052079 | BANGALORE | 919845000000 | View Details → |
| BANGALORE CHANDAPURA SITE NO 17,CHANDAPURA ATTIBELE ROAD,EGGALUR VILLAGE,CHANDAPURA, BANGALORE 560 081 | KARB0000940 | 560052081 | BANGALORE | 919611000000 | View Details → |
| BANGALORE-PEENYA GROUND FLOOR, NO. B.354, PEENYA INDUSTRIAL ESTATE, FIRST STAGE, PEENYA, BANGALORE-560058 | KARB0000926 | 560052073 | BANGALORE-URBAN | 918028000000 | View Details → |
| BANGARPET GROUND FLOOR,KH NO 374 3147 2762,KOLAR MAIN ROAD, NEAR TALUK OFFICE,BANGARPET 563 114 | KARB0000938 | 563052502 | KOLAR | 919482000000 | View Details → |
| BANHATTI IST FLOOR,SRIRAM NIVAS,TAMMANAPPA ROAD,BANHATTI, PIN - 587311 | KARB0000068 | 587052311 | BAGALKOT | 918353000000 | View Details → |
| BANJARA HILLS HYDERABAD PLOT NO 50,SRINAGAR COLONY,BANJARA HILLS,HYDERABAD, PIN - 500073 | KARB0000329 | 500052004 | HYDERABAD | 914024000000 | View Details → |
| BANKAL IFLOOR,PADMASHALI,K.M.ROAD,BANAKAL,MUDIGERE TALUK, PIN - 577113 | KARB0000069 | 577052527 | CHICKMAGALUR | 918263000000 | View Details → |
| BANNUR S.R.P.ROAD,NEW CAUVERY CIRCLE,BANNUR, PIN - 571101 | KARB0000070 | 571052523 | MYSORE | 918227000000 | View Details → |
How to find Karnataka Bank IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any Karnataka Bank account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent Karnataka Bank, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer