Jana Small Finance Bank IFSC Code Directory
Search all 785+ branches across India by city, district, or branch name.
Browse Jana Small Finance Bank by City / District
Select your city or district to view all branches and IFSC codes:
Popular Jana Small Finance Bank Branches (IFSC & MICR Table)
Browse key branches with 100% verified IFSC and MICR cheque codes:
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| ABOHAR JANA SMALL FINANCE BANK GROUND FLOOR,KHASRA NO2065,MUNICIPAL NO -A-9,237,237/01,237/02,237/03,237/04& 237/05,LAJPAT NAGAR,ABOHAR,DIST FAZILKA-152116 | JSFB0004831 | 152788052 | FAZILKA | 917027000000 | View Details → |
| ADAGAPADI DOOR 2359, SELIAMMAN KOVIL NEAR,ADAGAPADI BUS STOP, ADAGAPADI,DHARMAPURI636803 | JSFB0004682 | 636788102 | DHARMAPURI | View Details → | |
| ADAJAN UNIT NO G3, PROTON PLUS, NR CROMA STORE, L P SAVANI ROAD, ADAJAN SURAT395009 | JSFB0004525 | 395788003 | SURAT | View Details → | |
| ADDAKURAKKI 2892,AVK COMPLEX,ADDAKURRAKKI,MAIN VILLAGE,KRISHNAGIRI DIST | JSFB0004695 | 635788402 | KRISHNAGIRI | View Details → | |
| ADHIYAMANKOTAI DOOR 7216, A JETTIHALLI VILLAGE, DHARAMAPURI TALUK, DHARMAPURI, 636705 | JSFB0004680 | 636788103 | DHARMAPURI | View Details → | |
| ADITYAPUR - JAMSHEDPUR JANA SMALL FINANCE BANK LTD,2ND FLOOR,SUMAN TOWER,ABOVE ICICI BANK,NEAR SHERE PUNJAB CHOWK,INFRONT OF AIDA,ADITYAPUR,JAMSHEDPUR,JHARKHAND -831013 | JSFB0003141 | 831788004 | PURBI SINGHBHUM | 917360000000 | View Details → |
| AGARTALA AASMALLFIACEBAKHOLDIGNO391,DHIREDRAKUTIRGROUDFLOORNETAJICHOWMOHI,MATRIBARIROADEXTAGARTALA | JSFB0004833 | 799788002 | WEST TRIPURA | 919073000000 | View Details → |
| AGERA JANASMALLFINANCEBANKLTD,GRAMAGHERATEHSIL,SONKASHDIST,DEWAS455118 | JSFB0004898 | 455788002 | DEWAS | 916362000000 | View Details → |
| AGRA-2 150B AND 151, BLOCK A, TYPE B, ARYA KUMAR ROAD,RAJENDRA NAGAR,PATNA800016 | JSFB0004504 | 800788003 | PATNA | View Details → | |
| AHMADNAGAR JANA SMALL FINANCE BANK LTD,FLAT NO.201 212,2ND FLOOR,AADISH PLAZA,SAVEDI VILLAGE,NAGAR-MANMAD ROAD,SAVEDI,AHMEDNAGAR-414003 | JSFB0003070 | 414788001 | AHMEDNAGAR | 918606000000 | View Details → |
| AHMEDABAD JANA SMALL FINANCE BANK LTD,SHOP NO 101 AND 102,GANESH PLAZA,AJIT MILL CROSS ROAD,RAKHIYAL,AHMEDABAD - 380023,INDIA | JSFB0003336 | 380788006 | AHMEDABAD | View Details → | |
| AHMEDABAD JANA SMALL FINANCE BANK LTD,GROUND FLOOR,SURVREY NO.421,OPP.VED BUNGLOWS AIRPORT ROAD,NAN CHILODA AHEMADABAD,NARODA - 382361,INDIA | JSFB0003399 | 380788005 | AHMEDABAD | View Details → | |
| AHMEDPUR JANA SMALL FINANCE BANK LTD,FIRST FLOOR,REDDY NIWAS,MG COLLEGE RD,SAI NAGAR,OPP.REDDY PETROL PUMP,AHMEDPUR DIST.LATUR,MAHARASHTRA 413 515 | JSFB0004061 | 413788008 | LATUR | View Details → | |
| AKOLA JANA SMALL FINANCE BANK LTD,GROUND FLOOR,PLOT NO.3,SHILPA TOWERS,GORAKSHAN ROAD,TUKARAM CHOWK,MALKAPUR ROAD,AKOLA - 440104 | JSFB0003156 | 444788002 | AKOLA | 917774000000 | View Details → |
| ALANDUR JANA SMALL FINANCE BANK LTD,GROUND& 1ST FLOORS,NEW DOOR NO.11,OLD DOOR NO.14,THIRUVALLUR MAIN ROAD,ADAMBAKKA,CHENNAI,600088,INDIA | JSFB0003026 | 600788030 | CHENNAI | View Details → | |
| ALIGARH JANA SMALL FINANCE BANK LTD,HARKUT COMPLEX,GROUND FLOOR,OPP.38 PAC,RAMGHAT ROAD,ALIGARH - 202001 | JSFB0003130 | 202788002 | ALIGARH | 918851000000 | View Details → |
| ALKAPURI JANA SMALL FINANCE BANK LTD,02 GROUND FLOOR, PANCHAM HIGH STREET, OPP BANKERS HEART INSTITUTE, OLD PADRA ROAD, VADODARA390024,ANA SMALL FINANCE BANK LTD | JSFB0004518 | 390788002 | VADODARA | View Details → | |
| ALWAR GROUND FLOOR,JAYANTI MALL,NEAR ASHOK CIRCLE,ALWAR,RAJASTHAN -301001 | JSFB0004589 | 301788002 | ALWAR | View Details → | |
| AMBALA JANA SMALL FINANCE BANK LTD,2ND FLOOR,5365-66,NICHOLSON ROAD,AMBALA CANTT.- 133001 | JSFB0003202 | 133788002 | AMBALA | 917027000000 | View Details → |
| AMBATTUR 1ST FLOOR,NO 594/3,OLD SL.NO.3/202,DOOR NO.9/5,PLOT NO.43/1,NO.89,AMBATTUR VILLAGE,SAIDAPET TALUKCHENNAI600053 | JSFB0003104 | 600788011 | CHENNAI | View Details → | |
| AMBEDKAR CHOWK-RAJNANDANGAON FIRST FLOOR,RISHABH HEIGHTS,KH.NO.74/107 AND 74/149,WARD NO.19,SANDEV NAGAR,KOURIN BHATA,AMBEDKAR CHOWK,RAJNANDGAON ( C.G. ) 491441 | JSFB0003647 | 491788102 | RAJNANDGAON | View Details → | |
| AMBERNATH JANA SMALL FINANNCE BANK LTD,BS2 -2ND FLOOR,JAI LAXMI SAGAR CO.OPP.SOCIETY,NEAR COMMISSIONER BUNGLOW,STATION ROAD,AMBERNATH -EAST -THANE -421501 | JSFB0003160 | 400788023 | THANE | 919870000000 | View Details → |
| AMMAMPALAYAM 1852, CUDDALORE MANI ROAD, AMMAMPALAYAMPO, AMMAN NAGAR, ATTURTK, SALEM636141 | JSFB0004689 | 636788003 | SALEM | View Details → | |
| AMRAVATI JANA SMALL FINANCE BANK LTD,MOUJE -WADALI,PRAGANE BADNERA,AMRAVATI - 444602 | JSFB0003155 | 444788101 | AMRAVATI | 919146000000 | View Details → |
| AMRUTHAHALLI JANA SMALL FINANCE BANK LTD,GROUND FLOOR,NO.362 PID NO.007-W0377-73-1,TALAKAVERI LAYOUT,AMRUTHAHALLI MAIN ROAD,BATARAYANAPURA,AMRUTHAHALLI - 560092,INDIA | JSFB0003401 | JSFB00034 | BANGALORE | View Details → | |
| AMTALA JANA SMALL FINANCE BANK,VILL-KRIPARAMPUR,P.O-SUKHDEVPUR,AMTALA,SOUTH 24 PGS WB-743503 | JSFB0003314 | 700788019 | SOUTH 24 PGS | View Details → | |
| ANDHERI EAST SHOP NO.6,GROUND FLOOR,HUBTOWN SUNMIST,N.S.PHADAKE MARG,OPP TELLI GALI,ANDHERI EAST,MUMBAI 400 069 | JSFB0004759 | 400788003 | MUMBAI | View Details → | |
| ANEKAL JANA SMALL FINANCE BANK LTD,1ST FLOOR,CKR COMPLEX,KHATHA 68/63 KSRTC BUS STOP NEARANEKAL-562106 | JSFB0003256 | 562788352 | BANGALORE URBAN | 919743000000 | View Details → |
| ANGUL JANA SMALL FINANCE BANK LTD,GROUND FLOOR,SHANKAR CINEMA ROAD,BESIDE HDFC BANK,ANGUL - 759122,ODISHA | JSFB0004957 | 759788102 | ANGUL | View Details → | |
| ANJIO AT-/PO-ANIJO,VIA-B T PUR,DIST-AGARAPADA,DIST-BHADRAK,PIN-756115 | JSFB0004866 | 756788104 | ANJIO | View Details → | |
| ANKRIAPADAR PO BUBEL,BOLANGIR,ODISHA-767002 | JSFB0005002 | JSFB00050 | BOLANGIR | View Details → | |
| ANNA NAGAR PRIYOX APTS,Q BLOCK PLOT NO 104,3RD AVENUE, ANNA NAGAR, OPP TO HDFC BANK CHENNAI600040 | JSFB0004780 | 600788008 | CHENNAI | View Details → | |
| ARAMBAGH JANA SMALL FINANCE BANK,PASCHIM KRISHNAPUR,WARD NO.5,P.O. - P.S.ARAMBAGH,HOOGHLY,712601 | JSFB0003624 | 700788020 | HOOGHLY | View Details → | |
| ARASAKUPPAM REDDY BUILDING 23A , KALLIGOPASANDRA VILLAGE KELAMANGALA MAIN ROAD OPP TO GOVT HIGH SCHOOL, NGR BUILDING, DANKANIKOTTAI TALUK, KRISHNAGIRI DT PIN 635107 | JSFB0004700 | 635788403 | KRISHNAGIRI | View Details → | |
| ARLOADA JANA SMALL FINANCE BANK,H.NO.85,ARLAODA,HATPIPLIYA,DIST-DIWAS,MADHYA PRADESH -455223 | JSFB0004914 | 455788003 | DEWAS | 918050000000 | View Details → |
| ARRAH APPORVA TOWER,MAHAJAN TOLI,NEAR SADAR HOSPITAL ROAD,ARRAH,802301,INDIA | JSFB0004555 | 802788002 | ARRAH | View Details → | |
| ARUMBAKKAM JANA SMALL FINANCE BANK LTD,1ST FLOOR,DOOR NO.36/37,PLOT NO.3 OLD S.NO165/1A.2,ARUMBAKKAM - 600106,INDIA | JSFB0003231 | 600788022 | CHENNAI | View Details → | |
| ASANSOL JANA SMALL FINANCE BANK,192-N,WEST APCAR GARDEN,SEN RALEIGH ROAD,NEAR E.RLY CULVERT,OPPOSITE OF NEW EVELAND NURSINGH HOME& BANDHAN BANK.ASANSOL-713304 | JSFB0003241 | 713788003 | BARDHAMAN | View Details → | |
| ASANSOLE 85 G T ROAD,MURGASHOL, ASANSOL 713303 | JSFB0004618 | 713788002 | ASANSOLE | View Details → | |
| ASHTA SHRI KRISHNA AGRO INDUSTRIES ASTHA KANNOD ROAD, TALKIES CHOWRAHA, ASTHA, 466116 | JSFB0004650 | 466788001 | SEHORE | View Details → | |
| ATTUR 1ST FLOOR SURVEY NO 472/2 OLD WARD NO 20 NEW WARD NO 24,PLOT NO A/1 GANDHI ROAD 1ST STREET,ATTUR-636112 | JSFB0003330 | 636788011 | SALEM | View Details → | |
| AURANGABAD 5& 16,GROUND FLOOR,SAI BUSINESS PARK,7 HILLS,SURANA NAGAR,JALNA ROAD,AURANGABAD,PIN 431 003 | JSFB0004560 | 431788002 | AURANGABAD | View Details → | |
| AURANGABAD JANA SMALL FINANCE BANK LTD,1ST FLOOR,BHAGYA NAGAR,NEAR BABA PETROL PUMP,AURANGABAD - 431001 | JSFB0003348 | 431788003 | AURANGABAD | 917039000000 | View Details → |
| AVADI JANA SMALL FINANCE BANK LTD,GROUND FLOOR,DOOR NO.265,MTH ROAD,AVADI,POONAMALLEE REVENUE TALUK,THIRUVALLUR,CHENNAI - 600054,INDIA | JSFB0003596 | JSFB00035 | CHENNAI | View Details → | |
| AYODHYA JANA SMALL FINANCE BANK LTD,GROUND FLOOR& FIRST FLOOR,PROPERTY BEARING NO.-8-2-25,REKABAGANJ FAIZABAD,AYODHYA,UTTAR PRADESH TEHSIL SADAR DISTT.AYODHYA 224001 | JSFB0004016 | 224788002 | AYODHYA | 917907000000 | View Details → |
| AYOTHIPATTINAM 1ST FLOOR,MASINAICKNAPATTI VILLAGE,AYOTHIPATTINAM,VALAPADDY,SALEM-636103 | JSFB0003350 | 636788012 | SALEM | View Details → | |
| BADABERENA JANA SMALL FINANCE BANK,GRAM PANCHAYAT OFFICE,AT PO-BADABERENA,DIST KHORDHA,ODISHA 752061 | JSFB0004906 | 752788006 | KHORDHA | 917009000000 | View Details → |
| BADABHUIN JANA SMALL FINANCE BANK,BADABHUIN GRAM PANCHAYAT PONARSINGHPUR,PS/BLOCK NARSINGHPUR,DIST CUTTACK 754032 | JSFB0004880 | 754788007 | CUTTACK | 918637000000 | View Details → |
| BADAPARI JANA SMALL FINANCE BANK,GRAMPANCHYAT OFFICE BADAPARI,PO-BADAPARI,DIST-KHORDHA,ODISHA -752025 | JSFB0004887 | 752788005 | KHORDHA | 917064000000 | View Details → |
| BADARPUR JANA SMALL FINANCE BANK LTD,GROUND 1ST FLOOR,PROPERTY BEARING NO.KHASRA NO.1621/2,SCHEDULE ROAD NO-3,DELHI MATHURA ROAD NH-2,MAUJA ANANGPUR,FARIDABAD DISTRICT,FARIDABAD - 121101,INDIA | JSFB0003403 | 110788016 | FARIDABAD | View Details → | |
| BADNAGAR JANA SMALL FINANCE BANK LTD,HOUSE NO.139,PART OF SURVEY NO.185-1-1-MIN-2,186-1-MIN-2,192-1-MIN-2,WARD NO.18,RUNIJA ROAD,NEAR MANDI PULIYA,LOKMANYA TILAK PATH,BADNAGAR,TEHSIL, DISTRICT UJJIAN 456776 | JSFB0004961 | 456788006 | MADHYA PRADESH | View Details → | |
| BADURIA MUNCIPALITY BADURIA CHOWMATHA, NEAR SBI, PO BADURIA, FIRST FLOOR, DIST 24 PARGANAS N, WEST BENGAL, PIN 743437 | JSFB0004668 | 700788008 | NORTH 24 PARGANAS | View Details → | |
| BAGALKOTE JANA SMALL FINANCE BANK LTD,NO,239/2A,2B/1D,ST FLOOR,PLOT NO 5 NADAGOUDA ROAD,NEAR KERUDI HOSPITAL VINAYAKNAGAR,BAGALKOTE-587101 | JSFB0003201 | 587788102 | BAGALKOT | 918148000000 | View Details → |
| BAGNAN COSMO BAZAR, BAGNAN STATION ROAD, BAGNAN, WEST BENGAL, PIN 711303 | JSFB0004781 | 700788009 | HAORA | View Details → | |
| BAGRU GROUND FLOOR,PLOT NO.17,SHREE BALAJI PLAZA,BABA MARKET,BAGRU DAK BELL,BAGRU,RAJASTHAN -303007 | JSFB0004676 | 303788002 | JAIPUR | View Details → | |
| BAHADURGARH AASMALLFIACEBAKLTD,NO.14/78,1STFLOOR,MODELTOW,SAIIMARKET,BAHADURGARH,HAJJAR-124507,IDIA | JSFB0003126 | 110788020 | JHAJJAR | View Details → | |
| BAHALI ANANDPUR MR.SATWEER SINGH,NO.146,VPO BAHALI ANANDPUR DISTRICT,ROHTAK HARYANA 124001 | JSFB0004742 | 124788003 | ROHTAK | View Details → | |
| BAHALPADAR BANDHANBAHALI THELKOMUNDA,BOLANGIR DISTRICT,ODHISA-767016 | JSFB0005001 | JSFB00050 | PUITALA | View Details → | |
| BAHARAMPUR JANA SMALL FINANCE BANK LTD,GROUND FLOOR,MALANCHA,RADHIKA NAGAR,JOLONGI ROAD,BAHARAMPUR,MURSHIDABAD -742102,INDIA | JSFB0003254 | 742788002 | BAHARAMPUR | View Details → | |
| BAIJNATH JANA SMALL FINANCE BANK LTD,VILLAGE BAIJNATH,TEHSIL MAHIDPUR,POST AJMABAD,DIST.UJJAIN 456443 | JSFB0004899 | 456788005 | UJJAIN | 919590000000 | View Details → |
| BAIJNATHPUR JANA SMALL FINANCE BANK LTD,FIRST FLOOR,WARD NO - 7,KHATA NO 799,PLOT NO 2206,HOLDING NO 799,BUDHMA,THANA -UDAKISHANGANJ,BAIJNATHPUR DISTRICT - MADHEPURA 852210 | JSFB0004995 | 852788002 | MADHEPURA | View Details → | |
| BAIKALA AT-BAIKALA,PO-BAIKALA,VIA-KARANJIA,DIST-MAYURBHANJA,PIN-758045 | JSFB0004843 | 758788005 | KENDUJHAR | 918249000000 | View Details → |
| BAINSIA AT - BAINSIA GRAM PANCHAYAT,PO - BAINSIA,VIA-MAHIMAGADI,PS/BLOCK-GONDIA,DIST-DHENKANAL-759014 | JSFB0004857 | 759788003 | BAINSIA | View Details → | |
| BAJPUR JANA SMALL FINANCE BANK LTD,GROUND FLOOR,PROPERTY KHASRA NO 24-1,VILLAGE CHAKARPUR POST - BAZPUR,TEHSIL-BAZPUR,DISTT - UDHAM SINGH NAGAR,UK -262401 | JSFB0004064 | 262788002 | UDHAM SINGH NAGAR | View Details → | |
| BAKRI H-NO 419,KAZITOLA,CHOWK ARA POST,BHOJPUR DISTRICT,BIHAR-802301 | JSFB0005007 | JSFB00050 | BHOJPUR | View Details → | |
| BALANGIR PLOT NO 926 AND 9261054, NEAR IDBI BANK, KMART, BOLANGIR, ODISHA767001 | JSFB0004654 | 767788002 | BALANGIR | View Details → | |
| BALASINOR JANA SMALL FINANCE BANK,SHOP NO.G-24,G25,G26,GROUND FLOOR WESTERN AVENUE COMPLEX,VIRPUR RAOD,NEAR FAGVA MANDIR,BALASINOR,TAL.BALASINOR,DIST.MAHISAGAR - 388255,GUJARAT | JSFB0004043 | 388788002 | MAHISAGAR | View Details → | |
| BALASORE GROUND& 1ST FLOOR,PADMALAYAM COMPLEX,NO.476/1722,PLOT NO.566,OPP.BUS STOP,SHAHADEV KHUNTABALASORE756001 | JSFB0004562 | 756788002 | BALASORE | View Details → | |
| BALIAPADA PO-KHANDASAHI,BALIAPADA GRAM PANCHAYAT OFFICE,PS/BLOCK-NISCHINTAKOILI,DIST - CUTTACK - 754209 | JSFB0004879 | 754788006 | CUTTACK | 918343000000 | View Details → |
| BALIAR KALAN HOUSE NO 21, VILLAGE BALIYAR KALAN, PO SHEORAJ MAJRA, TEHSIL AND DISTRICT REWARI, HARYANA 123401 | JSFB0004794 | JSFB00047 | REWARI | View Details → | |
| BALIMUNDA AASMALLFIACEBAKLTD,AT-PO-BALIMUNDA,BALIMUNDA,BHADRAK,OR,756164 | JSFB0004004 | 756788009 | BHADRAK | View Details → | |
| BALLABHGARH JANA SMALL FINANCE BANK LTD,1ST FLOOR,FCA-57,CHAWLA COLONY,100FT ROAD,ABOVE IDBI BANK,BALLABHGARH,HARYANA - 121004,INDIA | JSFB0003128 | 110788021 | FARIDABAD | View Details → | |
| BANASHANKARI 571,SYNO17,SITUATED AT KATRIGUPPE LAYOUT,30TH MAIN ROAD,NEAR DEVEGOWDA PETROL BUNK,BANSHANKARI 3RD STAGE,NEXT TO SOUTH INDIAN BANK,BANASHANKARI,BANGALORE560085 | JSFB0004800 | 560788009 | BANGALORE | View Details → | |
| BANDALO JANA SMALL FINANCE BANK,BANDALO,PO-DULAKHAPATANA,VIA-BARUNDAI,BLOCK-KORAI,DIST-JAJAPUR,ODISHA 755025 | JSFB0004921 | 755788102 | JAJAPUR | 917979000000 | View Details → |
| BANDARAPALLI BANDARAPALLI, 112BILLANAKUPPM PO KRISHNAGIRI DT635115 | JSFB0004694 | 635788002 | KRISHNAGIRI | View Details → | |
| BANGALORE JANA SMALL FINANCE BANK LTD,1ST FLOOR,SITE NO 10,KATHA NO 269/3,BBMP KATHA NO 500/408/269/3,KAGGADASPURA,ABBAIAH LAYOUT,BANGALORE - 560093,INDIA | JSFB0003290 | 560788019 | BANGALORE | View Details → | |
| BANGALORE JANA SMALL FINANCE BANK LTD,1ST FLOOR,2/1,NEAR TO METRO STATION,MAGADI MAIN ROAD,BANGALORE - 560023,INDIA | JSFB0003363 | 560788021 | BANGALORE | View Details → | |
| BANGALORE JANA SMALL FINANCE BANK LTD,GROUND FLOOR,NO.33/34,KHATA NO.159,PID NO.14-23-33-/34,1ST CROSS,MUNESHWARA BLOCK,BANGALORE - 560086,INDIA | JSFB0003387 | 560788022 | BANGALORE | View Details → | |
| BANGALORE JANA SMALL FINANCE BANK LTD,NO.39/2,GROUND FLOOR,2ND MAIN,2ND FLOOR,C K C GARDEN,MISSION ROAD CROSS,BANGALORE - 560027,INDIA | JSFB0003019 | 560788025 | BANGALORE | View Details → | |
| BANMANKHI JANA SMALL FINANCE BANK LTD,GROUND FLOOR,WARD NO 9,OPP SBI MAIN BRANCH,THANA ROAD,BANMANKHI,DIST - PURNEA,BIHAR -854202 | JSFB0004040 | 854788002 | PURNEA | View Details → | |
| BANNUR JANA SMALL FINANCE BANK LTD,GROUND FLOOR,RAJ COMPLEX,MM ROAD,HEMADRI NAGAR,OPP.BISILUMARAMMA TEMPLE,BANNUR -571101 | JSFB0004981 | 571788102 | MYSORE | View Details → | |
| BAPUJINAGAR PLOT NO 3BAPUJI NAGAR, JANPATH, BHUBANESWAR, PIN 751009 | JSFB0004580 | 751788002 | KHURDA | View Details → | |
| BARAGRAM JANA SMALL FINANCE BANK,GRAM PANCHAYAT OFFICE BARAGAM,PO BD PUR,DIST GANJAM,STATEODISHA,PIN 761120 | JSFB0004893 | 761788102 | GANJAM | 918637000000 | View Details → |
| BARAMATI JANA SMALL FINANCE BANK LTD,1ST FLOOR,OFFICE SHOP NO.4 IN BUILDING NAMELY SPANDAN GAT NO.109-1-A-2,VILLAGE JALOCHI BARAMATI,TAL.BARAMATI,DIST.PUNE,MAHARASHTRA 413 102 | JSFB0004033 | 413788007 | PUNE | View Details → | |
| BARASAT JANA SMALL FINANCE BANK LTD,HOLDING NO 67 D,WARD NO 31,JESSORE ROAD,POLICE STATION -BARASAT,DISTRICT -NORTH 24 PARGANAS,KOLKATA 700124,WEST BENGAL | JSFB0004072 | 700788021 | NORTH 24 PARGANAS | View Details → | |
| BARDOLI MUNCIPALITY UG1,2,3& LG 1,2,3,GROUND PLUS FIRST FLOOR,SHREEJI COMPLEX,NATIONAL HIGHWAY NO.6,SURAT -DHULLA ROAD,OPP.MANIK MOTI COMPLEX,BARDOLI -394601 | JSFB0004636 | 394788051 | SURAT | View Details → | |
| BAREILLY JANA SMALL FINANCE BANK LTD,2ND FLOOR,35-A/8,RAMPUR GARDEN,OPP.PRABHA CINEMA,BAREILLY -243001 | JSFB0003129 | 243788002 | BAREILLY | 917830000000 | View Details → |
| BARGARH PLOT NO7891704 AND 7891705,FIRST FLOOR,CO JYOTI EYECARE,KHAJURITIKRA,BARGARH,ODISHA,PIN768028 | JSFB0004652 | 768788302 | BARGARH | View Details → | |
| BARRACKPORE JANA SMALL FINANCE BANK LTD,1ST FLOOR,AKASHDEEP,HOLDING NO.M-1,NANA - CHANDRAPUKUR,BARASAT ROAD,BARRACKPORE,KOLKATA -700122,INDIA | JSFB0003144 | 700788018 | BURDWAN | View Details → | |
| BARSHI JANA SMALL FINANCE BANK LTD,1ST FLOOR,CST NO.739/3 21& PLOT NO.46(A),NEELAI COMPLEX,SHIVAJI NAGAR,BARSHI -413411,INDIA | JSFB0003237 | 413788201 | SOLAPUR | View Details → | |
| BARUIPUR JANA SMALL FINANCE BANK LTD,PLOT NO 336,1ST FLOOR,BADYA MANSION,246/A,S D CHATTERJET ROAD,BARUIPUR,KOLKATA - 700144,INDIA | JSFB0003286 | JSFB00032 | SOUTH 24 PARGANAS | View Details → | |
| BASMAT JANA SMALL FINANCE BANK LTD., GROUND FLOOR, SHOP NO.01&02,B/2042/1, BESIDE SEVAI SAI COMPLEX, ASEGAON ROAD, PHULE NAGAR, BASMAT, DIST- HINGOLI, MAHARASHTRA - 431512. | JSFB0004950 | 431788402 | HINGOLI | View Details → | |
| BATHINDA G.F,2907/A/1,SWADESH COMPLEX,G.T.ROAD,BATHINDA,NEAR ZILA PARISHAD,BATHINDA PUNJAB - 151005 | JSFB0004584 | 151788002 | BHATINDA | View Details → | |
| BAUNSLAGA JANA SMALL FINANCE BANK,PO BAUNSLAGA GP OFFICE,BAUNSLAGA,BLOCK BAMRA,DIST SAMBALPUR -768221,ODISHA | JSFB0004874 | 768788007 | SAMBALPUR | 919779000000 | View Details → |
| BAYAD JANA SMALL FINANCE BANK GROUND FLOOR,JANMANGAL COMPLEX,SHOP NO.4,5,6,OPP.RELIANCE PETROL PUMP,BAYAD,PIN CODE 383325 | JSFB0004834 | 383788111 | SABARKANTHA | View Details → | |
| BEAWAR JANA SMALL FINANCE BANK LTD.2ND FLOOR,BALAJI TOWER,BAL MANDIR MARG,HOUSE NO.34 35,SENDARA ROAD,BEAWAR,AJMER - 305901 | JSFB0003089 | 305788002 | AJMER | 917230000000 | View Details → |
| BEGUSARAI SUSHILA COMPLEX, KACHAHARI ROAD, BEGUSARAI, BIHAR 851101 | JSFB0004506 | 851788102 | BEGUSARAI | View Details → | |
| BEHRAMJITOWN SKTOWER,GROUNDFLOOR,NEXTTOAXISBANK,BYRAMJITOWN,NAGPUR440013 | JSFB0004755 | 440788003 | NAGPUR | View Details → | |
| BELGAUM NEXT TO BIG BAZZAR,KHANAPUR ROAD,ANGOL EXTENSION,BELGAUM-590003 | JSFB0004539 | 590788002 | BELGAUM | View Details → | |
| BELGAUM JANA SMALL FINANCE BANK LTD,2ND FLOOR,CTS NO.4830/27ABC,DHAMANEKAR ARCADE,OPP.DISTRICT CIVIL HOSPITAL,DR.B R AMBEDKAR ROAD,BELGAUM - 590001,INDIA | JSFB0003066 | JSFB00030 | BELGAUM | View Details → |
How to find Jana Small Finance Bank IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any Jana Small Finance Bank account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent Jana Small Finance Bank, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer