Indian Overseas Bank IFSC Code Directory
Search all 4,507+ branches across India by city, district, or branch name.
Browse Indian Overseas Bank by City / District
Select your city or district to view all branches and IFSC codes:
Popular Indian Overseas Bank Branches (IFSC & MICR Table)
Browse key branches with 100% verified IFSC and MICR cheque codes:
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| A K KUCHIPALAYAM 5 168 MURUGAN KOIL STREET A K KUCHIPALAYAM C KALLIPATTU PO VILLUPURAM 605 105 | IOBA0003236 | IOBA00032 | VILLUPURAM | 914429000000 | View Details → |
| ABBOT SISHU HALL IMAM BAZAR ROAD,CHINSURAH P.O.,CHINSURAH,PIN 712103 | IOBA0002160 | 700020066 | HUGLI | 26801709 | View Details → |
| ABHIRAMAM 77 MUSLIM BAZAAR ROAD ABHIRAMAM PIN 623601 | IOBA0000239 | 623020103 | RAMANATHAPURAM | 914576000000 | View Details → |
| ABHISHEKAPURAM MAIN RD,ABHISHEKAPURAM,TIRUCHIRAPALLI | IOBA0000236 | 620020004 | TIRUCHIORAPPALLI | 2422244 | View Details → |
| ABIDS 5 9 304A,1ST FLOOR,ALL SAINTS HIGH SCHOOL,HOLY FAMILY DISPENSARY,GUN FOUNDRY,HYDERABAD | IOBA0001616 | 500020022 | HYDERABAD | 2531154 | View Details → |
| ABOHAR BHAGAT SINGH CHOWK,CIRCULAR ROAD,ABOHAR,PIN 152116 | IOBA0001918 | 152020302 | FEROZPUR | 911634000000 | View Details → |
| ABU ROAD WARD NO 3 MOUNT RAOD,ABU ROAD, 307026 | IOBA0002330 | 307020002 | SIROHI | 220031 | View Details → |
| ACHANPUDUR 436/14,MAIN ROAD,ACHANPUDUR,SHENCOTTAH TK,TIRUNELVELI DIST - 627801 | IOBA0003541 | IOBA00035 | TIRUNELVALI | 914622000000 | View Details → |
| ACHARAPAKKAM 24 NADAR COMPOUND,I FLOO OLD NO 84,G S T ROAD ACHARAPAKKAM MADURANTAKAM TK PIN 603301 | IOBA0000214 | 600020165 | KANCHEEPURAM | 27522339 | View Details → |
| ACHNERA 2414 AGARWAL BUILDING ACHNERA AGRA DIST 283101 | IOBA0002329 | 282020009 | AGRA | 265029 | View Details → |
| ADAJAN C WING,PRIME ARCADE,MEZANINE FLOOR,ANAND MAHAL RD,ADAJAN SURAT | IOBA0001557 | 395020005 | SURAT | 2321287 | View Details → |
| ADAMBAKKAM 19, GROUND FLOOR, KARUNEEGAR STREET, ADAMBAKKAM, CHENNAI - 600088 | IOBA0000612 | 600020051 | CHENNAI | 22456490 | View Details → |
| ADAMPUR SRI RAJENDRA PRASAD BHARTI,VILLAGE ADAMPUR,PS GIRIYAK,DIST NALANDA | IOBA0003415 | IOBA00034 | NALANDA | 914429000000 | View Details → |
| ADAMPUR DOABA PUNJAB KHADI MANDAL BU ADAMPUR DOABA PIN 144102 | IOBA0000516 | 144020812 | JALANDHAR | 2753362 | View Details → |
| ADARSH NAGAR 5 9 305A,PAIGA PLAZA BLDG,BASHEER BAGH,HYD | IOBA0001301 | 500020017 | HYDERABAD | 23421559 | View Details → |
| ADARSH TEHRI NAGAR VILLAGE ADARSH TEHRI NAGAR, NEAR PATHARI POLICE STATION, P.O-AMBUWALA , PIN 249405 | IOBA0003372 | 249020009 | HARIDWAR | 914429000000 | View Details → |
| ADIYAKKAMANGALAM EAST CHETTY STREET ,ADIYAKKAMANGALAM,NAGAPATTINAM ,ADIYAKKAMANGALAM ,PIN 611101 | IOBA0000972 | 610020004 | TIRUVARUR | 222812 | View Details → |
| ADONI OPP.ARTS AND SCIENCE COLLEGE,1BY677 7,YEMMIGANUR ROAD,ADONI 518301 | IOBA0002601 | IOBA00026 | KURNOOL | 914429000000 | View Details → |
| ADOOR 544 BY 17A,I FLOOR,C G BUILDING,CENTRAL ADOOR,PIN 691523 | IOBA0001028 | 691020052 | KASARAGOD | 9147340000000 | View Details → |
| ADYAR NO 12, SARDAR PATEL ROAD, ADAYAR, CHENNAI - 600020 | IOBA0000002 | 600020043 | CHENNAI | 914425000000 | View Details → |
| AGALAKOTE 42 BY 1A,DONAKUPPE VILLAGE,AGALAKOTE HAND POST,MAGADI TALUK,RAMNAGARAM DIS T 562120 | IOBA0003420 | IOBA00034 | BANGALORE RURAL | 914429000000 | View Details → |
| AGARAMTHEN 7,AGARAMTHEN MAIN ROAD,PADUVANCHERRY,CHENNAI 600126 | IOBA0003597 | IOBA00035 | KANCHEEPURAM | 914427000000 | View Details → |
| AGARAPODAKUDI 2 BY 77 MAIN ROAD AGARAPODAKUDI TIRUVARUR DIST PIN 614103 | IOBA0001562 | 610020005 | THIRUVARUR | 230332 | View Details → |
| AGARTALA 122 BY 2, MOTOR STAND ROAD, AGARTALA PIN 799001 | IOBA0001080 | 799020002 | WEST TRIPURA | 2386218 | View Details → |
| AGRA KAMALANAGAR B 194 MAIN MARKET KAMALANAGER AGRA282 004 | IOBA0000455 | 282020003 | AGRA | 914429000000 | View Details → |
| AGRA MAIN 1048, MAHATMA GANDHI ROAD,CHAURAHA DHAKRAN NAIKI MANDI, AGRA, PIN 282002 | IOBA0000266 | 282020002 | AGRA | 915622000000 | View Details → |
| AHAMA MAU OPP PRITHVI GUEST HOUSE,SULTANPUR ROAD,AHAMAMAU 226002 LUCKNOW | IOBA0003072 | 226020028 | LUCKNOW | 915222000000 | View Details → |
| AHMEDABAD AIR FORCE STN SECTOR GANDHINAGAR AHMEDABAD PIN 382016 | IOBA0001816 | 380020019 | AHMADABAD | 223457 | View Details → |
| AHMEDABAD BAVLA 120124 SILVER PLAZA COMPLEX,NEW BAZAR STATION ROAD,BAVLA,AHMEDABAD DIST 382220 | IOBA0002532 | 380020030 | AHMADABAD | 231884 | View Details → |
| AHMEDABAD HEBATPUR ROAD 3 TO 8 SIESTA BUSINESS ZONE DHAIRYA C H SERV LTD HEPATPUR ROAD AHMEDABAD 380059 | IOBA0003260 | 380020037 | AHMADABAD | 914429000000 | View Details → |
| AHMEDABAD KALUPUR CIRCLE MUNICIPAL CORP BUILDING, KALUPUR CIRCLE, RAILWAYPURA, AHMEDABAD PIN 380002 | IOBA0000003 | 380020005 | AHMADABAD | 917922000000 | View Details → |
| AHMEDABAD NIKOL 1 TO 4 ANGAN RESIDENCY OPP DIVYAJIVAN LIFE STYLE NIKOL AHMEDABAD GUJARAT | IOBA0003258 | 380020036 | AHMADABAD | 914429000000 | View Details → |
| AHMEDABAD VASTRAL 1TO 4 BLOCK A SHIV MANDIR RESIDENCY OPP CAMP RATANPURA VILL VASTRAL AHMEDABAD | IOBA0003259 | 380020038 | AHMADABAD | 914429000000 | View Details → |
| AHMEDABAD VASTRAPUR B 13,HIMMATLAL PARK,VASTRAPUR,AHMEDABAD PIN 380015 | IOBA0001042 | 380020013 | AHMADABAD | 26740355 | View Details → |
| AHMEDABAD VATVA PLOT 1111 PHASE 3 GIDC VATVA AHMEDABAD 382445 | IOBA0003261 | 380020035 | AHMADABAD | 914429000000 | View Details → |
| AHMEDABADC G ROAD MARDIA PLAZA COMPLEX, C G ROAD, AHMEDABAD PIN 380006 | IOBA0002062 | 380020017 | AHMADABAD | 914429000000 | View Details → |
| AHMEDNAGAR GUPTA BUILDING SARJEPURA AHMEDNAGAR414 001 | IOBA0000488 | 414020001 | AHMADNAGAR | 912412000000 | View Details → |
| AHMEDNAGAR CANTONMENT CANTONMENT BOARD OFFICE, AHMEDNAGAR, PIN 414002 | IOBA0001682 | 414020002 | AHMADNAGAR | 28442517 | View Details → |
| AICHOLI HOTEL PLAZA, TANAKPUR ROAD, CHANDRA BHAG, PO - AINCHOLI, SIST - PITHORAGARH, UTTARAKHAND, PIN - 262530. | IOBA0003506 | 262020802 | PITHORAGARH | 911353000000 | View Details → |
| AINTHAPALLI JEEVAN PRAKASH, AINTHAPALLI, AT BY PO BY DIST SAMBALPUR, AINTHAPALLI768004 | IOBA0001558 | 768020003 | SAMBALPUR | 916633000000 | View Details → |
| AIR BYE PASS ROAD TIRUPATI PLOT NO 77,GROUND FLOOR NEW BALAJI COLONY TIRUPATI,CHITTOOR DISTRICT PINCODE 517501 A P | IOBA0002402 | IOBA00024 | CHITTOOR | 2242377 | View Details → |
| AIR FORCE STATION BARNALA AIRFORCE STATON GOBINDNA BARNALA BARNALA PIN 148101 DIST BARNALA | IOBA0002179 | 148020403 | SANGRUR | 914429000000 | View Details → |
| AIROLI SHOP NO 10111 AT BLUE HEAVEN COOP HOUSING SOCIETY LTD SECTOR 5,AIROLI,NAVI MUMBAI,400 708 | IOBA0003008 | 400020075 | THANE | 914429000000 | View Details → |
| AIRPORT ROAD INDIAN OVERSEAS BANK,SCO 27,MOHALI CITY CENTRE 1,BLOCK F,AERO CITY,MOHALI,PUNJAB,PIN 140603 | IOBA0003867 | IOBA00038 | MOHALI | View Details → | |
| AITHAL ATHEL,TEH.LAKSAR,247663 | IOBA0001192 | 249020005 | HARIDWAR | 287235 | View Details → |
| AIZAWL D BY 31,MAHATMA GANDHI ROAD 796001 | IOBA0003028 | 796020002 | AIZAWL | 914429000000 | View Details → |
| AJJANAHALLI 16 BY 13,CHANDRPPA CIRCLE,TAVAREKERE HOBLI POST,BANGALORE SOUTH TALUK BANGALORE 562130 | IOBA0003421 | IOBA00034 | BANGALORE RURAL | 914429000000 | View Details → |
| AJMER 311 BY 23, STATION ROAD, AJMER PIN 305001 | IOBA0000476 | 305020002 | AJMER | 911452000000 | View Details → |
| AKALGARH GURUSAR SUDHAR AKHAL GARHGURUSARSUDHAR, PO KHALSA COLLEGE | IOBA0000187 | IOBA00001 | LUDHIANA | 911624000000 | View Details → |
| AKBARPUR LTN587,RABIPURBAHAUDDINPUR,ERGANAANDTEHSILAKBARPUR,DISTAMBEDKARNAGAR,IN224122 | IOBA0003917 | IOBA00039 | AMBEDKAR NAGAR | View Details → | |
| AKHANDALAMANI PLOT NO 857 1569 AT PO ARADI VIA DHUSURI PIN CODE 756138 | IOBA0003795 | 756020507 | BHADRAK | 916786000000 | View Details → |
| AKHDOL 382 BY B BY PAIKY PLOT NO 01 L J PARK,AKHDOL 387355,NADIAD TALUKA,KHEDA DIST | IOBA0003078 | IOBA00030 | KHEDA | 914429000000 | View Details → |
| AKKAYYAPALEM DRBPATTABHI,SITARAMAYYA,MARG,DWARKA,NAGAR,VISAKHAPATNAM,530016 | IOBA0001915 | 530020005 | VISHAKHAPATNAM | 2565657 | View Details → |
| AKKUR 1 BY 315, GANDHI ROAD, AKKUR609301 | IOBA0000228 | 611020003 | THANJAVUR | 914364000000 | View Details → |
| AKLUJSACB PLOT NO 14 BY 4,OPPOSITE TATA MOTORS,MAIN ROAD,AKLUJ 413101 DISTRICT SOLAPUR MAHARASHTRA | IOBA0003057 | 413020452 | SOLAPUR | 914429000000 | View Details → |
| AKOLA TAHKURDAS HEIGHTS,OPP.MSEB OFFICE,RATANLAL PLOT,DURGA CHOWK,AKOLA,PIN 444001 | IOBA0002232 | 444020002 | AHMADNAGAR | 2591322 | View Details → |
| ALACHAUR ROORKEE ROAD,ALACHAUR DIST SBS NAGAR,PUNJAB 144514 | IOBA0003089 | IOBA00030 | NAWANSHAHR | 914429000000 | View Details → |
| ALADI 73 WARD II MIDDLE STREET ALADI PIN 606115 | IOBA0001094 | 607020204 | CUDDALORE | 240227 | View Details → |
| ALAGIAPANDIAPURAM 4 BY 36C,SANKARANKOIL MAIN ROAD,ALAGIAPANDIAPURAM,TIRUNELVELI,627201 | IOBA0003333 | 627020101 | TIRUNELVALI | 914429000000 | View Details → |
| ALAMBAGH 551 KA 135,BHILAWAN,SBI ROAD,ALAMBAGH,LUCKNOW 226005 | IOBA0003817 | 226020503 | LUCKNOW | 915225000000 | View Details → |
| ALAMKANIPET 4 75 BY 7,ALAMKHANIPET,NEKKONDA MANDAL,WARRANGAL DIST.AP 506112 | IOBA0002491 | IOBA00024 | WARANGAL | 914429000000 | View Details → |
| ALAMPATTI NO- 3/83, SOUTH STREET, ALAMPATTI, THIRUMANGALAM TALUK - 625706 | IOBA0002085 | 625020030 | MADURAI | 914429000000 | View Details → |
| ALANAHALLI SITE NO 1 SYNO 6BY3 ALANAHALL HOBLI GIRIDARSHINI LAYOUT T NARASIPURA ROAD MYSORE 570028 | IOBA0002568 | 570020010 | MYSORE | 914429000000 | View Details → |
| ALANGAYAM 64 I FLOOR,GANDHI ROAD,ALANGAYAM,PIN 635701 | IOBA0000326 | IOBA00003 | VELLORE | 914174000000 | View Details → |
| ALANGUDI OLD 9 NEW 15,1 KAMARAJAR ST,ALANGUDI,622301 | IOBA0002282 | 622020024 | PUDUKKOTTAI | 250335 | View Details → |
| ALANGULAM 1 TYPE IV QUARTERS,TAMILNAD CEMENTS,ALANGULAM 626127 | IOBA0000290 | 626020104 | TIRUNELVALI | 271427 | View Details → |
| ALANGULAM 1 TYPE IV QUARTERS TAMILNAD CEMENTS, ALANGULAM PIN 626127 | IOBA0000759 | 623020008 | TIRUNELVALI | 266233 | View Details → |
| ALANGULAM ALANGULAM BRANCH,DOOR NO 31,TENKASI MAIN ROAD,OLD WARD NO 2,NEW WARD NO 6,ALANGULAM,TENKASI DISTRICT,PINCODE 627851 | IOBA0003891 | 627020003 | TENKASI | View Details → | |
| ALAPAKKAM 74/2 GANDHI ROAD, SREENIVASA NAGAR POST,NO-9 ALAPAKKAM CHENNAI 600063 | IOBA0003596 | IOBA00035 | KANCHEEPURAM | 914427000000 | View Details → |
| ALATHUR 3 BY 308 BY 1A,FIRST FLOOR,MAIN ROAD,PATTUKOTTAI TALUK 614901 | IOBA0002296 | 614020109 | THANJAVUR | 914429000000 | View Details → |
| ALATHUR GATE MAIN ROAD ALATHUR GATE PIN 621109 | IOBA0000760 | 621020308 | PERAMBALUR | 267224 | View Details → |
| ALEPHATA NO 5,PUNE ROAD,NEAR JANSEVA PETROL PUMP,ALEPHATA,JUNNAR TK,PUNE 412411 | IOBA0003219 | IOBA00032 | PUNE | 914429000000 | View Details → |
| ALIGANJ HIG 67,SECTOR E,ALIGANJ,LUCKNOW | IOBA0001574 | 226020012 | LUCKNOW | 2683017 | View Details → |
| ALIGARH 13 BY 6,NEAR NOVELTY TALKIES,GRAND TRUNK RD,ALIGARH 202001 | IOBA0000564 | 202020002 | TONK | 915712000000 | View Details → |
| ALIPURDUAR 902 347 BUXA FEEDER ROAD COLLEGE HALT,PO ALIPURDUAR COURT,DIST JALPAIGURI,PIN 736122,WEST BENGAL | IOBA0003066 | IOBA00030 | JALPAIGURI | 914429000000 | View Details → |
| ALKAPURI DARPAN APARTMENTS, RC DUTT ROAD, ALKAPURI, BARODA - 390 005 | IOBA0000195 | 390020003 | VADODARA | 912652000000 | View Details → |
| ALLADA ALLADA VILLAGE AND PANCHAYAT KOTABOMMALI THANA JALUMOORU MANDAL ALLADA PIN 532425 | IOBA0001129 | 532020602 | SRIKAKULAM | 274241 | View Details → |
| ALLAHABAD 61. MG ROAD, CIVIL LINES,ALLAHABAD, PIN 211001 | IOBA0000350 | 211020002 | ALLAHABAD | 915322000000 | View Details → |
| ALLAPURAM NORTH ARCOT MARKET COMMITTEE BULDG, ALLAPURAM, VELLORE | IOBA0000634 | 632020003 | VELLORE | 2222836 | View Details → |
| ALLEPPEY V S V SUBBASH IYER BUILDING,C C N B ROAD,ALLEPPEY PIN 688001 | IOBA0000004 | 688020002 | ALAPUZZHA | 914772000000 | View Details → |
| ALLUR 2 BY 16 ALLUR AGRAHARAM ALLUR PIN 620101 | IOBA0001370 | 620020501 | TIRUCHIRAPALLI | 2685256 | View Details → |
| ALWAL PLOT 183,ALWAL HYD | IOBA0000623 | 500020003 | HYDERABAD URBAN | 23468839 | View Details → |
| ALWAR ABOVE KHADI BHANDAR,HOPE CIRCUS,ALWAR | IOBA0000385 | 301020001 | ALWAR | 911443000000 | View Details → |
| ALWAR GATE STPAUL HSSCAMPUS,ALWAR GATE,AJMER,PIN 305001 | IOBA0001668 | 305020003 | AJMER | 911275000000 | View Details → |
| ALWARTHIRUNAGARI 44 EAST SANNADHI STREET ALWARTHIRUNAGARI 628612 TUTICORIN DIST | IOBA0003350 | IOBA00033 | TOOTHUKUDI | 914429000000 | View Details → |
| ALWAYE KODAWATH SHOPPING COMP, AMC XII BY 70A 1, SUB JAIL ROAD, ALUVA PIN 683101 | IOBA0000664 | 682020004 | ERNAKULAM | 2623238 | View Details → |
| AMALAPURAM K AGRAHARAM RD,AMALAPURAM | IOBA0000661 | 533020302 | EAST GODAVARI | 231332 | View Details → |
| AMARAVATHI AP 6 20 BAPUJI NAGAR AMARAVATHI DIST GUNTUR 522020 | IOBA0003788 | IOBA00037 | GUNTUR | 918662000000 | View Details → |
| AMBAGARATHUR 164 MAIN ROAD AMBAGARATHUR PIN 609601 | IOBA0000540 | 609020103 | KARAIKAL | 252225 | View Details → |
| AMBALA CANTONMENT 5357 BY 8 SUDERSHAN TOWER PUNJAB MOHALLA NICKLSON ROAD AMBALA CANTONMENT PIN 133011 | IOBA0000335 | 133020002 | HOSHIARPUR | 911713000000 | View Details → |
| AMBALA CITY 3 AND 4 NEAR POLICE LINES CIVIL LINES AMBALA CITY PIN134003 | IOBA0001630 | 133020003 | AMBALA | 914429000000 | View Details → |
| AMBASAMUDRAM 369 BY 2A BY A 298A MAIN ROAD,PAPANASAM HIGH ROAD,AMBASAMUDRAM PIN 627401 | IOBA0001011 | 627020016 | TIRUNELVALI | 914634000000 | View Details → |
| AMBATHUR OT VELLORE 13 BY 27 OLD TOWNSHIP OFFICE ROAD,AMBATHUR,CHENNAI 600 053 TAMIL NADU STATE | IOBA0003312 | 600020234 | THIRUVALLUR | 914429000000 | View Details → |
| AMBATTUR INDUSTRIAL ESTATE PLOT NO 96, SOUTH PHASE, II MAIN ROAD, AMBATTUR INDUSTRIAL ESTATE, CHENNAI - 600058 | IOBA0000196 | 600020023 | CHENNAI | 26253137 | View Details → |
| AMBIKAPUR KHARSIA NAKA AMBIKAPUR CHATTISGARH 497001 | IOBA0002993 | 497020001 | SURGUJA | 917774000000 | View Details → |
| AMBIKAPURAM PL 8 AND 9,A V K NAGAR,AMBIKAPURAM,TIRUCHIRAPALLI | IOBA0001077 | 620020005 | TIRUCHIORAPPALLI | 2446737 | View Details → |
| AMBILIKAI NO /296, DHARAPURAM ROAD, AMBILIKAI - 624612 | IOBA0003549 | 625020084 | DINDIGUL | 91451244147 | View Details → |
| AMBUR NO 4, BYE PASS ROAD, AMBUR- 635802 | IOBA0003799 | 635020302 | VELLORE | 9141740000000 | View Details → |
| AMEHRA ADIPUR VILLAGE AMEHRA ADIPUR,POST OFFICE SHIKHERA,TEHSIL MEERUT,DISTRICT MEERUT,PIN 250001 | IOBA0003310 | IOBA00033 | MEERUT | 914429000000 | View Details → |
| AMINABAD G P V MEM SOCIETY BLDG,AMINUDDAULA PARK,AMINABAD,LUCKNOW | IOBA0000382 | 226020003 | LUCKNOW | 2228720 | View Details → |
How to find Indian Overseas Bank IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any Indian Overseas Bank account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent Indian Overseas Bank, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer