Bank of Baroda IFSC Code Directory
Search all 9,939+ branches across India by city, district, or branch name.
Browse Bank of Baroda by City / District
Select your city or district to view all branches and IFSC codes:
Popular Bank of Baroda Branches (IFSC & MICR Table)
Browse key branches with 100% verified IFSC and MICR cheque codes:
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| A B ROAD IND BRANCH A B ROAD IND BRANCH,13,OLD PALASIA A.B.ROAD,INDORE,452001 | BARB0COLIND | 452012007 | INDORE | 910222000000000 | View Details → |
| A G COLONY,PATNA,BIHAR MAIN ROAD,A G COLONY,PATNA,BIHAR 800023. | BARB0AGCPAT | 800012018 | PATNA | 910222000000000 | View Details → |
| A R M B,AHMEDABAD FIRST FLOOR , KAMADHENU COMPLEX , PANJARAPOLE , AHMEDABAD , 380015 | BARB0VJAGUJ | 380012194 | AHMEDABAD | 910222000000000 | View Details → |
| A R M B,BANGALORE POST BOX NO 5118 , PUBLIC UTILITY BUILDING , MAYO HALL,M G ROAD , BANGALORE , 560001 | BARB0VJABAN | 560012053 | BANGALORE URBAN | 910222000000000 | View Details → |
| A R M B,CHENNAI VIJAYA BANK ARMB, NO 144, , MOORE STREET, , CHENNAI , CHENNAI , 600001 | BARB0VJACHE | BARB0VJAC | CHENNAI | 910222000000000 | View Details → |
| A R M B,DELHI 8718, D B GUPTA ROAD , RAMNAGARAM , PAHARGANJ , DELHI , 110055 | BARB0VJADEL | BARB0VJAD | CENTRAL DELHI | 910222000000000 | View Details → |
| A R M B,HYDERABAD P B NO 218 , 306308,3RD FLOOR , BABUKHAN ESTATE , HYDERABAD , 500001 | BARB0VJAHYD | 500012113 | HYDERABAD | 910222000000000 | View Details → |
| A R M B,KOLKATA NO 17A , TEMPLE TOWER , A C AVENUE , KOLKATA , 700019 | BARB0VJARKO | BARB0VJAR | KOLKATA | 910222000000000 | View Details → |
| A R M B,MUMBAI 3 RD FLOOR,18B ROHIT CHAMBERS , JANMABHOOMI MARG, FORT , MUMBAI , MUMBAI , 400001 | BARB0VJAMUM | 400012356 | MUMBAI | 910222000000000 | View Details → |
| A S RAO NAGAR A S RAO NAGAR GROUND FLOORSRINIVASA ESTATE NEAR RADHIKA THEATRE HYDERABAD HYDERABAD TELANGANA 500062 | BARB0DBASRA | 500012065 | MEDCHAL-MALKAJGIRI | 910222000000000 | View Details → |
| A T RD. GAUH BRANCH A T RD. GAUH BRANCH,PALTAN BAZAR,,GUWAHATI,781001 | BARB0ATROAD | 781012003 | KAMRUP | 910222000000000 | View Details → |
| AANTIYAA TALAB, UP 1385, SHARDA HILLS COLONY,NEW BASTI,AANTIYAA TALAB,MAIN ROAD,JHANSI,UTTAR PRADESH 284001. | BARB0AANTIY | 284012005 | JHANSI | 910222000000000 | View Details → |
| AAT , SURAT KELVENI VIBHAG BLDGAAT VIA NAVSARI TALNAVSARI AAT NAVSARI GUJARAT 396403 | BARB0DBBAAT | 396012567 | NAVSARI | 910222000000000 | View Details → |
| ABADAN AT ABADAN,PO CHITRES,BLOCK KAKATPUR,DIST PURI,ORISSA - 752108 | BARB0ABADAN | 752012518 | PURI | 910222000000000 | View Details → |
| ABBURKATTE DOOR NO.17, GROUND FLOOR, , DODDABBURVILLAGE, POSTABBURKATTE, SOMAVARPET TQ , KODAGU DISTRICT , ABBURKATTE , 571236 | BARB0VJABBU | 571012252 | KODAGU | 910222000000000 | View Details → |
| ABHANPUR DHAMTARI ROAD ABHANPURDISTRICT RAIPUR ABHAN RAIPUR CHHATTISGARH 493661 | BARB0DBABHA | 492012507 | RAIPUR | 910222000000000 | View Details → |
| ABHANPUR,RAIPUR,CH RAJIM ROAD,NEAR BUS STAND,ABHANPUR,DIST RAIPUR,CHHATTISGARH 497001 | BARB0ABHANP | 492012503 | RAIPUR | 910222000000000 | View Details → |
| ABHAYKHAND,GHAZIABAD,UP MAHALAXMI SQUARE,C1 ABHAY KHAND-2,INDIRAPURAM,GHAZIABAD,UTTAR PRADESH 201010 | BARB0ABHAYK | 110012170 | GHAZIABAD | 910222000000000 | View Details → |
| ABHIRAMAPURAM NO 34 C P RAMASWAMY ROAD ABHIRAMPURAM | BARB0VJABHI | 600012108 | CHENNAI | 910222000000000 | View Details → |
| ABID CIRCLE-HYDERABAD REDDY HOSTEL COMPOUND,ABIDS CIRCLE,HYDERABAD | BARB0HYDERA | 500012002 | HYDERABAD URBAN | 910222000000000 | View Details → |
| ABLUDU DENA BANK ABLUDU BRANCHABLUDU VILLAGE ANDPOST SIDLAGHATTA TALUK CHKKABALLAPURA SIDLAGHATTA CHIKKABALLAPURA KARNATAKA 562105 | BARB0DBABBA | 562012003 | CHIKKABALLAPURA | 910222000000000 | View Details → |
| ABOHAR KHASRA NO. 20632, NEAR RAILWAY OVER BRIDGE, , HANUMANGARH ROAD, , ABOHAR , ABOHAR , 152116 | BARB0VJABOH | 152012054 | FAZILKA | 910222000000000 | View Details → |
| ABOHAR, DIST FEROZPUR ST.NO.9, ABOHAR DIST FEROZPUR 152116 | BARB0ABOHAR | 152012302 | FEROZEPUR | 910222000000000 | View Details → |
| ABRAMA ABRAMA,TAL KAMREJ,DIST SURAT,GUJARAT 394150 | BARB0ABRSUR | 395012078 | CUTTACK | 910222000000000 | View Details → |
| ABRAMA BR., VALSAD, GUJARAT H NO 16/2981 DHARAMPUR ROAD, VALSAD, GUJARAT - 396 001 | BARB0ABRBUL | 396012007 | VALSAD | 910222000000000 | View Details → |
| ABRAMA, DIST NAVSARI AT & PO. ABRAMA, TA. JALALPORE,DIST NAVSARI, GUJARAT 396406 | BARB0ABRAMA | 396012509 | NAVSARI | 910222000000000 | View Details → |
| ABU HIGHWAY,PALANPUR SOMNATH PLAZA ABU ROAD HIGHWAY NEARNAWAJIVAN SOCIETY PALANPUR DIST BANASKATHA PALANPUR BANAS KANTHA GUJARAT 385001 | BARB0DBAPAL | 385012005 | BANAS KANTHA | 910222000000000 | View Details → |
| ABU ROAD AMBA JI ROADNEAR HPC PETROL PUMPABU ROADDISTT SIROHI RAJASTHAN ABU ROAD SIROHI RAJASTHAN 307026 | BARB0DBABUR | 307012003 | SIROHI | 910222000000000 | View Details → |
| ABU ROAD UNITED INDIA INSURANCE BUILDING, NEAR HOTEL MANALI , OLD CHECK POST, AHMEDABAD HIGHWAY , TALUK ABU ROAD, ABU ROAD , ABU ROAD , 307026 | BARB0VJABUX | 307012004 | SIROHI | 910222000000000 | View Details → |
| ABU ROAD, DIST SIROHI ABU ROAD , DIST SIROHI , PIN-387026 | BARB0ABROAD | 307012025 | SIROHI | 910222000000000 | View Details → |
| ACHALPUR, AMRAVATI PLOT NO-01, NEAR BUS STOP, AMRAVATI ROAD, ACHALPUR CAMP, PARATWADA,AMRAVATI, MAHARASHTRA-444805 | BARB0ACHALP | 444012052 | AMRAVATI | 910222000000000 | View Details → |
| ACHAVE-CHANNAGARA GRAM PANCHAYAT BUILDING , ACHAVECHANNAGARA , ANKOLA TQ,UTTARA KANNADA , ACHAVECHANNAGARA , 581344 | BARB0VJACHA | 581012304 | UTTAR KANNAD | 910222000000000 | View Details → |
| ADADA, NAVSARI, GUJARAT AT & PO ADADA, TALUKA - NAVSARI, DIST - NAVSARI, GUJARAT - 396 445 | BARB0ADADAX | 396012553 | NAVSARI | 910222000000000 | View Details → |
| ADADRA TA KALOLDISTPANCHMAHALS ADADR PANCH MAHALS GUJARAT 389341 | BARB0DBADAD | 389012570 | PANCH MAHALS | 910222000000000 | View Details → |
| ADAHIS HIGH SCHOOL ROAD, NEAR RAJENDRA HOSPITAL MANDI ADAMPUR, DIST - HISSAR,HARYANA | BARB0ADAHIS | 125012452 | HISAR | 910222000000000 | View Details → |
| ADAJAN SHOP NO 5,6,8 GROUND FLOOR, VIJAY LAXMI HILLS , BESIDES ADAJAN POLICE STATION, NEAR GUJARAT GAS COMPANY , ADAJAN, SURAT , SURAT , 395009 | BARB0VJADAJ | 395012115 | SURAT | 910222000000000 | View Details → |
| ADALAJ, GUJARAT KRISHNA COMPLEX,CHANDKHEDA KALOL HIGHWAY ROAD,BALAPIR CHOWKDI,GANDHINAGAR,GUJARAT 382421. | BARB0ADALAJ | 380012094 | GANDHINAGAR | 910222000000000 | View Details → |
| ADAMBAKKAM NO 2 (1ST FLOOR) CITY LIMIT RD SECRETARIATCOLONY ADAMBAKKAM | BARB0VJADAM | 600012115 | CHENNAI | 910222000000000 | View Details → |
| ADAMBAKKAM,,CHENNAI,TN 25 PALADIAMMAN,KOIL STREET,ADAMBAKKAM,CHENNAI,TAMILNADU - 600088. | BARB0ADAMBA | 600012053 | ADAMBAKKAM | 910222000000000 | View Details → |
| ADAMPUR, DIST JALANDHAR MAIN ROAD, DANA MANDI, ADAMPUR, DISTT. JALLANDHAR - 144102( PUNJAB) | BARB0ADAMPU | 144012812 | JALANDHAR | 910222000000000 | View Details → |
| ADARSH NAGAR HN 1228 28 NASIRABAD ROAD ADARSH NAGAR AJMER RAJASTHAN 305001 | BARB0ADARAJ | 305012012 | AJMER | 910222000000000 | View Details → |
| ADARSH NAGAR BRANCH ADARSH NAGAR BRANCH,304/4,RAJA PARK ADARSH NAGAR,JAIPUR.,JAIPUR,302004 | BARB0ADARSH | 302012008 | JAIPUR | 910222000000000 | View Details → |
| ADARSH NAGAR-HYDERABAD 5-9-27/78 LAKEHILL ROAD, ADARSHNAGAR | BARB0ADAHYD | 500012016 | HYDERABAD URBAN | 910222000000000 | View Details → |
| ADARSH NAGAR, JABALPUR BANK OF BARODA,2689-2690 PALIPATHAR,GWARI GHAT,NARMADA ROAD,ADARSH NAGAR,JABALPUR,MADHYA PRADESH 482 008 | BARB0ADAJAB | 482012004 | JABALPUR | 910222000000000 | View Details → |
| ADARSH NAGAR, UNNAO,UP HOUSE NO 1173,ADARSH NAGAR UNNAO,UNNAO DIST,UTTAR PRADESH 209801. | BARB0UNNRAE | 208012514 | UNNAO | 910222000000000 | View Details → |
| ADAS PATIDAR SAMAJ BUILDINGOPPOSITE TOWER DISTANAND ADAS ANAND GUJARAT 388305 | BARB0DBADAS | 388012556 | ANAND | 910222000000000 | View Details → |
| ADAURI, BIHAR P.O.ADAURI, DIST.SHEOHAR, BIHAR - 845 302. | BARB0ADAURI | 843012602 | SHEOHAR | 910222000000000 | View Details → |
| ADAVI GOLAVARAHALLI DENA BANK ADAVI GOLAVARAHALLI BRANCH COGH MUNIRAJA MARAL KUNTE POST CHIKABALLAPUR CHIKBALLAPUR CHIKKABALLAPURA KARNATAKA 562101 | BARB0DBADAV | 562012004 | CHIKKABALLAPURA | 910222000000000 | View Details → |
| ADAYAR, CHENNAI ANU ARCADE NO 1, 15TH CROSS STREET, SASTRI NAGAR, ADAYAR, CHENNAI, TAMILNADU - 600 020 | BARB0ADAYAR | 600012146 | CHENNAI | 910222000000000 | View Details → |
| ADDANKI DNO 34 21 ONGOLE ROAD NAMS HIGHWAY ADDANKI PRAKASAM DISTRICT ADDANKI AP 523201 | BARB0ADDANK | 523012642 | PRAKASAM | 910222000000000 | View Details → |
| ADESAR ADESARTALRAHPAR KUTCH KUTCH GUJARAT 370155 | BARB0DBADES | 370012530 | KACHCHH | 910222000000000 | View Details → |
| ADGAON NAKA PANCHAVATI GROUND FLOOR186 1A SHREE HARI PLAZA NEWADGAON NAKAPANCHAVATINASHIK NASHIK NASHIK MAHARASHTRA 422003 | BARB0DBADGA | 422012021 | NASIK | 910222000000000 | View Details → |
| ADHALPANKA, ORISSA ADHALPANKA VIA BHADRAK, DIST.BHADRAK, ORISSA - 756 114. | BARB0ADHALP | 756012501 | BHADRAK | 910222000000000 | View Details → |
| ADHOI OPPPOLICE STNNRRESLOCALITYTALBACHAU ADHOI KUTCH GUJARAT 370135 | BARB0DBADHO | 370012562 | KACHCHH | 910222000000000 | View Details → |
| ADICHUNCHANAGIRI ADICHUNCHANAGIRI BUS STAND , CHUNCHANAHALLI VILLAGE , NAGAMANGALA TK,MANDYA DIST , ADICHUNCHANAGIRI , 571811 | BARB0VJADIC | 571012527 | MANDYA | 910222000000000 | View Details → |
| ADILABAD 6 7 74 1 GIRLS HIGH SCHOOL BHUKTHAPUR ADILABAD ANDHRA PRADESH 504001 | BARB0ADILAB | 504012002 | ADILABAD | 910222000000000 | View Details → |
| ADIPUR TBX 10 RAJENDRA CHOWK ADIPUR GANDHIDHAM KUTCH GUJARAT 370205 | BARB0DBADIP | BARB0DBAD | KUTCH | 910222000000000 | View Details → |
| ADIPUR, GANDHIDHAM, GUJARAT PLOT NO-85, GROUND FLOOR, WARD NO-5 A, RAMBAG ROAD, ADIPUR, GANDHIDHAM, GUJARAT-370205 | BARB0ADIPUR | 370012003 | KACHCHH | 910222000000000 | View Details → |
| ADITYANA MAIN BAZARPANCHAYAT CHOWK ADITYANA PORBANDAR GUJARAT 360545 | BARB0DBADPO | 360012539 | PORBANDAR | 910222000000000 | View Details → |
| ADITYAPUR GAYATRI BHAVAN S TYPEIND AREA ROAD ADITYAPUR SARAIKELAKHARSAWAN JHARKHAND 831013 | BARB0DBADIT | 831012019 | SERAIKELA-KHARSAWAN | 910222000000000 | View Details → |
| ADITYAPUR, JHARKHAND GR FLOOR, M P NAGINACOMP, TATA KANDRA RD | BARB0ADITYA | 831012011 | SARAIKELA-KHARSAWAN | 910222000000000 | View Details → |
| ADONI VIJAYALAXMI COMPLEX NEAR N H BUS STOPOPP CHANDANAGAR BUS STOP HYDERABAD 500050 | BARB0VJADON | 518012010 | TIRUPATHI | 910222000000000 | View Details → |
| ADONI, ANDHRA PRADESH BANK OF BARODA,BEHIND AREA HOSPITAL,ADONI,ANDHRA PRADESH 518 031 | BARB0ADONIX | 518012202 | KURNOOL | 910222000000000 | View Details → |
| ADOOR BRANCH SANTOSH BLDG., M C ROAD, ADOOR, PATHANMITTA DIST. 691523, KERALA | BARB0ADOORX | 691012052 | KASARAGOD | 910222000000000 | View Details → |
| ADOR,BANSWARA,RAJ BANK OF BARODA, V P ADOR, TEH GARHI DIST BANSWARA, ADOR, RAJASTHAN 327034. | BARB0ADORXX | 327012545 | BANSWARA | 910222000000000 | View Details → |
| ADUGODI P B NO 8227 , 29,HOSUR ROAD , ADUGODI , BANGALORE , 560030 | BARB0VJADUG | BARB0VJAD | BANGALORE URBAN | 910222000000000 | View Details → |
| ADVAL BR, DIST. AHMEDABAD, GUJARAT ADVAL, TAL. DHANDHUKA, DIST. AHMEDABAD, GUJARAT - 382 460. | BARB0ADVALX | 382012501 | AHMADABAD | 910222000000000 | View Details → |
| AEROCITY SCO 57, SECTOR 82 JLPL | BARB0AEROCI | BARB0AERO | SAS NAGAR MOHALI | 910222000000000 | View Details → |
| AERODRUM ROAD, INDORE 8-A, KALANI NAGAR, AERODRUM ROAD, INDORE-452009 | BARB0AERODR | 452012017 | INDORE | 910222000000000 | View Details → |
| AFZALPURWARI,KAUSHAMBI,UP VILL AFZALPURWARI,PO SIRATHU,KAUSHAMBI DT,UTTAR PRADESH 212217 | BARB0AFZALP | 211012158 | KAUSHAMBI | 910222000000000 | View Details → |
| AGAR MALWA, MADHYA PRADESH CITY CENTRE, SITE NO. 24111 , CHHAWANI NAKA CHAURAHA , AGAR , AGAR MALWA , 465441 | BARB0VJAGMA | 465012504 | AGAR-MALWA | 910222000000000 | View Details → |
| AGAR,SHAJAPUR,MP SHRI BASANT KUMAR KUNCHAL,AJAY SHREE TALKIES CAMPUS,BAROD ROAD SQUARE,AGARMALWA,MADHYA PRADESH 465441 | BARB0AGARXX | 465012501 | SHAJAPUR | 910222000000000 | View Details → |
| AGARAMCHERI NO74, , CHENNAI TO BANGALORE HIGHWAY, , AGARAMCHERI , AGARAMCHERI , 635804 | BARB0VJAGAM | 635012304 | VELLORE | 910222000000000 | View Details → |
| AGARTALA SURJYA ROADDISTWEST TRIPURA AGARTALA WEST TRIPURA TRIPURA 799001 | BARB0DBAGAR | 799012005 | WEST TRIPURA | 910222000000000 | View Details → |
| AGARTALA BRANCH AGARTALA BRANCH,KAMAN CHOMUHANI,AGARTALA,799001 | BARB0AGARTA | 799012002 | WEST TRIPURA | 910222000000000 | View Details → |
| AGHAR,RAJASTHAN BOB AT AGHR PATEL MADH, PATAN, GUJARAT 384265. | BARB0AGHARX | 384012517 | PATAN | 910222000000000 | View Details → |
| AGIYA AT PO AGIYA TA KHEDBRAHMADIST SABARKANTHA SABARKANTHA SABAR KANTHA GUJARAT 383270 | BARB0DBAGIY | 383012554 | SABAR KANTHA | 910222000000000 | View Details → |
| AGLOD AGLODTALVIJAPUR AGLOD MEHSANA GUJARAT 382870 | BARB0DBAGLO | 382012558 | MAHESANA | 910222000000000 | View Details → |
| AGOOCHA,BHILWARA,RAJ BUS STAND,BHILWARA RAOD,AGOOCHA,RAJASTHAN 311029 | BARB0AGOOCH | 311012152 | BHILWARA | 910222000000000 | View Details → |
| AGRA BRANCH AGRA BRANCH,13,MAHATMA GANDHI ROAD,,AGRA,282001 | BARB0AGRAXX | 282012002 | AGRA | 910222000000000 | View Details → |
| AGRA CANTT P B NO 103 49 TAJ ROAD AGRA CANTTAGRA | BARB0VJCAAG | 282012024 | AGRA REGION | 910222000000000 | View Details → |
| AGRA UNIVERSITY BRANCH, AGRA, U.P. OM COMPLEX., 01 OLD VIJAY NAGAR COLONY, AGRA , UP-282004 | BARB0AGRUNI | 282012014 | AGRA | 910222000000000 | View Details → |
| AGRAHARAM ROAD -RAMANATHAPURAM NO.126, , AGRAHARAM ROAD , RAMANATHAPURAM , RAMANATHAPURAM , 623501 | BARB0VJAGRO | 623012004 | RAMANATHAPURAM | 910222000000000 | View Details → |
| AGRI FINANCE BR PUNE BANK OF BARODA, PUNE CAMP, 2 MOLEDINA ROAD, PUNE 411001 | BARB0AGRPUN | 411012021 | PUNE | 910222000000000 | View Details → |
| AGRI. FINANCE BR HAJIPUR SONI ALANKAR COMPLEX, GUDRI ROAD, HAJIPUR, BIHAR 844101 | BARB0AGRHAJ | 844012003 | VAISHALI | 910222000000000 | View Details → |
| AGRICULTURAL HI TECH BR. CHANDIGARH SCO 91, SECTOR 44 C, CHANDIGARH, 160047 | BARB0AGRCHA | 160012005 | CHANDIGARH | 910222000000000 | View Details → |
| AHMEDABAD DOMESTIC AIRPORT BRANCH AHMEDABAD DOMESTIC AIRPORT , AAI, , AHMEDABAD , AHMEDABAD , 380012 | BARB0VJDAPB | 380012193 | AHMEDABAD | 910222000000000 | View Details → |
| AHMEDABAD,M-AHMEDABAD POST BOX NO.101, FUVARA, GANDHI ROAD, AHMEDABAD-380 001 | BARB0GANAHM | 380012049 | AHMADABAD | 910222000000000 | View Details → |
| AHMEDNAGAR SWAMI SAMARTH MANDAL TRUSTCHITALE ROAD AHMADNAGAR AHMADNAGAR MAHARASHTRA 414001 | BARB0DBAHMA | 414012004 | AHMADNAGAR | 910222000000000 | View Details → |
| AHMEDNAGAR NO.986, TELIKHUNT , NEAR POWER HOUSE SUB STATION , AHMEDNAGAR , AHMEDABAD , 414001 | BARB0VJAHME | 414012006 | AHMADNAGAR | 910222000000000 | View Details → |
| AHMEDNAGAR BRANCH AHMEDNAGAR BRANCH,TULSI- VIHAR MANIK CHOWK, AHEMDNAGAR,AHMEDNAGAR,414001 | BARB0AHMEDN | 414012001 | AHMADNAGAR | 910222000000000 | View Details → |
| AHRAURA, UP CHOWK BAZAR, AHRAURA,RO VARANASI, UP- | BARB0AHRABS | 231012051 | MIRZAPUR | 910222000000000 | View Details → |
| AHTHIBUNG BLOCK AHTHIBUNG DIST PEREN,STATE NAGALAND 797110 | BARB0AHTHIB | BARB0AHTH | AHTHIBUNG | 910222000000000 | View Details → |
| AHWA, DIST DANGS OPP. BUS STAND, AT & POST - AHWA ,DIST DANGS GUJARAT 394710 | BARB0AHWAXX | 394012501 | DANGS | 910222000000000 | View Details → |
| AIDHI VILL AIDHI,POST AIDHI,SULTANPUR DT,UTTAR PRADESH 227409 | BARB0AIDHIX | 227012203 | SULTANPUR | 910222000000000 | View Details → |
| AIGINIA FIRST FLOOR, PLOT NO.4821207, , DUM DUMA, PO. AIGINIA, , COSMOPOLISH ROAD, BHUBANESHWAR , BHUBANESHWAR , 751019 | BARB0VJAIGI | 751012017 | KHURDA | 910222000000000 | View Details → |
| AIGOOR S M ROAD , AIGOOR , KODAGU DIST , AIGOOR , 571251 | BARB0VJAIGO | 571012253 | KODAGU | 910222000000000 | View Details → |
| AIHAR VILL POST AIHAR NEAR RAILCOACHFACTORY LALGANJ RAEBARELI AIHAR RAI BARELI UTTAR PRADESH 229121 | BARB0DBAIHA | 229012104 | RAI BARELI | 910222000000000 | View Details → |
| AIIMS BIBINAGAR AIIMS BIBINAGAR HYDERABAD METROPOLITAN REGION TELANGANA 508126 | BARB0DBCHND | 508012010 | YADADRI | 910222000000000 | View Details → |
| AIIMS DEOGHAR AIIMS CAMPUS DEOGHAR ROOM NO 3 GROUND FLOOR AYUSH BUILDING JHARKHAND | BARB0AIMDEO | 814012107 | DEOGHAR | 910222000000000 | View Details → |
How to find Bank of Baroda IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any Bank of Baroda account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent Bank of Baroda, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer