Bank of Baroda IFSC Code in Surat
Showing all 170 branches in Surat with verified IFSC codes, MICR codes, and branch addresses.
All Bank of Baroda Branches in Surat (170)
Click on any branch to view complete details, NEFT/RTGS transfer limits, and map address.
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| ADAJAN SHOP NO 5,6,8 GROUND FLOOR, VIJAY LAXMI HILLS , BESIDES ADAJAN POLICE STATION, NEAR GUJARAT GAS COMPANY , ADAJAN, SURAT , SURAT , 395009 | BARB0VJADAJ | 395012115 | SURAT | 910222000000000 | View Details → |
| AKOTI AKOTIAKOTI BARDOLI SURAT GUJARAT 394355 | BARB0DBAKOT | 394012550 | SURAT | 910222000000000 | View Details → |
| AMBAJI ROAD BRANCH AMBAJI ROAD BRANCH,AMBAJI ROAD,SURAT.,SURAT,395001 | BARB0AMBAJI | 395012002 | SURAT | 910222000000000 | View Details → |
| AMBHETI, DIST. SURAT, GUJARAT BHAKTA FALIA, AMBHETI, DIST. SURAT, GUJARAT - 394 352 | BARB0AMBHET | 394012506 | SURAT | 910222000000000 | View Details → |
| AMROLI BR,SURAT,GUJARAT A-5-6,VARDHMAN PARK-2, NEW KOSAD ROAD, AMROLI, SURAT-394 107 | BARB0AMROLI | 395012055 | SURAT | 910222000000000 | View Details → |
| ANAVAL, DIST. SURAT, GUJARAT NR RAILWAY STATION, ANAVAL, TAL. MAHUVA, DIST. SURAT, GUJARAT - 396 510 | BARB0ANAVAL | 396012549 | SURAT | 910222000000000 | View Details → |
| ARETH, DIST. SURAT, GUJARAT ARETH, TAL. MANDVI, DIST. SURAT, GUJARAT - 394 110 | BARB0ARETHX | 394012507 | SURAT | 910222000000000 | View Details → |
| ATHWA DUMAS SHOWROOM NO. 4, GF, ICON BUSINESS CENTER, , OPP. CENTRAL MALL, ATHWADUMAS ROAD, , SURAT , SURAT CITY , 395007 | BARB0VJATHW | 395012118 | SURAT | 910222000000000 | View Details → |
| ATHWALINES BRANCH ATHWALINES BRANCH,JAWAHAR NEHRU MARG,ATHWALINES,SURAT,SURAT,395001 | BARB0ATHWAL | 395012003 | SURAT | 910222000000000 | View Details → |
| BALESHWAR, DIST. SURAT, GUJARAT BALESHWAR, DIST. SURAT, GUJARAT - 394 317 | BARB0BALESH | 394012508 | SURAT | 910222000000000 | View Details → |
| BAMROLI ROAD G2 KASHINAGAR SOCIETY BAMROLI MAIN ROAD SURAT GUJARAT 394210 | BARB0BAMSUR | 395012079 | SURAT | 910222000000000 | View Details → |
| BANDHARPADA, DIST. SURAT, GUJARAT BANDHARPADA, VIA. VYARA, PO GOLKUWA, DIST. SURAT, GUJARAT - 394 670. | BARB0BANDHA | 394012537 | SURAT | 910222000000000 | View Details → |
| BARBODHAN BARBODHAN PANCHAYAT OFFICE,POST BARBODHAN,TAL OLPAD,BARBODHAN,SURAT,GUJARAT - 395005 | BARB0BARBOD | 395012068 | SURAT | 910222000000000 | View Details → |
| BARDOLI SHANTI NIWASSARDAR BAUG BARDOLI SURAT GUJARAT 394602 | BARB0DBBARD | 394012053 | SURAT | 910222000000000 | View Details → |
| BARDOLI NEAR JANATHA SOCEITY , STATION ROAD , BARDOLI , BARDOLI , 394601 | BARB0VJBARD | 394012055 | SURAT | 910222000000000 | View Details → |
| BARDOLI BRANCH BARDOLI BRANCH,NAVA FALIA BARDOLI,DIST SURAT,394601 | BARB0BARDOL | 394012051 | SURAT | 910222000000000 | View Details → |
| BHATAR ROAD BRANCH BHATAR ROAD BRANCH,POOJA-KIRAN APARTMENT,BHATAR ROAD,SURAT,SURAT,395007 | BARB0SURBHA | 395012005 | SURAT | 910222000000000 | View Details → |
| BHATGAM,GUJARAT GANDHI ROAD,TAL OLPAD,BHATGAM,DIST SURAT,BHATGAM,GUJARAT 394540 | BARB0BHATGA | 394012545 | SURAT | 910222000000000 | View Details → |
| BHATHA GF, SHOP NO 22 TO 28, STAR WORLD,GREEN CITY ROAD, BHATHA | BARB0BHATHA | BARB0BHAT | SURAT | 910222000000000 | View Details → |
| BHESAN, SURAT, GUJARAT AT PO BHESAN TAL CHORYASI VIA RANDER, SURAT, GUJARAT - 395 005 | BARB0BHESUR | 395012066 | SURAT | 910222000000000 | View Details → |
| BHESTAN SURAT NAVSARI RAOD BHESTAN DIST SURAT GUJARAT 394210 | BARB0DBBHES | BARB0DBBH | SURAT | 910222000000000 | View Details → |
| BHIMPORE, DIST SURAT MOTA BAZAR, BHIMPORE, TAL. CHORAYASI, DIST. SURAT, GUJARAT - 394 550 | BARB0BHIMPO | 395012053 | SURAT | 910222000000000 | View Details → |
| BHULKABHAVAN BRANCH BHULKABHAVAN BRANCH,OPP.BHULKHA BHAVAN SCHOOL,ADAJAN ROAD,SURAT,SURAT,395009 | BARB0BHULKA | 395012040 | SURAT | 910222000000000 | View Details → |
| BODHAN BR., DIST. SURAT, GUJARAT MAIN BAZAR, BODHAN, TA. MANDVI, DIST. SURAT, GUJARAT - 394 140. | BARB0BODHAN | 394012504 | SURAT | 910222000000000 | View Details → |
| BRANCH VILL MASADA MOHANPUR PO BELA PARSA AMBEDKAR NAGAR UTTAR PRADESH 224129 | BARB0MASDAX | 224012173 | SURAT | 910222000000000 | View Details → |
| BRANCH BHW CO-OP. SOC, BLDG.,MORUPATTI METTUPALAYAM, DIST.TIRUCHIRAPALLI, TAMIL NADU - 621 210. | BARB0MORUPA | 637012003 | SURAT | 910222000000000 | View Details → |
| BRANCH 2-3-A SAHYOG COMPLEX ,KAMALKUNJ SOCIETY, NIZAMPURA VADODARA 390002 | BARB0NIZAMP | 390012059 | SURAT | 910222000000000 | View Details → |
| BRANCH VILL PALRI TEHSIL LAXMANGARH VIA KOODAN DIST SIKAR RAJASTHAN 302031 | BARB0PALRIX | 332012104 | SURAT | 910222000000000 | View Details → |
| BRANCH BELWA MODH PINDRA DISTT. VARANASI, UP | BARB0PINDRA | 221012506 | SURAT | 910222000000000 | View Details → |
| BRANCH BANK OF BARODA VIKAS BHAWAN BRANCH SHAHJAHANPUR DIST-SHAHJAHANPUR, UP- | BARB0SARSHA | BARB0SARS | SURAT | 910222000000000 | View Details → |
| BRANCH SURAT | BARB0SARSUC | BARB0SARS | SULTANPUR | 910222000000000 | View Details → |
| BRANCH REGIONAL OFFICE 591/01 CIVIL LINES NO 1 OPPSITE PWD GUEST HOUSE SULTANPUR UTTAR PRADESH 228001 | BARB0SARSUL | BARB0SARS | SURAT | 910222000000000 | View Details → |
| BRANCH G 1 DEEPKAMAL SHOPPING CENTRE SARTHANA MAIN ROAD SARTHANA GUJARAT 395006 | BARB0SARSUR | 395012080 | UDAIPUR | 910222000000000 | View Details → |
| BRANCH PLOT 56-57,SECTOR NEW BUS STAND, MAIN BIKANER ROAD, SURATGARH, DIST GANGANAGAR, RAJASTHAN - 335804 | BARB0SURATG | 335012100 | GAUTAM BUDDHA NAGAR | 910222000000000 | View Details → |
| BRANCH KHASRA NO KH 56 SURAJPUR TEH DADRI GAUDAMBUDH NAGAR SURAJPUR UTTAR PRADESH 201009 | BARB0SURGAU | 110012218 | SURAT | 910222000000000 | View Details → |
| BRANCH PAL SHOP NO 4 5 6 7 ROYAL PLATINAM PALANPUR CANAL ROAD PAL SURAT GUJARAT 395009 | BARB0SURPAL | 395012081 | VADODARA | 910222000000000 | View Details → |
| BRANCH NEAR NEW BUSSTAND TAKHATGARH DIST PALI RAJASTHAN 306912 | BARB0TAKHAT | 306012005 | SURAT | 910222000000000 | View Details → |
| BRANCH 57A 29C COMMERCIAL HALL COMMERCIAL ROAD UDHAGA MANDALAM THE NILGRIS TAMILNADU 643001 | BARB0UDHAGA | 643012002 | SURAT | 910222000000000 | View Details → |
| BRANCH OPP BUS STOP,NEAR DUDH MANDLI,TAL UCHHAL,DIST SURAT,VADAPADA NESU NARANPUR,GUJARAT - 394375 | BARB0VADSUR | 394012547 | SURAT | 910222000000000 | View Details → |
| BRANCH VIJAYA COMPLEX PALARIVATTOM CIVIL LANE ROAD VAZHAKALA ERNAKULAM 682030 | BARB0VAZHAK | 682012016 | SURAT | 910222000000000 | View Details → |
| BRANCH PLOT NO 27 TO 35 KANKAVATI COMPLEX,NANDANVAN SOCIETY,VED ROAD ,SURAT GUJURAT PIN-395004 | BARB0VEDSUR | 395012058 | CHENNAI | 910222000000000 | View Details → |
| BRANCH VINDHYACHAL PO VINDHYACHAL DIST MIRZAPUR UTTAR PRADESH 231307 | BARB0VINDHY | 231012004 | SURAT | 910222000000000 | View Details → |
| BRANCH SHOP NO 8 9 10 WHITE HOUSE NEAR RUNGTA SHOPPING CENTRE VIP ROAD SURAT GUJRAT 395007 | BARB0VIPSUR | 395012084 | PATIALA | 910222000000000 | View Details → |
| BURHANPURI BHAGAL AATASHBAJI WALA MANSION KOT SAFILROAD BHAGOL SURAT GUJARAT 395003 | BARB0DBBGOL | 395012096 | SURAT | 910222000000000 | View Details → |
| CFS BRANCH,SURAT,GUJARAT GROUND FLOOR,FINAL PLOT NO 180(M-4),SUB PLOT NO 6B,TP NO 9,MAJURA GHODDOD ROAD,SURAT,GUJARAT 395001. | BARB0CFSSUR | 395012072 | SURAT | 910222000000000 | View Details → |
| CHALTHAN SHOP NO.1 TO 5,SAI VATIKA , OPP.CHOKHADANI HOTEL, N H 08 , CHALTHAN,DIST.SURAT , SURAT , 394305 | BARB0VJCHAL | 395012110 | SURAT | 910222000000000 | View Details → |
| CHHIPWAD BRANCH CHHIPWAD BRANCH,MOTI CHHIPWAD,SURAT,SURAT,395002 | BARB0CHHIPW | 395012006 | SURAT | 910222000000000 | View Details → |
| CITY LIGHT BRANCH CITY LIGHT BRANCH,SHIV POOJA SHOPPING CENTRE CITY LIGHT ROAD,SURAT,395007 | BARB0CITYLT | 395012051 | SURAT | 910222000000000 | View Details → |
| DAMKA, DIST. SURAT, GUJARAT DARJI FALIA, DAMKA, TAL. CHORYASI, DIST. SURAT, GUJARAT - 394 510 | BARB0DAMKAX | 395012044 | SURAT | 910222000000000 | View Details → |
| DANDI DANDI BRANCH,BANK OF BARODA,DANDI, GAM CHOWKDI DANDI,BESIDE BUS STOP, TALUKA OLPAD, SURAT, GUJARAT,394540 | BARB0DANDII | BARB0DAND | SURAT | 910222000000000 | View Details → |
| DBU VESU 12 AND 14, WESTERN BUSINESS PARK, VESU, SURAT. | BARB0DBUSUR | BARB0DBUS | SURAT | 910222000000000 | View Details → |
| DEVADH GRAM PANCHYATPROPERTY NO4041 GROUND FLOORDAKKANWADA DEVADHTALUKA CHORYASIDIST SURAT SURAT SURAT GUJARAT 394210 | BARB0DBDEVA | 395012108 | SURAT | 910222000000000 | View Details → |
| DIHEN, DIST. SURAT, GUJARAT SUTHAR FALIA, DIHEN, TAL. OLPAD, DIST. SURAT, GUJARAT - 395 005. | BARB0DIHENX | 395012060 | SURAT | 910222000000000 | View Details → |
| DOLVAN BR., DIST. TAPI, GUJARAT DOLVAN CHAR RASTA, DOLVAN, TA. VYARA, DIST. TAPI, GUJARAT - 394 635. | BARB0DOLVAN | 394012538 | SURAT | 910222000000000 | View Details → |
| DUMAS BR., DIST. SURAT, GUJARAT NANI BAZAR, DUMAS, DIST. SURAT, GUJARAT - 394 550. | BARB0DUMASX | 395012054 | SURAT | 910222000000000 | View Details → |
| DUMBHAL BRANCH DUMBHAL BRANCH,PUNA-KUMBHARIA ROAD,NR.JAKATNAKA,,SURAT.,395010 | BARB0DUMSUR | 395012041 | SURAT | 910222000000000 | View Details → |
| FULPADA BRANCH FULPADA BRANCH,KATARGAM G.I.D.C.,SURAT,SURAT,395008 | BARB0FULPAD | 395012008 | SURAT | 910222000000000 | View Details → |
| GAURAV PATH GF, SHOP NO 23, TRIUMPH PLAZA, OPP SBI BANK, GAURAV PATH,395009 | BARB0GAURAP | BARB0GAUR | SURAT | 910222000000000 | View Details → |
| GHODDOD ROAD,SURAT,GUJARAT GHODDOD ROAD,OPP PANJARA POLE,SURAT,GUJARAT 395007. | BARB0GHODOD | 395012071 | SURAT | 910222000000000 | View Details → |
| GOTHAN, GUJARAT AT & PO GOTHAN,TAL- OLPAD,VIA- UTRAN,DIST- SURAT,GUJARAT -394130. | BARB0GOTHAN | 395012069 | SURAT | 910222000000000 | View Details → |
| GUNASVEL, GUJARAT AT & PO GUNASVEL,TAL MAHUVA,VIA KARCHELIA,DIST SURAT,GUJARAT 394240. | BARB0GUNASV | 395012070 | SURAT | 910222000000000 | View Details → |
| HAJIRA, DIST SURAT LAKDAWALA BUILDING, AT & PO. HAJIRA, TAL. CHORYASI, DIST.SURAT. PIN-394270. | BARB0HAJIRA | 395012043 | SURAT | 910222000000000 | View Details → |
| HALDHARU, DIST. SURAT, GUJARAT 2/106, PATEL FALIA, HALDHARU, TAL. MAKREJ, DIST. SURAT, GUJARAT - 394 310. | BARB0HALDHA | 394012511 | SURAT | 910222000000000 | View Details → |
| HARIPURA, DIST. SURAT, GUJARAT HARIPURA, TAL. BARDOLI, DIST. SURAT, GUJARAT - 394 335 | BARB0HARIPU | 394012512 | SURAT | 910222000000000 | View Details → |
| HATHURAN 609 DHUVA STREET HATHURANTALMANGROL DISTSURAT HATHU SURAT GUJARAT 394125 | BARB0DBHATH | 394012552 | SURAT | 910222000000000 | View Details → |
| HONEY PARK ROAD, GUJARAT 3-SHIVALIK WESTERN, L.P. SAVANI ROAD,ADAJAN, SURATGUJARAT 395009 | BARB0HONEYP | 395012057 | SURAT | 910222000000000 | View Details → |
| IBB SURAT BRANCH IBB SURAT BRANCH,OPP.GANDHISMRUTI BHAVAN,TIMLIAWAD,SURAT,SURAT,395001 | BARB0INTSUR | 395012037 | SURAT | 910222000000000 | View Details → |
| ICHHAPORE BR., DIST. SURAT, GUJARAT 7-8 JAIRAJ VASANT, BUS STOP NO 3, HAJIRA ROAD, ICHHAPORE, DIST. SURAT, GUJARAT - 394 510. | BARB0ICHHAP | 395012046 | SURAT | 910222000000000 | View Details → |
| IE.PANDESARA BRANCH IE.PANDESARA BRANCH,PANDESARA SURAT,DIST SURAT,394221 | BARB0INDPAN | 395012018 | SURAT | 910222000000000 | View Details → |
| JAHANGIRPURA SHOP NO 1 TO 6 RAJGREEN HEIGHTS JAHANGIRPURA MAIN ROAD SURAT 395009 | BARB0JAHSUR | 395012083 | SURAT | 910222000000000 | View Details → |
| JHANKHAVAV, DIST. SURAT, GUJARAT MAA ASHISH BLDG, CROSS ROAD, JHANKHAVAV, TAL. MANGROL, DIST. SURAT, GUJARAT - 394 440 | BARB0JHANKH | 394012513 | SURAT | 910222000000000 | View Details → |
| KADOD VIJAY SADANSONIFALIVIJAYA SADAN TALBARDOLI KADOD SURAT GUJARAT 394335 | BARB0DBKADO | 394012561 | SURAT | 910222000000000 | View Details → |
| KADODARA, SURAT, GUJARAT SHOP NO 8,9,10,11, SHATKAR COMPLEX, AT &PO KADODARA,TALUKA PALSANA,SURAT,GUJARAT 394 327 | BARB0KADODA | 395012064 | SURAT | 910222000000000 | View Details → |
| KALAKAVA BR., DIST. TAPI, GUJARAT AT & PO. KALAKAVA, TA. VYARA, DIST. TAPI, GUJARAT - 394 630. | BARB0KALSUR | 394012514 | SURAT | 910222000000000 | View Details → |
| KAMREJ CHAR RASTA VILLAGE NAVAGAM TAL KAMREJ SURAT | BARB0KAMREJ | 395012061 | SURAT | 910222000000000 | View Details → |
| KAMREJ,SURAT DEV NAGARI SOCIETY OPP GEB QUARTERSBARDOLI ROADKAMREJ SURAT SURAT GUJARAT 394180 | BARB0DBKAMR | 395012089 | SURAT | 910222000000000 | View Details → |
| KANTWA VILLAGE KANTWA TAL MANGROLDIST SURAT KANTWA SURAT GUJARAT 394405 | BARB0DBKANT | 394012102 | SURAT | 910222000000000 | View Details → |
| KANZA, DIST. SURAT, GUJARAT KANZA, NEAR KAKRAPAR, TAL.VYARA, DIST. SURAT, GUJARAT - 394 360. | BARB0KANZAX | 394012515 | SURAT | 910222000000000 | View Details → |
| KAPODARA,SURAT,GJ UPPER GROUND FLOOR,JAY COMPLEX,HIRABAUG CIRCLE,VARACHHA MAIN ROAD,SURAT,GUJARAT 395006. | BARB0KAPODA | 395012076 | SURAT | 910222000000000 | View Details → |
| KARANJ AT PO KARANJTAL OLPAD DIST SURAT GUJARAT 394530 | BARB0KARSUR | 394012549 | SURAT | 910222000000000 | View Details → |
| KARCHELIA, DIST. SURAT, GUJARAT S T STAND, KARCHELIA, TAL. MAHUVA, DIST. SURAT, GUJARAT - 394 240 | BARB0KARCHE | 394012516 | SURAT | 910222000000000 | View Details → |
| KATARGAM PLOT A16 PATEL IND SOCIETY KATARGAM SURAT GUJARAT 395004 | BARB0DBKATA | 395012100 | SURAT | 910222000000000 | View Details → |
| KATARGAM,SURAT,GUJARAT OPP KATARGAM POLICE STATION,KATARGAM MAIN ROAD,SURAT,GUJARAT 395004. | BARB0KATARG | 395012073 | SURAT | 910222000000000 | View Details → |
| KAVAS BR., DIST. SURAT, GUJARAT NISHAL FALIA, HOUSE NO. 62, KAVAS, TAL. CHORYASI, DIST. SURAT, GUJARAT - 394 510. | BARB0KAVASX | 395012045 | SURAT | 910222000000000 | View Details → |
| KHAND BAZAR BRANCH KHAND BAZAR BRANCH,OPP.GITANJALI CINEMA,VARACHHA ROAD,SURAT,SURAT,395006 | BARB0KHASUR | 395012011 | SURAT | 910222000000000 | View Details → |
| KHATODRA BRANCH KHATODRA BRANCH,IND.SERVICE SOCIETY,KHATODARA,SURAT,KHATODARA,395002 | BARB0KHATOD | 395012012 | SURAT | 910222000000000 | View Details → |
| KHOJPARDI OPPSEVA SHKRMANDLIKHOJ PARDIVIA BARDOLI KHOJ SURAT GUJARAT 394355 | BARB0DBKHOJ | 394012553 | SURAT | 910222000000000 | View Details → |
| KHOLWAD BRANCH 685 MAIBLDGMAIN ROADBAZAR KHOLWADKAMREJ SURAT SURAT GUJARAT 394190 | BARB0DBKHOL | 395012090 | SURAT | 910222000000000 | View Details → |
| KIM BR, SURAT,GUJARAT KIMAVATI COMPLEX, PO KIM (E), TAL - OLPAD, SURAT, GUJARAT 394 110 | BARB0KIMXXX | 395012048 | SURAT | 910222000000000 | View Details → |
| KOSAMBA DIST SURAT STATION ROAD, TAL.MANGROL DIST.SURAT PIN-394120 | BARB0KOSAMB | 395012049 | SURAT | 910222000000000 | View Details → |
| KRIBHCO BRANCH KRIBHCO BRANCH,TOWNSIP KRIBHCO(SHOPPING CENTER ),DIST SURAT,394515 | BARB0KRITOW | 395012010 | SURAT | 910222000000000 | View Details → |
| KUDSAD,GUJ AT & PO KUDSAD,VIA KIM,NEAR DUDH MANDALI,TAL OLPAD,DIST SURAT,KUDSAD,GUJARAT 394110 | BARB0KUDSAD | 395012074 | SURAT | 910222000000000 | View Details → |
| KUKARMUNDA, DIST. SURAT, GUJARAT KUKARMUNDA, TAL. NIZAR, DIST. SURAT, GUJARAT - 394 380. | BARB0KUKARM | 394012517 | SURAT | 910222000000000 | View Details → |
| KUMBHARIA NEAR STSTANDKUMBHARIA SURAT SURAT GUJARAT 394210 | BARB0DBKUMB | 395012120 | SURAT | 910222000000000 | View Details → |
| KUNDIYANA BR., DIST SURAT, GUJARAT DARBAR BHAVAN, PARSI WAD, KUNDIYANA, TAL. OLPAD, DIST. SURAT, GUJARAT - 394 540. | BARB0KUNDIY | 394012518 | SURAT | 910222000000000 | View Details → |
| LAJPORE, DIST. SURAT, GUJARAT BAZAR FALIA, LAJPORE, TAL.CHORYASI, DIST. SURAT, GUJARAT - 394 235. | BARB0LAJPOR | 394012519 | SURAT | 910222000000000 | View Details → |
| LH ROAD B 80 RAMKRISHNA SOCIETY NEAR VASANT BHIKHA NI WADI LH ROAD VARACHHA SURAT 395006 | BARB0LHROAD | 395012085 | SURAT | 910222000000000 | View Details → |
| LIMBAYAT,GUJ PLOT NO 43,44,45,SUBHASH NAGAR,LIMBAYAT,SURAT,GUJARAT - 394210. | BARB0LIMSUR | 395012077 | SURAT | 910222000000000 | View Details → |
| MADHI, DIST SURAT BAZAR, AT & PO. MADHI, TAL. BARDOLI, DIST. SURAT. PIN-394340. | BARB0MADHIX | 394012520 | SURAT | 910222000000000 | View Details → |
| MAGDALLA, SURAT MAGDALLA RUNDH-MAGDALLA MAIN ROAD,SURAT. PIN-395007 | BARB0MAGDAL | 395012014 | SURAT | 910222000000000 | View Details → |
| MAHUVA, GUJARAT AT & PO MAHUVA,OPP MARKET YARD,TAL MAHUVA,DIST SURAT,MAHUVA,GUJARAT - 394250. | BARB0MAHSUR | 394012542 | SURAT | 910222000000000 | View Details → |
| MAJURAGATE G 29 BY 30 D WING INTERNATINAL TRADE CENTRE MAJURAGATE CROSSING RING ROAD SURAT GUJARAT 395002 | BARB0VJMAJU | 395012111 | SURAT | 910222000000000 | View Details → |
| MANDARWAJA BRANCH MANDARWAJA BRANCH,NR.KINNARI TOLKIZ,RING ROAD,SURAT,SURAT,395002 | BARB0SURMAN | 395012015 | SURAT | 910222000000000 | View Details → |
| MANDVI SURAT SETAN FALIAMANDVI MANDVI SURAT GUJARAT 394160 | BARB0DBMANV | 394012092 | SURAT | 910222000000000 | View Details → |
| MANDVI-DIST SURAT AT & PO. MANDVI, KHERTIWAD, DIST. SURAT. PIN-394160. | BARB0MANSUR | 394012521 | SURAT | 910222000000000 | View Details → |
| MANEKPORE, GUJARAT AT AND PO MANEKPORE,TAL BARDOLI,VIA MADHHI,DIST-SURAT,MANEKPORE,GUJARAT 394340. | BARB0MANEKP | 394012540 | SURAT | 910222000000000 | View Details → |
| MEDICAL COLLGE SURAT MAJURA GATE SURAT GUJARAT 395006 | BARB0DBMEDI | 395012093 | SURAT | 910222000000000 | View Details → |
| MOR BHAGWA, DIST. SURAT, GUJARAT MOR BHAGVA, TAL. OLPAD, SURAT, GUJARAT - 394 530 | BARB0BHAGVA | 394012509 | SURAT | 910222000000000 | View Details → |
| MORA, DIST SURAT AT & PO. MORA, KANBIWAD TAL.CHORYASI DIST.SURATPIN-394510 | BARB0MORASU | 395012035 | SURAT | 910222000000000 | View Details → |
| MOTA VARACHH, DIST. SURAT GRAM PANCHAYAT BLDG., MOTA VARACHHA, DIST. SURAT, GUJARAT - 394 101 | BARB0MOTSUR | 395012042 | SURAT | 910222000000000 | View Details → |
| MSME SURAT PB NO 292 RING ROAD SAHARA DARWAJA SURAT GUJARAT 395003 | BARB0VJMSUR | BARB0VJMS | SURAT | 910222000000000 | View Details → |
| MULAD GAM 69, R.K. CORNER, MULAD GAM PATIYA , KIMOLPAD ROAD , SURAT, GUJARAT , MULAD , 394110 | BARB0VJMULA | 394012564 | SURAT | 910222000000000 | View Details → |
| NANAVARACHA ROAD,SURAT 127 SHREYAS DIAMOND CENTER BEHIND GEETA BAKE MINI BAZAR CHAR RASTA NANA VARACHHA ROAD SURAT SURAT GUJARAT 350006 | BARB0DBNVAR | 395012101 | SURAT | 910222000000000 | View Details → |
| NANPURA SWAMI VIVEKANAND CIRCLE SAHR BUILDING MAKKAI PUL NANPURA SURAT GUJARAT 395001 | BARB0DBNANP | 395012094 | SURAT | 910222000000000 | View Details → |
| NANPURA BRANCH NANPURA BRANCH,ATHUGAR STREET, NANPURA,,SURAT,395001 | BARB0NANPUR | 395012016 | SURAT | 910222000000000 | View Details → |
| NAVAGAM, FORT SONGADH LAXMI NIVAS, TAL. NAVAGAM, FORT SONGADH, DIST. TAPI, GUJARAT - 394 670 | BARB0FORTSO | 394012510 | SURAT | 910222000000000 | View Details → |
| NAVYUG COLLE BRANCH NAVYUG COLLE BRANCH,2,SNEHSMRUTI SOCIETY,OPP.ADAJAN BUS STOP,RANDER RD.,SU,SURAT,395009 | BARB0RANSUR | 395012017 | SURAT | 910222000000000 | View Details → |
| NEWPAL ROAD GF SHOP NO 1,2,3,4,5,6, CASA KING, NEW PAL ROAD, SURAT,GUJARAT,INDIA 395009 | BARB0NEWPAL | BARB0NEWP | SURAT | 910222000000000 | View Details → |
| OLPAD PLOT NO2930 ASNABAD SURAT OLPAD ROADTALUKA OLPAD DISTRICT SURAT SURAT SURAT GUJARAT 394540 | BARB0DBOLPA | 395012105 | SURAT | 910222000000000 | View Details → |
| OLPAD,DIST SURAT AT & PO. OLPAD, DESAI WAD, BAZAR, TAL. OLPAD, DIST. SURAT. PIN-394540. | BARB0OLPADX | 395012052 | SURAT | 910222000000000 | View Details → |
| PALANPUR GAM SHOP NO. 1621 32, RAJ GALAXY, , NR. MATHURA NAGAR, PALANPORE GAM, , SURAT , SURAT CITY , 395009 | BARB0VJPASU | 395012119 | SURAT | 910222000000000 | View Details → |
| PALANPUR PATIA G 2/5 MODERN SHOPPEE,OPPOSITE VIJAY DAIRY,PALANPUR PATIA,RANDER ROAD,SURAT GUJARAT 395 009 | BARB0PALSUR | 395012050 | SURAT | 910222000000000 | View Details → |
| PALSANA MAIN ROADPALSANA PALSA SURAT GUJARAT 394315 | BARB0DBPALS | 394012562 | SURAT | 910222000000000 | View Details → |
| PARLE POINT PRABHUDARSHAN COMPLEX OPP ATHWALINES JAIN DERASAR SURAT GUJARAT 395007 | BARB0DBPARL | 395012087 | SURAT | 910222000000000 | View Details → |
| PARLE POINT BRANCH PARLE POINT BRANCH,AMBIKA NIKETAN,PARLE POINT,SURAT,SURAT,395001 | BARB0PARLEP | 395012019 | SURAT | 910222000000000 | View Details → |
| PARSI SHERI BRANCH PARSI SHERI BRANCH,KHANDWALA STREET,BHAGAL,SURAT,SURAT,395003 | BARB0PARSIS | 395012020 | SURAT | 910222000000000 | View Details → |
| PINJARAT HOUSE NO 63,DESAI FALIA,AT AND PO PINJARAT,TALOLPAD,DIST SURAT,GUJARAT 394540 | BARB0PINJAR | 394012543 | SURAT | 910222000000000 | View Details → |
| PRIME ARCADE 1ST FLOOR CITY SQUARE,AJARAMAR CHOWK,NEW RANDER ROAD,ABOVE DHIRAJ SONS ADAJAN,SURAT,GUJARAT 395009. | BARB0PRIARC | 395012067 | SURAT | 910222000000000 | View Details → |
| PUNA SURAT NEAR S T STAND CHORYASI KUMBHARIA DIST SURAT GUJARAT 394210 | BARB0DBPUNA | BARB0DBPU | SURAT | 910222000000000 | View Details → |
| PUNA KUBHARIA BLOCK 20B, G1, SARTHI RESIDENCY , KUMBHARIA GAON, KADODARA, PARVAT PATIA ROAD , SURAT , SURAT , 395010 | BARB0VJPUNA | 395012116 | SURAT | 910222000000000 | View Details → |
| RAMNAGAR SRIRANG SOCIETY RAMNAGAR SURAT GUJARAT 395009 | BARB0DBRAMN | BARB0DBRA | SURAT | 910222000000000 | View Details → |
| RAMPURA GROUND FLOOR PATIDAR BHAVAN RAMPURA MAIN ROAD SURAT GUJARAT 395003 | BARB0DBRSUR | BARB0DBRS | SURAT | 910222000000000 | View Details → |
| RANDER BRANCH RANDER BRANCH,SONI FALIA,RANDER,SURAT,SURAT,395005 | BARB0RANDER | 395012021 | SURAT | 910222000000000 | View Details → |
| RETAIL ASSET BRANCH, SURAT SAMRUDDHI BUILDING GROUND FLOORNEAR MAKAI BRIDGE NANPURA SURAT SURAT GUJARAT 395001 | BARB0DBTSUR | 395012086 | SURAT | 910222000000000 | View Details → |
| SACHIN SHOP NOS.16 TO 20 CENTRE POINT , SACHINENAVASARI ROAD , SACHIN DIST. SURAT , SURAT , 394230 | BARB0VJSACH | 395012109 | SURAT | 910222000000000 | View Details → |
