Utkarsh Small Finance Bank IFSC Code Directory
Search all 1,113+ branches across India by city, district, or branch name.
Browse Utkarsh Small Finance Bank by City / District
Select your city or district to view all branches and IFSC codes:
Popular Utkarsh Small Finance Bank Branches (IFSC & MICR Table)
Browse key branches with 100% verified IFSC and MICR cheque codes:
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| ABHANPUR MAUZA-1 URLA ABHANPUR,THANA - ABHANPUR,TEHSIL - ABHANPUR,DISTRICT - RAIPUR,STATE - CHHATTISGARH,PIN CODE - 493661 | UTKS0001314 | 492762002 | RAIPUR | 919993000000 | View Details → |
| ACHALPUR PLAT NO 25 RAJESHWAR NAGAR NEAR BHAMKAR HOSPITAL PARATWADA,DIST - AMARAVATI,PIN CODE 444805 | UTKS0001221 | 444762052 | AMRAVATI | N/A | View Details → |
| ACHHULI TAMAIAEBAMAINOADANCHULIHOWKP.O./P.PURUSOTTAMPURDIST.-GANJAMODISHA-761018 | UTKS0001473 | 761762202 | JM | N/A | View Details → |
| ADAJAN PAL SURAT SHOP NO.26 & 27 LA VICTORIA BUILDING GALAXY CIRCLE ADAJAN-PAL SURAT GUJARAT-394510 | UTKS0001745 | 394762002 | SURAT | 91261 | View Details → |
| AGIAON UTKARSH SMALL FINANCE BANK LTD.GROUND FLOOR HARERAM COMPLEX VILL/P.O-AGIAON NEAR DURGA MANDIR AGIAON DISTRICT-BHOJPUR BIHAR-802201 | UTKS0002063 | 802762007 | HJU | N/A | View Details → |
| AGRA SHOP NO.G-12& B-12,FRIENDS WASAN PLAZA,17/2/4,SANJAY PLACE,AGRA,UTTAR PRADESH-282002 | UTKS0001516 | 282762002 | AGRA | 919984000000 | View Details → |
| AGRA SADAR BAZAAR GROUND FLOOR SHOP NO.383& 384,SURVEY NO.233-46 M G ROAD SADAR BAZAR AGRA CANTT.DISTRICT-AGRA STATE-UTTAR PRADESH PIN-282001 | UTKS0001581 | 282762003 | AGRA | N/A | View Details → |
| AHMEDABAD GROUND FLOOR OF COMPLEX KNOWN AS SPG EMPRESSA,SHOP NO.02,SURVEY NO.2784,SUB PLOT NO.9,MITHAKALI ROAD,NAVRANGPURA,AHMEDABAD 380009,GUJARAT | UTKS0001541 | 380762002 | AHMEDABAD | 919038000000 | View Details → |
| AHMEDABAD SATELLITE GUJARAT DEV ATILER BUILDING SHOP NUMBER-17 GROUND FLOOR NEAR DEER CIRCLE ANANDNAGAR 100 FT ROAD PRAHALADNAGAR SATELLITE AHMEDABAD-380015 | UTKS0001684 | 380762005 | PRAHALADNAGAR | 918001000000 | View Details → |
| AHRAURA UTKARSH SMALL FINANCE BANK LTD.AT BUDHADEI CHAUK MAIN MARKET ROAD AHRAURA CHUNAR MIRZAPUR UTTAR PRADESH - 231301 | UTKS0001953 | 231762301 | MIRZAPUR | N/A | View Details → |
| AINTHAPALLI SAMBALPUR ERGROUNDFLOORSAGARJUNCTION,COMLEXMUNICIALPLOTNO.1372,AINTHAALICHOWKBUDHARAJAROAD,DIST-SAMBALURODISHAPIN-768004 | UTKS0001605 | 768762005 | BLPR | N/A | View Details → |
| AJMER UPPER GROUND FLOOR PLOT NO.01 SITUATED AT DHOBI GHAT ANNA SAGAR CIRCULAR ROAD NEAR MASTERS ACADEMY CHRISTIAN GANJ VAISHALI NAGAR DIST - AJMER STATE-RAJASTHAN PIN-30500 | UTKS0001638 | 305762002 | JE | N/A | View Details → |
| AKBARPUR UTKARSH SMALL FINANCE BANK,C/O ARJUN PANDIT,NEAR OF HIGH SCHOOL,AKBARPUR HATTPAR THANA AKBARPUR,POST - AKBARPUR DIS NAWADA,BIHAR,805126 | UTKS0001239 | 805762005 | NAWADA | 917034000000 | View Details → |
| AKBARPUR -UP VILLAGE - MOHASINPUR,MANSOORPUR,PARAGANA - AKBARPUR TAHSIL - AKABARPUR,POST - BANGAO DEHWA,DISTRICT - AMBEDKARNAGAR,UP,PIN CODE-224122 | UTKS0001249 | 224762003 | AMBEDAKAR NAGAR | 917235000000 | View Details → |
| AKOLA C/O SERVEY NO 34/1 INFRONT OF PWD WORKSHOP,MANGLURPIR ROAD,KAULKHED AKOLA MAHARASHTRA PIN 444001 | UTKS0001298 | 444762002 | AKOLA | 919285000000 | View Details → |
| AKOLA GROUND FLOOR HOLY CROSS CONVENT ROAD OPP.MARUTI SHOWROOM AKOLA MAHARASHTRA 444005 | UTKS0001630 | 444762003 | AKOLA | N/A | View Details → |
| ALAPPUZHA KERALA G SQUARE GROUND FLOOR 31/159/B VILAS AMTHIRUVAMPADY JUNCTION LAPPUZHA KERALA 688002 | UTKS0001749 | 688762002 | ALAPPUZHA | N/A | View Details → |
| ALAULI GROUND FLOOR ALAULI HARIPUR ROAD DISTRICT-KHAGARIA BIHAR PIN - 848203 | UTKS0001888 | 848762203 | KHAGARIA | N/A | View Details → |
| ALIGARH GROUND FLOOR,3/339A,MAHAVEER PARK,RAMGHAT ROAD,ALIGARH,UP - 202001 | UTKS0001526 | 202762002 | ALIGARH | 917310000000 | View Details → |
| ALINAGAR NEAR RR MEMORIAL HOSPITAL 232108 | UTKS0001040 | 232762054 | CHANDAULI | 917897000000 | View Details → |
| ALLAHABAD 4/2 A GROUND FLOOR,2 SARDAR PATEL MARG,ALLAHABAD | UTKS0001352 | 211762004 | ALLAHABAD | 919839000000 | View Details → |
| ALMORA GROUND FLOOR MUNICIPAL NO.242,KA NEAR PITAMBER HOTEL MOHALLA-BAKSHI TOLA MALL ROADTEHSIL AND DISTRICT - ALMORA UTTARAKHAND PIN 263601 | UTKS0001583 | 263762103 | ALMORA | N/A | View Details → |
| ALOPIBAGH GROUND FLOOR,HOUSE NO.47/8,ALOPIBAGH,DISTRICT - ALLAHABAD,STATE - UTTAR PRADESH,PIN CODE - 211006 | UTKS0001011 | 211762008 | ALLAHABAD | 917458000000 | View Details → |
| ALWAR RAJASTHAN AGRSEN TOWER GROUND FLOOR SHOP NO.4 SCHEME NO.3 BASANT VIHAR ALWAR RAJASTHAN-301001 | UTKS0001599 | 301762002 | ALWAR | N/A | View Details → |
| AMARPATAN KHASARA NO - 164/4,BHOO ADHIKAR RIN PUSTIK NO - O-47126,VILL - UMARAHI MATHURIYAN,TEHSIL - AMARPATAN,H NO - 33 KH,SUBHASH CHOWK AMARPATAN,DIST - SATNA,MP,485775 | UTKS0001102 | 485762002 | SATNA | 917025000000 | View Details → |
| AMARPUR GROUND FLOOR,MAUZA - BANAHARA,THANA NO.- 328,P.S.-AMARPUR,DISTRICT - BANKA,STATE - BIHAR,PIN CODE - 813101 | UTKS0001299 | 813762003 | BANKA | 917280000000 | View Details → |
| AMARWARA KAILASH SAHU S/O BUDDHA SINGH WARD NO.14 NEAR GURUKUL SCHOOL AMARWARA DIST.CHHINDWARA MADHYA PRADESH PIN CODE-480221 | UTKS0001308 | 480762501 | CHHINDWARA | 919075000000 | View Details → |
| AMBALA GROUND FLOOR,5406 BY 2 3,PANJABI MOHALLA,AMBALA CANTT.133001,HARYANA | UTKS0001393 | 133762002 | AMBALA | 919911000000 | View Details → |
| AMBATTUR PLOT NO.91A& 91B RMR COMMERCIAL COMPLEX NORTH PARK STREET VENKATAPURAM AMBATTUR CHENNAI-600053 | UTKS0001730 | 600762008 | CHENNAI | N/A | View Details → |
| AMBHORA - GONDIA C/O,HIREN VYAS,SHRREJI KUNJ,PLOT NO.09,FLAT NO.101,MAHAVIR COLONY,BEHIND LOHIYA WARD,TIRODA ROAD,KUDWA,GONDIA.PIN-441614 | UTKS0001338 | 441762002 | GONDIA | 917722000000 | View Details → |
| AMBIKAPUR UTKARSH SMALL FINANCE BANK LTD IN FRONT OF MADIPUR POLICE CHOUKI BILASPUR CHOWK AMBIKAPUR DISTRICT SURGUJA CHHATTISGARH PINCODE-497001 | UTKS0001482 | 497762001 | AMBIKAPUR | N/A | View Details → |
| AMNAUR AGUAN RUDFRSIEEEITHAAPSAMAURDISRICSARABIHARPICDE-841401 | UTKS0001868 | 841762013 | AA | N/A | View Details → |
| AMRAVATI RURAL PLOT NO.13,SACCHIDANAND COLONY,FARSHI STOP,AMRAVATI,MAHARASHTRA INDIA,PIN - 444606 | UTKS0001218 | 444762101 | AMRAVATI | 917722000000 | View Details → |
| AMRITSAR GROUND FLOOR,29,KENNEDY AVENUE COURT ROAD,AMRITSAR PUNJAB PIN-143001 | UTKS0001562 | 143762002 | AMRITSAR | N/A | View Details → |
| ANAND GUJARAT SHOP NUMBER -5 6 7& 8 GROUND FLOOR R K HUB CITY SURVEY NUMBER 254 NEAR BHAIKAKA STATUE GARDEN VALLABH VIDYANAGAR ANAND-388120.GUJARAT | UTKS0001647 | 388762002 | GUJARAT | N/A | View Details → |
| ANANDPUR C/O HARISH CHANDRAMAHAPATRA,GROUND FLOORSAI COLONY PO ANANDPURPS ANANDPUR DIST KENDUJHARODISHA PIN CODE - 758021 | UTKS0001446 | 758762003 | KENDUJHAR | N/A | View Details → |
| ANDHERI EAST GROUND FLOOR SHOP NO-2,SIDDHI AURA PLOTN-25 TO 27 NITYANAND NAGAR BLDG,NOIII CHS LTD BEARING CTS NO 694,STATION ROAD ANDHERI EAST MUMBAI MAHARASHTRA PIN-400069 | UTKS0001704 | 400762020 | ANDHERI EAST | N/A | View Details → |
| ANGUL UTKARSH SMALL FINANCE BANKC/O MR AKSHAYA KUMAR DEHURY1ST FLOOR,DURGA VIHAR,NEAR DURGAHOTEL,PIN CODE -759123 | UTKS0001441 | 759762102 | ANGUL | N/A | View Details → |
| ANJANI - ERSTWHILE ANPARA VILL - ANJANI,POST - JARAHA,BLOCK - MAURRPUR,TEHSIL - DUDDHI,DISTRICT - SONBHADRA,UTTAR PRADESH,PIN CODE - 231223 | UTKS0001433 | 231762151 | SONBHADRA | 917767000000 | View Details → |
| ANUPPUR VILLAGE - SAMATPUR,HALKA - PATWARI ANUPPUR,TEHSIL - ANUPPUR,DISTRICT - ANUPPUR,STATE - MADHYA PRADESH,PIN CODE-484224 | UTKS0001229 | 484762101 | ANUPPUR | 917390000000 | View Details → |
| ARANG VILLAGE- ARANG, WARD NO-54( MORDHWAJ WARD NO-1,ARANG TEHSIL- ARANG,KHRORA ROAD,NEAR KALE MOD, DISTRICT- RAIPUR,STATE- CHHATTISGARH PIN CODE-493441, KHASERA NO- 3361/4 | UTKS0001328 | 492762501 | RAIPUR | 919109000000 | View Details → |
| ARARIA GROUND FLOOR NEAR MILIYA,COLLEGE,ZERO MILE NATIONAL HIGHWAY,327 SILIGURI ROAD,ARARIA BIHAR 854311 | UTKS0002149 | 854762009 | ARARIA | N/A | View Details → |
| ARERAJ VILLAGE - YOGIYAD JANERAWA,P.S - GOBINDGANJ,ARERAJ,DIST - EAST CHAMPARAN,STATE - BIHAR - 845411,KHATA NO-240,KHESARA NO - 1121,THANA NO - 103,TAUZI NO - 951 | UTKS0001137 | 845762005 | EAST CHAMPARAN | 917542000000 | View Details → |
| ARNI C/O MANGESH ADUGULWAR HOUSE NO.6558/28 D.K CHINTAWAR LAYOUT NEAR MAHULI HOSPITAL ARNI,DIST.YAVATMAL PIN-445103 | UTKS0001192 | 445762505 | YAVATMAL | 917722000000 | View Details → |
| ARRAH JAIN COLLEGE,PURVI GET NORTH COMPLEX,THANA - NAWADA,DIST-BHOJPUR BIHAR PIN CODE - 802301 | UTKS0001047 | 802762103 | BHOJPUR | 917092000000 | View Details → |
| ARRAH UPPER GR FLR PLOT NO 516 THANA NO 237 MAHAJAN TOLI SHIVGANJ AARAH DIST BHOJPUR PIN 802301 | UTKS0001356 | 802762102 | BHOJPUR | 919129000000 | View Details → |
| ARVI ARVI BRANCH,DEVULKAR LAY OUT AMBIKA NAGAR ARVI - 442201 | UTKS0001191 | 442762302 | WARDHA | 917722000000 | View Details → |
| ARWAL UTKARSH SMALL FINANCE BANK LTD,GROUND FLOOR WASILPUR NEAR INDIAN,BANK ( ERSTWHILE ALLAHABAD BANK),PO/PS-ARWAL DISTT.-ARWAL,PIN-804401 | UTKS0001809 | 804762102 | ARWAL | N/A | View Details → |
| ASANSOL 92 GROUND FIOOR G.T.ROAD ( EAST ) BESIDE DURGA MANDIR WARD NO.21 ASANSOL PS SOUTH DIST.PASCHIM BURDWAN WEST BENGAL PIN 713303 | UTKS0001650 | 713762002 | PASCHIM BURDWAN | N/A | View Details → |
| ASHOK NAGAR CHENNAI TSMLLFINNCEBN,GOUNDFLOONO397TAVENUE,ASONGCENNI,TNPIN-600083 | UTKS0001611 | 600762004 | CHENNAI | N/A | View Details → |
| ASHOK VIHAR 1ST FLR PL NO 107 108 HOUSE NO SA 37 BY 20 RLG COMPLEX VASUDEV NAGAR PAHARIA VARANASI 221007 | UTKS0001001 | 221762003 | VARANASI | 917753000000 | View Details → |
| ASHOK VIHAR C-2/15 GROUND FLOOR ASHOK VIHAR PHASE-2 DELHI 110052 | UTKS0001667 | 110762038 | ASHOK VIHAR | N/A | View Details → |
| ASSANDH VILLAGE - ASSANDH,TEHSIL - ASSANDH,HOUSE NO - 309,WARD NO 15 KAITHAL ROAD,DISTRICT KARNAL,STATE - HARYANA,PIN CODE 132039 | UTKS0001273 | 132762352 | KARNAL | 919058000000 | View Details → |
| ATHAGAD UTKARSH SMALL FINANCE BANK LTD.JHARNA CHAUK ATHAGAD CUTTACK ODISHA 754029 | UTKS0002057 | 754762008 | ATHAGAD | 91671 | View Details → |
| ATRAMPUR URF NAWABGANJ UTKARSH SMALL FINANCE BANK LTD UPPER GRD FLR ALLAHABAD TO LUCKNOW ROAD NEAR NAWABGANJ POLICE STATION ATRAMPUR URF NAWABGANJ DIST PRAYAGRAJ UTTAR PRADESH-229412 | UTKS0002022 | 229762003 | PRAYAGRAJ | N/A | View Details → |
| ATRAULI VILLAGE - BHORAJPUR KALAN ROAD-HAIDARPUR ROAD,PARGANA - ATRAULIA,TEHSIL - BUDHANPUR,DISTT - AZAMGARH,STATE - UTTAR PRADESH PIN-223223 | UTKS0001243 | 276762001 | AZAMGARH | 917608000000 | View Details → |
| ATTABIRA UTKARSH SMALL FINANCE BANK LTD,1ST FLOOR OM COMPLEX KURUNDA ROAD,NEAR PUNJAB NATIONAL BANK ATTABIRA,DISTRICT-BARGARH ODISHA,PIN CODE-768027 | UTKS0001812 | 768762302 | GH | N/A | View Details → |
| AURAI ARAZI NO - 107,VILLAGE - AURAI,TALUKA - ASNAO,TEHSIL - AURAI,DISTRICT - SANT RAVIDAS NAGAR,BHADOHI,STATE - UTTAR PRADESH,PIN CODE - 221301 | UTKS0001014 | 221762102 | MIRZAPUR | 917080000000 | View Details → |
| AUTA AOUTA RAGHURAM,MAHAVIR ASTHAAN CHOWK,POST OFFICE MOKAMA GHAAT DISTRICT PATNA PIN CODE 803303 | UTKS0001234 | 800762011 | PATNA | 919524000000 | View Details → |
| AYODHYA RAMPATH UPPER GRD FLR H NO.11/1/3 NEW H NO-2/5/164 1/5/74/3 VINDHYA KUND WARD NO2 AARAZI NO.77 MI MAUZA RANOPALI ANP PARGNA-HAVELI AWADH RAMAH AYODHYA TEHSIL-SADAR UP 224001 | UTKS0001750 | 224762005 | AYODHYA | N/A | View Details → |
| AZAMGARH GROUND FLOOR ,DAS COMPLEX HOUSE NO. 433, CIVIL LINES, TEHSIL- SADAR, DISTRICT- AZAMGARH UTTAR PRADESH 276001 | UTKS0001543 | 276762003 | AZAMGARH | 910222000000000 | View Details → |
| AZAMGARH SIDHARI AZAMGARH,UP,PIN CODE - 276001 | UTKS0001032 | 276762002 | AZAMGARH | 917753000000 | View Details → |
| BABURA KHATA NO - 9,KHESARA NO - 495,VILLAGE - BABURA,ANCHAL - BHABUA,P.S - BHABUA,WARD NO - 14,NEAR MASZID,BHABHUA,DIST - KAIMOOR,BIHAR,PIN CODE-821101 | UTKS0001062 | 821762104 | KAIMOOR | 917767000000 | View Details → |
| BADABARSINGH UTKARSH SMALL FINANCE BANKS O LATE ARAKHITA BEHERA AT BADABARSINGH P.O RAGADIPADA PS BARAMBA DIST CUTTACK ODISHA PIN 754031 | UTKS0001470 | 754762007 | SAMBALPUR | N/A | View Details → |
| BADAKUMARI P.O BADAKUMARI DIST KHORDHA,ODISHA 752065 | UTKS0001456 | 752762002 | HRH, | N/A | View Details → |
| BADARPUR J -13 SAURABH VIHAR JAITPUR BADARPUR,NEW DELHI,INDIA,PIN.CODE -110044 | UTKS0001132 | 110762021 | SOUTH DELHI | 917493000000 | View Details → |
| BADDI HIMACHAL PRADESH GROUND FLOOR& BASEMENT A -10 BIG B COMPLEX ADJACENT SBI BADDI DISTRICT SOLAN HIMACHAL PRADESH 173205 | UTKS0001755 | 173762003 | SOLAN | N/A | View Details → |
| BADHALGANJ 240 NARAHARPUR,BARAHALGANJ,DISTRICT GORAKHPUR,UP,PIN CODE-273402 | UTKS0001154 | 273762002 | GORAKHPUR | 917525000000 | View Details → |
| BAGHAUNDHA ALIAS RAMNA UTKARSH SMALL FINANCE BANK LTD GROUND FLOOR DULARI COMPLEX BAGHAUNDHA ALIAS RAMNA DIST GARHWA JHARKHAND 822128 | UTKS0002019 | 822762013 | AHA | N/A | View Details → |
| BAGODAR C/O-MR. SURENDRA KUMAR GUPTA S/O-LATE KISHORE LAL OPPOSITE VAISHNAVI DEVI MANDIR JARMUNE BAGODAR, DIST- GIRIDIH (JHARKHAND), PIN-825322 | UTKS0001334 | 815762003 | GRIDIH | 919103000000 | View Details → |
| BAGUIHATI GROUND FLOOR INDRANIL APARTMENT RAJARHAT MAIN ROAD OPP.NEW TOWN NURSING HOME P.O - DESH BANDHU NAGAR P.S - BAGUIHATI KOLKATA-700059 | UTKS0001657 | 700762010 | NORTH 24 PARGANAS | N/A | View Details → |
| BAHADURGARH SHASTRI NAGAR,BAHADURGARH,COMMERCIAL TOWER,NAJABGARH ROAD,NEAR CENTRAL BANK,BAHADURGARH,DISTRICT - JHAJJAR,STATE - HARYANA,PIN CODE - 124507 | UTKS0001182 | 110762014 | JHAJJAR | 919599000000 | View Details → |
| BAHARAGORA UTKARSH SMALL FINANCE BANK LTD.GROUND FLOOR BAHARAGORA TO MOHULDANGRIROAD NEAR BOI MOHANPURA BAHARAGORA DIST-PURBI SINGHBHUM JHARKHAND -832101 | UTKS0002015 | 832762004 | PURBI SINGHBHUM | N/A | View Details → |
| BAHERI MAUZA - RASALPUR SOHRAN,BAHERI,PARAGANA - HAWI,P.S - BAHERI,DIST - DARBHANGA,STATE - BIHAR,PIN CODE-847105,KHATA NO-791,KHESARA NO - 4926,THANA NO-81,TAUZI NO - 6564 | UTKS0001283 | 846762004 | DARBHANGA | 917092000000 | View Details → |
| BAIHAR UTKARSH SMALL FINANCE BANK LTD.C/O DEVI SINGH GAUTAM NARSINGH TOLA LAMTA ROAD BAIHAR DIST-BALAGHAT MADHYA PRADESH-481111 | UTKS0002051 | 481762004 | BALAGHAT | 917636 | View Details → |
| BAIJNATHPUR - KHIZERSARAI UTKARSH SMALL FINANCE BANK,C/O SAKAL DEV SHARMA LAXMI NARAYA NIWAS ANUMANDAL ROD,KHIZERSARAI THANA KHIZERSARAI,POST KHIZERSARAI DIS-GAYA,BIHAR,PIN 824233 | UTKS0001208 | 823762007 | GAYA | 917542000000 | View Details → |
| BAIRIYA VILLAGE MANPUR BAIRIYA PARAGANA AZIMABAD P.S.PHULWARI SHARIF PRESENT P.S.GAURICHAK NEAR PREM LOK MISSION SCHOOL BARIYA DIST - PATNA STATE BIHAR PINCODE-800007 | UTKS0001216 | 800762009 | PATNA | 917986000000 | View Details → |
| BAKHRI C/O PARMANAND SINGH,NEAR SBI BANK,MAKHACHAK,POST - BAKHARI DIST-BEGUSARAI,BIHAR,PIN CODE - 848208 | UTKS0001266 | 851762105 | BEGUSARAI | 917092000000 | View Details → |
| BAKHTIYARPUR UTKARSH SMALL FINANCE BANK LTD.RAGHOPUR NEAR RAILWAYCROSSING PS-PO -BAKHTIYARPUR DISTT.-PATNA BIHAR | UTKS0001495 | 803762302 | PATNA | N/A | View Details → |
| BALANGIR UTKARSH SMALL FINANCE BANK PATNAGARH ROAD LALTIKHRA NEAR SADAR THANA & INFRONT OF MEDICAL COLLEGE DIST BALANGIR ODISHA PIN CODE 767001 | UTKS0001472 | 764762203 | BALANGIR | N/A | View Details → |
| BALIGUDA UTKARSH SMALL FINANCE BANK LTD.SUNAPALLA NEAR INDANE GAS AGENCY BALIGUDA DIST-KANDHAMAL ODISHA - 762103 | UTKS0002107 | 762762005 | KANDHAMAL | N/A | View Details → |
| BALLABHGARH, FARIDABAD 1H -87 2ND FLOOR,NEAR GOLDY BAKERY.NIT FARIDABAD.INDIA,PIN -121001 | UTKS0001141 | 110762020 | FARIDABAD | 918527000000 | View Details → |
| BALLIA BIHAR FIRST FLOOR,TAUZI NO -7796/4075,KHATA NO -1741,KHASRA NO -3825,WARD NO -15,PHOOL CHAUK,MAUZA-LAKHMINIA,THANA NO -627,PARAGANA -BALLIA,P S -BALLIA,DISTRICT - BEGUSARAI,STATE - BIHAR,PIN CODE -851211 | UTKS0001257 | 851762102 | BEGUSARAI | 919103000000 | View Details → |
| BALLIYA BAHADURPUR,NEAR NAGARNIGAM BOARD,BALLIYA,PIN CODE 270001 | UTKS0001123 | 277762502 | BALLIA | 917318000000 | View Details → |
| BALRAMPUR VILLAGE - BALRAMPUR,P.S.AND TEHSIL - BALRAMPUR,CIRCLE NO - 00012,KHASRA NO - 326,WARD NO.1 CHANCHLA NIWAS,DISTRICT BALRAMPUR,STATE - CHHATTISGARH,497119 | UTKS0001427 | 497762502 | BALRAMPUR | 919109000000 | View Details → |
| BALTHAR BIHAR UTKARSH SMALL FINANCE BANK LIMITED BALTHAR POST BHAWARA BALTHAR | UTKS0001854 | 845762108 | WEST CHAMPARAN BIHAR | N/A | View Details → |
| BALUGAON UPPER GROUND FLOOR NH-05 BRAHMPUR TO BHUBANESWAR ROAD NEAR SOMNATH BUS STAND BALUGAON DISTRICT-KHORDHA ODISHA PIN-752030 | UTKS0001893 | 752762007 | HRH | N/A | View Details → |
| BALUMATH TSMLLFINNCEBNLTD.MUPMOECUBLUMT,LTEJND829202 | UTKS0002090 | 829762004 | LATEHAR | N/A | View Details → |
| BALUWA GROUND FLOOR ARERAJ ROAD NEAR RAGHUNATHPUR VIVAH BHAWAN BALUA DISTRICT-PURBI CHAMPARAN BIHAR PIN CODE-845457 | UTKS0001878 | 845762011 | PURBI CHAMPARAN | N/A | View Details → |
| BANAIGARH UTKARSH SMALL FINANCE BANK LTD.GRD FLR BANAIGARH MAIN ROAD NEAR BY BANAIGARH PO& HITACHI ATM PO& PS -BANAIGARH SUNDARGARH ODISHA PIN -770038 | UTKS0001966 | 770762003 | SUNDARGARH | N/A | View Details → |
| BANGHARA ERGROUNDFLOORBANGHARA,BAZARPO-RAGHAIPS-SAWAIATTI,CIRCLE-MINAURDISTT.-MUZAFFARUR,BIHARPIN-843128 | UTKS0001802 | 843762004 | MUZAFFARPUR | N/A | View Details → |
| BANGRA UDFVEUBTHMKSIN8110 | UTKS0001092 | 841762003 | SARAN | 917767000000 | View Details → |
| BANIYAPUR UTKARSH SMALL FINANCE BANK-BANIYAPUR,C/O - DEEPAK KUMAR SINGH S/O - HARENDRA SINGH VILL - KANHOLI SANGRAM POST - BANIAPUR,THANA - BANIAPUR DISTRICT SARAN,BIHAR PIN CODE-841402 | UTKS0001073 | 841762008 | SARAN | 917273000000 | View Details → |
| BANK ROAD LAND KHATA NO - 83 OLD AND NEW 206,MAUZA - SALEMPUR,BELHARIYA,BALEBAN ROAD,PARGANA - SANAUT,P S -TEKARI,DISTRICT - GAYA,STATE - BIHAR,PIN CODE-824236 | UTKS0001170 | 823762003 | GAYA | 917764000000 | View Details → |
| BANK ROAD GROUND FLOOR,LAHIRI BUILDING,BANK ROAD,PO -GORAKHPUR - HO,DISTRICT -GORAKHPUR,UTTAR PRADESH -273001 | UTKS0001354 | 273762003 | GORAKHPUR | 919920000000 | View Details → |
| BANKA FIRST FLOOR,WARD NO.5,KHATA NO 23& 37,KHASARA NO 6& 7,MAHARANA COMPLEX,KATORIYA ROAD,MAUZA - BOGARIA,MUHALLA - BIJAY NAGAR,THANA - BANKA,DISTRICT - BANKA,STATE - BIHAR,PIN CODE 813102 | UTKS0001304 | 813762002 | BANKA | 919811000000 | View Details → |
| BANMANKHI WARD NO -08,KHATA NO -170,MAUZA -CHAKALA,MUHALLA MAIN BAZAR,PARAGANA,DHARAMPUR,THANA - BANMANKHI,DHIR MARKET,DIST - PURNIA,BIHAR,PIN CODE -854202 | UTKS0001321 | 854762103 | PURNIA | 917320000000 | View Details → |
| BANSI PLOT NO.- 160 MIN,AREA - 2160 SQ.FT. ( 1050 SQ.FT.AREA OFFERED FOR LESSEE ),MAUZA - RAMGARH,TAPP - KURADAN,PARAGANA - BANSI PURAB,TEHSIL - BANSI,DISTRICT - SIDDHARTH NAGAR,STATE - PIN CODE - 272207 | UTKS0001210 | 272762052 | SIDDHARTHNAGAR | 919795000000 | View Details → |
| BARA CHAKIA MR.SUNIL KUMAR SINGH,NEAR STATE BANK OLD MOTIHARI ROAD CHAKIYA DIS PRUVI CHAMPARAN 845412 | UTKS0001138 | 845762006 | CHAMPARAN | 917542000000 | View Details → |
| BARAHIYA TASSAIAEBALTD.GOUDOOWADO-2IDUPU,NEAPOIESTATIOBAAIYA,DIST-LAISAAIBIAPIN-811302 | UTKS0001944 | 811762103 | HSR | N/A | View Details → |
How to find Utkarsh Small Finance Bank IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any Utkarsh Small Finance Bank account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent Utkarsh Small Finance Bank, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer