Ujjivan Small Finance Bank IFSC Code Directory
Search all 776+ branches across India by city, district, or branch name.
Browse Ujjivan Small Finance Bank by City / District
Select your city or district to view all branches and IFSC codes:
Popular Ujjivan Small Finance Bank Branches (IFSC & MICR Table)
Browse key branches with 100% verified IFSC and MICR cheque codes:
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| ABALOUVA HOUSE NO.360,GROUND FLOOR,RABARI VAS,OPPOSITE ABALOUVA PRIMARY SCHOOL,SARASWATI | UJVN0004528 | 384761082 | PATAN | 918041000000 | View Details → |
| ABOHAR WESTERN CIRCULAR ROAD,HAKIKAT RAI CHOWK,NEAR PNB MAIN BRANCH, ABOHAR,FAZILKA,PUNJAB-152116 | UJVN0002255 | 152761052 | FAZILKA | 918041000000 | View Details → |
| ADANUR KRUSHI PATTHINA SAHAKARA SANGA,HOLLALKERE,ADANUR,CHITRADURGA,KARNATAKA-577526 | UJVN0001697 | 577761504 | CHITRADURGA | 918041000000 | View Details → |
| ADARSH NAGAR A-15, RAJAN BABU ROAD ,NEAR AGGARWAL BOOK DEPOT,ADARSH NAGAR NEW DELHI-110033,NORTH WEST DELHI,NEW DELHI-110033 | UJVN0002207 | 110761009 | NORTH WEST DELHI | 918041000000 | View Details → |
| ADITYAPUR RAJANI COMPLEX, NEAR ASHIANA CHOWK,ADITYAPUR,JAMSHEDPUR,SERAIKELA-KHARSAWAN,JHARKHAND-831013 | UJVN0003354 | 831761003 | SERAIKELA-KHARSAWAN | 918041000000 | View Details → |
| ADITYAPUR BAZAR ADITYAPUR GRAM, P.O PACHBERIA,NORTH 24 PARGANAS,,NORTH 24 PARGANAS,WEST BENGAL-743710 | UJVN0003574 | 743761502 | NORTH TWENTY FOUR PARGANAS | 918041000000 | View Details → |
| ADYAR GROUND AND 1ST FLOOR,DOOR NO.76 AND 77,DOOR NO.106 AND 108,BLOCK NO.18,LATTICE BRIDGE ROAD,ADYAR,CHENNAI,TAMIL NADU | UJVN0001739 | 600761010 | CHENNAI | 918041000000 | View Details → |
| AGARTALA CENTRAL ROAD 71-4, CENTRAL ROAD,OPP SHIB BARI,AGARTALA,WEST TRIPURA,TRIPURA-799001 | UJVN0003550 | 799761005 | WEST TRIPURA | 918041000000 | View Details → |
| AHMEDNAGAR MUKUND ICON,OPP AYURVEDIC HOSPITAL, MALIWADA,TILAK ROAD,,AHMED NAGAR,MAHARASHTRA-414001 | UJVN0004450 | 414761001 | AHMED NAGAR | 918041000000 | View Details → |
| AILAKUNDI GROUND FLOOR,SRINAGAR PALLY,NEAR GOBINDANAGAR HOSPITAL,BANKURA BUS STAND,MAUZA AILAKUNDI,DIST.BANKURA,WEST BENGAL | UJVN0003672 | 722761002 | BANKURA | 918041000000 | View Details → |
| AJMER A.M.C NO. 32-3,32-3A, 369-28 , GROUND AND 1ST FLOOR,NEAR MARTINDLE BRIDGE,BEAWER ROAD, AJMER, RAJASTHAN-305001,AJMER,RAJASTHAN-305001 | UJVN0002221 | 305761002 | AJMER | 918041000000 | View Details → |
| AKOTA THE IMPERATIVE,DHANANJAY SOCIETY, RADHA KRISHNA CROSSING,NR AKOTA STADIUM, AKOTA, VADODARA,VADODARA,GUJARAT-390020 | UJVN0004447 | 390761004 | VADODARA | 918041000000 | View Details → |
| AKURDI AISHWARYAM COMFORT, SHOP NO. 10 AND 11,BESIDE THERMAX, SR. NO. 152-4, CTS 5120,NEAR KHANDOBA MANDIR, AKURDI,PUNE,MAHARASHTRA-411019 | UJVN0004406 | 411761004 | PUNE | 918041000000 | View Details → |
| ALAPPUZHA NEDIYAPARAMBIL ARCADE SY NO 821-7A1 AND 7A2,OPP ST. ANTONYS CHURCH,CHURCH ROAD,MULLACKAL, AMBALAPPUZHA,ALAPPUZHA,KERALA-688011 | UJVN0001615 | 688761002 | ALAPPUZHA | 918041000000 | View Details → |
| ALIGARH GROUND FLOOR, NAGAR NIGAM NO. 03-311,SRI RAMDHARY PLAZA,BANWARI NAGAR, NIRANJANPURI, TEHSIL KOIL,ALIGARH,UTTAR PRADESH-202001 | UJVN0002269 | 202761002 | ALIGARH | 918041000000 | View Details → |
| ALILAGHATTA NO.281, ALLILUGATTA VILLAGE,HAGALAVADI HOBLI,GUBBI TALUK,TUMKUR,KARNATAKA-572222 | UJVN0001690 | 572761003 | TUMKUR | 918041000000 | View Details → |
| ALIPURDUAR GROUND AND 2ND FLOOR, NEAR SOBHAGANJ BUS STAND ,SUBHASHPALLY NEAR ALUMINUM FACTORY,ALIPURDUAR,ALIPURDUAR,WEST BENGAL-736121 | UJVN0003517 | 736761051 | ALIPURDUAR | 918041000000 | View Details → |
| ALLIMARANAHALLI NO.20, ALLIMARANAHALLI VILLAGE,KANAKAPURA TALUK,RAMANAGARA ,RAMANAGARA,KARNATAKA-562117 | UJVN0001692 | 571761555 | RAMANAGARA | 918041000000 | View Details → |
| ALWAR TALWAAR TOWER, ROAD NO. 2,NEAR KASHIRAM CHAURAHA,OPPOSITE JAY COMPLEX,ALWAR,RAJASTHAN-301001 | UJVN0002212 | 301761002 | ALWAR | 918041000000 | View Details → |
| AMBALA CANTT NO. 425 B, GROUND FLOOR, GOVIND NAGAR, MAHESH NAGAR,OPP - BRAHMKUMARI CHOWK,AMBALA CANTT-133001,AMBALA,HARYANA-133001 | UJVN0002239 | 133761002 | AMBALA | 918041000000 | View Details → |
| AMBARNATH GAYATRI APARTMENT,SHIV MANDIR ROAD, SHIV GANGA NAGAR,KHER SECTION ,AMBERNATH EAST,THANE,MAHARASHTRA-421501 | UJVN0004419 | 400761009 | THANE | 918041000000 | View Details → |
| AMBASAMUDRAM 2A, JOSE COMPLEX, THILAGAR PURAM MAIN ROAD,NEAR RANI SCHOOL,AMBASAMUDRAM,TIRUNELVELI,TAMIL NADU-627401 | UJVN0001649 | 627761007 | TIRUNELVELI | 918041000000 | View Details → |
| AMBAV GROUND FLOOR,DAKOR GODHRA ROAD,NEAR AMBAV BUS STAND,AMBAVGALTESHWAR | UJVN0004531 | 388761151 | KHEDA | 918041000000 | View Details → |
| AMBEJOGAI 1ST FLOOR VIVEKSINDHU COMPLEX PLOT NO 1 MCH NO 9 560 S NO 371 VARSHA HOUSING SOCIETY PRASHANT NAGARAMBEJOGAIBEEDMAHARASHTRA 431517 | UJVN0004543 | 431761152 | BEED | 40712166 | View Details → |
| AMBUR NO.39, BY PASS ROAD,NEAR BANK OF BARODA,AMBUR TOWN, VELLORE,VELLORE,TAMIL NADU-635802 | UJVN0001164 | 635761302 | VELLORE | 918041000000 | View Details → |
| AMRITSAR SHOP NO. 49, J.K. TOWER,MALL ROAD,AMRITSAR, PUNJAB143001,AMRITSAR,PUNJAB-143001 | UJVN0002280 | 143761002 | AMRITSAR | 918041000000 | View Details → |
| ANAIMALAI SF NO. 803,MARUDHAMALAI ANDAVAR KALYANA MANDAPAM,GROUND FLOOR 1E SETHUMADAI ROAD,COIMBATORE,TAMIL NADU-642104 | UJVN0001618 | 642761104 | COIMBATORE | 918041000000 | View Details → |
| ANAND SHOP NO. 2 AND SHOP NO.3,BESIDE SBI,AMUL DAIRY ROAD,ANAND,GUJARAT-388001 | UJVN0004515 | 388761006 | ANAND | 918041000000 | View Details → |
| ANDHANA MAIN ROAD NOORSARAI KATHMANDI P.O -NOORSARAI,P.S -NOORSARAI -803113 ANDHANA NALANDA BIHAR | UJVN0003609 | 803761004 | NALANDA | 918041000000 | View Details → |
| ANDHARMANIK VILL P.O -ANDHARMANIK P.S -BISHNUPUR 0 743503 ANDHARMANIK SOUTH 24 PARGANAS WEST BENGAL | UJVN0003606 | 700761026 | SOUTH TWENTY FOUR PARGANAS | 918041000000 | View Details → |
| ANDUL GROUND AND 1 FLOOR, ANDUL PURBA PARA,ANDUL ROAD,HOWRAH,HOWRAH,WEST BENGAL-711302 | UJVN0003326 | 700761019 | HOWRAH | 918041000000 | View Details → |
| ANGARAI NO.122U1, NEAR ADAIKALA MATHA SUPER MARKET,LALGUDI MAIN ROAD, ANGARAI -PO,LALGUDI TALUK,TIRUCHIRAPPALLI,TAMIL NADU-621703 | UJVN0001675 | 620761003 | TIRUCHIRAPPALLI | 918041000000 | View Details → |
| ANISHABAD SIDDHU COMPLEX, OPP. ICICI BANK,ABOVE TITAN SHOWROOM,ANISHABAD MAIN ROAD, ANISHABAD,PATNA,BIHAR-800002 | UJVN0003375 | 800761007 | PATNA | 918041000000 | View Details → |
| ANKALESHWAR OMKAR-2 COMPLEX,OPP ANKLESHWAR RAILWAY STATION,ANKALESHWAR,BHARUCH,GUJARAT-393002 | UJVN0004448 | 393761051 | BHARUCH | 918041000000 | View Details → |
| ANNA NAGAR 3,A J COMPLEX,GROUND FLOOR,AG BLOCK,4TH STREET,ANNANAGAR,CHENNAI,600040 | UJVN0001710 | 600761009 | CHENNAI | 918041000000 | View Details → |
| ANUR VILL& POST ANUR,P.S GOGHAT,DIST HOOGHLY-712612 | UJVN0003583 | 712761501 | HOOGHLY | 918041000000 | View Details → |
| ARAMBAGH GROUND FLOOR,WARD NO.5 LINK ROAD,BASANTA PUR MORE ARAMBAGH,HOOGHLY 712601 | UJVN0003360 | 712761102 | HOOGHLY | 918041000000 | View Details → |
| ARARIA 1ST FLOOR,RADHIKA TOLA MAHAVIR NAGAR ROAD MARWARI PATTI,NEAR ICICI BANK ARARIA | UJVN0003649 | 854761002 | ARARIA | 918041000000 | View Details → |
| ARCOT NO.71-1B, 5TH BLOCK, M.G.R. ROAD,DEVI NAGAR, NEAR ARCOT BUS STAND,ARCOT,VELLORE,TAMIL NADU-632503 | UJVN0001176 | 632761102 | VELLORE | 918041000000 | View Details → |
| ARERA COLONY GROUND FLOOR , E-5-33,ARERA COLONY, RAJDHANI PARIYOGNA,BHOPAL,BHOPAL,MADHYA PRADESH-462016 | UJVN0002381 | 462761001 | BHOPAL | 918041000000 | View Details → |
| ARRAH MANGALAM UTSAV PALACE,NEAR CIRCUIT HOUSE,PAKRI ROAD, AARAH,BHOJPUR,BIHAR-802301 | UJVN0003621 | 802761002 | BHOJPUR | 918041000000 | View Details → |
| ARUPPUKOTTAI DOOR NO.101, S.F.NO.148-542, WARD.C,BLOCK NO.26, T.S.NO.24, PANTHAL KUDI ROAD,OPP.CANARA BANK ,ARUPPUKOTTAI,VIRUDHUNAGAR,TAMIL NADU-626101 | UJVN0001655 | 626761202 | VIRUDHUNAGAR | 918041000000 | View Details → |
| ARWAL WARD - 13 JEHANABAD GHOSHI ROAD 1ST FLOOR ABOVE ICICI BANK | UJVN0003652 | 804761102 | ARWAL | 918041000000 | View Details → |
| AS RAO NAGAR KMR PLAZA,PLOT NO.202,GROUND FLOOR,KAMALA NAGAR,KAPRA,MEDCHAL MALKAJGIRI,HYDERABAD,500062 | UJVN0001720 | 500761005 | MEDCHAL MALKAJGIRI | 918041000000 | View Details → |
| ASANSOL SHYAM PLAZA,G T ROAD, NEAR A G SCHOOL,OPP -INCOME TAX BUILDING,PASCHIM BARDHAMAN,WEST BENGAL-713304 | UJVN0003370 | 713761002 | PASCHIM BARDHAMAN | 918041000000 | View Details → |
| ATHANI LAND MARK-NEAR ICICI BANK,JATH - JAMBOTI STATE HIGHWAY,HALIYAL ROAD, ATHANI,BELGAVI,KARNATAKA-591304 | UJVN0001165 | 591761402 | BELGAVI | 918041000000 | View Details → |
| ATTUR DOOR NO 20 DTM BUILDING,RANGASAMY NAICKER STREET RANIPETTAI,ATTUR,SALEM | UJVN0001761 | 636761005 | SALEM | 918041000000 | View Details → |
| AUNDH SHOP NO 6, ,SEASON BUSINESS SQUARE,SEASON ROAD, AUNDH,PUNE,MAHARASHTRA-411007 | UJVN0004522 | 411761010 | PUNE | 918041000000 | View Details → |
| BABANIPUR BHABANIPUR,KALYANCHAK,PURBA MEDINIPUR,PURBA MEDINIPUR,WEST BENGAL-721632 | UJVN0003582 | 721761501 | PURBA MEDINIPUR | 918041000000 | View Details → |
| BADNAGAR UJJAIN GROUND FLOOR, PLOT NO. 35 AND 36,DIVERSION ROAD, JAWAHAR NAGAR,BADNAGAR,UJJAIN,MADHYA PRADESH-456771 | UJVN0002317 | 456761051 | UJJAIN | 918041000000 | View Details → |
| BADODARA HOUSE NO.474,SHARIRAM NIVAS,OPP. PRIMARY SCHOOL,VILLAGE-BADODARA,SABARKANTHA,GUJARAT-383305 | UJVN0004513 | 383761501 | SABARKANTHA | 918041000000 | View Details → |
| BAGALKOTE SHOP NO.5 AND 6,BVVS BUILDING,OPPOSITE BVVS ENGINEERING COLLEGE,VIDYAGIRI | UJVN0001757 | 587761102 | BAGALKOTE | 918041000000 | View Details → |
| BAGNAN GROUND AND 1ST FLOOR,LIBRARY MORE,KHADINAN, BAGNAN,HOWRAH,WEST BENGAL-711303 | UJVN0003340 | 700761010 | HOWRAH | 918041000000 | View Details → |
| BAGODAR AIAROADNEARAJELECTICALS,BLOCKMOEBAGODA,JHAKHAND | UJVN0003638 | 825761003 | III | 918041000000 | View Details → |
| BAIDYABATI KUNJA VILLA, GROUND AND 1ST FLOOR,B26,187-3A, GT ROAD, KAJIPARA, PO-BAIDYABATI, PS-SREERAMPUR,HOOGHLY,WEST BENGAL-712222 | UJVN0003322 | 700761012 | HOOGHLY | 918041000000 | View Details → |
| BAIHATA CHARIALI SHANTI MARKET, OPP. DURGA MANDIR,ATHDOLA, MANGALDOI ROAD,BAIHATA CHARIALI,KAMRUP,ASSAM-781381 | UJVN0003562 | 781761501 | KAMRUP | 918041000000 | View Details → |
| BAILHONGAL 592-2,BELLAD COMPLEX,NEAR BUS STAND MAIN ROAD BAILHONGAL,BAILHONGAL,BELGAVI,KARNATAKA-591102 | UJVN0001161 | 590761003 | BELGAVI | 918041000000 | View Details → |
| BAJOR GROUND FLOOR,PLOT NO.1329-1266,BAJOR,NEAR MAIN BUS STAND | UJVN0002423 | 332761004 | SIKAR | 918041000000 | View Details → |
| BALLIA GROUND FLOOR,NCC TIRAHA HARPUR,CIVIL LINES,BALLIA,UTTAR PRADESH,277001 | UJVN0002412 | 277761002 | BALLIA | 918041000000 | View Details → |
| BALURGHAT HILI MORE, MANGALPUR,PS AND PO BALURGHAT,SOUTH DINAJPUR DISTRICT,DAKSHIN DINAJPUR,WEST BENGAL-733101 | UJVN0003507 | 733761102 | DAKSHIN DINAJPUR | 918041000000 | View Details → |
| BAMANWAS CHAUGAN GROUND FLOOR,PLOT NO.16,17,18 AND 03 KHASRA NO.528,VILL-BAMANWAS THANAGAZI,ALWAR,RAJASTHAN | UJVN0002419 | 301761006 | ALWAR | 918041000000 | View Details → |
| BANASWADI NO. 701-703,KVS PINNACLE RAMAMOORTHY NAGAR MAIN ROAD,OMBR LAYOUT, BANASAWADI, BANGALORE,BENGALURU,KARNATAKA-560043 | UJVN0001113 | 560761024 | BENGALURU | 918041000000 | View Details → |
| BANDEL STATION ROAD NEAR GURUDWARA,BANDEL HOOGHLY 712123 | UJVN0003325 | 700761020 | HOOGHLY | 918041000000 | View Details → |
| BANDRA 1ST FLOOR,CIRCUS MAIDAN,OPP.RELIANCE JIO OFFICESARAT PALLY,MAUJA-BANDRA,KATWADIST.-PURBA BARDHAMAN,WEST BENGAL | UJVN0003696 | 713761004 | PURBA BARDHAMAN | 918041000000 | View Details → |
| BANK MORE UPPER GROUND FLOOR, SRI KRISHNA PLAZA, BANK MORE, MATKURIA ROAD, DHANBAD, JHARKHAND | UJVN0003667 | 826761006 | DHANBAD | 918041000000 | View Details → |
| BANKA HARENDRA MARKET,KATARIA-BANKA-DEOGHAR ROADNEAR BHARAT PETROL PUMP BANKA,BIHAR-813102 | UJVN0003632 | 813761002 | BANKA | N/A | View Details → |
| BANNERGHATTA ROAD BHOOMIKA TOWERS, SITE NO.40,KHATA NO.295-289-289-30-153-40-159 AND 40-159,ARAKERE VILLAGE, BEGUR HOBLI, WARD NO.19,BENGALURU,KARNATAKA-561203 | UJVN0001635 | 560761019 | BENGALURU | 918041000000 | View Details → |
| BARAN FIRST FLOOR,PLOT NO.4-A,KHASRA NO.574 MAAL-BARAN,NEARBY COLLEGE TIRAHE,BARAN,RAJASTHAN | UJVN0002393 | 325761002 | BARAN | 40712166 | View Details → |
| BARARA GROUND FLOOR, MUNCIPAL ID NO.541,KHASRA NO. 763,NEAR JAIN DHARAMSHALA, TEHSIL- BARARA,AMBALA,HARYANA-133201 | UJVN0002308 | 133761003 | AMBALA | 918041000000 | View Details → |
| BARASAT 10 TAKI ROAD,BIDHAN PARK,NORTH CHAPADALI MORE,NORTH 24 PARGANAS,WEST BENGAL-700124 | UJVN0003314 | 700761018 | NORTH TWENTY FOUR PARGANAS | 918041000000 | View Details → |
| BARAULI AHIR UPPER GROUND FLOOR,KHASRA NO 275KH SHAMSHABAD ROAD,MAUZA - BARAULI AHIR,TEHSIL AND DISTRICT - AGRA,UTTAR PRADESH | UJVN0002439 | 283761002 | AGRA | 918041000000 | View Details → |
| BARAUNI SOKHRA 2,DAIRY ROAD,NEAR PNB, BARAUNI,BEGUSARAI,BIHAR-851112 | UJVN0003547 | 851761103 | BEGUSARAI | 918041000000 | View Details → |
| BARDOLI KESARBA,PARSHURAM NAGAR,NEAR SWAMINARAYANTEMPLE,SURAT,GUJARAT-394601 | UJVN0004472 | 394761002 | SURAT | 918041000000 | View Details → |
| BAREILLY RATANDEEP BUILDERS AND DEVELOPERS,152-153,CIVIL LINES,BAREILLY,UTTAR PRADESH PINCODE-243001 | UJVN0002387 | 243761002 | BAREILLY | 918041000000 | View Details → |
| BARGARH COMMERCE PLAZA, V.S.S. NAGAR,WARD NO. 09, NH-6, NEAR AXIS BANK,BARGARH,BARGARH,ODISHA-768028 | UJVN0003520 | 768761302 | BARGARH | 918041000000 | View Details → |
| BARI GROUND FLOOR, KHASRA NO.1697/1, VILLAGE- BARI, TEHSIL- VIJAYNAGAR, DISTRICT- BEAWAR, RAJASTHAN | UJVN0002434 | 305761005 | BEAWAR | 918041000000 | View Details → |
| BARIJORI GROUND FLOOR,KHASRA NO. 644,VILLAGE BARIJORI, TEHSIL- SHAHPURA,JAIPUR,RAJASTHAN-303103 | UJVN0002364 | 303761006 | JAIPUR | 918041000000 | View Details → |
| BARNALA B-12-00282,PAKKA COLLEGE ROAD,OPPOSITE TO UNION BANK, BARNALA,BARNALA,PUNJAB-148101 | UJVN0002302 | 148761052 | BARNALA | 918041000000 | View Details → |
| BARRACKPORE 41-1 B T ROAD,BARRACKPORE,,NORTH 24 PARGANAS,WEST BENGAL-700123 | UJVN0003315 | 700761011 | NORTH TWENTY FOUR PARGANAS | 918041000000 | View Details → |
| BARWANI GROUND FLOOR, HOUSE NO.149-9 AND 153-9,M.G. ROAD BARWANI,TEHSIL BARWANI,BARWANI,MADHYA PRADESH-451551 | UJVN0002321 | 451761051 | BARWANI | 918041000000 | View Details → |
| BASTI GROUND FLOOR,PLOT NO.30-1,VILLAGE - PIKAURA SHIVGULAM,MALVIYA ROAD,GANDHI NAGAR,TEHSIL-SADAR | UJVN0002407 | 272761002 | BASTI | 918041000000 | View Details → |
| BASUDEBPUR NARAYANPUR,OPP DARGAPUR SHIMLA PANCHAYAT P.O RUDRAPUR,P.S BADURIA NORTH 24 PARGANAS 743401 BASIRHAT NORTH 24 PARGANAS WEST BENGAL | UJVN0003598 | 743761504 | NORTH TWENTY FOUR PARGANAS | 918041000000 | View Details → |
| BEGUSARAI KAILASH MOTEL,NH 31,HARHAR MAHADEV CHOWK,BEGUSARAI,BIHAR-851101 | UJVN0003548 | 851761102 | BEGUSARAI | 918041000000 | View Details → |
| BELAGAVI MANE PLAZA, CTS NO. 356-A, 356-B, 356-C, GROUND FLOOR, PATIL GALLI-STATION ROAD, BELAGAVI,BELGAVI,KARNATAKA-590001 | UJVN0001128 | 590761002 | BELGAVI | 918041000000 | View Details → |
| BELLARY 33M-1BLOCK NO 34,CLUB ROAD,NEAR SP CIRCLE,ASHOK NAGAR,DEVI NAGAR | UJVN0001744 | 583761102 | BELLARY | 918041000000 | View Details → |
| BELUR GROUND FLOOR,511GIRISH GHOSH ROADBELUR,MUNCIPALITY-BALLY,NEAR RANGOLI MALL 711202 HOWRAH WEST BENGAL | UJVN0003319 | 700761024 | HOWRAH | 918041000000 | View Details → |
| BERHAMPORE GROUND FLOOR,CHANDRALAYA,10 R.K. SARANI,MURSHIDABAD,WEST BENGAL-742103 | UJVN0003386 | 742761002 | MURSHIDABAD | 918041000000 | View Details → |
| BETEI AT-P.O. - BETEI,SALIPUR,CUTTACK,CUTTACK,ODISHA-754201 | UJVN0003618 | 754761003 | CUTTACK | 918041000000 | View Details → |
| BHADAL GROUND FLOOR,VILLAGE-BHADAL,BUDHANA BARAUT ROAD,TEHSIL - BARAUT,DISTRICT - BAGPAT,UTTAR PRADESH | UJVN0002436 | 250761004 | PT | 918041000000 | View Details → |
| BHADISWAR ERGROUNDFLOOR,SAATHIAUTOMOBILES,NEARBHADISWARBUSSTO,MURARAI,DIST.BIRBHUM,WESTBENGAL | UJVN0003673 | 731761003 | BIRBHUM | 918041000000 | View Details → |
| BHADRAVATHI GROUND FLOOR,B H ROAD OPP RAILWAY STATION,BHADRAVATHI,SHIVAMOGGA,KARNATAKA-577301 | UJVN0001143 | 577761203 | SHIVAMOGGA | 918041000000 | View Details → |
| BHAGALPUR GANJI MILL CAMPUS,TILKA MAJH,CENTRAL JAIL ROAD,BHAGALPUR,BIHAR-812001 | UJVN0003527 | 812761002 | BHAGALPUR | 918041000000 | View Details → |
| BHAGWANPUR GROUND FLOOR, JAI HIND COMPLEX,GOBARSAHI CHOWK,NH-28,BHAGWANPUR,MUZAFFARPUR,BIHAR-842001 | UJVN0003389 | 842761003 | MUZAFFARPUR | 918041000000 | View Details → |
| BHALADA GROUND FLOOR, ISHWAR NIWAS,HOUSE NO. 255, K-H, PANDAYA FALIYU,OPP. MATA MANDIR, VILLAGE- BHADALA,KHEDA,GUJARAT-387240 | UJVN0004512 | 387761501 | KHEDA | 918041000000 | View Details → |
| BHANDARA 2ND FLOOR,JP TOWER,PLOT NO.1327/916RAJIV GANDHI CHOWK,TAKIYA WARDJAIL ROAD,BHANDARA,MAHARASHTRA | UJVN0004564 | 441761003 | BHANDARA | 918041000000 | View Details → |
| BHARATPUR CHAK NO.2, KASVA BHARATPUR,NEAR NASIYA JI JAIN MANDIR,CIRCULAR ROAD, BHARATPUR, RAJASTHAN -321001,BHARATPUR,RAJASTHAN-321001 | UJVN0002214 | 321761002 | BHARATPUR | 918041000000 | View Details → |
| BHARUCH NEXUS BUSINESS HUB,NEXT TO DHEERAJ SONS SUPER MARKET,MAKTAMPUR, ZADESHWAR ROAD, BHARUCH,BHARUCH,GUJARAT-392011 | UJVN0004449 | 392761002 | BHARUCH | 918041000000 | View Details → |
| BHATINDA SCF NO. 138 AND 138 A, GROUND FLOOR,SITUATED AT PATTI JHUTTI,BATHINDA, PUNJAB-151001,BATHINDA,PUNJAB-151001 | UJVN0002268 | 151761002 | BATHINDA | 918041000000 | View Details → |
| BHAVNAGAR SHANTI ARCADE OPP-AKSHARWADI TEMPLE WAGHAWADI ROAD BHAVNAGAR 364002 BHAVNAGAR GUJARAT | UJVN0004498 | 364761002 | BHAVNAGAR | 918041000000 | View Details → |
| BHILIGRAM GROUND FLOOR, GOLEI CHHAKA,GP-VILIGRAM, BISHNUPUR,,,PURI,ODISHA-752106 | UJVN0003586 | 752761002 | PURI | 918041000000 | View Details → |
How to find Ujjivan Small Finance Bank IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any Ujjivan Small Finance Bank account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent Ujjivan Small Finance Bank, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer