Nainital Bank IFSC Code Directory
Search all 178+ branches across India by city, district, or branch name.
Browse Nainital Bank by City / District
Select your city or district to view all branches and IFSC codes:
Popular Nainital Bank Branches (IFSC & MICR Table)
Browse key branches with 100% verified IFSC and MICR cheque codes:
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| AFZALGARH THE NAINITAL BANK LIMITED, MAIN MARKET, PNB ROAD, DISTT BIJNOR, UTTAR PRADESH - 244717 | NTBL0AFZ162 | 246184003 | BIJNOR | 917217000000 | View Details → |
| AGRA KENDRIYA HINDI SANSTHAN ROAD, KHANDARI CROSSING, AGRA (UP) | NTBL0AGR072 | 282184002 | AGRA | 915623000000 | View Details → |
| ALMORA L.R.SAH ROAD, ALMORA (UTTARAKHAND) | NTBL0ALM002 | 263184102 | ALMORA | 915962000000 | View Details → |
| AMBALA 02 OPPOSITE NEW GRAIN MARKET,HISSAR ROAD AMBALA | NTBL0AMB115 | 133184002 | AMBALA | 911842000000 | View Details → |
| ARJUNPUR ARJUNPUR GORPARAO CHAURAHA,GORAPARAO, HALDWANI, NAINITAL 263139 | NTBL0HAL103 | 263184006 | NAINITAL | 915946000000 | View Details → |
| ASHIANA, LUCKNOW SECTOR-H, LDA COLONY, ASHIANA, LUCKNOW 226012 (U.P.) | NTBL0LUC058 | 226184004 | LUCKNOW | 915222000000 | View Details → |
| BAGESHWAR VIKRANT SHOPING COMPLEX,CHOWK BAZAR, BAGESHWAR (UTTARAKHAND) | NTBL0BAG012 | 263184702 | BAGESHWAR | 915963000000 | View Details → |
| BAHERI NAINITAL ROAD, BAHERI 243201, BAREILLY (U.P) | NTBL0BAH018 | 243184102 | BAREILLY | 915822000000 | View Details → |
| BAILPARAO BAILPARAO , NAINITAL (UTTARAKHAND) | NTBL0BAI019 | 226184019 | NAINITAL | 915947000000 | View Details → |
| BALLABHGARH FCA-54 NEAR IDBI BANK, SHYAM COLONY, BALLABHGARH-FARIDABAD, HARYANA-121004 | NTBL0BAL132 | 110184025 | FARIDABAD | 911292000000 | View Details → |
| BANBASA THE NAINITAL BANK LTD, PETROL PUMP COMPOUND, KHATIMA ROAD, BANBASA, DISTT CHAMPAWAT, UTTARAKHAND - 262309 | NTBL0BAN127 | 262184304 | CHAMPAWAT | 915943000000 | View Details → |
| BANLEKH VIA-DOFAR, BANLEKH BAGESHWAR (UTTARAKHAND) | NTBL0BAN035 | 262184035 | BAGESHWAR | 915963000000 | View Details → |
| BARA KICHHA-SITARGANJ ROAD, VILL & PO-BARA | NTBL0BAR029 | 263184029 | UDHAM SINGH NAGAR | 915944000000 | View Details → |
| BAREILLY 46, CIVIL LINES, BAREILLY 243001 (U.P.) | NTBL0BAR022 | 243184002 | BAREILLY | 915813000000 | View Details → |
| BARHANI BAZPUR ANAND FARM,VILLAGE BAHHANI BAZPUR | NTBL0BAZ117 | 262184204 | UDAM SINGH NAGAR | 918882000000 | View Details → |
| BARRA KANPUR HIG-7 NEAR KABIR HOSPITAL KANPUR | NTBL0KAN109 | 208184003 | KANPUR | 915946000000 | View Details → |
| BAZPUR RAMRAJ ROAD, BAZPUR, U.S.NAGAR (UTTARAKHAND) | NTBL0BAZ009 | 262184202 | UDHAM SINGH NAGAR | 915949000000 | View Details → |
| BERIA DAULAT, BAZPUR THE NAINITAL BANK LIMITED, MAIN CHAURAHA, BERIA DAULAT, NEAR BABA SWEETS, BAZPUR, DISTT UDHAM SINGH NAGAR, UTTARAKHAND-263401 | NTBL0BER160 | 262184207 | UDHAM SINGH NAGAR | 917061000000 | View Details → |
| BHAGWANPUR ROORKEE KHASRA NO 162, RAIPUR, BHAGWANPUR,ROORKEE,HARIDWAR UTTARAKHAND 247661 | NTBL0BHA170 | 247184601 | HARIDWAR | 918172000000 | View Details → |
| BHANIYAWALA DEHRADUN THE NAINITAL BANK LTD FIRST FLOOR NEAR UGB DURGA CHOWK BHANIYAWALA DEHRADUN UTTARAKHAND 248140 | NTBL0BHA149 | 248184009 | DEHRADUN | 917060000000 | View Details → |
| BHARATPUR, KUNDA THE NAINITAL BANK LIMITED, MAIN CHAURAHA, VILLAGE BHARATPUR, KUNDA,TEHSIL JASPUR, DISTT-U.S.NAGAR, UTTARAKHAND-244713 | NTBL0BHA157 | 244184204 | US NAGAR | 917217000000 | View Details → |
| BHAUWALA DEHRADUN THE NAINITAL BANK LTD,NEAR UNION BANK OF INDIA,RAMPUR BHAUWALA,TEHSIL VIKASNAGAR,DEHRADUN,UTTARAKHAND-248007 | NTBL0BHW150 | 248184010 | DEHRADUN | 917456000000 | View Details → |
| BHIMTAL MALLITAL, BHIMTAL (NAINITAL) | NTBL0BHI010 | 263184010 | NAINITAL | 915942000000 | View Details → |
| BHINGARARA BHINGRARA , CHAMPAWAT (UTTARAKHAND) | NTBL0BHI043 | 262184043 | CHAMPAWAT | 918651000000 | View Details → |
| BHOOR MAHOLIA BHOOR MAHOLIA,SITARGANJ ROAD ,KHATIMA 262308 (U S NAGAR) UTTRANCHAL | NTBL0BHO084 | 262184084 | UDHAM SINGH NAGAR | 915943000000 | View Details → |
| BHOWALI RAMGHAR ROAD ,BHOWALI-263132 (NAINITAL) UTTARAKHAND | NTBL0BHO090 | 263184090 | NAINITAL | 915942000000 | View Details → |
| BHURARANI THE NAINITAL BANK LIMITED, BHURA RANI ROAD, NEAR HP GAS AGENCY, BHURA RANI, RUDARPUR, UDHAM SINGH NAGAR, UTTARAKHAND, 263153 | NTBL0RUD134 | 263184204 | UDHAM SINGH NAGAR | 915945000000000 | View Details → |
| BIJNOR THE NAINITAL BANK LTD ANKUR HEIGHTS, CIVIL LINES, KIRATPUR ROAD, BIJNOR | NTBL0BIJ119 | 246184002 | BIJNOR | 911342000000 | View Details → |
| BILASPUR PATEL NAGAR,OPP SHIV BAGH MANDI, BILASPUR -244921(RAMPUR) UP | NTBL0BIL081 | 244184702 | RAMPUR | 91595241200 | View Details → |
| BULANDSHAHR 171, CIVIL LINES, BULANDSHAHAR (U.P.) 203001 | NTBL0BUL048 | 203184048 | BULANDSHAHR | 915732000000 | View Details → |
| CANAL ROAD DEHRADUN THE NAINITAL BANK LIMITED, 28/5, CANAL ROAD, JAKHAN, DEHRADUN, UTTARAKHAND-248001 | NTBL0DEH142 | 248184007 | DEHRADUN | 917455000000 | View Details → |
| CHAKRATA ROAD DEHRADUN CHAGAN LAL BUILDING CHAKRATA ROAD DEHRADUN | NTBL0DEH118 | 248184006 | DEHRADUN | 911353000000 | View Details → |
| CHAMPAWAT CHAMPAWAT (UTTARAKHAND) | NTBL0CHA015 | 262184002 | CHAMPAWAT | 915965000000 | View Details → |
| CHAUMEL CHAUMEL BAZAR, CHAUMEL, CHAMPAWAT (UTTARAKHAND) | NTBL0CHA042 | 242184042 | CHAMPAWAT | 915965000000 | View Details → |
| CHHARYAL, GAS GODAM ROAD CHHARAYAL SUYAL, NEAR BIRLA SCHOOL, HALDWANI, UTTRAKHAND-263139 | NTBL0HAL173 | 263184013 | NAINITAL | 917895000000 | View Details → |
| CHIDDERWALA THE NAINITAL BANK LIMITED, VILLAGE AND PO - CHIDDERWALA, DEHRADUN, UTTARAKHAND - 249204 | NTBL0CHI151 | 248184011 | DEHRADUN | 917060000000 | View Details → |
| DALIGANJ LUCKNOW THE NAINITAL BANK LIMITED,MAIN MARKET , DALIAGANJ LUCKNOW -226020 | NTBL0LUC166 | 226184008 | LUCKNOW | 919068000000 | View Details → |
| DAMUADHUNGA BANDOBASTI THE NAINITAL BANK LTD KRISHNA KUNJ OPP INSPIRATION SCHOOL DAMUADHUNGA BANDOBASTI KATHGODAM | NTBL0HAL124 | 263184101 | NAINITAL | 915946000000 | View Details → |
| DANPUR BINDUKHERA MOD SPT PETROL PUMP OFFICE OPP DANPUR VILLAGE RUDRAPUR UDHAM SINGH NAGAR UTTARAKHAND | NTBL0DAN147 | 263184208 | UDHAM SINGH NAGAR | 917456000000 | View Details → |
| DEHRADUN 58, RAJURA ROAD, NEAR MADHUBAN HOTEL, DEHRADUN | NTBL0DEH057 | 248184002 | DEHRA DUN | 911353000000 | View Details → |
| DEORI ROAD AGRA 80, DEFENCE ESTATE, PHASE-2, DEOR ROAD, AGRA, UTTAR PRADESH 282001 | NTBL0AGR177 | 282184003 | AGRA | 919085000000 | View Details → |
| DEVIDHURA JAGDAMBA MARKET, DEVIDHURA (UTTARAKHAND) | NTBL0DEV030 | 263184030 | CHAMPAWAT | 915965000000 | View Details → |
| DHAMPUR BIJNOR THE NAINITAL BANK LTD OM HOUSE NEAR PIR TEACHERS COLONY NH 74 DHAMPUR DIST BIJNOR UP | NTBL0DHA123 | 246184602 | BIJNOR | 911344000000 | View Details → |
| DHARCHULA TEHSIL ROAD ,DHARCHULA, (PITHORAGHAR) UTTARAKHAND | NTBL0DHA085 | 262184085 | PITHORAGARH | 915967000000 | View Details → |
| DILSHAD GARDEN C 16,DILSHAD COLONY,DILSHAD GARDEN | NTBL0DEL114 | 110184023 | DELHI | 911122000000 | View Details → |
| DINESHPUR MAIN BAZAR, GULARBHOJ ROAD, DINESHPUR RUDRAPUR US NAGAR | NTBL0DIN139 | 263184205 | UDHAM SINGH NAGAR | 917456000000 | View Details → |
| DOHRA ROAD BAREILLY OPPOSITE RUDRAKSH APARTMENT RAM GANGA PARIYOJANA ROAD | NTBL0BAR171 | 243184005 | BAREILLY | 919085000000 | View Details → |
| DOIWALA RISHIKESH HARDWAR ROAD,MAIN MARKET,DOIWALA,DEHRADOON | NTBL0DOI092 | 248184092 | DEHRA DUN | 911353000000 | View Details → |
| DWARAHAT RANIKHET BADRINATH MARG, DWARAHAT- 263563 | NTBL0DWA096 | 263184096 | ALMORA | 915966000000 | View Details → |
| DWARKA NEW DELHI DELHI DWARKA | NTBL0DEL110 | 110184021 | DELHI | 915122000000 | View Details → |
| FARIDABAD DSS-10, HUDA MARKET, SHOPPING CENTRE, SECTOR-29, FARIDABAD (HARYANA) | NTBL0FAR064 | 110184014 | FARIDABAD | 911293000000 | View Details → |
| FARIDPUR MAIN MARKET, BAREILLY-LUCKNOW ROAD, FARIDPUR, DISTT - BAREILLY, (U.P.) - 243503 | NTBL0FAR106 | 243184106 | BAREILLY | 915821000000 | View Details → |
| GADARPUR GROVER MARKET, NEAR GURU NANAK MARKET, GADARPUR | NTBL0GAD052 | 263184052 | UDHAM SINGH NAGAR | 915949000000 | View Details → |
| GANGAPUR ROAD, RUDRAPUR THE NAINIATAL BANK LTD, VIJAY LAXMI COLONY, FULKSUNGA, OPP. JAYCESS PUBLIC SCHOOL, GANGAPUR ROAD, RUDRAPUR - 263153 | NTBL0GAN168 | 263184104 | UDHAM SINGH NAGAR | 919521000000 | View Details → |
| GHAZIABAD 35, ADDL. SIGANI GATE SCHEME, NEAR NAVYUG MARKET, GHAZIABAD, (U.P.) | NTBL0GHA026 | 110184008 | GHAZIABAD | 911203000000 | View Details → |
| GOMTI NAGAR LUCKNOW BHATIA PLAZA, 1/8 VIRAM KHANDPTARAKAR PURAM CROSSING GOMTI NAGAR LUCKNOW (U.P) | NTBL0LUC079 | 226184007 | LUCKNOW | 915222000000 | View Details → |
| GOVINDPURAM 142 VISHNU ENCLAVE OPP ANAJ MANDI GOVINDPURAM MAIN HAPUR ROAD UTTAR PRADESH 201013 | NTBL0GHA148 | 110184027 | GHAZIABAD | 917456000000 | View Details → |
| GREATER NOIDA THE NAINITAL BANK LTD, GREATER NOIDA, SRI JAI BALAJI EDUCATIONAL TRUST, NS-48, SEC-P4, BUILDERS AREA, NEAR JALVAYU VIHAR | NTBL0NOI120 | 110184022 | GAUTAM BUDDHA NAGAR | 911202000000 | View Details → |
| GURGAON 32, MILE STONE, CHANDER NAGAR 1, DELHI-JAIPUR BY PASS, GURGAON, HARYANA 122 001 | NTBL0GUR051 | 110184007 | GURGAON | 911242000000 | View Details → |
| HALDWANI RAILWAY BAZAR , HALDWANI (UTTARAKHAND) | NTBL0HAL003 | 263184003 | NAINITAL | 915946000000 | View Details → |
| HARDOI, UTTAR PRADESH NEAR GALLA MANDI, CIRCULAR ROAD, HARDOI, UTTAR PRADESH | NTBL0HAR175 | 241184002 | HARDOI | 917055000000 | View Details → |
| HARDWAR SRI CHETAN JYOTI ASHRAM, BHUPATWALA, HARIDWAR | NTBL0HAR067 | 249184002 | HARIDWAR | 911334000000 | View Details → |
| HARIDWAR ROAD DEHRADUN 6/1 HARIDWAR ROAD, NEAR CITY BANQUET - 248001 | NTBL0DEH100 | 248184100 | DEHRA DUN | 911353000000 | View Details → |
| HEAD OFFICE 7 OAKS BUILDING MALLITAL NAINITAL | NTBL0NAI999 | NTBL0NAI9 | NAINITAL | 915942000000 | View Details → |
| I I M ROAD-LUCKNOW I I M ROAD LUCKNOW | NTBL0LUC112 | 226184007 | LUCKNOW | 919634000000 | View Details → |
| I.P. EXTENSION, DELHI VIVEKANAND INTERNATIONAL SCHOOL, I.P. EXTENSION, DELHI 92 | NTBL0DEL053 | 110184009 | DELHI | 911122000000 | View Details → |
| JAGATPUR GAULAPAR HDW VILLAGE- JAGATPUR, PO- KUNWARPUR, GAULAPAR | NTBL0HAL121 | 263184009 | NAINITAL | 915946000000 | View Details → |
| JAIL ROAD HALDWANI JAIL ROAD CHAURAHA,KALADHUNGI ROAD,HALDWANI,DISTT. NAINITAL,UTTARAKHAND-263139 | NTBL0HAL146 | 263184015 | NAINITAL | 917060000000 | View Details → |
| JAIPUR A-78/79, SUBHASH NAGAR, SHOPPING CENTRE, BANI PARK, JAIPUR (RAJ.) | NTBL0JAI069 | 302184002 | JAIPUR | 911412000000 | View Details → |
| JASPUR AFZALGARH ROAD, NEAR POLICE CHOWKI, JASPUR, UDHAM SINGH NAGAR 244712 | NTBL0JAS046 | 244184046 | UDHAM SINGH NAGAR | 915947000000 | View Details → |
| JAWALAPUR HARIDWAR 45, VIVEK VIHAR, RANIPUR MORE 249407 | NTBL0HAR097 | 249184003 | HARIDWAR | 911334000000 | View Details → |
| JOSHIMATH SHAILAIJA GUEST HOUSE,NEAR GMVN REST HOUSE,JOSHI MATH (CHAMOLI) UTTARKHAND | NTBL0JOS086 | 246184086 | CHAMOLI | 911389000000 | View Details → |
| KALADHUNGI ROAD PILIKOTHI, NEAR KAPIL DHARAMSHALA, KALADHUNGI ROAD, HALDWANI | NTBL0HAL050 | 263184050 | NAINITAL | 915946000000 | View Details → |
| KAMALUWAGANJA VILLAGE NARSINGH TALLA P.O.KAMALUWAGANJA,KAMALUWAGANJA ROAD,HALDWANI 263139 | NTBL0HAL111 | 263184007 | NAINITAL | 915946000000 | View Details → |
| KANKAR KHERA MEERUT 489 OM NAGAR NORTH SARDHANA ROAD OPP CANARA BANK, KANKHERA MEERUT, UP ( 250001 ) | NTBL0KAN130 | 250184003 | MEERUT | 911213000000 | View Details → |
| KANPUR KANPUR BRANCH, 24/43, BIRHANA ROAD, KANPUR 208001 (UTTAR PRADESH) | NTBL0KAN023 | 208184002 | KANPUR | 915122000000 | View Details → |
| KANTH ROAD KANTH ROAD, MORADABAD BRANCH, REGIONAL OFFICE-DELHI REGION,THE NAINITAL BANK LTD, Z-SRDEENDAYAL NAGAR, PHASE SECOND, MORADABAD, UTTAR PRADESH. | NTBL0MOR131 | 244184003 | MORADABAD | 915912000000 | View Details → |
| KAPKOTE NEW THSIL ROAD ,KAPKOAT,263632, UTTARAKHAND | NTBL0KAP089 | 263184089 | BAGESHWAR | 915963000000 | View Details → |
| KARAN PRAYAG GEETA BHAWAN, KARNPRAYAG,UTTARAKHAND | NTBL0KAR087 | 246184087 | CHAMOLI | 911363000000 | View Details → |
| KARNAL S.C.O.31,32,33 MUGHAL CANAL MARKET | NTBL0KAR116 | 132184102 | KARNAL | 911713000000 | View Details → |
| KASHIPUR RAMNAGAR ROAD, KASHIPUR, NAINITAL (UTTARAKHAND) | NTBL0KAS006 | 244184006 | UDHAM SINGH NAGAR | 915947000000 | View Details → |
| KICHHA RUDRAPUR ROAD, KICHHA, U.S.NAGAR (UTTARAKHAND) | NTBL0KIC008 | 263184502 | UDHAM SINGH NAGAR | 915944000000 | View Details → |
| KILAKHERA KILAKHERA, U.S.NAGAR (UTTARAKHAND) | NTBL0KIL014 | 262184014 | UDHAM SINGH NAGAR | 915949000000 | View Details → |
| KOTDWAR BADRINATH ROAD, KOTDWAR | NTBL0KOT055 | 246184802 | GARHWAL | 911382000000 | View Details → |
| KOTPUTLI MAIN CHAURAHA, KAUSHIK TOWER, NH-8, KOTPUTLI, DISTT.- JAIPUR, RAJASTHAN | NTBL0KOT107 | 302184107 | JAIPUR | 911421000000 | View Details → |
| LAJPATNAGAR, DELHI 40-41, PUSHPA MARKET, CENTRAL MARKET, LAJPATNAGAR, NEW DELHI | NTBL0DEL038 | 110184002 | DELHI | 911130000000 | View Details → |
| LALKUAN NAINITAL ROAD,LALKUAN, NAINITAL (UTTARAKHAND) | NTBL0LAL016 | 262184016 | NAINITAL | 915945000000 | View Details → |
| LAMACHAUR HALDWANI MEHRA COMPLEX, GRAM-NARIPUR, NEAR AMRAPALI INSTITUTE P.O.-LAMACHAUR, TEH-HALDWANI, UTTRAKHAND-263139 | NTBL0HAL174 | NTBL0HAL1 | NAINITAL | 919085000000 | View Details → |
| LOHAGHAT BAJRANG BALLI WARD, HANUMAN MANDIR ROAD, LOHAGHAT 262523, CHAMPAWAT | NTBL0LOH013 | 262184013 | CHAMPAWAT | 915965000000 | View Details → |
| LOHARIASAAL MALLA ,HALDWANI LAHORIASAAL MALLA, KATGHARIA, HALDWANI - 263139 | NTBL0HAL108 | 263184008 | NAINITAL | 915946000000 | View Details → |
| LONI GHAZIABAD THE NAINITAL BANK LTD, 1/241 CENTRAL WALK, BHARAT CITY, INDRAPRASTHA YOJNA, GHAZIABAD, UTTAR PRADESH | NTBL0GHA169 | 110184028 | GHAZIABAD | 919521000000 | View Details → |
| LOWAR MALL LOWER MALL ROAD ,ALMORA, 263601, UTTARAKHAND | NTBL0ALM082 | 263184082 | ALMORA | 915962000000 | View Details → |
| LUCKNOW T.N.ROAD , LUCKNOW 226001 (U.P) | NTBL0LUC017 | 226184002 | LUCKNOW | 915222000000 | View Details → |
| MAHANAGAR, LUCKNOW M-6, GOLE MARKET, MAHANAGAR, LUCKNOW | NTBL0LUC041 | 226184003 | LUCKNOW | 915222000000 | View Details → |
| MAHESHPURA, DORAHA MAHESHPUR, DORAHA, BAZPUR ROAD ,BAZPUR -262401 | NTBL0BAZ104 | 262184203 | UDHAM SINGH NAGAR | 915949000000 | View Details → |
| MATHURA GIRIRAJ COMPLEX, BALDEV ASHARAM, JUNCTION ROAD, NEAR CANARA BANK, MATHURA-281001 | NTBL0MAT172 | 281184002 | MATHURA | N/A | View Details → |
| MBPG COLLEGE MBPG COLLEGE, NAINITAL ROAD, HALDWANI | NTBL0HAL056 | 263184056 | NAINITAL | 915946000000 | View Details → |
| MEERUT 1ST FLOOR, CITY PLAZA COMM. COMPLEX, BEGUM BRIDGE ROAD, MEERUT | NTBL0MEE027 | 250184001 | MEERUT | 911212000000 | View Details → |
| MORADABAD C-36, GANDHI NAGAR, MORADABAD 244001 (U.P.) | NTBL0MOR031 | 244184001 | MORADABAD | 915912000000 | View Details → |
| MORADABAD ROAD THE NAINITAL BANK LIMITED, ASHOKA COMPLEX, MORADABAD ROAD, NEAR BANK OF BARODA, KASHIPUR, DISTT-UDHAM SINGH NAGAR, UTTARAKHNAD-244713 | NTBL0KAS129 | 244184203 | UDHAM SINGH NAGAR | 915947000000 | View Details → |
How to find Nainital Bank IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any Nainital Bank account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent Nainital Bank, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer