HDFC Bank IFSC Code Directory
Search all 10,698+ branches across India by city, district, or branch name.
Browse HDFC Bank by City / District
Select your city or district to view all branches and IFSC codes:
Popular HDFC Bank Branches (IFSC & MICR Table)
Browse key branches with 100% verified IFSC and MICR cheque codes:
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| A K PLAZA HDFC BANK LTD UNIT C AND D GROUND FLOOR S V ROAD GOREGAON WEST MUMBAI MAHARASHTRA 400104 | HDFC0009460 | 400240215 | GREATER BOMBAY | 912262000000 | View Details → |
| A K ROAD GRD AND 1ST FLOOR B 1 SAURASHTRA SOCIETY PART 2 FULPADA ASHWINI KUMAR ROAD SURAT GUJARAT 395008 | HDFC0007994 | 395240058 | SURAT | 9118000000000 | View Details → |
| A P COLONY HDFC BANK LTD GROUND FLOOR MAIN ROAD A P COLONY GAYA BIHAR 823001 | HDFC0009677 | 823240006 | GAYA | 9118600000000 | View Details → |
| A S RAO NAGAR H NO 1 1 260 2 A PLOT NO 02 SURVEY NOS 470 471 AND 472 SRINIVAS NAGAR COLONY JAWAHARNAGAR TELANGANA 500062 | HDFC0007109 | 500240197 | MEDCHAL MALKAJGIRI | 9118600000000 | View Details → |
| AALO GRD FLOOR SIYOM COLONY NEAR PETROL PUMP AALO AALO ARUNACHAL PRADESH 791001 | HDFC0006219 | 791240005 | WEST SIANG | 9118000000000 | View Details → |
| AANAMALAI GROUND FLOOR 59D 60 SETHUMADAI ROAD AANAMALAI POLLACHI TAMIL NADU 642104 | HDFC0007011 | 642240002 | COIMBATORE | 914462000000 | View Details → |
| AARAPALAYAM GRD FLOOR NO 359 5A S B K S RAMALINGASWAMY COMPLEX D D MAIN ROAD ARAPPALAYAM MADURAI TAMIL NADU 625016 | HDFC0009866 | 625240036 | MADURAI | 9118000000000 | View Details → |
| AAROHI ELYSIUM SOUTH BOPAL 207 TO 210 AAROHI ELYSIUM NEAR SAFAL PARISAR SOUTH BOPAL AHMADABAD GUJARAT 380058 | HDFC0005239 | 380240158 | AHMEDABAD | 9118000000000 | View Details → |
| AARYAN AAVISHKAR SHELA HDFC BANK LTD SHOP NO 1 TO 3 GRD FLOOR AARYAN AAVISHKAR OPP SKY CITY ARCADE B CLUB 07 ROAD AHMEDABAD GUJARAT 380058 | HDFC0010379 | 380240162 | AHMEDABAD | 9118000000000 | View Details → |
| ABHANPUR KHASRA NO 1093 63 1094 55 WARD 9 NARAYAN RAO AMBILKAR WARD MAIN ROAD ABHANPUR CHHATTISGARH 493661 | HDFC0007282 | 493240102 | RAIPUR | 9118600000000 | View Details → |
| ABHAYAPURI GROUND FLOOR WARD NO IV M G ROAD NEAR OLD HOSPITAL ABHAYAPURI ABHAYAPURI ASSAM 783384 | HDFC0006882 | 783240005 | BONGAIGAON | 9118000000000 | View Details → |
| ABHIGERE NO 6 GROUND FLOOR GLOBAL NANDANAM APARTMENT ABHIGERE MAIN ROAD BENGALURU KARNATAKA 560090 | HDFC0009874 | 560240233 | BANGALORE | 9118000000000 | View Details → |
| ABHIMANSHREE SOCIETY SANSUI HOUSE PLOT NO 1 BHUVANESHWAR COLONY OPP ABHIMANSHREE SOCIETY PASHAN ROAD PUNE MAHARASHTRA 411008 | HDFC0007538 | 411240128 | PUNE | 9118000000000 | View Details → |
| ABHINANDAN URBAN COOP BANK LTD NAGAR PARISHAD HALL NEAR POLICE STATION DEVDI | HDFC0CACH05 | 444885053 | AMRAVATI | 9172230000000 | View Details → |
| ABHINANDAN URBAN COOP BANK LTD UMAK COMPLEX, JAI HIND CHOWK, NAVI VASTI BADNERA | HDFC0CBAD03 | 444801103 | AMRAVATI | 917213000000 | View Details → |
| ABHINANDAN URBAN COOP BANK LTD MAIN ROAD BELORA CHOWK CHANDUR BAZAR | HDFC0CCBB06 | 444885502 | AMRAVATI | 9172210000000 | View Details → |
| ABHINANDAN URBAN COOP BANK LTD GANDHI CHOWK MAIN ROAD,DHAMANGAON RAILWAY | HDFC0CDRB07 | 444885501 | AMRAVATI | 917123000000 | View Details → |
| ABHINANDAN URBAN COOP BANK LTD CITY POST OFFICE ROAD ITWARI NAGPUR | HDFC0CNAG08 | 440885002 | NAGPUR | 917123000000 | View Details → |
| ABHINANDAN URBAN COOP BANK LTD VENUS PLAZA SHEGAON NAKA AMRAVATI | HDFC0CNCM04 | 444801102 | AMRAVATI | 9172230000000 | View Details → |
| ABHINANDAN URBAN COOP BANK LTD SADAR BAZAR, MAIN ROAD PARATWADA | HDFC0CPWD02 | 444885052 | AMRAVATI | 917223000000 | View Details → |
| ABHINANDAN URBAN COOP BANK LTD OPP POLICE STATION APPROCH ROAD WARUD 444906 | HDFC0CWAR09 | 444885104 | AMRAVATI | 918380000000 | View Details → |
| ABHISHEK - SARU SECTION ROAD-JAMNAGAR 3RD FLOOR, ABHISHEK, NR. SAVAN APPARTMENT, SARU SECTION ROAD | HDFC0001164 | 361240005 | JAMNAGAR | 919898000000 | View Details → |
| ABIDS HDFC BANK LTD NO5 9 211 1 FIRST FLOOR J D ARCADE CHIRAG ALI LANE ABIDS HYDERABAD TELANGANA 500001 | HDFC0004125 | 500240094 | HYDERABAD | 919949000000 | View Details → |
| ABOHAR II GROUND FLOOR 6 CIRCULAR ROAD ABOHAR DIST FAZILKA, ABOHAR PUNJAB 152116 | HDFC0006473 | 152240057 | FEROZPUR | 9118600000000 | View Details → |
| ABOHAR III HDFC BANK LTD GRD FLOOR NEAR HOTAL GIORGIO HANUMANGARH ROAD ABOHAR ABOHAR PUNJAB 152116 | HDFC0007784 | 152240058 | FEROZPUR | 9118000000000 | View Details → |
| ABRAMA VALSAD HDFC BANK LTD SHOP NO1GRND FLRSHANTINATH COMPLEX OPP BANK OF BARODA ABRAMA VALSAD GUJARAT 396002 | HDFC0004864 | 396240005 | NAVSARI | 919898000000 | View Details → |
| ABU HIGHWAY PALANPUR SHOP NO 11 AND 12 S9 COMMERCIAL COMPLEX PALANPUR OPP BIHARI BAUG ABU ROAD HIGHWAY PALANPUR GUJARAT 385001 | HDFC0005832 | 385240006 | BANAS KANTHA | 917962000000 | View Details → |
| ABU ROAD HDFC BANK LTD MEWARA COMPLEX, NEAR SHANTI KUNJ PARK,MOUNT ROAD | HDFC0002339 | 307240201 | SIROHI | 919875000000 | View Details → |
| ACE DIVINO HDFC BANK LTD SHOP NO 5 AND 6 GRD FLOOR ACE DIVINO PLOT NO GH 14A SECTOR 1 NOIDA UTTAR PRADESH 201306 | HDFC0011727 | 201240023 | GAUTAM BUDDHA NAGAR | 9118000000000 | View Details → |
| ACHALPUR HDFC BANK LTD. V.F.BANSALI, VAKIL LANE, NEAR POLICE STATION, ACHALPUR CAMP ACHALPUR, AMRAVATI MAHARASHTRA 444805 | HDFC0002521 | 444240052 | AMRAVATI | 919891000000 | View Details → |
| ACHAMPATHU GRD FLOOR R S NO 186 5C P THENI MADURAI MAIN ROAD THUVARIMAN VILLAGE ACHAMPATHU MADURAI TAMIL NADU 625016 | HDFC0007253 | 625240035 | MADURAI | 9118000000000 | View Details → |
| ACHAMPET GRD FLOOR PLOT NO 40 AND 41 BLOCK NO 20 MAIN ROAD ACHAMPET ACHAMPET TELANGANA 509375 | HDFC0008075 | 509240006 | NAGARKURNOOL | 9118000000000 | View Details → |
| ACHAMPETA JUNCTION HDFC BANK LTD GRD FLOOR S NO 46 1 RAMANAYYAPETA VILLAGE AND GRAMPANCHAYAT KAKINADA RURAL KAKINADA ANDHRA PRADESH 533005 | HDFC0008574 | 533240745 | EAST GODAVARI | 9118000000000 | View Details → |
| ACHLESHWAR ROAD HDFC BANK LTD UPPER GROUND FLOOR SHOP NO 6 TO 8 THE CENTRAL ACHLESHWAR ROAD DISTT GWALIOR GWALIOR MADHYA PRADESH 474009 | HDFC0006307 | 474240013 | GWALIOR | 9118000000000 | View Details → |
| ACHUTAPURAM HDFC BANK LTD GRD FLOOR KONAM PALEM BESIDE ABHIJIT GUEST HOUSE VISAKHAPATNAM ANDHRA PRADESH 531011 | HDFC0009292 | 531240102 | VISHAKHAPATNAM | 9118600000000 | View Details → |
| ADABARI HDFC BANK LTD, UN ENCALVE,AT ROAD,ADABARI TINALI, PS JALUKBARI,GUWAHATI ASSAM 781012 | HDFC0009310 | 781240023 | NALBARI | 9118600000000 | View Details → |
| ADAJAN HAZIRA ROAD GR FLR SHOP NO 2 J 9 CENTRE NR STAR BAZAR ADAJAN HAZIRA ROAD ADAJAN GAM ADAJAN SURAT GUJARAT 395009 | HDFC0005513 | 395240044 | SURAT | 917962000000 | View Details → |
| ADAJAN-SURAT-GUJARAT ANAND MAHAL ROAD SURAT GUJARAT 395009 | HDFC0000388 | 395240004 | SURAT | 919898000000 | View Details → |
| ADALAJ SHOP NO G9 G10 G11AMBA BUSINESS PARK NR TRI MANDIR SHANKUL AHMEDABAD KALOL HIGHWAY GANDHINAGAR GUJARAT 382421 | HDFC0004065 | 380240070 | GANDHINAGAR | 919898000000 | View Details → |
| ADALAT ROAD HDFC BANK LTD SHOP NO A 5 A GRD AND MEZZ FLOOR ABC COMPLEX ADALAT ROAD AURANGABAD MAHARASHTRA 431005 | HDFC0011361 | 431240030 | AURANGABAD | 9118000000000 | View Details → |
| ADAMBAKKAM AN TOWERS, NO.27 VELLALAR STREET ADAMBAKKAM | HDFC0001858 | 600240065 | CHENNAI | 919841000000 | View Details → |
| ADAMBAKKAM GRD FLOOR OLD 1 C NEW 17 CITY LINK ROAD SECRETARIAT COLONY ADAMBAKKAM CHENNAI CHENNAI TAMIL NADU 600088 | HDFC0009865 | 600240223 | CHENNAI | 9118000000000 | View Details → |
| ADAMPUR HDFC BANK LTD NAVI ABBADI, JATTAN MOHALLA ADAMPUR 144001 | HDFC0001964 | 370240101 | JALANDHAR | 919815000000 | View Details → |
| ADAMPUR HDFC BANK LTD SHOP NO.9 ADDITIONAL MANDI | HDFC0002172 | 125240152 | HISAR | 919996000000 | View Details → |
| ADAMWAL HDFC BANK LTD., KHASRA NO.19-8-1-0-19,VPO KOTLA, ADAMWAL GAUNSPUR, CHINTPURI ROAD, HOSHIARPUR PUNJAB 146001 | HDFC0003411 | 146240014 | HOSHIARPUR | 919815000000 | View Details → |
| ADARSH NAGAR MGN PUBLIC SCHOOLADARSH NAGARJALANDHAR | HDFC0001391 | 144240009 | JALANDHAR | 919815000000 | View Details → |
| ADARSH NAGAR GROUND FLOOR B 10 G ADARSH NAGAR OPP PARNAMI MANDIR GOVIND MARG RAJA PARK JAIPUR RAJASTHAN 302004 | HDFC0005187 | 302240046 | JAIPUR | 911416000000 | View Details → |
| ADARSH NAGAR 5 10 188 2 5 HILLFORT ADHARSH NAGAR KAIRATABAD HYDERABAD TELANGANA 500022 | HDFC0006259 | 500240500 | HYDERABAD | 9118000000000 | View Details → |
| ADARSH NAGAR JABALPUR HDFC BANK LTD 21 ADARSH NAGAR NARMADA ROAD JABALPUR MADHYA PRADESH 482001 | HDFC0003968 | 482240006 | JABALPUR | 919894000000 | View Details → |
| ADARSH NAGAR,DELHI A-4, PANCHWATI, ADARSH NAGAR, DELHI110033 | HDFC0000391 | 110240059 | NEW DELHI | 9118000000000 | View Details → |
| ADAWAD GROUND FLOOR GAT NO 11 PLOT NO 5 KOTHARI NAGAR OPP APMC MARKET ADAWAD MAHARASHTRA 425303 | HDFC0006394 | 425240512 | JALGAON | 912262000000 | View Details → |
| ADCHINI HDFC BANK LTD 4 A ADCHINI AUROBINDO MARG DELHI DELHI110017 | HDFC0004397 | 110240412 | DELHI | 919996000000 | View Details → |
| ADDANKI HDFC BANK LTD,D.NO.30-171,GRND FLR, BUNGLOW ROAD, NEAR AMBEDKAR STATUE, ADDANKI PRAKASHAM ANDHRA PRADESH 523201 | HDFC0003297 | 523240642 | PRAKASAM | 919949000000 | View Details → |
| ADESH HOSPITAL ADESH MEDICAL COLLEGE AND HOSPITAL NH 1 VILLAGE MOHRI TEHSIL SHAHBAD SHAHBAD HARYANA 136135 | HDFC0006822 | 136240056 | KURUKSHETRA | 9118000000000 | View Details → |
| ADGAON BRANCH SHOP NO 1 AND 2 PRITAM COMPLEX PLOT NO 9 ADGAON ROAD MUMBAI AG RD NASIK MAHARASHTRA 422003 | HDFC0009519 | 422240022 | NASIK | 9118600000000 | View Details → |
| ADHARTAL HDFC BANK LTD GRD FLR PLT 790 MAIN RD ASHOK NAGAR ADHARTAL JABALPUR MADHYA PRADESH 482004 | HDFC0005292 | 482240008 | JABALPUR | 9118600000000 | View Details → |
| ADHEWADA PLOT NO. 3, BHAGWATI CO OPERATIVE SOCIETY, OPP. GRAMPANCHAYAT OFFICE, ADHEWADA GUJARAT 364002 | HDFC0003092 | 364240005 | BHAVNAGAR | 919898000000 | View Details → |
| ADIBATLA HDFC BANK LTD GROUND FLOOR OPP TCS BUILDING MAIN ROAD ADIBATLA IBRAHIMPATNAM MD RANGAREDDY TELANGANA501510 | HDFC0009017 | 500240582 | RANGAREDDY | 919841000000 | View Details → |
| ADICHUNCHANAGIRI ROAD KUVEMPUNAGAR NO 6 JTK EXTENSION ADICHUNCHANAGIRI ROAD KUVEMPU NAGAR MYSURU KARNATAKA 570023 | HDFC0008255 | 570240014 | MYSORE | 9118000000000 | View Details → |
| ADILABAD HDFC BANK LTD6-2-57,CINEMA ROAD | HDFC0001621 | 504240002 | ADILABAD | 919949000000 | View Details → |
| ADILABAD II GRD AND 1ST FLOOR DOOR NO 11 144 DASNAPUR MAIN ROAD MAVALA OPP HERO HONDA SHOWROOM ADILABAD TELANGANA 504001 | HDFC0006328 | 504240006 | ADILABAD | 9118600000000 | View Details → |
| ADIMALI HDFC BANK LTD GRD FLOOR ADIMALI RAJAKAD ROAD IDUKKI KERALA 685561 | HDFC0007298 | 685240004 | IDUKKI | 9118000000000 | View Details → |
| ADIPUR HDFC BANK LTD 1ST FLOOR, SHAZ 120-121 MADANSINH CHOWK,DIST-KACHCHH ADIPUR GUJARAT 370205 | HDFC0001276 | 370240002 | GANDHIDHAM | 919898000000 | View Details → |
| ADITYA BIRLA CENTER EC-MUMBAI ADITYA BIRLA CENTER, D, WING, FIRSTFLOOR, S K AHIRE MARG, WORLI MUMBAI MAHARASHTRA 400025 | HDFC0000580 | 400240057 | GREATER MUMBAI | 919891000000 | View Details → |
| ADITYA WAVE CITY SHOP NO AG 3 AG 4 AND AG 5 SHAHPUR BAMHETA AND MEHRAULI NATIONAL HIGHWAY 24 GHAZIABAD UTTAR PRADESH 201001 | HDFC0007474 | 110240586 | GHAZIABAD | 9118000000000 | View Details → |
| ADITYAPUR HDFC BANK LTD.,SHOP NO 1-9 SHIV RANJANI COMPLEX,AD ITYAPUR, TATA KANDRA ADITYAPUR MAIN ROAD SERAIKELA-KHARSAWAN JHARKHAND 831013 | HDFC0002484 | 831240006 | SARAIKELA-KHARSAWAN | 918603000000 | View Details → |
| ADONI ADONI NO.15-461, B.SRI VAISHANAVA DEVI NILAYAM BEHIND GOVT AREA HOSPITAL ADONI ANDHRA PRADESH | HDFC0001933 | 518240202 | KURNOOL | 919949000000 | View Details → |
| ADONI GRD AND 1ST FLOOR 1 541 C 4 B HANAMANTARAYA HARIJAN COLONY REVENUE WARD NO 16 ADONI ADONI ANDHRA PRADESH 518301 | HDFC0008960 | 518240017 | KURNOOL | 9118000000000 | View Details → |
| ADOOR BRANCH HDFC BANK LTDCHITTUNDAYIL SHOPPING COMPLEXNEAR PARTHASARATHY TEMPLE,ADOOR | HDFC0001283 | 691240052 | KASARAGOD | 919896000000 | View Details → |
| ADVANT NAVIS BUSINESS PARK SEC CXLII UNIT 3 TOWER B ADVANT NAVISBUSINESS PARK SECTOR 142 NOIDA GAUTAM BUDDHA NAGAR UTTAR PRADESH 201305 | HDFC0004872 | 110240479 | GAUTAM BUDDHA NAGAR | 919936000000 | View Details → |
| ADYAR HDFC BANK LTDIRIS, OLD NO.70, NEW NO.69KASTURIBAI NAGAR, 3RD MAIN ROAD, | HDFC0001866 | 600240069 | CHENNAI | 919841000000 | View Details → |
| ADYAR GANDHI NAGAR HDFC BANK LTD GRND FLR SREELA TERRACE NO 105 FIRST MAIN ROAD GANDHI NAGAR CHENNAI TAMIL NADU 600020 | HDFC0004297 | 600240105 | CHENNAI | 919841000000 | View Details → |
| AECS LAYOUT WHITEFIELD HDFC BANK LTD GRD FLOOR NO 604 60 FEET ROAD AECS LAYOUT BENGALURU KARNATAKA 560037 | HDFC0010235 | 560240281 | BANGALORE | 9118000000000 | View Details → |
| AERO CITY HDFC BANK LTD SCO 1 D SECTOR 66 A AERO CITY SAS NAGAR MOHALI PUNJAB 160066 | HDFC0005722 | 160240088 | RUPNAGAR | 9118600000000 | View Details → |
| AFRICAN AVENUE ROAD HDFC BANK LTD GRND AND 1ST FLOOR DDA COMMERCIAL COMPLEX 13 14 AND21 B 2 SAFDARGANJ ENCLAVE NEW DELHI DELHI 110029 | HDFC0003853 | 110240476 | DELHI | 919996000000 | View Details → |
| AFZALGARH HDFC BANK LTD GRD FLOOR PROPERTY NO 395 VILLAGE AJAB NAGAR PARGANA AFZALGARH AFZALGARH UTTAR PRADESH 246722 | HDFC0008661 | 246240006 | BIJNOR | 9118000000000 | View Details → |
| AFZALPUR PLOT NO 12 4 MUNCIPAL NO 2 502 51 GROUND FLOOR UPPER GROUND FLOOR AFZALPUR GULBARGA KARNATAKA 585301 | HDFC0007105 | 585240008 | GULBARGA KALABURAGI | 9118600000000 | View Details → |
| AG COLONY HDFC BANK LTD UPPER GRD FLOOR NR BOB MAIN ROAD AG COLONY PATNA BIHAR 800025 | HDFC0004623 | 800240035 | PATNA | 9118000000000 | View Details → |
| AGAR GROUND FLOOR SHOP NO 7 21 SERIAL NO 34 1 1 CHAWNI NAKA AGAR AGAR MADHYA PRADESH465441 | HDFC0004252 | 465240502 | SHAJAPUR | 919894000000 | View Details → |
| AGAR ROAD GRD FLOOR PLOT NO 12 MANI PARK OPP MANDI AGAR ROAD UJJAIN MADHYA PRADESH 456001 | HDFC0008439 | 456240007 | UJJAIN | 9118000000000 | View Details → |
| AGARA JUNCTION BRANCH 144 150 FT RING ROAD 22ND MAIN AGARA HSR LAYOUT SECTOR 1 BANGALORE BANGALORE KARNATAKA 560102 | HDFC0004220 | 560240137 | BANGALORE URBAN | 919946000000 | View Details → |
| AGARA LAKE HDFC BANK LTD,NO 3,TIMES SQUARE,14TH MAIN SECTOR 5,HSR LAYOUT,BANGALORE,KARNATAKA560102 | HDFC0000833 | 560240025 | BANGALORE URBAN | 919946000000 | View Details → |
| AGARAM ROAD RUBY GRAND NO G A1 AGARAM MAIN ROAD THIRUVANCHERY MADAMBAKKAM TAMIL NADU 600126 | HDFC0008355 | 600240179 | KANCHEEPURAM | 9114160000000 | View Details → |
| AGARTALA BRANCH NS ROAD, NETAJI CHOWMUHANI, P.S.P.S.WEST AGARTALA,DIST.WEST TRIPURA | HDFC0000884 | 799240002 | WEST TRIPURA | 918003000000 | View Details → |
| AGARWAL CYBER PLAZA 251 2ND FLOOR TOWER B AGARWAL CYBER PLAZA NETAJI SUBHASH PLACE DELHI DELHI 110034 | HDFC0007846 | 110240211 | NORTH WEST DELHI | 9118000000000 | View Details → |
| AGASHI VIRAR SHOP NO.1,2, 3 AND 4AKITA APT, OPP. GOVT HOSPITAL,KUMBHARWADA,AGASHI VIRAR-WEST | HDFC0001809 | 400240153 | GREATER MUMBAI | 919891000000 | View Details → |
| AGEE GOLD REFINERY LTD.,AGRA ROAD, SHIRP HDFC BANK LTD.AGEE GOLD REFINERY LTDAGRA ROAD | HDFC0001387 | 425240052 | DHULE | 919891000000 | View Details → |
| AGHORIYA BAZAR CHOWK MUZAFFARPUR HDFC BANK LTD GRD FLOOR GAHILO GALAXY KALAMBAGH ROAD AGHORIA BAZAR MUZAFFARPUR BIHAR 842002 | HDFC0007054 | 842240010 | MUZAFFARPUR | 9118000000000 | View Details → |
| AGONDA HDFC BANK LTD.,H NO.365-B-1 AND 2, IGREJEWADA,VILLAGE AGONDA, TAL CANACONA, SOUTH GOA, SOUTH GOA GOA 403702 | HDFC0003151 | 403240062 | SOUTH GOA | 919891000000 | View Details → |
| AGONDH VPO - AGONDH, DISTRICT - KAITHAL, KAITHAL HARYANA 136035 | HDFC0003590 | 136240353 | KAITHAL | 919996000000 | View Details → |
| AGRA C-2/50KAMLA NAGAR AGRA UTTAR PRADESH 282004 | HDFC0000870 | 282240004 | AGRA | 919936000000 | View Details → |
| AGRA - M G ROAD - UTTAR PRADESH 13,MG ROAD,AGRAUTTAR PRADESH282001 | HDFC0000297 | 282240003 | AGRA | 919936000000 | View Details → |
| AGRA - PARINEY GARDENS BUILDING NO 1, GROUND FLOOR PARINEY GARDENS BAGH FARZANA CIVIL LINES | HDFC0001178 | 282240001 | AGRA | 919936000000 | View Details → |
| AGRA - SANJAY PLACE - SHOP NOS 3,4,11 GROUND FLOOR,BLOCK NO 17/2/4 FRIENDS PLAZA,SANJAY PLACE,AGRAUTTAR PRADESH282002 | HDFC0000121 | 282240002 | AGRA | 919936000000 | View Details → |
| AGRA CANTONMENT 20/20A, 1ST FLOOR, TAJ ROAD, SADAR BAZAR, AGRA UTTAR PRADESH 282001 | HDFC0001934 | 282240006 | AGRA | 919936000000 | View Details → |
| AGRASEN CIRCLE KISHANGARH GROUND FLOOR KHOSA GANESH ROAD AGRASEN CIRCLE KISHANGARH KISHANGARH RAJASTHAN 305802 | HDFC0006551 | 305240043 | AJMER | 9118000000000 | View Details → |
| AGRICULTURE UNIVERSITY JUNAGADH HDFC LIMITED OFFICE NO 1 FIRST FLR OPP AGRICULTURE UNIVERSITY MOTI BAUG ROAD JUNAGADH GUJARAT 362001 | HDFC0007665 | 362240008 | JUNAGADH | 9118000000000 | View Details → |
| AGROHA HDFC BANK LTD AGROHA MODE MARKET, DIST. HISSAR, DIST. HISSAR, AGROHA HARYANA 125045 | HDFC0003209 | 125240061 | HISAR | 919996000000 | View Details → |
| AGROHA CO-OPERATIVE URBAN BANK LTD 21 1 974 2ND FLOOR OPP HIGHCOURT GHANSIBAZAR HYDERABAD 500002 | HDFC0CACUB1 | HDFC0CACU | HYDERABAD | 919347000000 | View Details → |
| AHINSA KHAND II INDIRAPURAM STILT FLOOR SHOP NO 3 AND 4 BLOCK B TOWER PLOT NO GH 7 MAIN RD AHINSA KHAND II GHAZIABAD UP 201014 | HDFC0005280 | 110240530 | GHAZIABAD | 9118600000000 | View Details → |
How to find HDFC Bank IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any HDFC Bank account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent HDFC Bank, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer