Central Bank of India IFSC Code Directory
Search all 4,716+ branches across India by city, district, or branch name.
Browse Central Bank of India by City / District
Select your city or district to view all branches and IFSC codes:
Popular Central Bank of India Branches (IFSC & MICR Table)
Browse key branches with 100% verified IFSC and MICR cheque codes:
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| A NATIONAL HIGHWAY MORVI CENTRAL BANK OF INDIA,8A NATIONAL HIGHWAY,DHARAMJIT COMPLEX,NR. OMKAR PETROLEUM,OPP. SBI SME BRANCH,AT LALPARPIN 363642,MORVI TALUKA MORVI,DISTRICT RAJKOT | CBIN0284534 | 363016022 | RAJKOT | 912223000000 | View Details → |
| A.S.RAO NAGAR SHED NO.3 A & B ,ELECTRONIC COMPLEX,A.S.RAO NAGAR NEAR ECIL X ROAD,KUSHAIGUDA,,DIST HYDERABAD,ANDHRA PRADESH 500062 | CBIN0283637 | 500016039 | HYDERABAD | 912223000000 | View Details → |
| ABBIGERE SRI SKANDA COMPLEX,F CROSS,ABBIGERE MAIN ROAD ,DIST BANGALORE,KARNATAKA 560090 | CBIN0283585 | 560016031 | BANGALORE URBAN | 912223000000 | View Details → |
| ABGAONKHURD AT ABGAONKHURD PO ABGAONKHURD ABGAONKHURD HARDA MADHYA PRADESH | CBIN0284256 | 461016503 | HARDA | 912223000000 | View Details → |
| ABOHAR P.B.NO. 3, CIRCULAR ROAD, STREET NO. 5, ABOHAR, PUNJAB - 152116 | CBIN0280329 | 152016789 | FEROZPUR | 912223000000 | View Details → |
| ABU ROAD PARSI CHAL,P.O.ABU ROAD,DIST-SIROHI,RAJASTHAN-307 026. | CBIN0282458 | 307016025 | SIROHI | 912223000000 | View Details → |
| ACHALDA SARAI BAZAR, ACHALDA ETAWAH,DIST-ETAWAH,U.PRADESH-206241 | CBIN0280225 | 206016463 | AURAIYA | 912223000000 | View Details → |
| ACHALPUR DEWADI ROAD,NEW NAGAR PARISHAD BHAVAN,ACHALPUR CITY,DIST AMRAVATI,MRASHTRA 444 806. | CBIN0281325 | 444016286 | AMRAVATI | 912223000000 | View Details → |
| ACHALPUR VILL & POST ACHALPUR,DIST ETAH,UTTAR PRADESH 207125 | CBIN0282721 | 207016203 | ETAH | 912223000000 | View Details → |
| ACTREC,MUMBAI KHARGHAR,NAVI MUMBAI 410210,DIST RAIGARH | CBIN0284047 | 400016114 | RAIGAD | 912223000000 | View Details → |
| ADABARI GUWAHATI OJHAS COMMERCIAL COMPLEX,A.T. ROAD,ADABARI,GUWAHATI,DIST. KAMRUP,ASSAM 781014 | CBIN0283085 | 781016015 | KAMRUP | 912223000000 | View Details → |
| ADAJAN MANTHAN BLDG.,GROUND FLOOR,MUKTANAND NAGAR,GUJARAT GAS CIRCLE,ADAJAN ROAD,SURAT 395009 | CBIN0283527 | 395016012 | SURAT | 912223000000 | View Details → |
| ADALAJ OPP.GRAM PANCHAYAT OFFICE, ADALAJ,DIST-GANDHINAGAR,GUJARAT-382 421 | CBIN0280466 | 380016043 | GANDHINAGAR | 912223000000 | View Details → |
| ADAPUR P.O.ADAPUR, DIST- EAST CHAMPARAN, BIHAR-845 301 | CBIN0280032 | 845016753 | PURBI CHAMPARAN | 912223000000 | View Details → |
| ADDANKI D NO 30 171 ADDANKI | CBIN0284496 | 523016108 | PRAKASAM | 912223000000 | View Details → |
| ADGAON,BK GRAM PANCHAYAT BHAWAN,AT & PO ADGAON BK ,TAL TELHARA,DIST AKOLA,MAHARASHTRA 444 126 | CBIN0281903 | 444016782 | AKOLA | 912223000000 | View Details → |
| ADGES MAINTAINANCE OF STANDARD ESTB. ,AMSE PALAM ADGES MAINTAINANCE OF STANDARD ESTABLISHMENT AMSE PALAM,NEW DELHI | CBIN0284076 | 110016148 | DELHI | 912223000000 | View Details → |
| ADHANA VILL.& P.O.ADANA(ADYANA), TEHSIL PANIPAT, DIST- PANIPAT, HARYANA-132 113 | CBIN0282217 | 132016006 | PANIPAT | 912223000000 | View Details → |
| ADILABAD H.NO.4 3 71 1,STREET NO.4,DWARKANAGAR,ADILABAD 504001,ADILABAD,ANDHRA PRADESH | CBIN0284527 | 504016002 | ADILABAD | 912223000000 | View Details → |
| ADITYAPUR PRASASHNIK BHAWAN,DEVELOPMENT AREA,ADITYAPUR 831 013 | CBIN0280974 | 831016009 | SARAIKELA KHARSAWAN | 912223000000 | View Details → |
| ADOOR MARIYAM COMPLEX,K P ROAD,ADOOR,PATHANAMTHITTA DIST,KERALA | CBIN0283879 | 691016052 | PATHANAMTHITTA | 912223000000 | View Details → |
| ADYAR NO.2 FIRST MAIN ROAD,KASTURBA NAGAR,ADYAR, CHENNAI-600020 | CBIN0281293 | 600016004 | CHENNAI | 912223000000 | View Details → |
| AER HINDUSTAN LIVER LTD.-FACTORY GATE, INDUSTRIAL AREA ORAI, P.O. RAHIYA, DIST- JALAUN, UP-285001 | CBIN0281828 | 285016784 | JALAUN | 912223000000 | View Details → |
| AGAR MALWA INDORE H NO 85 WARD NO 18 COLLEGE ROAD CHAVNI AGAR MALWA | CBIN0285186 | 465016002 | AGAR MALWA | 912223000000 | View Details → |
| AGARI VILLAGE AGARI,POST KATANGI, TEHSIL WARASEONI, DIST-BALAGHAT, MADHYA PRADESH-481 382. | CBIN0282024 | 481016624 | BALAGHAT | 912223000000 | View Details → |
| AGARTALA 66-A, CENTRAL ROAD,P.O.AGARTHALA,DIST-AGARTALA,TRIPURA-799 001 | CBIN0281411 | 799016002 | WEST TRIPURA | 912223000000 | View Details → |
| AGRA 1271, BHAIRON BAZAR, BELANGANJ, AGRA | CBIN0280233 | 282016002 | AGRA | 912223000000 | View Details → |
| AGRA CANTT AGRA SHYAM BHAWAN, 9, M.G.POAD, AGRA | CBIN0280238 | 282016010 | AGRA | 912223000000 | View Details → |
| AGRA REGIONAL OFFICE 37/2/4, IIND FLOOR, SANJAY PLACEDIST-AGRA,UTTAR PRADESH-282002 | CBIN0281114 | 282016890 | AGRA | 912223000000 | View Details → |
| AGRICULTURAL PRODUCE MARKET COMMITTEE,BETTIAH CAMPUS,BETTIAH APMC,BAZAR SAMITI,BETTIAH 845438 | CBIN0284099 | 845016857 | PASCHIMI CHAMPARAN | 912223000000 | View Details → |
| AHERIPUR AT & POST AHERIPUR, DIST-ETAWAH,UTTAR PRADESH-206 120 | CBIN0281645 | 206016498 | ETAWAH | 912223000000 | View Details → |
| AHIBANNAPUR SITAPUR RD,AHIBANNAPUR, LUCKNOW-226020 | CBIN0281832 | 226016004 | LUCKNOW | 912223000000 | View Details → |
| AHMEDABAD REGIONAL OFFICE CENTRAL BANK BUILDING,6TH FLOOR,P.B.NO 226,LAL DARWAJADIST AHMEDABAD,GUJARAT 380001 | CBIN0281169 | 380016892 | AHMADABAD | 912223000000 | View Details → |
| AHMEDABAD STOCK EXCHANGE BRANCH KAMDHENU COMPLEX,NEAR PANJARA POLE,AMBAWADI,AHMEDABAD 380 015 | CBIN0283183 | 380016037 | AHMADABAD | 912223000000 | View Details → |
| AHMEDABAD ZONAL OFFICE CENTRAL BANK BUILDING,P.O.NO 205,LAL DARWAJADIST AHMEDABAD GUJRAT 380001 | CBIN0281109 | 380016999 | AHMADABAD | 912223000000 | View Details → |
| AHMEDNAGAR REGIONAL OFFICE PLOT NO P56, MIDC NAHAPUR, AHMEDNAGAR, MAHARASHTRA-414111 | CBIN0287028 | CBIN02870 | AHMADNAGAR | 912223000000 | View Details → |
| AHMEDNAGAR SAVEDI PLOT NO.50,SHRI CHANDRAPRABHU,DUTTA NAGAR,PIPE LINE ROAD,SAVEDI,AHMEDNAGAR,MAHARASHTRA 414003. | CBIN0284955 | CBIN02849 | AHMEDNAGAR | 912223000000 | View Details → |
| AHUN AHUN BRANCH,VPO AHUN,KAITHAL,HARYANA 136021 | CBIN0284749 | 136016749 | KAITHAL | 912223000000 | View Details → |
| AHWA NEAR PWD OFFICE,MAIN ROAD,AHWA | CBIN0284218 | 394016121 | DANGS | 912223000000 | View Details → |
| AIJHM ROHTAK ALL INDIA JAT HERO MEMORIAL COLLEGE,ROHTAK | CBIN0283322 | 124016004 | ROHTAK | 912223000000 | View Details → |
| AIR FORCE STATION C.B.I.,AIR FORCE STATION,CLUB ROAD,NEW DELHI 110003 | CBIN0283463 | 110016070 | DELHI | 912223000000 | View Details → |
| AIROLI SHOP NO 3,4,5,6,7, PARIJAT DHRUV CHSL SECTOR-6, PLOT NO 09, AIROLI, NAVI MUMBAI, MAHARASHTRA, 400708 | CBIN0285198 | 400016016 | THANE | 912223000000 | View Details → |
| AIRPORT ROAD INDORE 6,VYANKTESH NAGAR,AIRPORT ROAD MAIN,INDORE,DIST INDORE,MADHYA PRADESH 452005 | CBIN0283895 | 452016015 | INDORE | 912223000000 | View Details → |
| AIRWAKATRA KATRA CHAURAHA, MAINPURI ROAD, DIST-AURIYA,UTTAR PRADESH-206 252 | CBIN0280230 | 206016988 | AURAIYA | 912223000000 | View Details → |
| AIWANE GHALIB,NEW DELHI GHALIB INSTITUTE,MATA SUNDARI LANE,NEW DELHI 110002 | CBIN0283915 | 110016074 | DELHI | 912223000000 | View Details → |
| AIZAWL A/64,ZARKAWT,MAIN STREET,AIZAWL,PIN 796007 | CBIN0283450 | 796016002 | AIZAWL | 912223000000 | View Details → |
| AJAIPUR P.O.AJAIPUR,TEHSILSITAMAU,DIST MANDSAUR,MADHYA PRADESH 458 888 | CBIN0282628 | 458016517 | MANDSAUR | 912223000000 | View Details → |
| AJITGARH VILLAGE & POST AJITGARH,DIST SIKAR,RAJASTHAN 332701 | CBIN0283290 | 332016999 | SIKAR | 912223000000 | View Details → |
| AJITMAL NATIONAL HIGHWAY NO.2, AJITMAL, DIST-AURIYA,UTTAR PRADESH-206 121 | CBIN0280226 | 206016360 | AURAIYA | 912223000000 | View Details → |
| AJMER P.B.NO.5, DR. NANDLAL MARG ,AJMER | CBIN0280437 | 305016002 | AJMER | 912223000000 | View Details → |
| AJRAWAR VILLAGE & P.O.AJRAWAR,DIST-PATIALA,PUNJAB-140 701 | CBIN0281511 | 140016414 | PATIALA | 912223000000 | View Details → |
| AKALTARA DIST-JANJGIRI, CHAMPA, CHHATTISGARH-495552 | CBIN0281415 | 495016398 | JANJGIR CHAMPA | 912223000000 | View Details → |
| AKASHWANI HADAPSAR RAGHUKUL PLAZA,SHOP NO 9-14,PUNE-SOLAPUR HIGHWAY,OPP AKASHWANI KENDRA,HADAPSAR,PUNE PIN 411028 | CBIN0285096 | CBIN02850 | PUNE | 912223000000 | View Details → |
| AKBARPUR CBI,AKBARPUR BRANCH,NEW SHUKLA MARKET,AYODHYA NAGAR,AKBARPUR,RAMABAI NAGAR,UTTAR PRADESH 209101 STD CODE 05111 | CBIN0284262 | 209016102 | KANPUR DEHAT | 912223000000 | View Details → |
| AKBARPUR VILL AKBARPUR,BLOCK BASREHAR,BASREHAR,ETAWAH,PIN 206001 | CBIN0284723 | 206016723 | ETAWAH | 912223000000 | View Details → |
| AKHGAON AKHGAON BAZAR P.S SANDESH AKHGAON BAZAR 802352 BHOJPUR BIHAR | CBIN0284878 | 802016847 | BHOJPUR | 912223000000 | View Details → |
| AKKALKOT 2814/3,DHONGADE COMPLEX,STATION ROAD,CITY AKKALKOT,DIST. SOLAPUR,MAHARASHTRA 413216. | CBIN0284661 | 413016401 | SOLAPUR | 912223000000 | View Details → |
| AKKALKOT ROAD,SHOLAPUR SHOLAPUR BRANCH,KONDA NAGAR,OPP.M.I.D.C.,AKKALKOT RD.,DIST SHOLAPUR,MRASHTRA 413 006. | CBIN0281375 | 413016003 | SOLAPUR | 912223000000 | View Details → |
| AKLERA ,GEHOON KHERI TEEN BATTI CHAURAHA,VILL PO AKLERA,DIST JHALAWAR,RAJASTHAN 326033,DIST JHALAWAR,RAJASTHAN 326033 | CBIN0282897 | 326016201 | JHALAWAR | 912223000000 | View Details → |
| AKODA P.O. AKODA, DIST- BHIND, MADHYA PRADESH-477 322 | CBIN0282060 | 477016877 | BHIND | 912223000000 | View Details → |
| AKOLA OPP. S.T.STAND AKOLA,DIST-AHMEDNAGAR ,MAHARASHTRA-422 601 | CBIN0281252 | 422016285 | AHMADNAGAR | 912223000000 | View Details → |
| AKOLA BAZAR DIST. YEOTMAL GRAMPANCHAYAT BHAVAN,AKOLA BAZAR,TAL.YEOTMAL, DIST-YEOTMAL, MAHARASHTRA-445 103 | CBIN0281731 | 445016691 | YAVATMAL | 912223000000 | View Details → |
| AKOLA REGIONAL OFFICE BRANCHMANGESH MANGAL KARYALAYA,ADARSHA COLONYDIST-AKOLA,MAHARASHTRA-444004 | CBIN0281895 | 444016889 | AHMADNAGAR | 912223000000 | View Details → |
| AKRAHAT VILLAGE AKRAHAT P.O. BARAGADAIKHORA,DIST COOCH BEHAR,WEST BENGAL 736172 | CBIN0282919 | 736016666 | KOCH BIHAR | 912223000000 | View Details → |
| AKRAHAT ,FALIMARI AT & P.O. AKRAHAT BANDAR ,DIST COOCH BEHAR,WEST BENGAL 736157 | CBIN0283057 | 736016289 | KOCH BIHAR | 912223000000 | View Details → |
| AKURDI AKURDI BRANCH SHAH CHAMBERS S.NO.169, AKURDI , PUNE 411 035 | CBIN0281466 | 411016019 | PUNE | 912223000000 | View Details → |
| ALAMBAGH TALKATORA RD ALAMBAGH, LUCKNOW-226005 | CBIN0280140 | 226016003 | LUCKNOW | 912223000000 | View Details → |
| ALAMNAGAR ,BARGAON PANCHAYAT BHAVAN,P.O. ALAMNAGAR,DIST MADHEPURA,BIHAR 852219 | CBIN0283034 | 852016894 | MADHEPURA | 912223000000 | View Details → |
| ALAMPUR GONPURA ,BABHANPURA VILL BABHANPURA,PO MUBARAKPUR,PS PHULWARISHARIF,PATNA,BIHAR 801505 | CBIN0284771 | 801016158 | PATNA | 912223000000 | View Details → |
| ALAMPURAM NEAR SATYASAI KALYANA MANDAPAM K. AGRAHARAM AMALAPURAM ANDHRA PRADESH 533201 | CBIN0283362 | 533016302 | WEST GODAVARI | 912223000000 | View Details → |
| ALAND D NO.8 3 79,MAHAVEER COMPLEX,MAIN RAOD,CITY ALAND,DIST. GULBARGA,KARNATAKA 585302. | CBIN0284391 | 585016502 | GULBARGA | 912223000000 | View Details → |
| ALATHUR M M PLAZA,OPP. MINI CIVIL STATION,COURT YARD,SWATHI JUNCTION,DIST. PALAKKAD,KERALA 678541 | CBIN0285013 | CBIN02850 | PALAKKAD | 912223000000 | View Details → |
| ALGARAH P.O.ALGARAH, DIST-DARJEELING, WEST BENGAL-734 314 | CBIN0281602 | 734016416 | DARJILING | 912223000000 | View Details → |
| ALGUM AT & PO NUASOMESHWARPUR,VIA SAKHIGOPAL,DIST PURI,ORISSA 752014 | CBIN0282824 | 752016351 | PURI | 912223000000 | View Details → |
| ALIABAD ,JAGANGUDA AT & POST ALIABAD,TALUKA SHAMEERPET,DIST RANGA REDDY,ANDH.PRADESH 500 014 | CBIN0281941 | 500016024 | RANGAREDDY | 912223000000 | View Details → |
| ALIABADA AT & PO ALIABADA,DIST JAMNAGAR,GUJARAT 361 001 | CBIN0280583 | 361016285 | JAMNAGAR | 912223000000 | View Details → |
| ALIBAG R 14,SHREEBAG NO.3,NEAR S.T.STAND,ALIBAG,DIST RAIGAD,MRASHTRA 402 201 | CBIN0282554 | 402016101 | RAIGAD | 912223000000 | View Details → |
| ALIGANJ B 1/49,SECTOR P. ALIGANJ,DIST LUCKNOW,UP 226021 | CBIN0283653 | 226016022 | LUCKNOW | 912223000000 | View Details → |
| ALIGANJ 98W,MAIN ROAD,ETAH FARRUKHABAD ROAD,ALIGANJ 207247,ETAH,UTTARPRADESH | CBIN0284547 | 207016108 | ETAH | 912223000000 | View Details → |
| ALIGARH U.S.JAIN ROAD, BARADARI, ALIAGRH | CBIN0280243 | 202016002 | ALIGARH | 912223000000 | View Details → |
| ALIPUR ALIPUR TELEPHONE EXCHANGE,POAND VILLAGE ALIPUR,PS DADPUR,DIST HOGHLY,STATE WEST BENGAL | CBIN0284318 | 712016688 | HUGLI | 912223000000 | View Details → |
| ALIPURDUAR ALIPURDUAR CHOWPATHI, PO-ALIPURDUAR PIN-736121 | CBIN0281416 | 736016911 | JALPAIGURI | 912223000000 | View Details → |
| ALIRAJPUR CENTRAL BANK OF INDIA,20 NAGAR PALIKA MARG,NEAR GAYATRI MANDIR,ALIRAJPUR,MADHYA PRADESH | CBIN0284130 | 457016151 | JHABUA | 912223000000 | View Details → |
| ALKAPUR SIRRIGUPPA SAHAKARI, SAKKARE KARKHANA LTD.CAMPUS TALUKA GAURIBIDANUR , DIST- CHIKKABALLAPURA, KARNATAKA-561 208 | CBIN0281214 | 561016501 | KOLAR | 912223000000 | View Details → |
| ALKUTI AT & P.O.ALKUTI,TAL.PARNER,DIST AHMEDNAGAR,MAHARASHTRA 414 305 | CBIN0282849 | 414016351 | AHMADNAGAR | 912223000000 | View Details → |
| ALL SAINTS COLLEGE,THIRUVANTHAPURAM CBI,ALL SAINTS COLLEGE FOR WOMEN ,THIRUVANANTHRPURAM DIST THIRUVANANTAPURAM,KERALA 695007 TEL NO 471 2501611 | CBIN0284159 | 695016015 | THIRUVANANTHAPURAM | 912223000000 | View Details → |
| ALLAHABAD 29, M.G. MARG, CIVIL LINES,ALLAHABAD - 211001 | CBIN0280183 | 211016002 | ALLAHABAD | 912223000000 | View Details → |
| ALLURU ALLURU P.O , VEERULAPADU MANDAL , DIST- KRISHNA, AP-521188 | CBIN0282084 | 521016359 | KRISHNA | 912223000000 | View Details → |
| ALMASNAGAR AT & P.O.ALMASNAGAR, DIST- SAMASTIPUR, BIHAR-848 117 | CBIN0281795 | 848016746 | SAMASTIPUR | 912223000000 | View Details → |
| ALMORA MALL ROAD | CBIN0282568 | 263016892 | ALMORA | 912223000000 | View Details → |
| ALOTE JAGDEVGANIJ,DIST-RATLAM, M.P-457114,DIST-RATLAM,MADHYA PRADESH-457 114 | CBIN0281210 | 457016503 | RATLAM | 912223000000 | View Details → |
| ALTHAN SHOP NO.G-2/3,ECO FUTURZ,NEAR THOMAS SCHOOL,ALTHAN,CITY-SURAT,DIST-SURAT,GUJARAT-395017 | CBIN0285082 | CBIN02850 | SURAT | 912223000000 | View Details → |
| ALTO PORVORIUM,GOA BEHIND MARKET COMPLEX,P.O.ALTO BETIM,BARDEZ GOA ,DIST NORTH GOA,GOA 403521 | CBIN0281670 | 403016007 | NORTH GOA | 912223000000 | View Details → |
| ALWAR CHURCH ROAD, ALWAR ALWAR RAJASTHAN 999999 | CBIN0280432 | 301016876 | ALWAR | 912223000000 | View Details → |
| AMADABAD P.O.AMADABAD, DIST- KATIHAR, BIHAR-854 123 | CBIN0281560 | 854016761 | KATIHAR | 912223000000 | View Details → |
| AMAHA AT & P.O.AMAHA,VIA PIPRA BAZAR,DIST SUPAUL,BIHAR 852 218 | CBIN0282809 | 852016793 | SUPAUL | 912223000000 | View Details → |
| AMALNER LAXMI NIWAS, KACHERI RD.,AMAINER,DIST-JALGAON,MAHARASHTRA-425 401 | CBIN0282348 | 425016440 | JALGAON | 912223000000 | View Details → |
| AMALSAD NEW MALLINA STATION ROAD, AMALSAD ,DIST-NAVSARI,GUJARAT-396 310 | CBIN0280505 | 396016502 | NAVSARI | 912223000000 | View Details → |
| AMANGANJ NEAR REJA PETROL PUMP,KATNI ROAD,AMANGANJ,AMANGANJ 488441,PANNA,M.P. | CBIN0284171 | 488016516 | PANNA | 912223000000 | View Details → |
| AMAPUR VILL & POST AMAPUR, DIST-KASHI RAM NAGAR, UTTAR PRADESH-207241 | CBIN0281536 | 207016352 | PRATAPGARH | 912223000000 | View Details → |
How to find Central Bank of India IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any Central Bank of India account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent Central Bank of India, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer