Catholic Syrian Bank IFSC Code Directory
Search all 1,017+ branches across India by city, district, or branch name.
Browse Catholic Syrian Bank by City / District
Select your city or district to view all branches and IFSC codes:
Popular Catholic Syrian Bank Branches (IFSC & MICR Table)
Browse key branches with 100% verified IFSC and MICR cheque codes:
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| A S RAO NAGAR JAYALEKSHMI ENCLAVE,LIG B 32,DR A S RAO NAGAR,ECIL P O,HYDERABAD 500062 | CSBK0000475 | 500047005 | RANGAREDDY | 919073000000 | View Details → |
| ACCOUNTSDEPARTMENT CSBBHAVAN PBNO 502 ST MARY SCOLLEGEROAD THRISSUR680020 KERALA | CSBK0000957 | CSBK00009 | THRISSUR | View Details → | |
| ADAJAN SURAT GROUND FLOOR, SHOP NO 29 AND 30, SHIVEN SHOPPERS, GANGESHWAR MAHADEV ROAD, ADAJAN, SURAT 395009 | CSBK0000840 | 395047005 | SURAT | 919860000000 | View Details → |
| ADC OPERATIONS M T RAJANS SQUARE, NEW NO 40, BAZULLAH ROAD, T NAGAR, CHENNAI, PIN 6000017 | CSBK0001019 | CSBK00010 | CHENNAI | 919073000000 | View Details → |
| ADOOR P B NO 7,ADOOR 691 523,PATHANAMTHITTA DIST,KERALA | CSBK0000111 | 691047052 | PATHANAMTHITTA | 919073000000 | View Details → |
| AFFORDABLEHOMELOAN CSB BANKLTD CORPORATE OFFICE SIROYA CENTER SAHAR AIRPORT ROAD ANDHERI EAST MUMBAI PIN400099 | CSBK0001035 | CSBK00010 | MUMBAISUBURBAN | View Details → | |
| AGRA SHREE TALKIES COMPOUND,NH 2,AGRA 282002 | CSBK0000386 | 282047002 | AGRA | 919073000000 | View Details → |
| AGRI AND FI DEPARTMENT HEAD OFFICE,CSB BAHAVAN,ST MARYS COLLEGE ROAD,THRISSUR 680020 | CSBK0000991 | CSBK00009 | THRISSUR | 919073000000 | View Details → |
| AHEMADNAGAR GROUND FLOOR ,SHOP NO 5 6,FANTASY TOWER,GUTMOHAR ROAD,SAYEDI,AHMEDNAGAR,414003 | CSBK0000508 | 414047001 | AHMADNAGAR | 919073000000 | View Details → |
| AHMEDABAD THE CSB BANK LTD,GROUND FLOOR, SHOP NO 1 AND 2, VISHWA COMPLEX,OPP JAIN DERASAR TEMPLE, NAVRANGPURA,AHMEDABAD, GUJARAT 380009 | CSBK0000262 | 380047002 | AHMEDABAD | 919073000000 | View Details → |
| AHMEDABAD BOPAL GROUND FLOOR 26,AMRAPALI AXIOL BOPAL JN BOPAL AHMEDABAD 380058 | CSBK0000716 | 380047004 | AHMEDABAD | 919073000000 | View Details → |
| AHMEDABAD MANINAGAR GROUND FLOOR, SHOP NO 1, OPP JAWAHAR CHOWK, JAWAHAR CHOWK BRTS,MANINAGAR,AHMEDABAD, GUJARAT 380008 | CSBK0000782 | 380047008 | AHMEDABAD | 919850000000 | View Details → |
| AHMEDABAD NIKOL GROUND FLOOR,SHOP NO 3 4,GRAVITY RETAIL WORK SPACE,OPP SADGURU VATIKA NR SWAMINARAYAN FAMILY APARTMENTS,M G ROAD NIKOL AHMEDABAD 382350 | CSBK0000736 | 380047005 | AHMEDABAD | 919073000000 | View Details → |
| AHMEDABAD PRAHLAD NAGAR GROUND FLOOR ,SHOP NO 1 2 RJP HOUSE ,ANANDNAGAR CROSS ROAD SATELLITE,AHMEDABAD 380015 | CSBK0000737 | 380047006 | AHMEDABAD | 919073000000 | View Details → |
| AHMEDABAD VASTRAPUR GROUND FLOOR SHOP NO 1,2 3 ,PRIME PLAZA,OPP DLA SCHOOL BODAKDEV,VASTRAPUR ROAD,AHMEDABAD 380054 | CSBK0000749 | 380047007 | AHMEDABAD | 919073000000 | View Details → |
| AJMER UPPER GROUND FLOOR, AMC NO 235, HOTEL SIDDHARTH BUILDING, OPPOSITE CITY POWER HOUSE, JAIPUR ROAD, AJMER, RAJASTHAN 305001 | CSBK0001234 | 305047002 | AJMER | 919073000000 | View Details → |
| AKIVIDU GROUND FLOOR,DNO 13 222,MAIN ROAD,MADIVADA CENTRE,NEAR RTC BUSTAND,AKIVIDU,WEST GODAVARI DIST AP 534235 | CSBK0000565 | 534047005 | WEST GODAVARI | 919073000000 | View Details → |
| AKLUJ UPPER GROUND FLOOR ,SHRI KRISHNA,SUJAYNAGAR 06,NEAR AKLUJ POLICE STATION BYPASS ROAD,A P AKLUJ,SOLAPUR,413101 | CSBK0000509 | 413047452 | SOLAPUR | 919073000000 | View Details → |
| AKOLA PLOT NO 31 4B,HOLY CROSS CONVENT ROAD,OPP KHANDELWAL MARUTI SHOW ROOM,AKOLA 444001,MAHARASHTRA | CSBK0000408 | 444047002 | AHMADNAGAR | 919073000000 | View Details → |
| ALAMBAGH LUCKNOW UPPER GROUND FLOOR, 4B, ADARSH NAGAR, TEHRI PULIA, ALAMBAGH, LUCKNOW, UTTAR PRADESH 226005 | CSBK0001228 | 226047005 | LUCKNOW | 919073000000 | View Details → |
| ALAPPUZHA GOLD MERCHANT S ASSOCIATION BLDGS,NO XVIII 1285,P B NO 3818,MULLAKKAL,ALAPPUZHA 688010,KERALA | CSBK000001A | 688047002 | ALAPUZZHA | 919073000000 | View Details → |
| ALATHUR NEW LIGHT TOWER ,16 777,16 778,MAIN ROAD ALATHUR,PALAKKAD DIST | CSBK0000470 | 678047203 | PALAKKAD | 919073000000 | View Details → |
| ALENGAD KOTTAPURAM JN,ALENGAD P O,ERNAKULAM DIST PIN 683511 | CSBK0000136 | 682047018 | ERNAKULAM | 919073000000 | View Details → |
| ALEPHATA GROUND FLOOR,2355 2,2355 3,D RKAKADE PLAZA,PUNE,NASHIK HIGHWAY,ALEPHATA,TAL JUNNAR,412411 | CSBK0000613 | 411047010 | PUNE | 919073000000 | View Details → |
| ALTERNATE CHANNELS D J M BUILDING,MARKET ROAD,COCHI,682011 | CSBK0000376 | 682047002 | ERNAKULAM | 914846000000 | View Details → |
| ALTHARA P B NO 2,P O PUNNAYURKULAM,ALTHARA,THRISSUR 679561 | CSBK0000006 | 680047036 | THRISSUR | 919073000000 | View Details → |
| ALUVA PAUL DAVIS,E MAIL ALUVA CSB CO IN,PHONE 0484 2624565 | CSBK0000002 | 682047014 | ERNAKULAM | 919073000000 | View Details → |
| ALWAR UPPER GROUND FLOOR,PLOT NO,35, GROUND FLOOR, PRATAP NAGAR, TIJARA ROAD, ALWAR, RAJASTHAN 301001 | CSBK0001224 | 301047003 | ALWAR | 919073000000 | View Details → |
| AMADAVALASA GROUND FLOOR,DOOR NO 090122,KRISHNAPURAM ROAD,AMUDALAVALASA,SRIKAKULAM DIST ANDHRAPRADESH 532185 | CSBK0000667 | 532047005 | SRIKAKULAM | 919073000000 | View Details → |
| AMBAJIPETA GROUND FLOOR,NO 16 250 2,NEAR PATTI LINGAN TRUST HOSPITAL,MACHAVARAM,AMBAJIPETA,EAST GODAVARI DIST ANDHRA PRADESH 533214 | CSBK0000693 | 533047021 | EAST GODAVARI | 919073000000 | View Details → |
| AMBALA GROUND FLOOR,91,PREM NAGAR,AMBALA CITY,HARYANA 134003 | CSBK0000711 | 133047002 | AMBALA | 919073000000 | View Details → |
| AMBALLUR SREE KRISHNA BUILDING,AMBALLUR JUNCTION,P O ALAGAPPA NAGAR,THRISSUR 680302 | CSBK0000003 | 680047352 | THRISSUR | 919073000000 | View Details → |
| AMBATTUR 358,M T H ROAD,AMBATTUR,CHENNAI 600053 | CSBK0000266 | 600047009 | TIRUVALLUR | 919073000000 | View Details → |
| AMBEGAON FIRST FLOOR FL N0 7,8 SHRI KRUPA COMPLEX,NO 34 2,PHALE NAGAR,PUNE 411046 | CSBK0000602 | 411047008 | PUNE | 919073000000 | View Details → |
| AMINJIKARAI GROUND FLOOR, NO 36 64, NELSON MANICKAM ROAD, AMINJIKARAI, CHENNAI 600029 | CSBK0001219 | 600047035 | CHENNAI | 919073000000 | View Details → |
| AMLI GROUND FLOOR,RIDDHI APTS,NEAR HANUMAN MANDIR,66 KVA ROAD,AMILI,SILVASSA 396230,U T OF D NH | CSBK0000397 | 396047112 | DADRA NAGAR HAVELI | 912603000000 | View Details → |
| AMMAPALAYAM MAIN ROAD,AMMAPALAYAM 621 101 PERAMBALUR DT,TAMIL NADU | CSBK0000196 | CSBK00001 | PERAMBALUR | 919073000000 | View Details → |
| AMRAVATI GROUND FLOOR,GULSHAN PLAZA,BADNERA ROAD,RAJAPET,AMARAVATI 444601 | CSBK0000399 | 444047102 | AMRAVATI | 919073000000 | View Details → |
| AMRITSAR GROUND FLOOR, SCO 8, DISTRICT SHOPPING CENTRE,RANJEET AVENUE, AMRITSAR, PUNJAB 143001 | CSBK0000775 | 143047002 | AMRITSAR | 919814000000 | View Details → |
| ANAKAPALLE GROUND FLOOR,D NO 10 20 60,VEGI PLAZE,RING ROAD,ANAKAPALLE,VISHAKAPATNAM 531001 | CSBK0000528 | 531047003 | VISHAKAPATNAM | 919073000000 | View Details → |
| ANANDNAGAR PUNE GROUND FLOOR, SHIVSAGAR PLATINUM, SHOP NO 8 AND 9, ANANDNAGAR, SHIVSAGAR CITY PH1, SUNCITY ROAD, WADGAON BUDRUK, PUNE, MAHARASHTRA 411051 | CSBK0000843 | 411047015 | PUNE | 919821000000 | View Details → |
| ANANTAPUR FIRST FLOOR,13 2 304,305,RAMACHANDRA NAGAR,ANANTAPUR 515001 | CSBK0000532 | 515047002 | ANANTHPUR | 919073000000 | View Details → |
| ANAPARATHI UPPER GROUND FLOOR,DOOR NO 6 256,MANIPLAZA MAIN ROAD,ANAPARTHI,EAST GODAVARI DIST,ANDHRAPRADESH 533342 | CSBK0000615 | 533047010 | EAST GODAVARI | 919073000000 | View Details → |
| ANDHERI EAST INSTITUTE OF INDIAN CULTURE,OPP CANOSSA HIGH SCHOOL,MAHAKALI CAVES ROAD,ANDHERI EAST,MUMBAI 400093 | CSBK0000339 | 400047016 | MUMBAI | 919073000000 | View Details → |
| ANDHERI SV ROAD GROUND FLOOR, SUNTECH, GRANDEUR, SV ROAD, ANDHERI WEST, MUMBAI 400047 | CSBK0000850 | 400047037 | MUMBAI SUBURBAN | 919073000000 | View Details → |
| ANDHERI WEH GROUND FLOOR AEROVISTA PARSIWADA SAHAR ROAD ANDHERI EAST MAHARASHTRA 400099 | CSBK0001304 | 400047045 | MUMBAI SUBURBAN | 919073000000 | View Details → |
| ANDHERI WEST COSMOPOLITAN EDUCATION SOCIETY,VALIA COLLEGE OF COMMERCE AND ARTS,D N NAGAR,LINK ROAD,ANDHERI WEST | CSBK0000303 | 400047010 | MUMBAI | 919073000000 | View Details → |
| ANGAMALY DOOR NO IV 254F,KOORAN S AVENUE,ANGAMALY 683572,ERNAKULAM DIST | CSBK0000167 | 683047002 | ERNAKULAM | 919073000000 | View Details → |
| ANJAL NAGAR MADURAI GROUND FLOOR,NO 1 1 26,ANGAL NAGAR,3RD STREET,PALAMEDU MAIN ROAD,MADURAI 625 018 | CSBK0000544 | 625047005 | MADURAI | 919073000000 | View Details → |
| ANJUR ANJUR ROAD,CHITTANJUR POST,NEAR PARKADI TEMPLE,PIN 680523 | CSBK0000424 | 680047073 | THRISSUR | 919446000000 | View Details → |
| ANNAKARA PALLATHU COMPLEX,MULLASSERY PANCHAYATH,ANNAKARA VILLAGE,PERUVALLUR P O 680568 | CSBK0000432 | 680047081 | THRISSUR | 919073000000 | View Details → |
| ANNAMANADA CHAKKARAMPILLYSHOPING COMPLEX COMPLEX | CSBK0000004 | 680047051 | THRISSUR | 919073000000 | View Details → |
| ANNANAGAR CHENNAI B13,2ND MAIN ROAD,ANNA NAGAR EAST,CHENNAI 600 012 | CSBK0000320 | 600047012 | CHENNAI | 919073000000 | View Details → |
| ANNAVARAM DASARI SATYA VENI,NEAR INDIAN BANK,RAILWAY STATION ROAD,ANNAVARAM,SANKHAVARAM MANDAL EAST GODAVARI DIST ANDHRAPRADESH 533406 | CSBK0000589 | 533047009 | EAST GODAVARI | 919073000000 | View Details → |
| ANNUR OPP MAHARISH MAHAL,AVINASHI ROAD,ANNUR,COIMBATORE DISTRICT 641653 | CSBK0000393 | 641047011 | COIMBATORE | 919073000000 | View Details → |
| ANTHIKAD P O ANTHIKAD,ANTHIKAD,THRISSUR DISTRICT,KERALA 680641 | CSBK0000194 | 680047046 | THRISSUR | 919073000000 | View Details → |
| ANUPPARPALAYAM GROUND FLOOR,NO 2 54C,THANEERPANDAL COLONY,GANDHI ROAD,TIRUPUR,TAMILNADU 641652 | CSBK0000654 | 641047107 | TIRUPUR | 919921000000 | View Details → |
| AP ZONE 4TH FLOOR D NO 71621/93 SANJEEVA REDDY NAGAR MAIN ROAD HYDERABAD TELENGANA 500038 | CSBK0001039 | CSBK00010 | HYDERABAD | View Details → | |
| APT ZONAL OFFICE 4THFLOOR DNO 71621 93 SANJEEVAREDDYNAGARMAINROADHYDERABAD TELENGANA500038 | CSBK0001021 | CSBK00010 | HYDERABAD | View Details → | |
| ARANATTUKARA ST THOMAS CHURCH SHOPPING COMPLEX,BIG BAZAR,ARANNATTUKARA,THRISSUR 680618,KERALA | CSBK0000275 | 680047009 | THRISSUR | 919073000000 | View Details → |
| ARANI GROUND FLOOR,NO 284B 1,GANDHI ROAD,BEHIND KPJ PETROL BUMP,ARANI632301 | CSBK0000646 | 632047003 | THIRUVANNAMALAI | 919073000000 | View Details → |
| ARASAVILLI ROAD GROUND FLOOR, PLOT NO 10, KAMESWARI NAGAR COLONY, I LINE, ARASAVILLI ROAD, SRIKAKULAM, ANDHRA PRADESH 532001 | CSBK0000756 | 532047007 | SRIKAKULAM | 919867000000 | View Details → |
| AREEKODE FIRST FLOOR ,NEW BUSSTAND BUILDING,VAZHAKKADE ROAD JUNCTION,AREECODE,PO AREECODE,MALAPPURAM | CSBK0000489 | 673047051 | MALAPPURAM | 919073000000 | View Details → |
| ARIPALAM ST MARY S SHOPPING COMPLEX,ARIPALAM 680688,THRISSUR DISTRICT,KERALA | CSBK0000169 | 680047054 | THRISSUR | 919073000000 | View Details → |
| ASHOK VIHAR DELHI OPP DEEP CINEMA,ASHOK VIHAR,PHASE I,DELHI 110 052,NEW DELHI | CSBK0000283 | 110047003 | NEW DELHI | 919073000000 | View Details → |
| ASHTAMICHIRA XII 773 L ,MUDILIKULATH SHOPPING COMPLEX,ASHTAMICHIRA P O 680731,THRISSUR DISTRICT | CSBK0000005 | 680047030 | THRISSUR | 919073000000 | View Details → |
| ASSET RECOVERY BRANCH 54,2ND FLOOR,SHIVA COMPLEX,OLD POST OFFICE ROAD,COIMBATORE,TAMILNADU,PIN 641018 | CSBK0000446 | 641047008 | COIMBATORE | 919073000000 | View Details → |
| ASSET RECOVERY BRANCH DJM BUILDING,MARKET ROAD,ERNAKULAM,KERALA 682011 | CSBK0000447 | 682047027 | ERNAKULAM | 919941000000 | View Details → |
| ASSET RECOVERY BRANCH CHENNAI 7TH FLOOR,RANI SEETHAI HALL,603,ANNA SALAI,CHENNAI 600006 | CSBK0000445 | 600047017 | CHENNAI | 914428000000 | View Details → |
| ASSETRECOVERYDEPARTMENTARD CSBBHAVAN PBNO 502 ST MARY SCOLLEGEROAD THRISSUR680020 KERALA | CSBK0000955 | CSBK00009 | THRISSUR | View Details → | |
| ASWAPURAM GROUND FLOOR HNO 3 95 MAIN ROAD OPP POLICE STATION ASWAPURAM BHADRADRI KOTHAGUDEM TELANGANA 507116 | CSBK0001299 | 507047012 | BHADRADRI KOTHAGUDEM | 919073000000 | View Details → |
| ASWARAOPETA GROUND FLOOR,D NO 11 69 1 SY NO 1165,RING CENTER,JRG ROAD,ASWARAOPETA 507301 | CSBK0000698 | 507047002 | BHADRADRI KOTHAGUDEM | 919073000000 | View Details → |
| ATTINGAL 473 XII PRASAD HOTEL COMPLEX N H 47 NEAR KACHERY JUNCTION ATTINGAL | CSBK0000353 | 695047052 | TRIVANDRUM | 919073000000 | View Details → |
| ATTUR SABARI KRISHNA MANDAPAM,PLAVINCHOD BUS STOP,ATTUR MAIN ROAD,ATTUR,PIN 680583 | CSBK0000425 | 680047071 | THRISSUR | 919073000000 | View Details → |
| AURANGABAD OBEROI CHANMBERS,NEAR HOTEL AMAR PREET,JALNA ROAD,AURANGABAD,MAHARASHTRA 431 001 | CSBK0000360 | 431047003 | AURANGABAD | 919073000000 | View Details → |
| AUTOLOAN MUMBAI CORPORATE OFFICE 3RDFLOOR SIROYA CENTRE SAHAR AIRPORT ROAD ANDHERI EAST MUMBAI400099 | CSBK0001029 | CSBK00010 | MUMBAI SUBURBAN | View Details → | |
| AVADI NO 65 NEHRU BAZAR OLD MARKET AVADI,CHENNAI | CSBK0000362 | 600047015 | TIRUVALLUR | 919073000000 | View Details → |
| AVANASHI 1ST FLOOR,PRIYADHARSHINI TOWERS,EAST CAR STREET,AVANASHI 641654,COIMBATORE DT,TAMIL NADU | CSBK0000278 | 641047103 | COIMBOTORE | 919073000000 | View Details → |
| AVANOOR II 248,AVANOOR 680547,VIA MUNDUR,THRISSUR DISTRICT | CSBK0000225 | 680047028 | THRISSUR | 914876000000 | View Details → |
| AYAPAKKAM AYAPAKKAM BRANCH FIRST FLOOR NO R 97 10 9TH MAIN ROAD AYAPAKKAM CHENNAI TAMIL NADU 600077 | CSBK0001308 | 600047041 | THIRUVALLUR | 919073000000 | View Details → |
| AZHIKODE VANKULATHUVAYAL,P O AZHIKODE,KANNUR 670 009 | CSBK0000008 | 670047003 | KANNUR | 919073000000 | View Details → |
| BADLAPUR UPPER GROUND FLOOR SHOP NO 3,4 PLPT NO 2,SHREE RAM TIRTH HANZRAJ NAGARI BELAVLI,BADALPUR WEST | CSBK0000491 | 400047023 | THANE | 919073000000 | View Details → |
| BAGALKOT UPPER GROUND FLOOR, 17TH CROSS, BESIDE BANK OF INDIA, VIDYAGIRI, BAGALKOT, KARNATAKA 587102 | CSBK0001220 | 587047002 | BAGALKOT | 919073000000 | View Details → |
| BANAERJI ROAD BANERJI ROAD,PALATHODE,TATAPURAM,KOCHI 682014 | CSBK0000074 | 682047008 | ERNAKULAM | 919073000000 | View Details → |
| BANDRA SOCIETY OF DIVINE WORD,510,SVD HOUSE,OPP NATIONAL COLLEGE,BANDRA WEST | CSBK0000333 | 400047015 | MUMBAI | 919073000000 | View Details → |
| BANER UPPER GROUND FLOOR,BANER,BIZBAY SHOP,A 1 S NO 110 11 23,BANER,PUNE 411045 | CSBK0000718 | 411047013 | PUNE | 919073000000 | View Details → |
| BANGALORE CITY FIRST MAIN ROAD,GANDHI NAGAR,BANGALORE CITY 560009 | CSBK0000208 | 560047004 | BANGALORE | 919073000000 | View Details → |
| BANJARA HILLS UPPER GROUND FLOOR DOWN TOWN BANJARA 6 3 246 1 ROAD NO1 BANJARA HILLS HYDERABAD TELANGANA 500034 | CSBK0001265 | 500047011 | HYDERABAD | 919073000000 | View Details → |
| BARASAT GROUND FLOOR, 1 3 2 1 1, JESSORE ROAD, KRISHNANAGAR ROAD, DACK BUNGLOW, BARASAT, 24 NORTH PARGANAS, KOLKATA 700124 | CSBK0001263 | 700047006 | NORTH 24 PARGANAS | 919073000000 | View Details → |
| BARDOLI GROUND FLOOR, SHOP NOS A3,4,5, THE MARRIOTT VILLA SHOPPING ,CENTRE, DHAMDOD ROAD, BARDOLI, GUJARAT 394601 | CSBK0001208 | 394047002 | SURAT | 919073000000 | View Details → |
| BARODA AANGAN TOWER,OPP BHAVANS SCHOOL,INDIRA GANDHI MARG,BARODA 390004 | CSBK0000239 | 390047002 | GANDHINAGAR | 919073000000 | View Details → |
| BASAVESWARANAGAR GROUND FLOOR,NO 4,ADITYA CHAMBERS,1ST MAIN ROAD,2ND BLOCK,3RD PHASE,BASAVESWARANAGAR,BANGALORE,560079 | CSBK0000525 | 560047018 | BANGALORE URBAN | 919073000000 | View Details → |
| BEGUR ROAD UPPER GROUND FLOOR,03,KODICHIKKANAHALLIDEVARCHIKKANAHALLI,BEGUR HOBLI,BANGALORE 560076 | CSBK0000636 | 560047026 | BANGALORE | 919073000000 | View Details → |
| BELAPUR GROUND FLOOR, SHOP NO 17 18, SECTOR 11, SKYLARK PREMISES CHS, CBD BELAPUR, NAVI MUMBAI, MAHARASHTRA 400614 | CSBK0001236 | 400047041 | THANE | 919073000000 | View Details → |
| BELGAUM ISHANOPUS,IST FLR,P B NO 533,CONGRESS RD,TILAKWADI,BELGAUM,590006 | CSBK0000203 | 590047002 | BELGAUM | 919073000000 | View Details → |
| BELLARY UPPER GROUND FLOOR,DOOR NO 119A,WARD NO 2,KALAMMA STREET,BELLARY,583101 | CSBK0000722 | 583047102 | BELLARY | 919073000000 | View Details → |
| BHAJANPURADELHI GROUND FLOOR,520KHASRA NO 341,MAIN MARKET,BHAJANPURA,NEW DELHI 110053 | CSBK0000631 | 110047022 | DELHI | 919073000000 | View Details → |
| BHATINDA GROUND FLOOR,MCB NO Z 2 11715 001 000,100 FEET ROAD,BHATINDA,PUNJAB 151001 | CSBK0000728 | 151047002 | BHATINDA | 919073000000 | View Details → |
| BHAVANI SAMY COMPLEX,FIRST FLOOR,METTUR ROAD,NEAR NEW BUS STAND,BHAVANI 638302 ERODE DT,TAMILNADU | CSBK0000261 | 638047003 | ERODE | 919073000000 | View Details → |
| BHAVNAGAR GROUND FLOOR,KRISHNA DARSHAN,PARIMAL CHOWK,WAGHAWADI ROAD,BHAVNAGAR,GUJARAT 364001 | CSBK0000396 | 364047002 | BHAVNAGAR | 919073000000 | View Details → |
How to find Catholic Syrian Bank IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any Catholic Syrian Bank account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent Catholic Syrian Bank, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer