Bank of Baroda IFSC Code in Dhar
Showing all 101 branches in Dhar with verified IFSC codes, MICR codes, and branch addresses.
All Bank of Baroda Branches in Dhar (101)
Click on any branch to view complete details, NEFT/RTGS transfer limits, and map address.
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| ADAMPUR, DIST JALANDHAR MAIN ROAD, DANA MANDI, ADAMPUR, DISTT. JALLANDHAR - 144102( PUNJAB) | BARB0ADAMPU | 144012812 | JALANDHAR | 910222000000000 | View Details → |
| ANNIGERI NIRMALA BUILDING,CTS NO.148 , NEAR KSRTC BUS STAND,ANNIGERI , NAVALGUND TALUK,DHARWAR DIST , ANNIGERI , 582201 | BARB0VJANNI | 580012012 | DHARWAD | 910222000000000 | View Details → |
| ARLIKATTI PLOT NO 13 , ARLIKATTI VILLAGE , HUBLI TQ, DHARWAR DIST , ARLIKATTI , 581207 | BARB0VJARLI | 580012013 | DHARWAD | 910222000000000 | View Details → |
| BADNAWAR,MADHYA PRADESH NEAR SITALAMATA MANDIR,BUS STAND NAGARHWAR MARG,DIST DHAR,MADHYA PRADESH 454660. | BARB0BADNAW | 454012502 | DHAR | 910222000000000 | View Details → |
| BAKHATGARH VILLAGE BAKHATGARHTEHSIL BADNAWAR DIST DHAR BAKHATGARH DHAR MADHYA PRADESH 454660 | BARB0DBBAKT | 454012506 | DHAR | 910222000000000 | View Details → |
| BANDHARPADA, DIST. SURAT, GUJARAT BANDHARPADA, VIA. VYARA, PO GOLKUWA, DIST. SURAT, GUJARAT - 394 670. | BARB0BANDHA | 394012537 | SURAT | 910222000000000 | View Details → |
| BANJARIAJAGIR, BAREILLY,UP BANJARIA JAGIR,VILL BANJARIA JAGIR,PO BASUDHARAN,DIST BAREILLY,UP 243203. | BARB0BANBLY | 243012532 | BAREILLY | 910222000000000 | View Details → |
| BANSI, SIDDHARTH NAGAR ARYA NAGAR , BANSI , SIDDHARTHNAGAR , BANSI , 272153 | BARB0VJBANS | 272012005 | SIDHARTHANAGAR | 910222000000000 | View Details → |
| BARIYA MAIN ROAD,VILLAGE BARIYA,POST PANWA,TEHSIL GANDHWANI,DIST DHAR,MADHYA PRADESH 454446 | BARB0BARDHA | 452012505 | DHAR | 910222000000000 | View Details → |
| BATHALAPALLE DNO 166 BATHALAPALLE M DHARMAVARAM ANDHRA PRADHESH 515661 | BARB0BATHAL | 515012782 | EAST GODAVARI | 910222000000000 | View Details → |
| BHAMBHA AHIR FALIA AT PO BHAMBHA TAL DHARAMPUR DIST VALSAD GUJARAT 396050 | BARB0BHAMBH | 396012561 | VALSAD | 910222000000000 | View Details → |
| BHANDIWAD BHANDIWAD , POSTMANTUR , HUBLI TALUK , BHANDIWAD , 580213 | BARB0VJBHWD | 580012014 | DHARWAD | 910222000000000 | View Details → |
| BHOGPUR, DIST. JALANDHAR, PUNJAB GHUMAN MOTORS BLDG., G T ROAD, BHOGPUR, DIST. JALANDHAR, PUNJAB - 144 201. | BARB0BHOGPU | 144012977 | JALANDHAR | 910222000000000 | View Details → |
| BILGA VIJAYA BANK BILGA, NEAR PATWAR , KHANA, PATTI MANSOOR, BILGA , JALANDHAR , BILGA , 144036 | BARB0VJBILG | 144012208 | JALANDHAR | 910222000000000 | View Details → |
| BRANCH 422 MALL ROAD JALANDHAR PUNJAB 144003 | BARB0MODJAL | 144012014 | JODHPUR | 910222000000000 | View Details → |
| BRANCH VPO , NAHL BLOCK LOHIAN KHAS, TEHSIL SHAHKOT, JALANDHAR, PUNJAB - 144629 | BARB0NAHJAL | 144012013 | SANT RAVIDAS NAGAR | 910222000000000 | View Details → |
| BRANCH SURYA TOWERS,NEAR MINI VIVIL STATION, PIRAVOM, MAIN ROAD, PIRAVOM - 686664 | BARB0PIRVOM | 686012732 | DHAR | 910222000000000 | View Details → |
| BRANCH 641-B, LONI ROAD, DELHI-110032 | BARB0SHAHDA | 110012136 | JALANDHAR | 910222000000000 | View Details → |
| BRANCH SHOP NO 245 OLD GRAIN MARKET TOHANA DIST FATEHABAD HARYANA 125120 | BARB0TOHANA | 125012152 | DHAR | 910222000000000 | View Details → |
| BRANCH CHAR CHAR RASTA AT PO VANKAL DHARAMPUR ROAD DIST VALSAD GUJARAT 396007 | BARB0VANVAL | 396012566 | PANCH MAHALS | 910222000000000 | View Details → |
| CHABBI - DHARWAD SIDDARUDHA NAGAR, , ATPOST CHABBI,HUBLI TK , DHARWAD DIST , CHABBI , 581207 | BARB0VJCHAB | 580012004 | DHARWAD | 910222000000000 | View Details → |
| CHAKRADHARPUR RANCHI, CHAIBASA,MAIN ROAD, CHAKRADHARPUR, WEST SINGHBHUM, JHARKHAND | BARB0CHAKPR | 833012202 | PASCHIMI SINGHBHUM | 910222000000000 | View Details → |
| CHAPALDHARA, DIST. NAVSARI, GUJARAT OPP. DHOLIKUA RL STN., AT CHAPALDHARA, PO. DIGENDRANAGAR, DIST. NAVSARI, GUJARAT - 396 570 | BARB0CHAPAL | 396012514 | NAVSARI | 910222000000000 | View Details → |
| DARIYAWAD, RAJASTHAN UDAIPUR PRATAPGARH TIRAHA, NEAR BUS STAND, DHARIAWAD,RAJASTHAN-313605 | BARB0DHARIA | 313012505 | UDAIPUR | 910222000000000 | View Details → |
| DHAMNOD, DHAR, MP A.B.ROAD,DHAMNOD,DIST. DHAR,BHOPAL,MP- 454552. | BARB0DHAMNO | 454012201 | DHAR | 910222000000000 | View Details → |
| DHAR 65JAWAHAR MARGOPP GANGWAL HOSPITAL DHAR DHAR MADHYA PRADESH 454001 | BARB0DBDHAR | 454012002 | DHAR | 910222000000000 | View Details → |
| DHAR BRANCH DHAR BRANCH,RAJWADA SHOPING COMPLEX,176, M.G.ROAD, . DHAR,DHAR,454001 | BARB0DHARXX | 454012001 | DHAR | 910222000000000 | View Details → |
| DHARAMGARH, ORISSA IN FRONT OF SUB REGISTAR OFFICE,DHARAMGARH,KALAHANDI,ORISSA 766015. | BARB0DHAKAL | 766012502 | KALAHANDI | 910222000000000 | View Details → |
| DHARAMPUR,DIST VALSAD PRABHU FALIYA, DHARAMPUR,DIST VALSAD 396050 | BARB0DHABUL | 396012536 | VALSAD | 910222000000000 | View Details → |
| DHARAMSHALA 593,DANE ROAD , DEPOT BAZAR , DHARAMSHALA,KANGRA DIST , DHARAMSHALA , 176215 | BARB0VJDHSH | 176012054 | KANGRA | 910222000000000 | View Details → |
| DHARAMSHALA, HP OPP. BUS STAND, DHARMSHALA-176215 (HP) | BARB0DHAKAN | 176012102 | KANGRA | 910222000000000 | View Details → |
| DHARAPUR, GUJARAT AT & PO. DHARAPUR, TAL.SHEHRA, DIST.PANCHMAHALS, GUJARAT - 389 220. | BARB0DHARAP | 389012503 | PANCH MAHALS | 910222000000000 | View Details → |
| DHARHARWA, BIHAR P.O.CHANDIPUR, DHARHARWA, DIST.MUZAFFARPUR, BIHAR - 843 328. | BARB0DHARHA | 842012501 | MUZAFFARPUR | 910222000000000 | View Details → |
| DHARI, DIST.- AMRELI, GUJARAT SHRINATHJI ARCADE,FIRST FLOOR,SHOP NO 16 TO 18,OPPOSITE S.T. DEPOT,DHARI,GUJARAT 364 640 | BARB0DHAMRE | 364012510 | AMRELI | 910222000000000 | View Details → |
| DHARMAJ DIST ANAND OPP.TOWER,DHARMAJ TAL. PETLAD, ANAND 388 430 | BARB0DHARMA | 388012506 | ANAND | 910222000000000 | View Details → |
| DHARMANAGAR GROUND FLOOR, RAJBARI ROAD, DHARMANAGAR, TRIPURA - 799253 | BARB0DHARAN | BARB0DHAR | NORTH TRIPURA | 910222000000000 | View Details → |
| DHARMAPURA KATHA NO.41627, KHANAJANAHALLI CROSS, , DHARMAPURA MAIN ROAD , DHARMAPURA POST, HIRIYUR TALUK, DHARMAPURA , DHARMAPURA , 577596 | BARB0VJDHPU | 577012514 | CHITRADURGA | 910222000000000 | View Details → |
| DHARMAPURI NO.26, P R SUNDARAM STREET , DHARMAPURI , DHARMAPURI DIST , DHARMAPURI , 636701 | BARB0VJDHRM | 636012104 | DHARMAPURI | 910222000000000 | View Details → |
| DHARMAPURI, T.N. SANTHOSE COMPLEX,61G,PENNAGARAM ROAD,DHARMAPURI-636702 | BARB0DHADHA | 636012102 | DHARMAPURI | 910222000000000 | View Details → |
| DHARMASTHALA DHARMASTALA , BELTHANGADI TQ , D K DISTRICT , DHARMASTHALA , 574216 | BARB0VJDHDA | 575012026 | DAKSHIN KANNAD | 910222000000000 | View Details → |
| DHARMAVARA,MANANTHAPUR,AP DNO 12-101-1.TC 10,RS ROAD,DHARMAVARA,DT ANANTHAPUR,ANDHRA PRADESH 515671. | BARB0DHAANA | 515012202 | DHARMAVARAM | 910222000000000 | View Details → |
| DHARMGANJ, UP P.O.PALIAPRATAPSHAH VIA ACHHORA, DHARAMGUNJ, DIST.FAIZABAD, UTTAR PRADESH - 224 225. | BARB0DHAUTT | 224012054 | FAIZABAD | 910222000000000 | View Details → |
| DHARWAD RAJ TOWER NEXT TO BASSEL MISSION SCHOOLRAILWAY STATION ROAD NEAR HEAD POST | BARB0DBDHAW | 580012303 | HUBBALLI | 910222000000000 | View Details → |
| DHARWAR BRANCH DHARWAR BRANCH,GOA ROAD,NARAYANAPURA,DHARWAR,DHARWAR,583008 | BARB0DHARWA | 580012302 | DHARWAD | 910222000000000 | View Details → |
| DHARWAR MAIN GURUPRASAD BUILDING KEMPAGERI LANERAMANAGAR NEAR SANGAM CIRCLE | BARB0VJDHMA | 580012304 | HUBBALLI | 910222000000000 | View Details → |
| DHOLETA, PUNJAB V & PO DHOLETA,BLOCK PHILLAUR,PUNJAB-144418. | BARB0DHOLET | 144012011 | JALANDHAR | 910222000000000 | View Details → |
| DHUMWAD GRAM PANCHAYAT BLDG , DHUMWAD , KALGHATGI TALUK , DHUMWAD , 580114 | BARB0VJDHUM | 580012005 | DHARWAD | 910222000000000 | View Details → |
| DILKUSHA MKT BRANCH DILKUSHA MKT BRANCH,43/16 DILKUSHA MARKET,CIVIL LINES,JALLANDHAR CITY,JALANDHAR,144001 | BARB0TRDJAL | 144012003 | JALANDHAR | 910222000000000 | View Details → |
| FOCAL POINT SCF 17, NUTAN COMPLEX, FOCAL POINT | BARB0FOCALP | BARB0FOCA | JALANDHAR | 910222000000000 | View Details → |
| G.T.ROAD, JULLUNDUR G T ROAD, JULLUNDUR | BARB0JULLUN | 144012002 | JALANDHAR | 910222000000000 | View Details → |
| GANDHAR, GUJARAT NEAR JAIN DERASAR,GANDHAR, DIST. BHARUCH, GUJARAT - 392140 | BARB0GANBRO | 392012504 | BHARUCH | 910222000000000 | View Details → |
| GANDHRAN, PUNJAB V & PO GANDHRAN,BLOCK SHAHKOT,PUNJAB-144040. | BARB0GANDHR | 144012010 | JALANDHAR | 910222000000000 | View Details → |
| GANJIGATTI PANCHAYAT BLDG , GANJIGHATTI , KALAGHATGI TALUK , GANJIGATTI , 581230 | BARB0VJGANJ | 580012016 | DHARWAD | 910222000000000 | View Details → |
| GARIADHAR, GUJARAT PITRU CHHAYA COMPLEX,MIYANI MEDI,MANEK CHOWK,GARIADHAR,DIST BHAVNAGAR,GUJARAT - 64505. | BARB0GARIAD | 364012511 | BHAVNAGAR | 910222000000000 | View Details → |
| GIDAR PINDI, DIST. JALANDHAR, PUNJAB V.P.O. GIDARPINDI VIA LOHIAN KHAS, DIST. JALANDHAR, PUNJAB - 144 629. | BARB0GIDARX | 144012403 | JALANDHAR | 910222000000000 | View Details → |
| GORAYA BRANCH GORAYA BRANCH,G.T.ROAD, GORAYA DIST. JALLANDHAR,GORAYA,144409 | BARB0GORAYA | 144012302 | JALANDHAR | 910222000000000 | View Details → |
| HALDHARU, DIST. SURAT, GUJARAT 2/106, PATEL FALIA, HALDHARU, TAL. MAKREJ, DIST. SURAT, GUJARAT - 394 310. | BARB0HALDHA | 394012511 | SURAT | 910222000000000 | View Details → |
| HEBSUR NEAR BUS STAND , HEBSUR , DHARWAR DIST , HEBSUR , 581209 | BARB0VJHEBS | 580012017 | DHARWAD | 910222000000000 | View Details → |
| HEGGERI NEAR BELUR BUS STOPDHARWAD TALUK DHARWAD DHARWAD KARNATAKA 580011 | BARB0DBHEGG | 580012305 | DHARWAD | 910222000000000 | View Details → |
| HUBLI USA TOWERS2538 COEN ROAD HUBLI DHARWAD KARNATAKA 580020 | BARB0DBHUBL | 580012006 | DHARWAD | 910222000000000 | View Details → |
| HUBLI BRANCH HUBLI BRANCH,P.B.NO.642,NEELIGIN ROAD,HUBLI,580029 | BARB0HUBLIX | 580012002 | DHARWAD | 910222000000000 | View Details → |
| JALANDHAR GRAND TRUNK ROADCIVIL LINES JALANDHAR JALANDHAR PUNJAB 144001 | BARB0DBJALA | 144012015 | JALANDHAR | 910222000000000 | View Details → |
| JALANDHAR PARTAP SQUARE BUILDING, OPP JALANDHAR HEIGHTS - I, 66FT ROAD | BARB0URBJAL | BARB0URBJ | JALANDHAR | 910222000000000 | View Details → |
| JALANDHAR PB NO 131 GT RD OPPGPO PUNJAB 144001 | BARB0VJJALA | BARB0VJJA | JALANDHAR | 910222000000000 | View Details → |
| JALANDHAR CITY - MODEL TOWN CITY CENTRE, MULTI STOREY BUILDING, PLOT NO. 3A , NEAR MASAND CHOWK, MODEL TOWN , JALANDHAR CITY , JALANDHAR , 144003 | BARB0VJJCMT | 144012019 | JALANDHAR | 910222000000000 | View Details → |
| JERTALAR SY NO.399/1,HOSUR TO ADHIYAMAN KOTTAI ROAD,JERTALAR VILLAGE,PALACODE TALUK,DHARMAPURI DISTRICT-636808 | BARB0JERTAL | BARB0JERT | DHARMAPURI | 910222000000000 | View Details → |
| JHANDIALA GORAYA ROADDIST JALLANDHAR JHANDIALA JALANDHAR PUNJAB 130001 | BARB0DBJHAN | 144012016 | JALANDHAR | 910222000000000 | View Details → |
| KALGHATGI NEAR BUS STAND , KALGHATGI , DHARWAR DIST , KALGHATGI , 581204 | BARB0VJKALG | 580012018 | DHARWAD | 910222000000000 | View Details → |
| KANDHARPUR BR., DIST. BAREILLY, U.P. KANDHARPUR, DIST. BAREILLY, UTTAR PRADESH - 243 001. | BARB0KANKYA | 243012509 | BAREILLY | 910222000000000 | View Details → |
| KAPURTHALA RD, JALANDHAR, PUNJAB OPP LALLY COMPLEX, NEAR ADDA BASTI BAWA KHEL KAPURTHALA ROAD, JALANDHAR,PUNJAB - 144021 | BARB0KAPROA | 144012012 | JALANDHAR | 910222000000000 | View Details → |
| KAUTHALI NIRMAL GRAM PANCHAYAT,KAUTHALI,TAL PANDHARPUR,SOLAPUR DT,MAHARASHTRA 413222 | BARB0KAUTHA | 413012508 | SOLAPUR | 910222000000000 | View Details → |
| KESHWAPUR GROUND FLOOR KESHWAPUR BRANCH NO 439 2A GLOBAL PATILS AVENUE OPP TRAFFIC POLICE STATION KUSUGAL MAIN ROAD KESHWAPUR HUBLI KARNATAKA 580023 | BARB0KESHWA | 580012003 | DHARWAD | 910222000000000 | View Details → |
| KHANDHAR BR., DIST. SHAHJAHANPUR, U.P. PO KHANDHAR, TEHSIL.JALALABAD, DIST. SHAHJAHANPUR, UTTAR PRADESH - 242 221. | BARB0KHANDH | 242012520 | SHAHJAHANPUR | 910222000000000 | View Details → |
| KHUSROPUR, JALANDHAR VPO KHUSROPUR, , MC DONALD JAMSHER ROAD, , JALANDHAR , KHUSROPUR , 144024 | BARB0VJKHUS | 144012020 | JALANDHAR | 910222000000000 | View Details → |
| KOLIWAD PLOT NO. 02, R S. NO. 2B2, , OPP. MAHAMAHI TEMPLE, , KOLIWADVILLPO, TAH HUBLI, DIST DHARWAD , KOLIWAD , 581195 | BARB0VJKOLI | 580012019 | DHARWAD | 910222000000000 | View Details → |
| KOTUR P B ROAD , KOTUR , DHARWAR DIST , KOTUR , 580007 | BARB0VJKOTU | 580012309 | DHARWAD | 910222000000000 | View Details → |
| KUKSHI, MP 230/2, BHAIRAV NAGAR,KUKSHI,DIST DHAR,MP 454331. | BARB0KUKSHI | 454012501 | DHAR | 910222000000000 | View Details → |
| KULDHARAN, DIST.AHMADNAGAR, MAHARASHTRA AT & PO KULDHARAN, DIST. AHMEDABAD, MAHARASHTRA - 414 001. | BARB0KULDHA | 414012505 | AHMADNAGAR | 910222000000000 | View Details → |
| LAKMANHALI VIJAYA BANK LAKMANHALI, , NEAR KMF, D G SHETTY COLLEGE , CAMPUS, LAKMANHALLI , DHARWAD , 580004 | BARB0VJLAKM | 580012306 | DHARWAD | 910222000000000 | View Details → |
| LUNIDHAR, GUJARAT LUNIDHAR, TAL.MOTIKUNKAVAV, DIST.AMRELI, GUJARAT - 364 460. | BARB0LUNIDH | 365012501 | AMRELI | 910222000000000 | View Details → |
| M S M E,JALANDHAR BASTI SHEIKH ROAD , BASTI SHEIKH , JALANDHAR , JALANDHAR , 144002 | BARB0VJMJAL | 144012018 | JALANDHAR | 910222000000000 | View Details → |
| MAHAVIR MARG, JALANDHAR BHAGWAN MAHAVIR MARG 191 ADARSH NAGAR JALANDHAR 144 008 | BARB0BHAJUL | 144012005 | JALANDHAR | 910222000000000 | View Details → |
| MAIHIRANGATE BRANCH MAIHIRANGATE BRANCH,CIRCULAR ROAD, MAI HIRAN GATE, JALLANDAR CITY,JALLANDHAR CITY,144001 | BARB0JULJUL | 144012006 | JALANDHAR | 910222000000000 | View Details → |
| MANAGUNDI HOYSALANAGAR , MANAGUNDI , DHARWAR DIST , MANAGUNDI , 580003 | BARB0VJMANG | 580012307 | DHARWAD | 910222000000000 | View Details → |
| MAQSUDAN, PUNJAB, OPP. BAWEJA DHARAM KANDA,MAQSUDAN, JALANDHAR,PUNJAB 144008 | BARB0MAQSUD | 144012008 | JALANDHAR | 910222000000000 | View Details → |
| MORAB H C PATIL BUILDING , NEAR BUS STAND, MORAB , DHARWAR DISTRICT , MORAB , 580112 | BARB0VJMORA | 580012310 | DHARWAD | 910222000000000 | View Details → |
| NAGDA NAGDA NAGDA DHAR MADHYA PRADESH 454001 | BARB0DBNAGD | 454012507 | DHAR | 910222000000000 | View Details → |
| NAKODAR DENA BANK NOORMAHAL ROADNAKODAR PUNJAB NAKODAR JALANDHAR PUNJAB 144040 | BARB0DBNAKO | 144012404 | JALANDHAR | 910222000000000 | View Details → |
| NAKODAR VIJAYA BANK, , OPPOSITE BUS STAND, , NAKODAR , NAKODAR , 144040 | BARB0VJNAKO | 144012405 | JALANDHAR | 910222000000000 | View Details → |
| NAKODAR BRANCH NAKODAR BRANCH,NAKODAR DIST.JALLANDHAR (PUNJAB),NAKODAR,144040 | BARB0NAKODA | 144012202 | JALANDHAR | 910222000000000 | View Details → |
| NAVALGUND SRI HURKADLI AJJA PUNYA ASHRAM , HOSPITAL ROAD , NAVALGUND,DHARWAR DIST , NAVALGUND , 582208 | BARB0VJNAVA | 580012311 | DHARWAD | 910222000000000 | View Details → |
| NEHRU GARDEN BRANCH NEHRU GARDEN BRANCH,NEHRU GARDEN ROAD, JALLANDHAR (PUNJAB),JALLANDHAR,144001 | BARB0NEHJUL | 144012004 | JALANDHAR | 910222000000000 | View Details → |
| NOORMAHAL BRANCH MANDI ROAD, NEAR BASANT PALACE, NOORMAHAL. DIST. JALANDHAR. PUNJAB - 144039 | BARB0NOORMA | BARB0NOOR | JALANDHAR | 910222000000000 | View Details → |
| PITHAMPUR TIWARI COMPLEX MHOW NEEMUCH ROADPITHAMPUR DIST INDORE PITHAMPUR DHAR MADHYA PRADESH 454475 | BARB0DBPITH | 452012035 | DHAR | 910222000000000 | View Details → |
| PITHAMPUR PATEL COMPLEX, SECTOR 1 , NEEMUCH ROAD,PITHAMPUR , DHAR DIST , PITHAMPUR , 454775 | BARB0VJPITH | 452012042 | DHAR | 910222000000000 | View Details → |
| ROSARB JALANDHAR MAHAVIR MARG JALANDHAR PUNJAB144001 | BARB0SARJAL | BARB0SARJ | JALANDHAR | 910222000000000 | View Details → |
| SAUNSHI NO.15207 WARD NO 5 , LAXMESHWAR ROAD,NEAR BUS STAND , SAUNSHI, KUNDAGOL TALUK , SAUNSHI , 581117 | BARB0VJSAUN | 580012312 | DHARWAD | 910222000000000 | View Details → |
| TARIHAL K I A D B COMPLEX , INDUSTRIAL AREA , TARIHAL , HUBLI , 580030 | BARB0VJTARH | 580012010 | DHARWAD | 910222000000000 | View Details → |
| TONKI NEAR BUSSTAND,VILLAGE TONKI,TEHSIL MANAWAR,DIST DHAR,MADHYA PRADESH 454446 | BARB0TONKIX | 454012101 | DHAR | 910222000000000 | View Details → |
| TOROMAFI,FAIZABAD,UP VILL TOROMAFI DARABGANJ,DIST FAIZABAD,UTTAR PRADESH 224204 | BARB0TOROMA | 224012064 | FAIZABAD | 910222000000000 | View Details → |
| VARDHARI, GUJARAT AT & PO.VARDHARI, TAL.LUNAWADA, DIST.PANCHMAHALS, GUJARAT - 388 270. | BARB0VARDHA | 389012525 | VARDHARI | 910222000000000 | View Details → |
How to find Bank of Baroda IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any Bank of Baroda account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent Bank of Baroda, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer