AU Small Finance Bank IFSC Code in Mumbai
Showing all 37 branches in Mumbai with verified IFSC codes, MICR codes, and branch addresses.
All AU Small Finance Bank Branches in Mumbai (37)
Click on any branch to view complete details, NEFT/RTGS transfer limits, and map address.
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| ANDHERI WEST LOKHANDAWALA SHOP NO.19 20,GROUND FLOOR,SAMARTHA VAIBHAV CHS LTD,OFF K.L.WALAWALKAR MARG,LOKHANDWALA,ANDHERI WEST,MUMBAI-400053 | AUBL0002640 | 400765028 | MUMBAI | 918653000000 | View Details → |
| AU Small Finance Bank IMPS A AND B SEN COMPLEX,GOVT. PRESS CIRCLE, JAIPUR | AUBL0000001 | AUBL00000 | MUMBAI | 918004000000 | View Details → |
| AUSFB CREDIT CARD UPI BRANCH CORPORATE HOUSE,E BLOCK,5TH FLOOR,KANAKIA ZILLION,JUNCTION OF LBS& CST MARG,BKC ANNEX,KURLA ( WEST),MUMBAI 400070 | AUBL00CCUPI | AUBL00CCU | MUMBAI | 918306000000 | View Details → |
| BHULABHAI DESAI ROAD SHOP NO.2,GF,PEACOCK PALACE BUILDING,69 BHULABHAI DESAI ROAD,BREACH CANDY,MUMBAI,MH-400026 | AUBL0002636 | 400765029 | MUMBAI | 917031000000 | View Details → |
| BKC ANNEX MUMBAI SHOP NO 16, GROUND FLOOR,KANAKIA ZILLION, LBS-CST ROAD JUNCTION, ,BKC ANNEXE, KURLA W | AUBL0002340 | 400765002 | MUMBAI | 917046000000 | View Details → |
| BORIVALI MUMBAI NEW CTS NO 637 A, SHIVALAYA,, CHANDA VARKAR ROAD, BORIVALI | AUBL0002341 | 400765007 | MUMBAI | 912229000000 | View Details → |
| CHAKALA ANDHERI -KURLA RD,HANUMAN NAGAR,ANDHERI EAST,MUMBAI,MAHARASHTRA 400053 | AUBL0002521 | 400765012 | MUMBAI | 917031000000 | View Details → |
| CHEMBUR GROUND FLOOR, SHOP 4 AND 5, SUNNY ESTATE II, SION, TROMBAY ROAD, CHEMBUR-E, MUMBAI, MAHARASHTRA 400071 | AUBL0002745 | AUBL00027 | MUMBAI | 919057000000 | View Details → |
| DADAR TT C 10 11,HARGANGA MAHAL,KHODADAD CIRCLE,DADAR T.T.DR.B.A.ROAD,MUMBAI,MAHARASHTRA 400014 | AUBL0002663 | 400765034 | MUMBAI | 918423000000 | View Details → |
| DCC SANPADA RUPA SAPPHIRE,PLOT NO.12,SECTOR 18,OPPOSITE SANPADA RAILWAY STATION,SION PANVEL EXPY,VASHI,NAVI MUMBAI,MAHARASHTRA 400705 | AUBL0002036 | AUBL00020 | NAVI MUMBAI | 918906000000 | View Details → |
| FORT 105, MG ROAD, MISTRY MANSION, FORT MUMBAI, MUMBAI, MAHARASHTRA - 400023 | AUBL0002589 | 400765019 | MUMBAI | 918423000000 | View Details → |
| FOUR BUNGALOWS FOUR BUNGALOWS,LOKHANDWALA ROAD,OPPOSITE KOKILABEN DHIRUBHAI AMBANI HOSPITAL,ANDHERI WEST - 400053 | AUBL0002524 | 400765014 | MUMBAI | 917039000000 | View Details → |
| GHATKOPAR EAST SHOP NO.13 14,NEELKANTH REGENT,R.N.NARKAR MARG,PANT NAGAR,GHATKOPAR E,MUMBAI 400075 | AUBL0002533 | 400765015 | MUMBAI | 917039000000 | View Details → |
| KANDIVALI EAST THAKUR VILLAGE GROUND FLOOR,SHOP NO.26 TO 31,GOKUL RESIDENCY,H BUILDING,THAKUR VILLAGE,KANDIVALI -E,MUMBAI,MAHARASHTRA -400101 | AUBL0002722 | AUBL00027 | MUMBAI | 919001000000 | View Details → |
| KANDIVALI WEST M G ROAD SHOP NO.2 3,GROUND FLOOR,RASHMI HEIGHT,MG ROAD,AMRUT NAGAR,KANDIVALI W ,MUMBAI,MAHARASHTRA 400067 | AUBL0002664 | 400765033 | MUMBAI | 919001000000 | View Details → |
| KHARGHAR MUMBAI SHOP NO. 70, PATEL HERITAGE, HIRANANDANI, KHARGHAR | AUBL0002452 | 400765010 | MUMBAI | 918423000000 | View Details → |
| MAHAVIR NAGAR KANDIVALI SHOP NO.10 PART ,11 12,GROUND FLOOR,RAJ ARCADE CHS LTD,WING 1,MAHAVIR NAGAR,KANDIVALI WEST,MUMBAI 400067 | AUBL0002525 | 400765031 | MUMBAI | 917031000000 | View Details → |
| MAHAVIR NAGAR- KANDIVALI SHOP NO.10 ( PART),11& 12,GROUND FLOOR,RAJ ARCADE CHS LTD,WING 1,MAHAVIR NAGAR,KANDIVALI WEST,MUMBAI - 400067 | AUBL0002675 | 400765031 | MUMBAI | 917340000000 | View Details → |
| MAHIM MUMBAI GROUND FLOOR,SHOP NO.2 AND 3,MANGIRISH,520,L.J ROAD,MAHIM,WEST MUMBAI,MAHARASHTRA -400016 | AUBL0002771 | 400765043 | UBI | 919057000000 | View Details → |
| MALAD LINK ROAD SHOP NO. 04, GROUND FLOOR, MUNICIPAL RETAIL MARKET, LINK ROAD, VALNAI, MALAD WEST, MUMBAI, MAHARASHTRA - 400064 | AUBL0002633 | 400765032 | MUMBAI | 917031000000 | View Details → |
| MIRA ROAD THANE SECTOR - 2, SHANTI NAGAR,, MIRA ROAD E , MIRA BHAYANDAR | AUBL0002451 | 400765009 | MUMBAI | 918423000000 | View Details → |
| MULUND SHOP NO.4,RUNWALANTHURIUM RETAIL,OLD GABRIEL FACTORY,LBS MARG,IN FRONT OF VEENA NAGAR,MULUND W,400080 | AUBL0002531 | 400765016 | MUMBAI | 919594000000 | View Details → |
| MUMBAI BANDRA TURNER ROAD FLAT NO.01,GARAGE NO.02,LUBINA CO OP HOUSING SOCIETY LTD,TURNER ROAD,BANDRA W ,MUMBAI,MAHARASHTRA 400050 | AUBL0002643 | 400765030 | MUMBAI | 917031000000 | View Details → |
| MUMBAI GHATKOPAR RUDFRSHP.22EEKATHREETRAMARAYAARKARMAR | AUBL0004188 | 400765037 | MUMBAI | 918423000000 | View Details → |
| MUMBAI GOREGAON GROUND FLOOR,SHOP NO.2,RUSTOMJEE OZONE BUILDING GOREGAON MULUND LINK ROAD GOREGAON WEST | AUBL0004169 | 400765042 | MUMBAI | 918423000000 | View Details → |
| MUMBAI KANDIVALI GROUND FLOOR,SHOP NO.15& 16,EDEN GARDEN CHS LTD,PAWANDHAM ROAD | AUBL0004182 | 400765036 | MUMBAI | 918423000000 | View Details → |
| MUMBAI MAROL YPSP.GSGSV | AUBL0004146 | 400765041 | MUMBAI | 918423000000 | View Details → |
| SANTACRUZ SHOP NO. 1 OFF. NO. 112, GROUND FLOOR, SUNDER VILLE CO OP HSL, SV ROAD, SANTACRUZ W , MUMBAI, MH | AUBL0002637 | 400765025 | MUMBAI | 917031000000 | View Details → |
| SEAWOOD SHOP NOS. 5A, 6, 5, GROUND FLOOR, LAXMI ICON, PLOT NOS. 69 70, SECTOR 44A, NERUL, SEAWOOD, NAVI MUMBAI, MAHARASHTRA | AUBL0002627 | 400765023 | MUMBAI | 917031000000 | View Details → |
| SION EAST SHETH BRAUMONTE,UNIT NO 3 4,125,RD NUMBER 27,AIR FORCE QUARTERS,JAY BHARAT MATA NAGAR SION EAST SION MUMBAI,MAHARASHTRA 400022 | AUBL0002665 | 400765035 | MUMBAI | 917031000000 | View Details → |
| SV ROAD MUMBAI SHOP NO 8-12, GROUND FLOOR, MADINA MANZIL BUILDING, SV ROAD | AUBL0002342 | 400765006 | MUMBAI | 912229000000 | View Details → |
| TREASURY CORPORATE HOUSE,E BLOCK,5TH FLOOR,KANAKIA ZILLION,JUNCTION OF LBS& CST MARG,BKC ANNEX,KURLA ( WEST ) 400070 | AUBL0002681 | AUBL00026 | MUMBAI | 919874000000 | View Details → |
| TURBHE OFFICE ARIHANT AURA,UNIT NO 601,602,603,604,6TH FLOOR,C-WING,PLOT NO-13/1,TTC INDUSTRIAL AREA,THANE BELAPUR ROAD,TURBHE,NAVI MUMBAI-400705 | AUBL00VIDEO | AUBL00VID | THANE | 918691000000 | View Details → |
| VASHI SHOP NO-12&13,GANESH TOWER,SECTOR 1,PLOT NO 9,VASHI,NAVI MUMBAI-400703 | AUBL0002515 | 400765013 | NAVI MUMBAI | 919870000000 | View Details → |
| VILE PARLE - JUHU Z2VSCMGDFVLMRDMMBM45. | AUBL0002595 | 400765020 | MUMBAI | 918906000000 | View Details → |
| VILE PARLE EAST SHOP NO. 2 3, VINOD KUNJ, M G ROAD, VILE PARLE E , MUMBAI, MH | AUBL0002638 | 400765026 | MUMBAI | 917031000000 | View Details → |
| WORLI MUMBAI VASWANI CHAMBERS,DR ANNIE BESANT RD,OPPOSITE OLD PASSPORT OFFICE,WORLI,MUMBAI 400030 MAHARASHTRA | AUBL0002563 | 400765018 | MUMBAI | 917031000000 | View Details → |
How to find AU Small Finance Bank IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any AU Small Finance Bank account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent AU Small Finance Bank, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer