State Bank of India IFSC Code in Thrissur
Showing all 76 branches in Thrissur with verified IFSC codes, MICR codes, and branch addresses.
All State Bank of India Branches in Thrissur (76)
Click on any branch to view complete details, NEFT/RTGS transfer limits, and map address.
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| ADAT OPPKSEBXIV239POPURANATTUKARATHRISSURDISTRICTKERALA680551 | SBIN0071242 | 680002952 | THRISSUR | 914872000000 | View Details → |
| ADMINISTRATIVE OFFICE, THRISSUR 2ND FLOOR, WEST PALLITHAMAM BUILDING, SREE VADAKKUMNATHAN SHOPPING COMPLEX, KARUNAKARAN NAMBIAR ROAD, THRISSUR,DIST. THRISSUR, KERALA680020 | SBIN0016218 | SBIN00162 | THRISSUR | 914872000000 | View Details → |
| ARIMBOOR SREEGURUVAYOORAPPANCOMPLEX,ERAVU,ARIMBOORPO680620ARIMBOORATSBTCOIN | SBIN0070970 | 680002941 | THRISSUR | 914872000000 | View Details → |
| ARTHAT GURUVAYUR RD ARTHAT THRISSUR KERALA | SBIN0008594 | 680002303 | ALAPUZZHA | 914885000000 | View Details → |
| CAC THRISSUR DHARMODAYAM BUILDING, ROUND EAST, THRISSUR 680001 | SBIN0010300 | SBIN00103 | THRISSUR | 914712000000 | View Details → |
| CHALAKUDY ADB P.B. NO.31,25 BY 228A,SOUTH JUNCTION,CHALAKUDY ADB,THRISSUR,KERALA,PIN 680307 | SBIN0003285 | 680002152 | TRISSUR | 914803000000 | View Details → |
| CHAVAKKAD VII BY 295 A,SOUTH ROAD,CHAVAKKAD,DISTT.THRISSUR.KERALA 680506 | SBIN0017049 | 680002049 | THRISSUR | 919446000000 | View Details → |
| CHELAKKARA 579 F BY 4,BURJ AL MADEENA,NEAR BUSSTAND,CHELAKKARA P O THRISSUR,DIST THRISSUR 680586 | SBIN0012891 | 680002020 | THRISSUR | 914884000000 | View Details → |
| CHERPU JJCOMPLEX,CHEVOOR,CHERPUPO,THRISSURDIST,KERALA680027CHERPUATSBTCOIN | SBIN0070794 | 680002935 | THRISSUR | 914872000000 | View Details → |
| CHERUR PBNO1601,KMMANIMEMORIALBLDGS,CHERURPO680008CHERURATSBTCOIN | SBIN0070207 | 680002910 | TRISSUR | 914872000000 | View Details → |
| CHERUTHURUTHY KMKTOWER,NEARPOLICESTATION,CHERUTHURUTHYCHERUTHURUTHYATSBTCOIN | SBIN0070971 | 680002942 | THRISSUR | 914884000000 | View Details → |
| DESAMANGALAM GREEN PLAZA,DESAMANGALAM,THRISSUR-679532 | SBIN0065026 | 679002007 | THRISSUR | 919443000000 | View Details → |
| EAST FORT, THRISSUR 5 414,1ST FLR, CHALDEAN SYRIAN ,CHURCH BLDG,EAST FORT,THRISSUR PIN - 680005 | SBIN0009121 | 680002004 | TRISSUR | 914872000000 | View Details → |
| EDATHIRINJI KAVALLOORBUILDINGGURUMANDIRAMEDATHIRINJIPOTHRISSURDISTRICTKERALA680122 | SBIN0071243 | 680002966 | THRISSUR | 914843000000 | View Details → |
| ERIAD V K 594,GKVHSS-KUNJAIYNI ROAD KODUNGALLUR,THRISSUR,680666 | SBIN0065050 | 680002026 | THRISSUR | 919400000000 | View Details → |
| ERUMAPETTY ALHIDAYACOMPLEX,NEARSTMARYSHOSPITAL,ERUMAPETTY,THRISSUR680584ERUMAPETTYATSBTCOIN | SBIN0071078 | 680002947 | THRISSUR | 914885000000 | View Details → |
| IRINJALAKUDA P B NO. 32, 5BY50 MAIN RD, IRINJALAKUDA, THRISSUR, KERALA,680121 | SBIN0008618 | 680002202 | HYDERABAD URBAN | 914803000000 | View Details → |
| KALLUR BUILDINGNO13115,CHERUVALKKARANBUILDING,MAVINCHUVADU,PO,KALLUR,THRISSURDISTRICT,KERALA-680317 | SBIN0071265 | 680002955 | THRISSUR | 914872000000 | View Details → |
| KANJANI VIII501B,KPSSHOPPINGMALL,KANDASSANKADAVUPO,KANJANI680613KANJANIATSBTCOIN | SBIN0070791 | 680002934 | THRISSUR | 914873000000 | View Details → |
| KANJANI TOWN CHEEROTHA COMPLEX, KANJANI TOWN, KANJANY, DIST.THRISSUR, KERALA- 680612 | SBIN0018877 | 680002056 | THRISSUR | 919447000000 | View Details → |
| KECHERY ARACKAL COMPLEX,THRISSUR KUNNAMKULAM ROAD,KECHERI,DISTT.THRISSUR.KERALA 680501 | SBIN0017359 | 680002050 | THRISSUR | 914885000000 | View Details → |
| KECHERY FIRSTFLOOR,SANKARACOMPLEX,KECHERY,THRISSURDISTRICT680501KECHERYATSBTCOIN | SBIN0070730 | 680002917 | TRISSUR | 914885000000 | View Details → |
| KERALA AGRI.UNI.CAMPUS BR COLLEGEOFCO-OPERATION,BANKINGANDMANAGEMENTBUILDING,KAUVELLANIKARAPO680656VELLANIKARAATSB | SBIN0070670 | 680002918 | TRISSUR | 914872000000 | View Details → |
| KERALA POLICE ACADEMY, THRISSUR RAMAVARMAPURAM PO , THRISSUR, KERALA 680631 | SBIN0010566 | 680002009 | TRISSUR | 914872000000 | View Details → |
| KILLIMANGALAM NO183DPOOKKULANGARAKILLIMANGALAMPOTHRISSURDISTRICTKERALA680591 | SBIN0071244 | 680002953 | THRISSUR | 914884000000 | View Details → |
| KODAKARA DOOR NO 5 BY 735,OPPOSITE GOVT LP SCHOOL,CHALAKKUDY ROAD,KODAKARA 680684,THRISSUR | SBIN0015040 | 680002021 | THRISSUR | 914803000000 | View Details → |
| KODALY 1STFLOOR,PUNCHIRIARCADE,PADYPO,KODALY,THRISSUR,KERALA,PIN-680699680699 | SBIN0070736 | 680002925 | TRISSUR | 914803000000 | View Details → |
| KOLAZHY DOORNOVIII516-F,THARAPPELCOMPLED,THRISSURSHORNURROAD,POOVANY,VIYYURPOST680010KOLAZHYAT | SBIN0070824 | 680002936 | THRISSUR | 914872000000 | View Details → |
| KORATTY PBNO2,VALAPPYANNAMTOWERS,OPPPANCHAYATHOFFICE,KORATTYPO680308KORATTYATSBTCOIN | SBIN0070206 | 680002962 | TRISSUR | 914803000000 | View Details → |
| KUTTANALLUR 8 BY 33 BY 16,VINCENT TOWERS,KUTTANALLUR JUNCTION,KUTTANALLUR P O,DISTTHRISSUR 680014 | SBIN0011930 | 680002012 | TRISSUR | 914872000000 | View Details → |
| MALA BUILDING NO 946 BY 6,GREEN PARK BUILDING,NEAR PVT BUS STAND,MALA,DIST THRISSUR 680732 | SBIN0013752 | 680002017 | THRISSUR | 914803000000 | View Details → |
| MANNUTHY BLDG.NO, 5/2 2, 1ST FLOOR, ST. JOSEPH BUILDINGS, K ALATHODE, OLLUKKARA POST, THRISSUR 680655 | SBIN0016494 | 680002045 | THRISSUR | 914872000000 | View Details → |
| MAPRANAM PORATHISSERY PANCHAYAT,POMADAYIKKONAM,THRISSUR,DISTTHRISSUR | SBIN0012317 | 680002014 | TRISSUR | 914803000000 | View Details → |
| MEDICAL UNIVERSITY BRANCH KUHAS CAMPUS KERALA UNIVERSITY OF HEALTH AND ALLIED SCIENCES CAMPUS,MEDICAL COLLEGE PO,THRISSUR DISTRICT 680596 | SBIN0014682 | 680002019 | THRISSUR | 914873000000 | View Details → |
| MINALUR ATHANI BUILDINGNOXI254,255,THRISSURWADAKKANCHERRYROAD,ATHANIPO680771MINALURATSBTCOIN | SBIN0070786 | 680002933 | THRISSUR | 914872000000 | View Details → |
| MOONNUPEEDIKA NAKSHTHRA, MOONNUPEEDIKA, KAIPAMANGALAM PO, THRISSUR, DISTT.THRISSUR. KERALA-680681 | SBIN0018706 | 680002054 | THRISSUR | 919447000000 | View Details → |
| MOONNUPEEDIKA NO544F,METHALASREENARAYANASAMAJAMSUVARNAJUBILEEBUILDING,PERINJAANAMPOST680686MOONNUPEED | SBIN0070896 | 680002937 | THRISSUR | 914803000000 | View Details → |
| MSME OTTUPARA BUILDINGNO712A,OTTUPARABUSSTAND,BYPASSROAD,KUMARANELLURPO,THRISSURDISTRICT,KERALA-680590 | SBIN0071266 | 680002975 | THRISSUR | 914872000000 | View Details → |
| NRI BRANCH, THRISSUR 2ND FLOOR,POOMA COMPLEX,M G ROAD,THRISSUR 680001 | SBIN0014466 | 680002018 | THRISSUR | 914872000000 | View Details → |
| OLARI PEEYAM SHOPPING CENTRE, KANJANI ROAD, OLARI, DIST THRISSUR.KERALA 680012 | SBIN0016658 | 680002046 | THRISSUR | 914872000000 | View Details → |
| OLLUKKARA PBNO2,KFPSABUILDINGS,MANNUTHYPO680651OLLUKKARAATSBTCOIN | SBIN0070210 | 680002908 | TRISSUR | 914872000000 | View Details → |
| PAZHANJI PAZHANJI BUILDING NO 699-A, APPUS ARCADE CHIRAKKAL, KATTAKAMPAL PO THRISSUR DIST-680544 | SBIN0061441 | 680002063 | THRISSUR | 914885000000 | View Details → |
| PAZHAYANNUR JPTOWER,MAINROAD,PAZHAYANNUR,THRISSURDIST680587PAZHAYANNURATSBTCOIN | SBIN0070921 | 680002938 | THRISSUR | 914884000000 | View Details → |
| PERINGAVU LALY TONY TOWER PERINGAVUTHRISSUR DISTTTHRISSUR KERALA680010 | SBIN0018115 | 680002051 | THRISSUR | 919446000000 | View Details → |
| PERUMPILAVU THRIVENIPLAZAPERUMPILAVUPO,680519PERUMPILAVUATSBTCOIN | SBIN0070734 | 680002923 | TRISSUR | 914885000000 | View Details → |
| POONKUNNAM KINGSWAY BUILDING, POONKUNNAM, POTHRISSUR, DISTT. THRISSUR. KERALA 680002 | SBIN0016080 | 680002047 | THRISSUR | 914872000000 | View Details → |
| PSBCHALAKKUDY CHAKKALAMATTAHTOWER,CCMKJUNCTION,CHALAKKUDYNORTH680307PSBCHALAKUDYATSBTCOIN | SBIN0071020 | 680002963 | THRISSUR | 914803000000 | View Details → |
| PSBKODUNGALLOOR KKABUBUILDINGS,NORTHNADA,KODUNGALLOOR680664PSBKODUNGALLURATSBTCOIN | SBIN0071021 | 680002969 | THRISSUR | 914803000000 | View Details → |
| PSBTANA, IRINJALAKUDA VI720,PENINSULATOWERS,CHRISTCOLLEGEJUNCTION,THRISSURROAD,TANA,IRINJALAKUDA680125PSBTANA | SBIN0070790 | 680002965 | THRISSUR | 914803000000 | View Details → |
| PUTHENCHIRA DELIGHTCOMPLEX,GOVTHIGHSCHOOLJUNCTION,THRISSURDISTT,KERALA-680682 | SBIN0071124 | 680002949 | THRISSUR | 914872000000 | View Details → |
| RACC GURUVAYOOR SME WADAKKANCHERRY,MAHALEKSHMI TOWERS,MAIN ROAD,WADAKKANCHERRY,THRISSUR -680582 | SBIN0064640 | 680002024 | THRISSUR | 918330000000 | View Details → |
| RACC IRINJALAKUDA FIRST FLOOR,25 228A,SOUTH JUNCTION,NEAR CHURCH BUS STOP,CHALAKUDY,THRISSUR 680307 | SBIN0064639 | 680002023 | THRISSUR | 919446000000 | View Details → |
| RACC THRISSUR STATE BANK OF INDIA,SMECC BR BUILDING,WEST PALLITHAMAM BUILDING KARUNAKARAN NAMBIAR ROAD THRISSUR -680020 | SBIN0064638 | 680002022 | THRISSUR | 919746000000 | View Details → |
| RASMECC,THRISSUR SUNTOWER4THFLOOR,EASTFORT680001RACPCTCRATSBTCOIN | SBIN0070904 | 680002203 | THRISSUR | 914872000000 | View Details → |
| RASMECCC GURUVAYOOR FOURTHFLOOR,SUNTOWER,EASTFORT,JUBILEEMISSIONP.O,THRISSUR,DISTT.THRISSUR.KERALA680005 | SBIN0061049 | 680002061 | THRISSUR | 919620000000 | View Details → |
| RBO THRISSUR REGIONAL BUSINESS OFFICE,ST.THOMAS COLLEGE ROAD,EAST FORT,DISTTHRISSUR680005 | SBIN0014922 | SBIN00149 | THRISSUR | 9148720000000 | View Details → |
| RBOTHREE THRISSUR FOURTH FLOOR, SUN TOWERS, EAST FORT, JUBILEE MISSION PO, THRISSUR, DISTTTHRISSUR KERALA 680005 | SBIN0061013 | 680002781 | THRISSUR | 918282000000 | View Details → |
| RBOTWO THRISSUR THIRD FLOOR, GEETHANJALI, PARAMEKKAVU DEVASWOM BUILDINGS, THRISSUR, DISTTTHRISSUR KERALA 680001 | SBIN0061012 | SBIN00610 | THRISSUR | 919403000000 | View Details → |
| SIB THRISSUR CO.MAHESWARI.BUILDING,M.G.ROAD,THRISSUR,PIN.680001 | SBIN0007479 | 680002003 | TIRUCHIORAPPALLI | 914872000000 | View Details → |
| SME BRANCH PARAMEKKAVU STATE BANK OF INDIA,SME BRANCH PARAMEKKAVU,2ND FLOOR,PARAMEKKAVU BUILDING,ROUND EAST,THRISSUR -680001 | SBIN0063880 | 680002064 | THRISSUR | 919748000000 | View Details → |
| SME BRANCHTHRISSUR 3591728PAZHOORARCADE,PATTURAICKALJUNCTION680001SSITHRISSURATSBTCOIN | SBIN0070664 | 680002911 | TRISSUR | 914872000000 | View Details → |
| SME RBO THRISSUR SME RBO, STATE BANK OF INDIA, 3RD FLOOR, STATE BANK BHAVAN, KOVILAKATHUMPADAM, THIRUVAMBADI, THRISSUR, 680022 | SBIN0063580 | 680002994 | THRISSUR | 918282000000 | View Details → |
| SMECCC THRISSUR FIRST FLOOR PAZHOOR ARCADE PATTURAIKKAL JUNCTION THIRUVAMBADY THRISSUR DISTTTHRISSUR680022 | SBIN0061062 | 680002062 | THRISSUR | 919446000000 | View Details → |
| SPECIALISED PERSONAL BANKING BRANCH PANICKERS TOWER, ASWINI JUNCTION, THRISSUR,DISTT. THRISSUR.KERALA680022 | SBIN0016085 | 680002044 | THRISSUR | 914872000000 | View Details → |
| THALIKULAM LG TOWER, 436B, NH66 THALIKKULAM-680569 | SBIN0065029 | 680002025 | THRISSUR | 919496000000 | View Details → |
| THANGALUR BUILDINGNO2267SREEAYYAPPABUILDINGEDAKULAMJUNCTIONTHANGALURPOTHRISSURDISTRICTKERALA680596 | SBIN0071253 | 680002954 | THRISSUR | 914872000000 | View Details → |
| THRIKKANAPATHIYARAM THRIKKANAPATHIYARAMATSBTCOIN | SBIN0070920 | 680002939 | THRISSUR | 914884000000 | View Details → |
| THRIPRAYAR PADMANABHA BUILDING,WEST NADA,TEMPLE ROAD,THRIPRAYAR,DISTT.THRISSUR.KERALA 680567 | SBIN0017054 | 680002048 | THRISSUR | 914872000000 | View Details → |
| THRISSUR RPRNSGSCOOLLNKRODPUNKUNNRSSUR680005 | SBIN0021787 | 680002852 | THRISSUR | 914872000000 | View Details → |
| THRISSUR CIVIL STATION KPSTOWERSOPPOSITEAYYANTHOLEGROUND,KARSHAKANAGAR,THRISSUR680003THRISSURCSATSBTCOIN | SBIN0070164 | 680002905 | TRISSUR | 914872000000 | View Details → |
| THRISSUR ROUND SOUTH PBNO118PODUVALBUILDINGS,KURUPPAMROAD,THRISSURPO680001THRISSURRSATSBTCOIN | SBIN0070165 | 680002904 | TRISSUR | 914872000000 | View Details → |
| THRISSURMAIN PBNO56,GEETHANJALI,PARAMEKKAVUDEVASWOMBUILDINGS,ROUNDEAST680001THRISSURATSBTCOIN | SBIN0070166 | 680002902 | TRISSUR | 914872000000 | View Details → |
| VALLIVATTOM POOVATHUMKADAVILBRALAMJUNCTIONVALLIVATTOMPOTHRISSURDISTRICTKERALA680124 | SBIN0071254 | 680002967 | THRISSUR | 914872000000 | View Details → |
| VARANDARAPILLY CHANDROTH,RINGROAD,NEARASIANPOLYCLINIC,VARANDARAPILLY,680303VARANDARAPILLYATSBTCO | SBIN0071092 | 680002948 | THRISSUR | 914803000000 | View Details → |
| VILANGAN BLDG NO V BY 12 E OPP AMALA CANCER HOSP ADAT GRAM PANCHAYAT AMALA NGR THRISSUR KERALA | SBIN0008693 | 680002007 | PATHANAMTHITTA | 914872000000 | View Details → |
| WEST FORT 1STFLOOR,SHIVASAKTHICOMPLEX,XIX102,PUTHOLE,THRISSUR-680004680004WESTTHRISSURATSBTCOIN | SBIN0070735 | 680002916 | TRISSUR | 914872000000 | View Details → |
How to find State Bank of India IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any State Bank of India account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent State Bank of India, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer