State Bank of India IFSC Code in Gurgaon
Showing all 72 branches in Gurgaon with verified IFSC codes, MICR codes, and branch addresses.
All State Bank of India Branches in Gurgaon (72)
Click on any branch to view complete details, NEFT/RTGS transfer limits, and map address.
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| ALWALPUR VILL. ALWALPUR, PO UJINA, TEHSIL NUH, DISTT. NUH (MEWAT)-122107 HAYANA | SBIN0061300 | 122002010 | NUH | 918130000000 | View Details → |
| BADSHAPUR, GURGAON BADSHAHPUR,DT.GURGAON,HARYANA,PIN.122101. | SBIN0002300 | 110002233 | GURGAON | N/A | View Details → |
| BHONDSI GURGAON MARUTI KUNJ ROAD,NEAR KIIT COLLEGE,VILLAGE BHONDSI GURGAON,DISTT.GURGAON.HARYANA 122102 | SBIN0017482 | 100002532 | GURGAON | 919712000000 | View Details → |
| BUDHERA VILLAGE PLOT NO 270, MAIN BADLI ROAD, VILLAGE BUDHERA, DISTT. GURGAON, HARYANA -122505 | SBIN0061197 | 110002867 | GURGAON | 918452000000 | View Details → |
| C B GURGAON PALM COURT,6TH FLOOR,2014,MEHRAULI GURGAON RD.,GURGAON,HARYANA,PIN 122001 | SBIN0004079 | 110002227 | GURGAON | N/A | View Details → |
| CRPF GROUP CENTRE KADARPUR GURGAON GROUP CENTRE CRPF KADARPUR VILLAGEKADARPUR DISTT.GURGAON. HARYANA122101 | SBIN0017940 | 110002554 | GURGAON | 918827000000 | View Details → |
| DEVLA NAGLI VILL. DEVLA NAGLI, PO UJINA NEAR ABDULLA WALI MASZID, TEHSIL NUH, DISTT.NUH (MEWAT)122107 HARYANA | SBIN0061301 | 122002008 | NUH | 918130000000 | View Details → |
| DLF PHASE II GURGAON LG-03-04 MOULSARI ARCAD,EDLF PHASE III ,GURGAON ,PIN - 122002 | SBIN0004463 | 110002416 | GURGAON | N/A | View Details → |
| DLF PHASE IV GURGAON SGNO106,GALLERIAMALL,DLFPHASEIV,GURGAON,HARYANA122009DLFATSBTCOIN | SBIN0070695 | 110002817 | GURGAON | 911243000000 | View Details → |
| DLF QUTUB ENCLAVE SHOP NO.12,QUTAB PLAZA,SHOPPING CENTRE,DLF QUTAB ENCLAVE,PHASE 1 | SBIN0006604 | 110002197 | NEW DELHI | N/A | View Details → |
| DUNDAHERA , GURGAON PLOT 364,PHASEII,UDYOG VIHAR DUNDAHERA,GURGAON,HARYANA,PIN 122006 | SBIN0003190 | 110002199 | GURGAON | N/A | View Details → |
| DWARKA EXPRESSWAY BRANCH DWARKA EXPRESSWAY BRANCH PATAUDI ROAD HARSARU | SBIN0051454 | 110002803 | GURGAON | 919911000000 | View Details → |
| FARUKH NAGAR MAIN JHAJJAR GURGAONHARYANA | SBIN0010329 | 110002311 | HYDERABAD URBAN | N/A | View Details → |
| FIROZPUR JHIRKA PIN122104 | SBIN0001071 | 122002001 | GURGAON | N/A | View Details → |
| FIROZPUR NAMAK VILLAGE FIROZPUR NAMAK, MINI SECTT. COMPLEX, NUH, DIST. MEWAT, HARYANA- 122107 | SBIN0018255 | 122002005 | GURGAON | 918587000000 | View Details → |
| GE CAPITAL, GURGAON 90 A SECTOR 18 UDYOG VIHAR ,GURGAON ,PIN - 122015 | SBIN0004401 | 110002410 | GURGAON | N/A | View Details → |
| GOLF COURSE EXTENSION GURGAON SILVERTON TOWER GOLF COURSE EXTENSION GURGAON DISTTGURGAON HARYANA122101 | SBIN0016446 | 110002555 | GURGAON | 918882000000 | View Details → |
| GOLF COURSE ROAD G 008, SUNCITY BUSINESS TOWERS, GOLF COURSE ROAD, SECTOR 54 GURGAON, HARYANA 122002 | SBIN0016020 | 110002384 | GURGAON | N/A | View Details → |
| GURGAON C5AKTCOPLXCTONO14GUGAON | SBIN0020829 | 110002661 | GURGAON | 911242000000 | View Details → |
| GURGAON 117 118,SHOPPING MALL DLF,PHASE I,ARJUN MARG,GURGAON 122002 | SBIN0031829 | 110002630 | GURGAON | 911245000000 | View Details → |
| GURGAON U EY HBHU HY | SBIN0050232 | 110002752 | GURGAON | 2321843 | View Details → |
| GURGAON SECTORFORTY NINE SHOP NO90 91,EROS CITY,SECTOR 49,GURGAON | SBIN0032318 | 110002647 | GURGAON | 911242000000 | View Details → |
| GURGAON SOHNA ROAD SCO 30JAIL COMPLEXSOHNA ROADGURGAON 122001 | SBIN0050900 | 110002775 | GURGAON | 2300059 | View Details → |
| GURGAON SUSHANT LOK MILLENIUM PLAZATOWER ASECTOR 27SUSHANT LOK GURGAON | SBIN0050753 | 110002766 | GURGAON | 2573883 | View Details → |
| GURGAONMINI SECTT. ADMN JUDICIAL COMPLEXMINI SECTTGURGAON | SBIN0050640 | 110002762 | GURGAON | 2320678 | View Details → |
| IMT MANESAR GROUND FLOOR, AMRAPALI COMMERCIAL CMPLEX, J BLOCK, SECTOR 2,IMT MANESAR, DISTT. GURGAON. HARYANA122050 | SBIN0016371 | 110002501 | GURGAON | N/A | View Details → |
| LOHINGA KALAN VILL LOHINGA KALAN, NEAR MASZID BUS STAND TEHSIL PUNHANA, DISTT.NUH | SBIN0061303 | 122002007 | NUH | 918130000000 | View Details → |
| MANESAR GURGAON,HARYANA,PIN 122001 | SBIN0003370 | 110002235 | GURGAON | N/A | View Details → |
| MARUTI UDYOG LTD GURGAON PBNO9,PALAMGURGAONROAD,GURGAONPO122015MULATSBTCOIN | SBIN0070623 | 110002813 | GURGAON | 911242000000 | View Details → |
| MEHRAULI ROAD GURGAON MEHARAULI ROAD, GURGAON | SBIN0001565 | 110002190 | GURGAON | N/A | View Details → |
| MID CORPORATE GROUP, GURGAON 91IDC1ST FLOORM GROADGURGAON | SBIN0050933 | 110002777 | GURGAON | 2220990 | View Details → |
| MSIL, MANESAR MARUTISUZUKIINDIALTD,PLOTNO3,SECTOR3A,IMT,MANESAR122016MANESARATSBTCOIN | SBIN0070826 | 110002825 | GURGAON | 911243000000 | View Details → |
| NARSINGPUR I I T JI IT | SBIN0020704 | 110002667 | GURGAON | 911242000000 | View Details → |
| NEW COLONY NEW COLONY, GURGAON, HARYANA, PIN 122001 | SBIN0000645 | 110002200 | GURGAON | N/A | View Details → |
| NEW RAILWAY ROAD, GURGAON 483, NEW RAILWAY ROAD, OPP BAJAJ SHOWROOM, GURGAON, DISTT. GURGAON. HARYANA 122001 | SBIN0016445 | 110002508 | GURGAON | N/A | View Details → |
| NUH TEHSIL NUH,GURGAON,HARYANA,PIN 122107 | SBIN0000620 | 122002002 | GURGAON | N/A | View Details → |
| OLD DELHI ROAD, GURGAON SCO 25,SECTOR 14,OLD DELHI ROAD | SBIN0030410 | 110002354 | GURGAON | N/A | View Details → |
| PALAM VIHAR, GURGAON GURGAON ,PIN - 122016 | SBIN0004458 | 110002414 | GURGAON | N/A | View Details → |
| PATAUDI HAILY MANDI ROAD, NEAR OBC, PATAUDI, DISTT. GURGAON. HARYANA 122503 | SBIN0016239 | 110002509 | GURGAON | N/A | View Details → |
| PINNA GAON PINANGAON TEH PUNHANA GURGAON HARYANA | SBIN0003624 | 122002012 | GURGAON | N/A | View Details → |
| RASMECCC GURGAON DIST GURGAONSTATE HARYANA | SBIN0010375 | SBIN00103 | GURGAON | N/A | View Details → |
| RBO REGION , DAOI RBO OFFICE GURGAON, DLF QUTUB ENCLAVE, GURGAON122002 | SBIN0005120 | SBIN00051 | GURGAON | N/A | View Details → |
| ROJ KA MEO SOHNA ROJKAMEO,DISTT GURGAON,HARYANA,PIN 122103 | SBIN0006836 | 110002234 | GURGAON | N/A | View Details → |
| SEC GURGAON SHITLA MATA ROAD,SEC 5 GURGAON HARYANA 122001 | SBIN0032280 | 110002645 | GURGAON | 9112420000000 | View Details → |
| SECTOR A, GURGAON SCO 8182, HUDA MARKET, SECTOR 10 A, GURGAON, DISTT.GURGAON. HARYANA 122001 | SBIN0016018 | 110002382 | GURGAON | N/A | View Details → |
| SECTOR , GURGAON SECTOR 53, GURGAON, UNIT NO. 34, VERITAS BUSINESS SUIT, SECTOR 53, DISTT GURGAON. HARYANA 122002 | SBIN0016473 | 110002507 | GURGAON | N/A | View Details → |
| SECTOR , GURGAON UNIT NO 1 2, GROUND FLOOR, TOWER A, SUPPORT AREA MEDICITY, SECTOR 38, DIST GURGAON. HARYANA 122001 | SBIN0016532 | 110002386 | GURGAON | N/A | View Details → |
| SECTOR GURGAON UID 45 71 14, WARD NO. 14, NEAR CHINTPURNI MANDIR, RAILWAY ROAD, GURGAON,HARYANA 122001 | SBIN0016019 | 110002383 | GURGAON | N/A | View Details → |
| SECTOR , GURGAON 19,HOUSING BOARD COLONY JHANSA ROAD SECTOR 15 GURGAON 122001 HARYANA | SBIN0060414 | 110002496 | GURGAON | N/A | View Details → |
| SECTOR EIGHTEEN GURGAON GROUNDFLOOR,UDYOGMINAR,INCOMETAXBUILDING,UDYOGVIHAR,PHASEV,GURGAON,HARYANA122016GURGAO | SBIN0070699 | 110002818 | GURGAON | 911242000000 | View Details → |
| SECTOR TEN, GURGAON HUDA MARKET,NEAR BLUE BELLS SCHOOL, GURGAON, DIST.GURGAON, HARYANA-122001 | SBIN0018980 | 110002603 | GURGAON | 919818000000 | View Details → |
| SECTOR TWENTY NINE, GURGAON SCO-319, HUDA MARKET, SECTOR 29 GURGAON 122002 HARYANA | SBIN0061199 | 110002868 | GURGAON | 919651000000 | View Details → |
| SECTOR TWENTY THREE, GURGAON HUDA MARKET, SECTOR-23, GURGAON, DIST.GURGAON, HARYANA-122017 | SBIN0018174 | 110002564 | GURGAON | 918587000000 | View Details → |
| SECTOR- GURGAON 45,46,47,48 AND 49 SECTOR 53CENTUM PLAZA GURGAON | SBIN0011443 | 110002460 | NEW DELHI | N/A | View Details → |
| SECTOR-, GURGAON SCO NO45,SECTOR31,GURGAON,DISTGURGAON,HARYANA122002 | SBIN0011569 | 110002481 | GURGAON | N/A | View Details → |
| SECTOR-FORTY SIX, GURGAON SCO-116, HUDA MARKET, SECTOR-46 GURGAON, HARYANA - 122001 | SBIN0061222 | 110002871 | GURGAON | 919561000000 | View Details → |
| SHFB GURGAON FIRST INDIA PLACE VATIKAM G ROAD ,GURGAON ,PIN - 160001 | SBIN0004402 | 110002408 | GURGAON | N/A | View Details → |
| SHIVAJI NAGAR, GURGAON 510 BY 18KHANDASA ROAD,GURGAON 122001 ,HARYANA ,PIN - 122001 | SBIN0004448 | 110002412 | GURGAON | N/A | View Details → |
| SIKANDARPUR DLF CITY COURT,SIKANDARPUR,GURGAON 122002 | SBIN0014678 | 110002364 | GURGAON | N/A | View Details → |
| SIKANDARPUR IADRURBADHAGURGA | SBIN0021801 | 110002692 | GURGAON | 919971000000 | View Details → |
| SOHNA GURGAON DELHI ALWAR HIGHWAY,SOHNA,GURGAON,DISTT.GURGAON.HARYANA 122103 | SBIN0017481 | 110002531 | GURGAON | 919954000000 | View Details → |
| SOHNA ROAD GURGAON UNIT NO. 1, 23 GROUND FLOOR, IRIS TECH PARK, SOHNA ROAD,GURGAON 122002 | SBIN0016474 | 110002387 | GURGAON | N/A | View Details → |
| SOUTH CITY-II, GURGAON S 3,4 AND 5 B BLOCKCOMMERCIAL MARKET SOUTH CITY IIGURGAON HARYANA 122001 | SBIN0011444 | 110002461 | NEW DELHI | N/A | View Details → |
| SPIL, MANESAR PLOTNO1,PHASE3A,IMTMANESAR122051SPILMANESARATSBTCOIN | SBIN0070860 | 110002827 | GURGAON | 911242000000 | View Details → |
| SPL NRI GURGAON G 10,SEVA CORPORATE PARK, M G ROAD, GURGAON, HARYANA, 122002 | SBIN0015478 | 110002374 | GURGAON | N/A | View Details → |
| STATE BANK ACADEMY PLOT 77 SECTOR 18 GURGAON | SBIN0007705 | SBIN00077 | GURGAON | N/A | View Details → |
| SUSHANT LOK, GURGAON 05 B UNITECH TRADE CENTRE, SUSHANT,LOKPHASE 1 ,GURGAON - HARYANA ,PIN - 122002 | SBIN0004449 | 110002411 | GURGAON | N/A | View Details → |
| SUSHANTHLOK CENTRE POINT A BLOCK SUSHANTLOK PHASE I GURGAON | SBIN0040661 | 110002708 | GURGAON | 911244000000 | View Details → |
| TED VILL TED PO PINNANGAON, NEAR GOVT SEC.SCHOOL,TEHSIL PUNHANA, DISTT.NUH(MEWAT)-122108,HARYANA | SBIN0061302 | 122002009 | NUH | 918130000000 | View Details → |
| UJINA UJINA, TEH NUH, GURGAON, HARYANA | SBIN0002497 | 122002003 | GURGAON | N/A | View Details → |
| VASHI APSARA COOP. HSG. SOC. LTD., PLOT 51, SECTOR 17, VASHI, NAVI MUMBAI,MAHARASHTRA | SBIN0010330 | 400002169 | GURGAON | N/A | View Details → |
| WAZIRPUR D OD VWON | SBIN0021274 | 110002676 | GURGAON | 911126000000 | View Details → |
How to find State Bank of India IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any State Bank of India account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent State Bank of India, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer