State Bank of India IFSC Code in Gonda
Showing all 155 branches in Gonda with verified IFSC codes, MICR codes, and branch addresses.
All State Bank of India Branches in Gonda (155)
Click on any branch to view complete details, NEFT/RTGS transfer limits, and map address.
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| A.O. NALGONDA DOOR NO 1-1-124, VIDYANAGAR COLONY, NALGONDA DIST. NALGONDA TELENGANA-508001 | SBIN0021867 | 507004888 | NALGONDA | 919100000000 | View Details → |
| AALAPUR POSTRAMNAGAR,AMBEDKARNAGAR,UP PIN 224181 | SBIN0011230 | 224002152 | GONDA | N/A | View Details → |
| ADB GONDA NEAR SARDAR PETROL PUMP, KUTCHERY ROAD, DISTT. GONDA, UTTAR PRADESH 271001 | SBIN0002409 | 271002997 | GONDA | N/A | View Details → |
| AGONDA VILLAGE PANCHAYAT BLDG, TALUKA CANACONA, T SOUTH GOA, GOA 403702 | SBIN0007331 | 403002009 | SOUTH GOA | N/A | View Details → |
| AGR MKT YARD AVANTHIPURAM AVANTHIPURAMMIRYALAGUDANALGONDA DIST ANDHRA PRADESH | SBIN0021535 | 508002111 | NALGONDA | 918689000000 | View Details → |
| AITIPAMULA KATTANGUR MANDAL, T NALGONDA, ANDHRA PRADESH 508205 | SBIN0008807 | 508002543 | NALGONDA | N/A | View Details → |
| AKUPAMULA DIST NALGONDASTATE ANDHRA PRADESHPIN 508233 | SBIN0008497 | 508002562 | NALGONDA | N/A | View Details → |
| ALER GD DSR | SBIN0020177 | 508002706 | NALGONDA | 918685000000 | View Details → |
| ANANTHA GIRI AUOASCNAGONA | SBIN0020616 | 508002571 | NALGONDA | 918683000000 | View Details → |
| ANNEPARTHY NALGONDA EPTYVILLGEYDMIODSYO42LGOD | SBIN0021270 | 508002010 | NALGONDA | 912027000000 | View Details → |
| ARYA NAGAR ARYA NAGAR, POST-BANGAI, DIST.GONDA, UP-271122 | SBIN0018449 | 271002174 | GONDA | 919956000000 | View Details → |
| BABHANJOT POST BABHANJOT,,TAHSIL MANKAPUR,DIST GONDA 271312 | SBIN0014930 | 271002169 | GONDA | N/A | View Details → |
| BABHNAN DISTGONDA UTTAR PRADESH 272161 | SBIN0002514 | 271002168 | GONDA | N/A | View Details → |
| BALPUR, GONDA BALPUR GONDA BALPUR BAZAR DISTT. GONDA UTTAR PRADESH271125 | SBIN0017352 | 271002171 | GONDA | 919450000000 | View Details → |
| BANGHUSRA DIST GONDA, U P | SBIN0009619 | 271002167 | UNNAV | N/A | View Details → |
| BELSAR DIST GONDA, UTTAR PRADESH 271 401 | SBIN0005460 | 271002154 | GONDA | N/A | View Details → |
| BETHAVOLE QHLKDLOD | SBIN0020563 | 508002569 | NALGONDA | 918683000000 | View Details → |
| BHONGIR H.NO. 15330,OPP TO SAIBABA TEMPLE,STATION ROAD,BHONGIR,DISTNALGONDA508116 | SBIN0012716 | 500002156 | NALGONDA | N/A | View Details → |
| BHONGIR N1838BVINAYAKXRADBNGIRNALGNDADIST | SBIN0020173 | 500002533 | NALGONDA | 918685000000 | View Details → |
| BIBI NAGAR BUILDING OF APPI REDDY SATHY REDDY,HANUMAKONDA ROAD,BIBI NAGAR 508126 | SBIN0011992 | 508002682 | NALGONDA | N/A | View Details → |
| BISHNAPUR GONDA | SBIN0008946 | 271002161 | GONDA | N/A | View Details → |
| BOMMALARAMARAM H NO 240 BOMMALARAMARAM DISTTNALGONDA TELANGANA508126 | SBIN0018142 | 508002703 | NALGONDA | 919701000000 | View Details → |
| CAC GONDA GONDA MAIN BRANCH PREMISES,STATION ROAD,GONDA -271001 | SBIN0062051 | 271002112 | OD | 919839000000 | View Details → |
| CAC,NALGONDA DOOR NO.6-2-1-A,NEAR CLOCK TOWER,R P ROAD,NALGONDA,PIN 508001 | SBIN0061994 | 508002018 | NALGONDA | 918009000000 | View Details → |
| CAPC - NALGONDA DOOR NO 6-1-124,VIDYANAGAR COLONY,NALGONDA.PIN 508001 | SBIN0080090 | 508002034 | NALGONDA | 919848000000 | View Details → |
| CHANDUR ANROADDTNALGONDASTD08688 | SBIN0020178 | 508002642 | NALGONDA | 918681000000 | View Details → |
| CHEEDELLA MUNGAL MANDAL, DT NALGONDA, A P 508233 | SBIN0009501 | 508002565 | NALGONDA | N/A | View Details → |
| CHERUKUPALLI DIST NALGONDA, AP 508258 | SBIN0008809 | 508002523 | NALGONDA | N/A | View Details → |
| CHINTALAPALEM CHINTAPALEM VILLAGEMELLACHERUVU MANDALNALGONDA DISTRICT ANDHRA PRADESH | SBIN0021577 | 508002577 | NALGONDA | 917306000000 | View Details → |
| CHINTAPALLY HNAAYXROADNEARSABABAEME | SBIN0022025 | 508002527 | NALGONDA | 918691000000 | View Details → |
| CHITYAL ITAGA | SBIN0020567 | 508002509 | NALGONDA | 918682000000 | View Details → |
| CHIVEMULA ITITNALGONA | SBIN0020643 | 508002723 | NALGONDA | 918684000000 | View Details → |
| CHOUTUPPAL NALGONDA DISTT, A P PIN 508 252 | SBIN0002705 | 508002502 | NALGONDA | N/A | View Details → |
| CIVIL LINES, GONDA SHAIL COMPLEX, NEAR AMBEDKAR CHAURAHA, KUTCHERY ROAD, GONDA, DISTT.GONDA. UTTAR PRADESH 271001 | SBIN0016804 | 271002106 | GONDA | N/A | View Details → |
| COLLECTORATE COMPLEX OO OPGOD | SBIN0020951 | 508002007 | NALGONDA | 918682000000 | View Details → |
| COLLECTORATE COMPLEX NAGARKURNOOL COLLECTORATE COMPLEX NAGARKURNOOL,INTEGRATED DISTRICT OFFICE,COMPLEXKOLLAPUR CROSS ROAD,NAGARKURNOOL -509209 | SBIN0064738 | 509002019 | NAGARKURNOOL | 919666000000 | View Details → |
| COLONEL GANJ DIST GONDA, UTTAR PRADESH 271502 | SBIN0002538 | 271002157 | GONDA | N/A | View Details → |
| DAMARCHARLA OSTADURGANAGARMANROADDAMARCHARLA | SBIN0021956 | 508002573 | NALGONDA | 919850000000 | View Details → |
| DATAULI GONDA UP | SBIN0010350 | 271002164 | KORBA | N/A | View Details → |
| DEVARKONDA ERVEKTESWRTLKIESDEVERKODLGODSTD08691 | SBIN0020179 | 508002524 | NALGONDA | 918691000000 | View Details → |
| DHANEPUR TEHSILMUJHENA,GONDA 271602 | SBIN0011237 | 271002153 | GONDA | N/A | View Details → |
| DIRSENCHERLA RDCRAMANDAAGONDADISTANDRAPRADS | SBIN0021538 | 508002576 | NALGONDA | 918683000000 | View Details → |
| DONDAPADU AHRUUANDANAGONDADISTRIT | SBIN0020398 | 508002567 | NALGONDA | 918683000000 | View Details → |
| EKAUNA SHRAVASTI EKAUNA BRANCH,SHUKLA COMPLEX,EKAUNA BYE PASS,SHRAWASTI,DISTT.GONDA.UTTAR PRADESH 271845 | SBIN0017354 | 271002262 | GONDA | 918453000000 | View Details → |
| ENUGONDA BESIDE MAHESWARI TALKIES,JADCHERLA ROAD,ENUGONDA,DIST MAHABOOBNAGAR 509001 | SBIN0014787 | 509002005 | MAHABOOBNAGAR | N/A | View Details → |
| FIMM RACC NALGONDA 6 2 1 A NEAR CLOCK TOWER, R P ROAD, NALGONDA | SBIN0062529 | 508002022 | NALGONDA | 919848000000 | View Details → |
| GADDIPALLI RDEMDDDST | SBIN0020481 | 508002570 | NALGONDA | 918683000000 | View Details → |
| GARIDEPALLY HNO 2 59 1 1KALMACHERUVU ROADGARIDEPALLY MANDAL NALGONDA DISTRICT AP STATE | SBIN0021595 | 508002574 | NALGONDA | 918683000000 | View Details → |
| GONDA MALVIYA NGR,GONDA,U.P | SBIN0000084 | 271002017 | GONDA | N/A | View Details → |
| GONDAL JAIL ROAD, NEAR GUNDALA GATE, TALUKA GONDAL, DISTT. RAJKOT, GUJARAT 360311 | SBIN0010190 | 360002110 | RAJKOT | 912825000000 | View Details → |
| GUDIPALLI DIST NALGONDA, AP508256 | SBIN0008499 | 508002522 | NALGONDA | N/A | View Details → |
| GUNDALA LULITITLO | SBIN0020651 | 508002585 | NALGONDA | 918694000000 | View Details → |
| GURRAMPODE YO465AADYALROADGURAMPODMDLALGODADT | SBIN0021657 | 508002644 | NALGONDA | 918692000000 | View Details → |
| HALIA YO1HAUMAREIDECYBEKRIHAVEITALETCHOOLHALIA | SBIN0021245 | 508002109 | NALGONDA | 918842000000 | View Details → |
| HB COLONY, MIRYALAGUDA MIG 31,32 H.NO.1 90 19,20 APHB COLONY, MIRYALAGUDA,DIST. NALGONDA, ANDHRA PRADESH 508 207 | SBIN0015885 | 508002104 | NALGONDA | N/A | View Details → |
| HUZURNAGAR ANROADHUZURNAGARNALGONDADSTRCT | SBIN0020180 | 508002568 | NALGONDA | 918683000000 | View Details → |
| ITI MANKAPUR GONDA DISTT, ST U P PIN 371 308 | SBIN0008549 | 271002159 | GONDA | N/A | View Details → |
| ITIYATHOK GONDA 271202 | SBIN0011236 | 271002152 | GONDA | N/A | View Details → |
| JAGIREDDYGUDEM VIA ARAVAPALLI, T NALGONDA, A P 508279 | SBIN0008808 | 508002602 | NALGONDA | N/A | View Details → |
| JANPAHAD LCHLTCTLGOP | SBIN0020686 | 508002566 | NALGONDA | 918683000000 | View Details → |
| KANAGAL H NO.6-25/1,SY NO.625,KANAGAL-YACHARAM ROAD,KANAGAL X ROAD VILLAGE,NALGONDA DISTRICT-508255 | SBIN0065040 | 508002037 | NALGONDA | 917990000000 | View Details → |
| KANTATMAKUR OPP PARKAL BUS DEPOT, MAIN ROAD, T WARANGAL, ANDHRA PRADESH 506391 | SBIN0008811 | 506002564 | NALGONDA | N/A | View Details → |
| KATRA BAZAR, GONDA KATRABAZARTEHSILCOLONELGANJDISTTGONDAUTTARPRADESH271503 | SBIN0017334 | 271002172 | UTTAR PRADESH | 917408000000 | View Details → |
| KHAMMAM X ROAD KODAD UVYNO523BLOCKNO4OPPIOCPTOLBUNKKHAMMAMXOADKODAD | SBIN0021198 | 508002305 | NALGONDA | 918832000000 | View Details → |
| KHARGUPUR, GONDA KHARGUPUR BRANCH POKHARGUPUR GONDA DISTTGONDA UTTAR PRADESH271204 | SBIN0017353 | 271002170 | GONDA | 919450000000 | View Details → |
| KODAD HUZURNAGAR JUNCTION, MAIN ROAD KODAD, DISTT. NALGONDA, ANDHRA PRADESH 508206 | SBIN0006315 | 508002302 | NALGONDA | N/A | View Details → |
| KODAD I MU MG | SBIN0020181 | 508002304 | NALGONDA | 918683000000 | View Details → |
| KODAD TOWN BHARAT REDDY COMPLEX,N.H 9,MAIN ROAD,KODAD,NALGONDA.A.P 508206 | SBIN0017568 | 508002303 | NALGONDA | 918331000000 | View Details → |
| KOLANUPAKA HNO12 20 WARD NO12 BODARAI BASTI KOLANUPAKA V ALIR MANDALNALGONDA DIST ANDHRA PRADESH | SBIN0021571 | 508002708 | NALGONDA | 918685000000 | View Details → |
| KONDAMALLEPALLY NMEYEVNVIEITNN | SBIN0021379 | 508002526 | NALGONDA | 918684000000 | View Details → |
| KOPPOLE DIST NALGONDA, AP 508000 | SBIN0008500 | 508002622 | NALGONDA | N/A | View Details → |
| KUDAKUDA N2104MAINROADKUDAKUDA | SBIN0021991 | 508002208 | NALGONDA | 918107000000 | View Details → |
| M DOMALPALLY OSRC O | SBIN0020628 | 508002643 | NALGONDA | 918682000000 | View Details → |
| M G ROAD, GONDAL MAHATMA GANDHI ROAD,GONDAL 360311 | SBIN0060073 | 360002042 | RAJKOT | 912825000000 | View Details → |
| MAHUA DIST,VAISHALI,STATE,BIHAR,PIN,844122, | SBIN0010352 | 844002122 | GONDA | N/A | View Details → |
| MAITHRI WOMEN S COLLEGE 43HYDERABADROADNALGONDA | SBIN0020952 | 508002006 | NALGONDA | 918682000000 | View Details → |
| MANGURA BAZAR DIST GONDA, U P | SBIN0009288 | 271002151 | GONDA | N/A | View Details → |
| MANKAPUR DIST GONDA, UTTAR PRADESH 271302 | SBIN0002577 | 271002158 | GONDA | N/A | View Details → |
| MASKANWA BAZAR TEHSIL MANKAPUR,GONDA 271305 | SBIN0011231 | 271002165 | GONDA | N/A | View Details → |
| MELLACHERVU SKTHETRCMPLXMINRDMELLCHERUVUNLGNDDT | SBIN0021636 | 508002578 | NALGONDA | 918683000000 | View Details → |
| MINI RACPC NALGONDA D NO 6-2-651 YELISHALA COLONY OPP MARKET YARD,HYDERABAD ROAD NALGONDA-508001 | SBIN0064115 | 508002031 | NALGONDA | 918682000000 | View Details → |
| MIRAYALGUDA SAGAR ROAD, DISTT. NALGONDA, ANDHRA PRADESH 508 217 | SBIN0006317 | 508002102 | NALGONDA | N/A | View Details → |
| MIRYALGUDA EGKGTCT | SBIN0020174 | 508002105 | NALGONDA | 918689000000 | View Details → |
| MIRYALGUDA ADB GD DSR | SBIN0020322 | 508002107 | NALGONDA | 918689000000 | View Details → |
| MOTHEY N ME | SBIN0022024 | 508002724 | NALGONDA | 919492000000 | View Details → |
| MOTHKUR GD DSR | SBIN0020296 | 508002586 | NALGONDA | 918694000000 | View Details → |
| MUNAGALA YO4452H9MUAGALAMDLALGODADT | SBIN0021656 | 508002575 | NALGONDA | 917014000000 | View Details → |
| MUNUGODE 6-202/A 8 CHANDUR ROAD MUNUGODE MANDAL NALGONDA DISTRICT STATE TELANGANA-508255 | SBIN0065024 | 845002016 | NALGONDA | 918143000000 | View Details → |
| N ANNARAM HNO 8 36 N ANNARAM V PENPAHAD MANDALNALGONDA DIST ANDHRA PRADESH | SBIN0021537 | 508002209 | NALGONDA | 918684000000 | View Details → |
| NADIGUDEM AIUMMAALALOAISTRICTST0868359136 | SBIN0020283 | 508002722 | NALGONDA | 918683000000 | View Details → |
| NAGARJUNA SAGAR GADNYLNNAGAJUNASAGA | SBIN0020172 | 508002525 | NALGONDA | 918680000000 | View Details → |
| NAKREKAL D.NO.11 74, OPP.PRESS CLUB, SHIVAJINAGAR, NAKREKAL, DIST. NALGONDA 508211 | SBIN0015352 | 508002993 | NALGONDA | N/A | View Details → |
| NAKREKAL GD DSR | SBIN0020182 | 508002545 | NALGONDA | 918682000000 | View Details → |
| NALGONDA NEAR CLOCK TOWER, DISTT. NALGONDA, ANDHRA PRADESH508 001 | SBIN0006293 | 508002002 | NALGONDA | N/A | View Details → |
| NALGONDA I NLGN | SBIN0020175 | 508002005 | NALGONDA | 918682000000 | View Details → |
| NALGONDA TOWN D.NO.41076912,TIRUMALA CMPLX,SIDDHARTHA CLNY, DEVARAKONDA ROAD,NALGONDA,AP508001 | SBIN0018148 | 508002004 | NALGONDA | 919701000000 | View Details → |
| NAMPALLY NALGONDA DIST PNO 56 AMBEDKAR CENTREHYDERABAD ROAD NAMPALLY MANDALNALGONDA DISTRICT ANDHRA PRADESH | SBIN0021610 | 508002623 | NALGONDA | 918692000000 | View Details → |
| NARADIGONDA MI DEIO | SBIN0021847 | 504002527 | ADILABAD | 919963000000 | View Details → |
| NAVEEN FRUIT AND VEGETABLE MANDI , GONDA GONDA,OPPOSITE POLYTECHNIC,GONDA,DIST GONDA 271001 | SBIN0014612 | 271002103 | GONDA | N/A | View Details → |
| NAWABGANJ NAWABGANJ SUGAR FACTORY, DISTT. GONDA, UTTAR PRADESH 271304 | SBIN0002588 | 271002163 | GONDA | N/A | View Details → |
| NEREDCHERLA ANROADHUZURNAGARNALGONDADSTRCT | SBIN0020323 | 508002572 | NALGONDA | 918683000000 | View Details → |
| NIDAMANOOR MIYLU | SBIN0022026 | 508002664 | NALGONDA | 918680000000 | View Details → |
| NOOTHANKAL N71011MAINROADNOOTANKAL | SBIN0021990 | 508002604 | NALGONDA | 919849000000 | View Details → |
| PANTHANGI H.NO.2 17, RAJEEVGANDHI SMARAKA BHAVAN, VILL PANTHANGI,MANDAL CHOUTUPPAL, DIST. NALGONDA,ANDHRA PRADESH 508252 | SBIN0015383 | 508002507 | NALGONDA | N/A | View Details → |
| PARASPUR PARASPUR,PARASPUR,COLONELGANJ,PARASPUR GONDA,DISTGONDA 271504 | SBIN0012497 | 271002155 | GONDA | N/A | View Details → |
| PEDGAON ATPOST PEDGAON,TQ. SHRIGONDA,DIST. AHMEDNAGAR, MAHARASHTRA 413701 | SBIN0016149 | 413002337 | AHMEDNAGAR | N/A | View Details → |
| PENUGONDA PENUGONDA MANDALAM, T WEST GODAVARI, A P 534320 | SBIN0002782 | 534002763 | WEST GODAVARI | N/A | View Details → |
| POCHAMPALLY N741T744PPMARKENEYAEVASTANAMNALGNA | SBIN0021140 | 508002683 | NALGONDA | 912596000000 | View Details → |
| PRAKASAM BAZAAR BZOIG OXGO | SBIN0020819 | 508002008 | NALGONDA | 918682000000 | View Details → |
| PULICHERLA LVRSLHRLLG | SBIN0020622 | 508002528 | NALGONDA | 918680000000 | View Details → |
| R AND DB RACC NALGONDA D.NO 6-2-1-A, NALGONDA MAIN BR 20175 PREMISES, NEAR CLOCK TOWER, RP ROAD, NALGONDA, TS - 508001 | SBIN0063417 | 508002026 | NALGONDA | 919848000000 | View Details → |
| RACC FI AND MM GONDA STATION ROAD, GONDA | SBIN0063155 | 271002107 | GONDA | N/A | View Details → |
| RACC R AND DB GONDA STATION ROAD, GONDA UP 271001 | SBIN0063188 | 271002108 | GONDA | N/A | View Details → |
| RACC R AND DB GONDAL M G ROAD, KADIA LANE, GONDAL PIN-360311 | SBIN0062755 | 360002045 | GONDAL | 917600000000 | View Details → |
| RAJAPET MANDAL TELANGANA RAJAPET,NALGONDA | SBIN0032682 | 508002705 | NALGONDA | 919986000000 | View Details → |
| RAMANNAPET 7GANDHIROADRAMANNAPETNALGONDA | SBIN0020183 | 508002508 | NALGONDA | 918694000000 | View Details → |
| RANI BAZAR, GONDA RANI BAZAR, GONDA, POST BARGAON, DISTT.GONDA, UTTAR PRADESH271204 | SBIN0017706 | 271002173 | GONDA | 917408000000 | View Details → |
| RAVINDRA NAGAR COLONY RAVINDRA NAGAR COLONY,6 6 476,RAVINDRA NAGAR,HYDERABAD ROAD,NALGONDA | SBIN0012971 | 508002003 | NALGONDA | N/A | View Details → |
| RBO FI AND MM GONDA KUTCHERY ROAD, PANT NAGAR, NEAR PAC BATTALION, GONDA (UP) 271001 | SBIN0063111 | 271002109 | GONDA | N/A | View Details → |
| RBO GONDA RBO GONDA,RAILWAY STATION ROAD,OPPOSITE KOTWALI,GONDA ( UP),271001 | SBIN0064037 | 271002111 | GONDA | 919416000000 | View Details → |
| RBO NALGONDA 6-2-1-A,NEAR CLOCK TOWER,RP ROAD,NALGONDA-508001 | SBIN0063904 | 508002029 | NALGONDA | 919490000000 | View Details → |
| REDLAREPAKA H.NO. 1-22 WARD NO.3 VALIGONDA VIL AND MANDAL NALGONDA AP | SBIN0008806 | 508002504 | NALGONDA | N/A | View Details → |
| RUSTAPUR H.NO.2 152, JAGADEVPUR MAIN ROAD, VILL RUSTAPUR, MANDAL TURKAPALLI, DIST. NALGONDA, ANDHRA PRADESH 508116 | SBIN0015384 | 508002981 | NALGONDA | N/A | View Details → |
| SAMSTHAN NARAYANPUR ED10WESTNAAYANPUMANDALSAMSTHANNAAYANPUDISTNALONDA | SBIN0021378 | 508002513 | NALGONDA | 918691000000 | View Details → |
| SATRAL S.A.B. DIST AHMEDNAGAR,MAHARASHTRA 413711 | SBIN0008947 | 413002435 | GONDA | N/A | View Details → |
| SHALIGOWRARAM HLGUMMNDLNLGNDDTCT | SBIN0020763 | 508002584 | NALGONDA | 918682000000 | View Details → |
| SHIVAJI NAGAR BRANCH NALGONDA D.NO.6 3 149150, NEAR SAIBABA TEMPLE, SHIVAJINAGAR, RAMAGIRI, DIST. NALGONDA,ANDHRA PRADESH 508 001 | SBIN0016349 | 508002704 | NALGONDA | N/A | View Details → |
| SHRIGONDA MAIN ROAD, NEAR ST STAND, DT AHMEDNAGAR, MAHARASHTRA 413701 | SBIN0000295 | 413002671 | AHMEDNAGAR | N/A | View Details → |
| SISAMAU GONDA, UTTAR PRADESH | SBIN0008945 | 271002160 | BALRAMPUR | N/A | View Details → |
| SME BRANCH MIRYALGUDA ANDHRA PRADESH | SBIN0020932 | 508002106 | NALGONDA | 918689000000 | View Details → |
| SME BRANCH GONDA SME GONDA BRANCH,RAILWAY STATION ROAD,NEAR BADGAON CROSSING,GONDA UP-271001 | SBIN0063725 | 272002111 | GONDA | 918005000000 | View Details → |
| SME BRANCH GONDAL 1ST FLOOR,ABOVE M G ROAD BRANCH,M G ROAD,KADIA LANE,GONDAL - 360311 | SBIN0063757 | 360002046 | GONDAL | 917600000000 | View Details → |
| SURYAPET ALANKAR TALKIES ROAD, SURYAPET, DISTT. NALGONDA ANDHRA PRADESH 508 213 | SBIN0006316 | 508002213 | NALGONDA | N/A | View Details → |
| SURYAPET HATFFICURYATNALGNA | SBIN0020176 | 508002205 | NALGONDA | 918684000000 | View Details → |
| SURYAPET ADB GD DS | SBIN0020248 | 508002206 | NALGONDA | 918684000000 | View Details → |
| SURYAPET NATIONAL HIGHWAY ROAD ODSUVEYO288OPPGMSSEEMGCOLOYSUYPETDISTLGOD | SBIN0021380 | 508002207 | NALGONDA | 918689000000 | View Details → |
| SURYAPET TOWN 1 4 249 BY 157 BY 1,GROUND FLOOR,KUDA KUDA ROAD,SURYAPET,NALGONDA.A.P 508213 | SBIN0017569 | 508002204 | NALGONDA | 918331000000 | View Details → |
| TADAKAMALLA VEMULAPALLY POST, DISTT NALGONDA, AP 508207 | SBIN0008502 | 508002542 | NALGONDA | N/A | View Details → |
| TALLASINGARAM TALLASINGARAM VILLAGENUTANKAL MANDALNALGONDA DISTRICT ANDHRA PRADESH | SBIN0021576 | 508002606 | NALGONDA | 919850000000 | View Details → |
| TAMMARABANDAPALEM PLOT NO 45 SY NO447SRI RAMA NAGAR TAMMARABANDAPALEMKODAD MANDAL NALGONDA DIST ANDHRA PRADESH | SBIN0021534 | 508002306 | NALGONDA | 918683000000 | View Details → |
| TARABGANJ VILLRETA DAL SINGH,TARABGANJDHODHEYPUR,GONDA,UP PIN 271403 | SBIN0011232 | 271002162 | AGRA | N/A | View Details → |
| THIRUMALAGIRI 3MAINROADTIRUMALAGIRINALGONDADT | SBIN0020836 | 508002583 | NALGONDA | 918693000000 | View Details → |
| THRIPURARAM N8TPMNLNT | SBIN0021638 | 508002110 | NALGONDA | 918689000000 | View Details → |
| THUNGATHURTHI N61MAINROADTUNGATURTINALGONDADT | SBIN0021658 | 508002605 | NALGONDA | 918693000000 | View Details → |
| TRIPURAVARAM VIA NADIGUDEM, DISTT. NALGONDA, ANDHRA PRADESH 508206 | SBIN0008501 | 508002563 | NALGONDA | N/A | View Details → |
| TURKAPALLY DIST NALGONDA, ANDHRA PRADESH 508116 | SBIN0008805 | 508002702 | NALGONDA | N/A | View Details → |
| URUMADLA D NO 3 43, MAIN ROAD, CHITYALA, DISTT NALGONDA, ANDHRA PRADESH 508114 | SBIN0008498 | 508002503 | NALGONDA | N/A | View Details → |
| VALIGONDA N1 ININ | SBIN0021766 | 508002512 | VALIGONDA | 918694000000 | View Details → |
| VAZIRABAD WADAPALLI AACAATQNAGONAISTICT | SBIN0020426 | 508002663 | NALGONDA | 918689000000 | View Details → |
| VELLANKI RAMANNAPET M E I GI G | SBIN0021425 | 508002514 | NALGONDA | 918694000000 | View Details → |
| VEMULAPALLI EU NNON C | SBIN0020580 | 508002662 | NALGONDA | 918689000000 | View Details → |
| WAZIRGANJ WAZIRGANJ,TEHSIL TARABGANJ,GONDA 271124 | SBIN0011235 | 271002156 | GONDA | N/A | View Details → |
| YADAGIRIGUTTA H.NO.6 58, MAIN ROAD, BESIDE DEVASTANAM TOLLGATE, YADAGIRIGUTTA, DIST. NALGONDA, ANDHRA PRADESH 508115 | SBIN0015882 | 508002984 | NALGONDA | N/A | View Details → |
| YELLAREDDIGUDA AKTAYMDOCATDOVIJAYAWADAHIGHWAYAGODADT | SBIN0020653 | 508002510 | NALGONDA | 918682000000 | View Details → |
| YERRAGONDAPALEM DIST PRAKASAM, A P 523327 | SBIN0002815 | 523002502 | PRAKASAM | N/A | View Details → |
How to find State Bank of India IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any State Bank of India account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent State Bank of India, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer