Punjab National Bank IFSC Code in Dehradun
Showing all 124 branches in Dehradun with verified IFSC codes, MICR codes, and branch addresses.
All Punjab National Bank Branches in Dehradun (124)
Click on any branch to view complete details, NEFT/RTGS transfer limits, and map address.
| Branch Name | IFSC Code | MICR Code | City / District | Branch Phone | Action |
|---|---|---|---|---|---|
| ADHOIWALA RAIPUR ROAD, DEHRADUN | PUNB0102400 | 248024003 | DISTT. DEHRADUN | N/A | View Details → |
| ANFILED GRANT ANFILED GRANT, AGGAWRA UNION OFFICE, LUXMANPU 248198 | PUNB0166110 | PUNB01661 | DEHRADUN | 911360000000 | View Details → |
| BALAWALA-DISTT DEHRADUN VILL AND PO,BALAWALA DEHRADUN 248161 | PUNB0032110 | PUNB00321 | DEHRADUN | 911353000000 | View Details → |
| BHANIAWALA DEHRADUN PNB BHANIAWALA | PUNB0723200 | PUNB07232 | DIST - DEHRADUN | N/A | View Details → |
| BHAUWALA PNB BHAUWALA, | PUNB0110100 | 248024033 | DISTT. DEHRADUN | N/A | View Details → |
| BHOGPUR ,DEHRADUN BHOGPUR, | PUNB0162000 | 248024031 | DISTT. DEHRADUN | N/A | View Details → |
| BIAS NEHARI ,HARIPUR, BIAS NEHARI PO KALSIGATE, | PUNB0132600 | PUNB01326 | DISTT. DEHRADUN | N/A | View Details → |
| BRINAD BASTIL V & PO TITUNI DEHRADUN UL DEHRA 248199 | PUNB0916100 | PUNB09161 | DEHRADUN | N/A | View Details → |
| C CHEST DEHRADUN PNB,ASTLEY HALL, DEHRADUN | PUNB0700800 | PUNB07008 | DIST- DEHRADUN | N/A | View Details → |
| C CHEST RISHIKESH HARDWAR ROAD RISHIKESH | PUNB0700900 | PUNB07009 | DIST- DEHRADUN | N/A | View Details → |
| CAC DEHRADUN DEHRADUN UL DEHRA | PUNB0837500 | PUNB08375 | DEHRADUN | 911124000000 | View Details → |
| CBB RACE COURSE DEHRADUN RACE COURSE DEHRADUN UL DEHRA 248001 | PUNB0921200 | PUNB09212 | DEHRADUN | 911124000000 | View Details → |
| CHAKRATA CHAKRATA, | PUNB0108200 | 248024253 | DISTT. DEHRADUN | N/A | View Details → |
| CHAKTUNWALA GRANT-DIST DEHRADUN VILL-CHAKTUNWALA GRANT PO-TUNWALA, 248001 | PUNB0175610 | PUNB01756 | DEHRADUN | N/A | View Details → |
| CHHARBA VILLAGE CHHARBA, PO SAHASPUR | PUNB0779200 | PUNB07792 | DISTT. DEHRADUN | N/A | View Details → |
| CHHIDERWALA PNB CHHIDERWALA OPPOSITE NAINITAL BANK UL DEHRA 248001 | PUNB0939900 | PUNB09399 | DEHRADUN | 911124000000 | View Details → |
| CHRISTIAN HOSPITAL HERBERTPUR CHRISTIAN HOSPITAL | PUNB0618800 | 248024261 | HERBERTPUR | N/A | View Details → |
| CIRCLE OFFICE DEHRADUN - EAST CIRCLE OFFICE DEHRADUN - EAST | PUNB0903700 | PUNB09037 | DEHRADUN | 911124000000 | View Details → |
| CIRCLE SASTRA DEHRADUN EAST DEHRADUN EAST UL DEHRA 248001 | PUNB0821800 | PUNB08218 | DEHRADUN | 911124000000 | View Details → |
| CIRCLE SASTRA DEHRADUN WEST DEHRADUN WEST UL DEHRA 248001 | PUNB0821900 | PUNB08219 | DEHRADUN | 911124000000 | View Details → |
| CLOCK TOWER,RAJPUR ROAD,DEHRAD CLOCK TOWER,RAJPUR ROAD | PUNB0371300 | 248024006 | DIST- DEHRADUN | N/A | View Details → |
| CLPC DEHRADUN ASHLEY HALL NEAR PALTAN BAZAAR | PUNB0628100 | PUNB06281 | DEHRADUN | 919053000000 | View Details → |
| COAEC DEHRADUN WEST OPP VIDHAN SABHA 1ST FLOOR DEHRA 248001 | PUNB0861600 | PUNB08616 | DEHRADUN | 911124000000 | View Details → |
| DAK PATHAR DAK PATHAR | PUNB0063900 | 248024251 | DISTDEHRADUN | N/A | View Details → |
| DAK PATHER- DEHRADUN SISHU VIDYA MANDIR NEHRU MARKET DAKPATHER 248125 | PUNB0093010 | PUNB00930 | DEHRADUN | 911360000000 | View Details → |
| DALANWALA 16-CURZON ROAD PO-DALANWALA 248001 | PUNB0210210 | PUNB02102 | DEHRADUN | 919569000000 | View Details → |
| DEAL,RAIPUR ROAD, DEHRADUN RAIPUR ROAD, DEHRADUN | PUNB0469200 | 248024024 | DEFENCE ELECT. APPLICATION LAB CAMPUS | N/A | View Details → |
| DEHRA DOON 35-36 TAGOREVILLA,CHAKRATA ROAD | PUNB0081920 | PUNB00819 | DEHRADUN | N/A | View Details → |
| DEHRADUN ARHAT BAZAR, DIST. DE DEHRADUN ARHAT BAZAR, | PUNB0011000 | 248024005 | DISTDEHRADUN | N/A | View Details → |
| DEHRADUN INDIRA NAGAR, INDIRA NAGAR,DEHRADUN | PUNB0155600 | 248024009 | DISTT. DEHRADUN | N/A | View Details → |
| DEHRADUN KARANPUR, DISTT. DEHR DEHRADUN KARANPUR, | PUNB0061600 | 248024011 | DISTDEHRADUN | N/A | View Details → |
| DEHRADUN KAULAGARH ROAD, KAULAGARH ROAD, | PUNB0117500 | 248024012 | DISTT. DEHRADUN | N/A | View Details → |
| DEHRADUN PALTON BAZAR, DISTT. PALTAN BAZAR (ASTELY HALL) | PUNB0011100 | 248024002 | DISTDEHRADUN | N/A | View Details → |
| DEHRADUN RACE COURCE, DISTT. D RACE COURCE DEHRADUN | PUNB0153200 | 248024015 | DISTT. DEHRADUN | N/A | View Details → |
| DEHRADUN RAJA ROAD, DISTT. DEH RAJA ROAD,DEHRADUN | PUNB0184300 | 248024016 | DISTT. DEHRADUN | N/A | View Details → |
| DEHRADUN RCC, DISTT. DEHRADUN DEHRADUN | PUNB0243400 | 248024001 | DIST DEHRADUN | N/A | View Details → |
| DEHRADUN TILAK ROAD, DISTT. DE TILAK ROAD, | PUNB0108700 | 248024017 | DEHRADUN | N/A | View Details → |
| DEHRADUN VASANT VIHAR PHASE TWO THE ASIAN SCHOOLINDIR A NAGAR COLONY 248006 | PUNB0514710 | PUNB05147 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN- CLOCK TOWER 34-A OPP.PUNJAB NATION AL BANK, RACECOURSE 248001 | PUNB0064910 | PUNB00649 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN- RAJPUR ROAD 17, SAKLANI MANSION, RAJPUR ROAD 248001 | PUNB0000210 | PUNB00002 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN-CLEMENT TOWN TURNER ROAD CLEMENT TOWN 248002 | PUNB0002510 | PUNB00025 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN-HERBERTPUR HERBERTPUR NAGAR PANCHAYAT 248142 | PUNB0120110 | PUNB01201 | DEHRADUN | 911360000000 | View Details → |
| DEHRADUN-IMS 21-NEW CANTT. ROAD 248001 | PUNB0517210 | PUNB05172 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN-KARANPUR 12,E.C.ROAD DEHERADUN 248001 | PUNB0041010 | PUNB00410 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN-NEHRU COLONY A-160, NEHRU COLONY, 248001 | PUNB0518810 | PUNB05188 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN-PREM NAGAR UV PLAZA, THAKURPUR RO PREMNAGAR, 248001 | PUNB0155110 | PUNB01551 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN-RAIPUR RAIPUR DEHRADUN 248008 | PUNB0002410 | PUNB00024 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN-SAKET 78, RAJPUR ROAD 248002 | PUNB0101010 | PUNB01010 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN-SERVICE BRANCH 17- RAJPUR ROAD, OPP. GANDHI PARK 248001 | PUNB0801410 | PUNB08014 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN-SHIVALIK INT. SCHOOL SHIVALIK INT SCHOOL 28/32 PATELNAGAR 248001 | PUNB0521610 | PUNB05216 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN-SUBHASH NAGAR ARYA INTER COLLEGE SUBHASH NAGAR 248002 | PUNB0076910 | PUNB00769 | DEHRADUN | 911353000000 | View Details → |
| DEHRADUN, VIKAS NAGAR VIKAS NAGAR, | PUNB0088600 | 248024202 | DISTT. DEHRADUN | N/A | View Details → |
| DEHRADUN,AJABPUR AJABPUR KALAN | PUNB0371200 | 248024004 | DIST- DEHRADUN | N/A | View Details → |
| DHAKRANI P H ROAD, DHAKRANI | PUNB0107200 | 248024252 | DEHRADUN (UTTARANCHAL),DISTT. DEHRADUN | N/A | View Details → |
| DHARMAWALA KHASRA NO281VILLDHA POHERBERTPUR TEHSIL 248142 | PUNB0160410 | PUNB01604 | DEHRADUN | 911360000000 | View Details → |
| DOIWALA MILL ROAD | PUNB0060900 | 248024501 | DOIWALA,DISTDEHRADUN | N/A | View Details → |
| DOIWALA-DEHRADUN HOUSE NO 126,DEHRADUN WARD NO 3, DOIWALA 248140 | PUNB0146310 | PUNB01463 | DEHRADUN | 911353000000 | View Details → |
| EC ROAD, DEHRADUN EC ROAD, DEHRADUN | PUNB0468900 | 248024021 | WELHAM GIRLS. HIGH SCHOOL, EC ROAD, | N/A | View Details → |
| GBV DEHRADUN DEHRADUN UL DEHRA | PUNB0815600 | PUNB08156 | DEHRADUN | 911124000000 | View Details → |
| GRAPHIC ERA UNIVERSITY C.TOWN GRAPHICH ERA UNIVERSITY CLEMENTOWN | PUNB0619000 | 248024035 | CLEMENTOWN DEHRADUN | N/A | View Details → |
| GUJRARA MANSINGH GUJRARA MANSINGH SAHASTRADHARA ROAD 248001 | PUNB0150510 | PUNB01505 | DEHRADUN | 9113520000000 | View Details → |
| HATAL, DISTT. DEHRADUN HATAL, | PUNB0145200 | 248024256 | DISTT. DEHRADUN | N/A | View Details → |
| HNIC PARK ROAD DEHRADUN U.P HNIC PARK ROAD | PUNB0390800 | 248024007 | DIST- DEHRADUN | N/A | View Details → |
| I.D.P.L VIRBHADRA, RISHIKESH IDPL,GEETA NAGAR,HARIDWAR ROAD | PUNB0390700 | 249024104 | VIBHADRA DIST- DEHRADUN | N/A | View Details → |
| IMA HOUSE, DEHRADUN 1-NARENDER VIHAR, BALUPUR ROAD, DEHRADUN | PUNB0408600 | 248024008 | DIST- DEHRADUN | N/A | View Details → |
| INDIRANAGARDEHRADUN CHAUHAN COMPLEX C2-203,INDIRANAGAR COM COMPLE | PUNB0144320 | PUNB01443 | DEHRADUN | N/A | View Details → |
| INFANTRY DIVISION ARMY COMPLEX INFANTRY DIVISION ARMY COMPLEX | PUNB0602000 | 248024029 | CLEMENTOWN DEHRADUN | N/A | View Details → |
| KOTI KANASAR, DISTT. DEHRADUN KOTI KANASAR, | PUNB0145400 | 248024257 | DISTT. DEHRADUN | N/A | View Details → |
| KOTI,COLONY DISTT. DEHRADUN KOTI COLONY | PUNB0236500 | 248024258 | DISTT DEHRADUN | N/A | View Details → |
| KOTRA SANTAUR CHAKRATA NANDA KI CHOWKI NR PETROL PUMP CHAKRATA ROAD PO CHANWARI DIST DEHRADUN UTTARANCHAL 248007 | PUNB0595500 | 248024045 | DEHRADUN | 918979000000 | View Details → |
| KRISHAN NAGAR CHOWK DEHRADUN 902/880 (OLD NO. 150), KRISHAN NAGAR, 248001 | PUNB0207310 | PUNB02073 | DEHRADUN | 918266000000 | View Details → |
| KULHAL VILLAGE AND PO KULHAL | PUNB0781000 | PUNB07810 | DISTT DEHRADUN | N/A | View Details → |
| KUMS, NIRANJANPUR, DEHRADUN KUMS, NIRANJANPUR, DEHRADUN | PUNB0469300 | 248024025 | KRISHI UTPADAN MANDI SAMITI,NIRANJANPUR | N/A | View Details → |
| LAKHWAR PO LAKHWAR, TEHSIL KALSI | PUNB0109900 | 248024254 | DISTT DEHRADUN | N/A | View Details → |
| LANDAUR BAZAR MUSSOORIE PNB LANDAUR BAZAR MUSSOORIE | PUNB0723300 | 248024157 | DIST - DEHRADUN | N/A | View Details → |
| MAJRI GRANT LAL TAP INDUS AREA PNB MAJRI GRANT LAL TAPPAR INDUSTRIAL AREA | PUNB0769600 | PUNB07696 | HARIDWAR ROAD DEHRADUN | N/A | View Details → |
| MAKKAWALA VILL-MAKKAWALA, PO-BHA D.DUN-MUSSORRIE DIV RD 248001 | PUNB0152610 | PUNB01526 | DEHRADUN | 911353000000 | View Details → |
| MALDEVTA, DISTT. DEHRADUN MALDEVTA, | PUNB0159200 | 248024502 | DISTT. DEHRADUN ,UTTRAKHAND | N/A | View Details → |
| MBI KANWALI ROAD 56 G M S ROAD BALLI WALA -CHOWK | PUNB0421100 | 248024010 | DIST- DEHRADUN | N/A | View Details → |
| MCC KASHIPUR BAZPUR ROAD KASHIPUR UL KASHI 244713 | PUNB0900000 | PUNB09000 | HALDWANI | 911124000000 | View Details → |
| MEHUWALA DEHRADUN PNB MEHUWALA | PUNB0744600 | PUNB07446 | DIST - DEHRADUN | N/A | View Details → |
| MILITARY CAMPUS MILITARY CAMPUS | PUNB0618700 | 249024154 | RAIWALA | N/A | View Details → |
| MIYANWALA DEHRADUN PNB MIYANWALA | PUNB0742500 | PUNB07425 | DEHRADUN | N/A | View Details → |
| MOTHAROWALA DISTT-DEHRADUN KH. NO.848/188,OPP DIR LIFE STOCK MOTHAROWALA 248008 | PUNB0201910 | PUNB02019 | DEHRADUN | 919045000000 | View Details → |
| MUSSOORIE, DISTT. DEHRADUN MUSSOORIE, | PUNB0033100 | 248024102 | DISTDEHRADUN | N/A | View Details → |
| NAGTHAT NAGTHAT, DISTT. DEHRADUN | PUNB0110000 | 248024255 | DISTT. DEHRADUN | N/A | View Details → |
| NARENDRA NAGAR PNB NARENDRA NAGAR | PUNB0744500 | PUNB07445 | DIST - TEHRI | N/A | View Details → |
| NARI SHILP MANDIR,DEHRADUN ,U. DEHRADUN | PUNB0404000 | 248024013 | DIST- DEHRADUN | N/A | View Details → |
| NATTHANPUR KHASRA NO276VILLNAT DISTTDEHRADUN 248001 | PUNB0160310 | PUNB01603 | DEHRADUN | 911353000000 | View Details → |
| NAWADA-DEHRADUN NAWADA,NAWADA CHOWK VILL NAWADA 248005 | PUNB0191710 | PUNB01917 | DEHRADUN | N/A | View Details → |
| NAYAGAON NAYAGAON, PO PALIO | PUNB0166400 | 248024503 | DISTT. DEHRADUN | N/A | View Details → |
| NEHRU COLONY 484/I, DHARAMPUR | PUNB0791700 | 248024041 | HARIDWAR ROAD, DEHRADUN | N/A | View Details → |
| NIRANJANPUR DIST- DEHRADUN MAHADEV VIHAR, GMS ROA NIRANJANPUR, DEHRADUN 248001 | PUNB0207210 | PUNB02072 | DEHRADUN | 919797000000 | View Details → |
| NIVH NATIONAL INSTITUTE FOR VISUALLY HANDICAPPED | PUNB0618500 | 248024034 | RAJPUR ROAD | N/A | View Details → |
| PATEL NAGAR ,DEHRADUN PATEL NAGAR, DEHRADUN | PUNB0151600 | 248024014 | DISTT. DEHRADUN | N/A | View Details → |
| PONDHA, DISTT-DEHRADUN OPP RAJKIYEY INTER CLG PO PONDHA,TEH-VIKAS NG 248077 | PUNB0221410 | PUNB02214 | DEHRADUN | 918266000000 | View Details → |
| PPCL, DEHRADUN RAJPUR ROAD PYRITES PHOSPATES & CHEMICALS LTD | PUNB0601800 | 248024030 | DEHRADUN RAJPUR ROAD | N/A | View Details → |
| PREM NAGAR, DEHRADUN AMITABH TEXTILE MILLS, PREM NAGAR | PUNB0469000 | 248024022 | DIST- DEHRADUN | N/A | View Details → |
| PURKULGAON VILL PURKULGAON PO BHAGWANTPUR DEHRA UTTARANCHAL 248009 | PUNB0800000 | PUNB08000 | DEHRA DUN | 919627000000 | View Details → |
| QUANSI, DISTT. DEHRADUN QUANSI, DISTT. DEHRADUN | PUNB0146200 | PUNB01462 | DISTT. DEHRADUN | N/A | View Details → |
| RAIPUR DEHRADUN PNB RAIPUR 180 RAIPUR | PUNB0722200 | 248024038 | DIST - DEHRADUN | N/A | View Details → |
| RAIWALA, DISTT. DEHRADUN RAIWALA | PUNB0092200 | 249024153 | DISTT. DEHRADUN | N/A | View Details → |
| RANIPOKHRI RANI POKHRI | PUNB0095000 | 248024032 | DISTT. DEHRADUN | N/A | View Details → |
| RETAI HUB DEHRADUN YAMUNA COLONY | PUNB0521700 | PUNB05217 | DIST- DEHRADUN | N/A | View Details → |
| RISHIKESH LAXMAN JHOOLA ROAD RISHIKESH LAXMAN JHOOLA | PUNB0371400 | 249024103 | DIST- DEHRADUN | N/A | View Details → |
| RISHIKESH- DISTT-DEHARADUN DEHRADUN ROAD 249201 | PUNB0057210 | PUNB00572 | DEHRADUN | 911352000000 | View Details → |
| RISHIKESH, DISTT. DEHRADUN ,UP HARIDWAR ROAD,RISHIKESH | PUNB0083600 | 249024102 | DISTDEHRADUN | N/A | View Details → |
| RUDRAPUR LANGHA ROAD VPO RUDRAPUR 248197 | PUNB0078610 | PUNB00786 | DEHRADUN | 911360000000 | View Details → |
| SAHASTRADHARA ROAD, DEHRADUN SAHASTRADHARA ROAD, | PUNB0492500 | 248024028 | DIST- DEHRADUN | N/A | View Details → |
| SAHIYA, DISTT. DEHRADUN SAHIYA | PUNB0312800 | 248024259 | DISTT DEHRADUN,UTTRAKHAND | N/A | View Details → |
| SELAQUI PLOT NO10092SELAQUI IND AREASELAQUI 248198 | PUNB0127910 | PUNB01279 | DEHRADUN | 911353000000 | View Details → |
| SELAQUI SAHASPUR DEHRADUN ROAD, SELAQUI | PUNB0473100 | 248024504 | DEHRADUN | N/A | View Details → |
| SHIMLA BYEPASS, MAJRA CHOWK SHIMLA BYEPASS MAJRA CHOWK DEHRADUN | PUNB0485400 | 248024027 | DIST- DEHRADUN | N/A | View Details → |
| SHYAMPUR SHYAMPUR,BYE-PASS RD NDS SCH. TEH-RISHIKESH 249204 | PUNB0202210 | PUNB02022 | DEHRADUN | 918792000000 | View Details → |
| SUBHASH ROAD, DEHRADUN SAHKARI GANNA VIKAS SAMITI, | PUNB0469500 | 248024026 | DEHRADUN | N/A | View Details → |
| SURVEY OF INDIA, DEHRADUN SURVEY OF INDIA, HATHI BARKHALA | PUNB0445600 | 248024020 | DIST- DEHRADUN | N/A | View Details → |
| VIDHAN SABHA MARG, DEHRADUN OPP. VIDHAN SABHA BHAVAN, | PUNB0442200 | 248024019 | DIST- DEHRADUN | N/A | View Details → |
| VIKAS NAGAR 63, WARD NO.7,CHAKRATA ROAD, MAIN MARKET 248198 | PUNB0001010 | PUNB00010 | DEHRADUN | 911360000000 | View Details → |
| YAMUNA COLONY DEHRADUN YAMUNA COLONY DEHRADUN | PUNB0396800 | 248024018 | DIST- DEHRADUN | N/A | View Details → |
| ZAO - DEHRADUN ERUPER | PUNB0817300 | PUNB08173 | DEHRADUN | 911124000000 | View Details → |
| ZONAL OFFICE DEHRADUN ZO DEHRADUN,PNB HOUSE, PALTAN BAZAR | PUNB0383800 | PUNB03838 | DIST- DEHRADUN | N/A | View Details → |
| ZONAL OFFICE DEHRADUN ZONAL OFFICE DEHRADUN | PUNB0900400 | PUNB09004 | DEHRADUN | 911124000000 | View Details → |
| ZONAL SASTRA DEHRADUN DEHRADUN UL DEHRA 248001 | PUNB0834200 | PUNB08342 | DEHRADUN | 911124000000 | View Details → |
| ZRMC DEHRADUN 1ST FLOOR RADHA PALACE 78 RAJPUR ROAD UL DEHRA 248001 | PUNB0842300 | PUNB08423 | DEHRADUN | 911124000000 | View Details → |
How to find Punjab National Bank IFSC Code?
To initiate online transfers via NEFT, RTGS, or IMPS to any Punjab National Bank account, you need the official 11-digit IFSC code corresponding to the branch where the account was opened. Each branch is allotted a unique code by the Reserve Bank of India.
Format Breakdown:
The first 4 letters represent Punjab National Bank, the 5th character is always 0 (Zero), and the last 6 characters indicate the specific branch location.
Verified RBI Directory
Our database is updated continuously in accordance with RBI gazettes. Always verify the recipient's account details before initiating fund transfers.
Read Disclaimer